FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   Continental OnePass (Pre-Merger) (https://www.flyertalk.com/forum/continental-onepass-pre-merger-488/)
-   -   The Penalty Box (https://www.flyertalk.com/forum/continental-onepass-pre-merger/710031-penalty-box.html)

fozz Jun 9, 2009 2:33 pm


Originally Posted by sbm12 (Post 11880694)
I believe it is from anywhere in Germany - your choice.

I will almost certainly be heading back from either MUC or TXL (via somewhere). That weekend is the 20th anniversary of the Berlin Wall falling so I may try to squeeze that in, too. :cool:

Hmmm, my choice, huh? I'm thinking MUC-SFO on a 346 is far cooler than FRA-SFO on a 744.

The Berlin Wall thing sounds interesting....

ConciergeMike Jun 9, 2009 2:33 pm


Originally Posted by rolov (Post 11880665)
EWR currently gets the 346,343 and 744.

When I was leaving for AMS< I saw the three LH A340's (DUS, MUC, FRA) all come in within a few minutes of each other. It was a regular Luftwaffe on zee taxiways.


Originally Posted by Hartmann (Post 11880672)
I'm pretty sure they do EWR-MUC with a 343 or 346. Or there has been a 343/346 at EWR for no reason every time I've been there.

My list was FRA outbounds only.


Originally Posted by fozz (Post 11880685)
You're missing MIA.

MIA is MIA. How interesting. :D


Originally Posted by rolov (Post 11880686)
I did the flight thursday night, EWR-MUC operated by a tres cuatro seis,
EWR-DUS is 343.
The MUC flight used to be 333 and maybe it changes to that in the winter.


Originally Posted by fozz (Post 11880687)
It changes around. When I flew it in Jan it was a 333. I believe it is a 346 in the summer and the 343 serves EWR-DUS.

Yeah, I should have mentioned that I was looking at the specific return date in November, which I think is set for the 7th if you're not going to the Black Helicopter Do in MUC. If the group as a whole is coming home from MUC, that would be cool and open up some different options, but I don't remember reading that.

Steph3n Jun 9, 2009 2:33 pm


Originally Posted by Hartmann (Post 11880710)
I can't believe they're flying a 744 DFW-FRA... That used to be a 343 and it was empty.

maybe they are moving cargo for DHL....

sbm12 Jun 9, 2009 2:34 pm

Hmmm....I like programming way more than I remember. This little project is turning into a very big project in a hurry, but it is enjoyable and hopefully slightly profitable in the long run.
Code:

Carrier  |FltNum|From |To  |Depart  |Arrive  |Dur.  |Stops    |JS  |JA  |YS  |YA  |Dist.
CO      |9    |EWR  |NRT  |11:10    |13:55+1  |13:45  |Non-Stop |no  |YES  |no  |YES  |6,737|
NW      |1817  |EWR  |MSP  |11:25    |13:30    |03:05  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
NW      |1412  |EWR  |DTW  |8:59    |11:07    |02:08  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |12:45  |Non-Stop |    |    |    |    |6,398|
NW      |1021  |EWR  |DTW  |7:22    |9:29    |02:07  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |12:45  |Non-Stop |    |    |    |    |6,398|
NW      |1079  |EWR  |MSP  |8:00    |10:05    |03:05  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
NW      |1410  |EWR  |DTW  |6:00    |7:54    |01:54  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |12:45  |Non-Stop |    |    |    |    |6,398|
NW      |189  |EWR  |MSP  |6:15    |8:05    |02:50  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
NW      |1416  |EWR  |DTW  |19:40    |21:52    |02:12  |Non-Stop |YES  |YES  |YES  |YES  |491  |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |12:50  |Non-Stop |    |    |    |    |6,398|
NW      |1197  |EWR  |DTW  |18:14    |20:23    |02:09  |Non-Stop |YES  |YES  |YES  |YES  |491  |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |12:50  |Non-Stop |    |    |    |    |6,398|
NW      |8868  |EWR  |SLC  |17:05    |20:14    |05:09  |Non-Stop |no  |YES  |no  |YES  |1,975|
^^NW    |9    |SLC  |NRT  |13:35    |16:25+2  |11:50  |Non-Stop |    |    |    |    |5,457|
NW      |1416  |EWR  |DTW  |19:40    |21:52    |02:12  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+2  |12:45  |Non-Stop |    |    |    |    |6,398|
NW      |8862  |EWR  |ATL  |18:05    |20:39    |02:34  |Non-Stop |YES  |YES  |no  |YES  |756  |
^^NW    |5801  |ATL  |NRT  |14:20    |17:00+2  |13:40  |Non-Stop |    |    |    |    |6,853|
CO      |1402  |EWR  |LAX  |8:30    |11:24    |05:54  |Non-Stop |no  |YES  |no  |YES  |2,459|
^^NW    |1    |LAX  |NRT  |13:20    |16:30+1  |11:10  |Non-Stop |    |    |    |    |5,451|
CO      |1581  |EWR  |SEA  |9:00    |12:10    |06:10  |Non-Stop |no  |YES  |no  |YES  |2,406|
^^NW    |7    |SEA  |NRT  |14:15    |16:40+1  |10:25  |Non-Stop |    |    |    |    |4,776|
CO      |2993  |EWR  |MSP  |11:45    |13:42    |02:57  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
CO      |1002  |EWR  |LAX  |6:50    |9:36    |05:46  |Non-Stop |no  |YES  |no  |YES  |2,459|
^^NW    |1    |LAX  |NRT  |13:20    |16:30+1  |11:10  |Non-Stop |    |    |    |    |5,451|
CO      |281  |EWR  |SEA  |7:00    |10:03    |06:03  |Non-Stop |no  |YES  |no  |YES  |2,406|
^^NW    |7    |SEA  |NRT  |14:15    |16:40+1  |10:25  |Non-Stop |    |    |    |    |4,776|
CO      |384  |EWR  |PDX  |9:05    |12:23    |06:18  |Non-Stop |no  |YES  |no  |no  |2,439|
^^NW    |785  |PDX  |NRT  |14:20    |17:00+1  |10:40  |Non-Stop |    |    |    |    |4,829|
CO      |2940  |EWR  |DTW  |8:30    |10:43    |02:13  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |12:45  |Non-Stop |    |    |    |    |6,398|
CO      |448  |EWR  |SFO  |7:00    |10:21    |06:21  |Non-Stop |no  |YES  |no  |YES  |2,572|
^^NW    |27    |SFO  |NRT  |13:35    |16:50+1  |11:15  |Non-Stop |    |    |    |    |5,131|
CO      |2370  |EWR  |MSP  |9:00    |11:22    |03:22  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
CO      |2360  |EWR  |DTW  |6:45    |8:42    |01:57  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |12:45  |Non-Stop |    |    |    |    |6,398|
CO      |584  |EWR  |PDX  |7:00    |10:00    |06:00  |Non-Stop |no  |YES  |no  |YES  |2,439|
^^NW    |785  |PDX  |NRT  |14:20    |17:00+1  |10:40  |Non-Stop |    |    |    |    |4,829|
CO      |270  |EWR  |MSP  |7:00    |9:12    |03:12  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |11:50  |Non-Stop |    |    |    |    |5,953|
CO      |2985  |EWR  |DTW  |20:05    |22:24    |02:19  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |12:50  |Non-Stop |    |    |    |    |6,398|
CO      |2396  |EWR  |DTW  |17:10    |19:29    |02:19  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |12:50  |Non-Stop |    |    |    |    |6,398|
CO      |1502  |EWR  |LAX  |19:20    |22:30    |06:10  |Non-Stop |no  |YES  |no  |YES  |2,459|
^^NW    |1    |LAX  |NRT  |13:20    |16:30+2  |11:10  |Non-Stop |    |    |    |    |5,451|
CO      |302  |EWR  |LAX  |18:15    |21:35    |06:20  |Non-Stop |no  |YES  |no  |YES  |2,459|
^^NW    |1    |LAX  |NRT  |13:20    |16:30+2  |11:10  |Non-Stop |    |    |    |    |5,451|
CO      |1834  |EWR  |SEA  |19:05    |22:28    |06:23  |Non-Stop |no  |YES  |no  |YES  |2,406|
^^NW    |7    |SEA  |NRT  |14:15    |16:40+2  |10:25  |Non-Stop |    |    |    |    |4,776|
CO      |2985  |EWR  |DTW  |20:05    |22:24    |02:19  |Non-Stop |no  |YES  |no  |YES  |491  |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+2  |12:45  |Non-Stop |    |    |    |    |6,398|
CO      |648  |EWR  |SFO  |19:25    |23:14    |06:49  |Non-Stop |no  |YES  |no  |YES  |2,572|
^^NW    |27    |SFO  |NRT  |13:35    |16:50+2  |11:15  |Non-Stop |    |    |    |    |5,131|
CO      |1881  |EWR  |SEA  |18:00    |21:23    |06:23  |Non-Stop |no  |YES  |no  |YES  |2,406|
^^NW    |7    |SEA  |NRT  |14:15    |16:40+2  |10:25  |Non-Stop |    |    |    |    |4,776|
CO      |784  |EWR  |PDX  |19:15    |22:46    |06:31  |Non-Stop |no  |YES  |no  |no  |2,439|
^^NW    |785  |PDX  |NRT  |14:20    |17:00+2  |10:40  |Non-Stop |    |    |    |    |4,829|
CO      |2877  |EWR  |MSP  |20:00    |22:24    |03:24  |Non-Stop |no  |YES  |no  |YES  |1,017|
^^NW    |19    |MSP  |NRT  |15:20    |17:10+2  |11:50  |Non-Stop |    |    |    |    |5,953|
CO      |348  |EWR  |SFO  |17:30    |21:03    |06:33  |Non-Stop |no  |YES  |no  |YES  |2,572|
^^NW    |27    |SFO  |NRT  |13:35    |16:50+2  |11:15  |Non-Stop |    |    |    |    |5,131|
CO      |611  |EWR  |IAH  |5:30    |8:03    |03:33  |Non-Stop |no  |YES  |no  |YES  |1,415|
^^CO    |7    |IAH  |NRT  |10:50    |14:20+1  |13:30  |Non-Stop |    |    |    |    |6,658|
CO      |1611  |EWR  |IAH  |20:20    |23:30    |04:10  |Non-Stop |no  |YES  |no  |YES  |1,415|
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |13:30  |Non-Stop |    |    |    |    |6,658|
CO      |460  |EWR  |SAT  |20:10    |23:31    |04:21  |Non-Stop |no  |YES  |no  |no  |1,579|
^^CO    |7    |SAT  |NRT  |8:15    |14:20+2  |16:05  |1 Stop  |    |    |    |    |6,552|
CO      |88    |EWR  |IAH  |19:05    |22:00    |03:55  |Non-Stop |no  |YES  |no  |YES  |1,415|
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |13:30  |Non-Stop |    |    |    |    |6,658|
CO      |311  |EWR  |IAH  |17:30    |20:30    |04:00  |Non-Stop |no  |YES  |no  |YES  |1,415|
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |13:30  |Non-Stop |    |    |    |    |6,658|
CO      |51    |EWR  |IAH  |16:25    |19:20    |03:55  |Non-Stop |no  |YES  |no  |YES  |1,415|
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |13:30  |Non-Stop |    |    |    |    |6,658|
CO      |360  |EWR  |SAT  |14:30    |17:35    |04:05  |Non-Stop |no  |YES  |no  |YES  |1,579|
^^CO    |7    |SAT  |NRT  |8:15    |14:20+2  |16:05  |1 Stop  |    |    |    |    |6,552|


CO 1E Jun 9, 2009 2:35 pm


Originally Posted by ConciergeMike (Post 11880636)
I'll post it anyway for the greater good, and the furtherance of :rolleyes: everywhere:

A333 cities: ATL, DTW, EWR, PHL, PDX, SEA
A346 cities: DEN, MCO
B744 cities: BOS, ORD, DFW, IAH, LAX, JFK, SFO, IAD.

I thought LH had 18 US cities, but that list is 16. Whatever.

IAD has (or had) a 333, and sometimes a 343/6, to MUC. FRA is generally always a 744. I am not sure what IAD-MUC is right now (too lazy to look it up) - it was a 333 a couple of months ago.

Hartmann Jun 9, 2009 2:35 pm


Originally Posted by Steph3n (Post 11880716)
IAH has a 346 rgualrly, the star alliance painted one....

:confused:

I was almost certain that the route had been switched to a 744 since the middle of last year (or earlier). You sure what you saw wasn't the SQ 346 that's doing IAH-DME?

rolov Jun 9, 2009 2:38 pm


Originally Posted by Hartmann (Post 11880744)
:confused:

I was almost certain that the route had been switched to a 744 since the middle of last year (or earlier). You sure what you saw wasn't the SQ 346 that's doing IAH-DME?

That flug is operated by the 77W, SQ has 333s and 5 345s in all biz only used for EWR and LAX nonstops.

Hartmann Jun 9, 2009 2:40 pm


Originally Posted by rolov (Post 11880761)
That flug is operated by the 77W, SQ has 333s and 5 345s in all biz only used for EWR and LAX nonstops.

Forgot it was a 77W.

I have looked at the schedule on LH.com for a 346 and can't find any. I would probably fly the IAH-FRA route on LH in Y if they served it still with the 346.

fozz Jun 9, 2009 2:40 pm


Originally Posted by Hartmann (Post 11880744)
:confused:

I was almost certain that the route had been switched to a 744 since the middle of last year (or earlier). You sure what you saw wasn't the SQ 346 that's doing IAH-DME?

+1

My understanding was they needed the F capacity on IAH-FRA.

Could it have been a sub? According to the * schedule, it's still a 744.

ConciergeMike Jun 9, 2009 2:40 pm


Originally Posted by sbm12 (Post 11880694)
I believe it is from anywhere in Germany - your choice.

I will almost certainly be heading back from either MUC or TXL (via somewhere). That weekend is the 20th anniversary of the Berlin Wall falling so I may try to squeeze that in, too. :cool:

For some reason, November 7th is burned into my brain as the day that Magic Johnson announced that he is HIV+. You would think with a degree in history that I could come up with something better than that, but nope. Magic's press conference was on 11/7/91.


Originally Posted by fozz (Post 11880706)
United has a DTW-IAD-PHL flight for $158 that leaves DTW around 7pm and gets into PHL around 11pm.

Ahh, I was thinking nonstops. That helps my efforts, thanks. ^

fozz Jun 9, 2009 2:41 pm


Originally Posted by sbm12 (Post 11880728)
Hmmm....I like programming way more than I remember. This little project is turning into a very big project in a hurry, but it is enjoyable and hopefully slightly profitable in the long run.

Dare anyone even ask what you are doing? :D

photog72 Jun 9, 2009 2:41 pm


Originally Posted by ConciergeMike (Post 11880773)
For some reason, November 7th is burned into my brain as the day that Magic Johnson announced that he is HIV+. You would think with a degree in history that I could come up with something better than that, but nope. Magic's press conference was on 11/7/91.

Strange memory.:p

fozz Jun 9, 2009 2:41 pm


Originally Posted by ConciergeMike (Post 11880773)



Ahh, I was thinking nonstops. That helps my efforts, thanks. ^

No problem. I'm always willing to help in the name of extra EQMs and more FM pr0n.

rolov Jun 9, 2009 2:42 pm


Originally Posted by fozz (Post 11880721)
Hmmm, my choice, huh? I'm thinking MUC-SFO on a 346 is far cooler than FRA-SFO on a 744.

The Berlin Wall thing sounds interesting....

I thought you were going to SWU to F to check out the FCT/FCL ?

Hartmann Jun 9, 2009 2:43 pm


Originally Posted by fozz (Post 11880772)
+1

My understanding was they needed the F capacity on IAH-FRA.

Could it have been a sub? According to the * schedule, it's still a 744.

That was my understanding as well. They were originally running the 346 with all J/Y, then the 346 with F/J/Y and then they decided that the 744 F capacity was needed.


All times are GMT -6. The time now is 8:26 am.


This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.