FlyerTalk Forums
3001  3501  3901  3951  3991  3995  3996  3997  3998  3999  4000  4001  4002  4003  4004  4005  4006  4007  4011  4051  4101  4501  5001 
Page 4001 of 13960
Go to

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   Continental OnePass (Pre-Merger) (https://www.flyertalk.com/forum/continental-onepass-pre-merger-488/)
-   -   The Penalty Box (https://www.flyertalk.com/forum/continental-onepass-pre-merger/710031-penalty-box.html)

rolov Jun 9, 2009 2:52 pm

Quote:

Originally Posted by sbm12 (Post 11880832)
Don't the SWUs only clear day of? That is a risk, no?

The risk is worth it , all you need is one seat in F to be open.

Hartmann Jun 9, 2009 2:52 pm

Quote:

Originally Posted by sbm12 (Post 11880844)
vb.net since it is the only language I know. Significant parts are easily ported to web-based and I may even learn to write for the iPhone but that is a bit down the line.

I can send you the alpha if you want; requires .net 2.0 right now.

You could always make it web based ;) ;) ;)

Just cache the results so you don't have to query the booking engines every time.

sbm12 Jun 9, 2009 2:52 pm

Quote:

Originally Posted by sbm12 (Post 11880866)
Just maybe....

Code:

SkyTeam Reward Search -- EWR-NRT for 1  pax on 6/16/2009
Carrier  |FltNum|From |To  |Depart  |Arrive  |JS  |JA  |YS  |YA  |Dist. |Dur.  |Stops    |
CO      |9    |EWR  |NRT  |11:10    |13:55+1  |no  |YES  |no  |YES  |6,737|13:45  |Non-Stop |
NW      |1817  |EWR  |MSP  |11:25    |13:30    |no  |YES  |no  |YES  |1,017|03:05  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
NW      |1412  |EWR  |DTW  |8:59    |11:07    |no  |YES  |no  |YES  |491  |02:08  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |    |    |    |    |6,398|12:45  |Non-Stop |
NW      |1021  |EWR  |DTW  |7:22    |9:29    |no  |YES  |no  |YES  |491  |02:07  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |    |    |    |    |6,398|12:45  |Non-Stop |
NW      |1079  |EWR  |MSP  |8:00    |10:05    |no  |YES  |no  |YES  |1,017|03:05  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
NW      |1410  |EWR  |DTW  |6:00    |7:54    |no  |YES  |no  |YES  |491  |01:54  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |    |    |    |    |6,398|12:45  |Non-Stop |
NW      |189  |EWR  |MSP  |6:15    |8:05    |no  |YES  |no  |YES  |1,017|02:50  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
NW      |1416  |EWR  |DTW  |19:40    |21:52    |YES  |YES  |YES  |YES  |491  |02:12  |Non-Stop |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |    |    |    |    |6,398|12:50  |Non-Stop |
NW      |1197  |EWR  |DTW  |18:14    |20:23    |YES  |YES  |YES  |YES  |491  |02:09  |Non-Stop |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |    |    |    |    |6,398|12:50  |Non-Stop |
NW      |1416  |EWR  |DTW  |19:40    |21:52    |no  |YES  |no  |YES  |491  |02:12  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+2  |    |    |    |    |6,398|12:45  |Non-Stop |
NW/DL    |8862  |EWR  |ATL  |18:05    |20:39    |YES  |no  |no  |no  |756  |02:34  |Non-Stop |
^^NW/DL  |5801  |ATL  |NRT  |14:20    |17:00+2  |    |    |    |    |6,853|13:40  |Non-Stop |
CO      |1402  |EWR  |LAX  |8:30    |11:24    |no  |YES  |no  |YES  |2,459|05:54  |Non-Stop |
^^NW    |1    |LAX  |NRT  |13:20    |16:30+1  |    |    |    |    |5,451|11:10  |Non-Stop |
CO      |1581  |EWR  |SEA  |9:00    |12:10    |no  |YES  |no  |YES  |2,406|06:10  |Non-Stop |
^^NW    |7    |SEA  |NRT  |14:15    |16:40+1  |    |    |    |    |4,776|10:25  |Non-Stop |
CO      |2993  |EWR  |MSP  |11:45    |13:42    |no  |YES  |no  |YES  |1,017|02:57  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
CO      |1002  |EWR  |LAX  |6:50    |9:36    |no  |YES  |no  |YES  |2,459|05:46  |Non-Stop |
^^NW    |1    |LAX  |NRT  |13:20    |16:30+1  |    |    |    |    |5,451|11:10  |Non-Stop |
CO      |281  |EWR  |SEA  |7:00    |10:03    |no  |YES  |no  |YES  |2,406|06:03  |Non-Stop |
^^NW    |7    |SEA  |NRT  |14:15    |16:40+1  |    |    |    |    |4,776|10:25  |Non-Stop |
CO      |2940  |EWR  |DTW  |8:30    |10:43    |no  |YES  |no  |YES  |491  |02:13  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |    |    |    |    |6,398|12:45  |Non-Stop |
CO      |384  |EWR  |PDX  |9:05    |12:23    |no  |YES  |no  |no  |2,439|06:18  |Non-Stop |
^^NW    |785  |PDX  |NRT  |14:20    |17:00+1  |    |    |    |    |4,829|10:40  |Non-Stop |
CO      |448  |EWR  |SFO  |7:00    |10:21    |no  |YES  |no  |YES  |2,572|06:21  |Non-Stop |
^^NW    |27    |SFO  |NRT  |13:35    |16:50+1  |    |    |    |    |5,131|11:15  |Non-Stop |
CO      |2370  |EWR  |MSP  |9:00    |11:22    |no  |YES  |no  |YES  |1,017|03:22  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
CO      |2360  |EWR  |DTW  |6:45    |8:42    |no  |YES  |no  |YES  |491  |01:57  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+1  |    |    |    |    |6,398|12:45  |Non-Stop |
CO      |584  |EWR  |PDX  |7:00    |10:00    |no  |YES  |no  |YES  |2,439|06:00  |Non-Stop |
^^NW    |785  |PDX  |NRT  |14:20    |17:00+1  |    |    |    |    |4,829|10:40  |Non-Stop |
CO      |270  |EWR  |MSP  |7:00    |9:12    |no  |YES  |no  |YES  |1,017|03:12  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+1  |    |    |    |    |5,953|11:50  |Non-Stop |
CO      |2985  |EWR  |DTW  |20:05    |22:24    |no  |YES  |no  |YES  |491  |02:19  |Non-Stop |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |    |    |    |    |6,398|12:50  |Non-Stop |
CO      |2396  |EWR  |DTW  |17:10    |19:29    |no  |YES  |no  |YES  |491  |02:19  |Non-Stop |
^^NW    |11    |DTW  |NRT  |12:35    |14:25+2  |    |    |    |    |6,398|12:50  |Non-Stop |
CO      |1502  |EWR  |LAX  |19:20    |22:30    |no  |YES  |no  |YES  |2,459|06:10  |Non-Stop |
^^NW    |1    |LAX  |NRT  |13:20    |16:30+2  |    |    |    |    |5,451|11:10  |Non-Stop |
CO      |302  |EWR  |LAX  |18:15    |21:35    |no  |YES  |no  |YES  |2,459|06:20  |Non-Stop |
^^NW    |1    |LAX  |NRT  |13:20    |16:30+2  |    |    |    |    |5,451|11:10  |Non-Stop |
CO      |1834  |EWR  |SEA  |19:05    |22:28    |no  |YES  |no  |YES  |2,406|06:23  |Non-Stop |
^^NW    |7    |SEA  |NRT  |14:15    |16:40+2  |    |    |    |    |4,776|10:25  |Non-Stop |
CO      |2985  |EWR  |DTW  |20:05    |22:24    |no  |YES  |no  |YES  |491  |02:19  |Non-Stop |
^^NW    |25    |DTW  |NRT  |15:10    |16:55+2  |    |    |    |    |6,398|12:45  |Non-Stop |
CO      |648  |EWR  |SFO  |19:25    |23:14    |no  |YES  |no  |YES  |2,572|06:49  |Non-Stop |
^^NW    |27    |SFO  |NRT  |13:35    |16:50+2  |    |    |    |    |5,131|11:15  |Non-Stop |
CO      |702  |EWR  |LAX  |16:55    |19:55    |no  |YES  |no  |YES  |2,459|06:00  |Non-Stop |
^^NW    |1    |LAX  |NRT  |13:20    |16:30+2  |    |    |    |    |5,451|11:10  |Non-Stop |
CO      |1881  |EWR  |SEA  |18:00    |21:23    |no  |YES  |no  |YES  |2,406|06:23  |Non-Stop |
^^NW    |7    |SEA  |NRT  |14:15    |16:40+2  |    |    |    |    |4,776|10:25  |Non-Stop |
CO      |784  |EWR  |PDX  |19:15    |22:46    |no  |YES  |no  |no  |2,439|06:31  |Non-Stop |
^^NW    |785  |PDX  |NRT  |14:20    |17:00+2  |    |    |    |    |4,829|10:40  |Non-Stop |
CO      |2877  |EWR  |MSP  |20:00    |22:24    |no  |YES  |no  |YES  |1,017|03:24  |Non-Stop |
^^NW    |19    |MSP  |NRT  |15:20    |17:10+2  |    |    |    |    |5,953|11:50  |Non-Stop |
CO      |348  |EWR  |SFO  |17:30    |21:03    |no  |YES  |no  |YES  |2,572|06:33  |Non-Stop |
^^NW    |27    |SFO  |NRT  |13:35    |16:50+2  |    |    |    |    |5,131|11:15  |Non-Stop |
CO      |41    |EWR  |SFO  |16:20    |19:53    |no  |YES  |no  |YES  |2,572|06:33  |Non-Stop |
^^NW    |27    |SFO  |NRT  |13:35    |16:50+2  |    |    |    |    |5,131|11:15  |Non-Stop |
CO      |611  |EWR  |IAH  |5:30    |8:03    |no  |YES  |no  |YES  |1,415|03:33  |Non-Stop |
^^CO    |7    |IAH  |NRT  |10:50    |14:20+1  |    |    |    |    |6,658|13:30  |Non-Stop |
CO      |1611  |EWR  |IAH  |20:20    |23:30    |no  |YES  |no  |YES  |1,415|04:10  |Non-Stop |
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |    |    |    |    |6,658|13:30  |Non-Stop |
CO      |460  |EWR  |SAT  |20:10    |23:31    |no  |YES  |no  |no  |1,579|04:21  |Non-Stop |
^^CO    |7    |SAT  |NRT  |8:15    |14:20+2  |    |    |    |    |6,552|16:05  |1 Stop  |
CO      |88    |EWR  |IAH  |19:05    |22:00    |no  |YES  |no  |YES  |1,415|03:55  |Non-Stop |
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |    |    |    |    |6,658|13:30  |Non-Stop |
CO      |311  |EWR  |IAH  |17:30    |20:30    |no  |YES  |no  |YES  |1,415|04:00  |Non-Stop |
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |    |    |    |    |6,658|13:30  |Non-Stop |
CO      |51    |EWR  |IAH  |16:25    |19:20    |no  |YES  |no  |YES  |1,415|03:55  |Non-Stop |
^^CO    |7    |IAH  |NRT  |10:50    |14:20+2  |    |    |    |    |6,658|13:30  |Non-Stop |
CO      |360  |EWR  |SAT  |14:30    |17:35    |no  |YES  |no  |YES  |1,579|04:05  |Non-Stop |
^^CO    |7    |SAT  |NRT  |8:15    |14:20+2  |    |    |    |    |6,552|16:05  |1 Stop  |


photog72 Jun 9, 2009 2:54 pm

Quote:

Originally Posted by rolov (Post 11880869)
The risk is worth it , all you need is one seat in F to be open.

Hooray r:rolleyes:l:rolleyes:v! The 6:rolleyes:,:rolleyes::rolleyes::rolleyes:th reply!

rolov Jun 9, 2009 2:55 pm

Quote:

Originally Posted by fozz (Post 11880858)
Yes, but I don't think the F cabin will be at capacity on a Saturday. It may be a risk worth taking.

I know you want the longer flight back to the west coast, but LH404 is your friend when it comes to the F cabin :D

ConciergeMike Jun 9, 2009 2:55 pm

Quote:

Originally Posted by fozz (Post 11880788)
No problem. I'm always willing to help in the name of extra EQMs and more FM pr0n.

<bows> - Wizard of Fozz he is.

Quote:

Originally Posted by Hartmann (Post 11880796)
That was my understanding as well. They were originally running the 346 with all J/Y, then the 346 with F/J/Y and then they decided that the 744 F capacity was needed.

The J/Y 346 goes to MCO. I was in MCO when LH announced it, and the city's reaction was mixed...they were happy to be getting the service but mildly insulted that by virtue of picking that equipment, LH was basically saying that MCO is not a market that can support F traffic, with which the city of course disagreed.

Quote:

Originally Posted by CO 1E (Post 11880813)
I am neutral, as well. Someplace with good-tasting food would be preferable.

Maggiano's? Drinks and large plates?

Quote:

Originally Posted by rolov (Post 11880817)
bbm belynch back and tell him I said :rolleyes:

Done.

Quote:

Originally Posted by photog72 (Post 11880819)
Add another - why not?

New lines and dots are the mission. I would have considered it on US if I could have snagged an E190 ride, but the timing is no good.

Quote:

Originally Posted by fozz (Post 11880828)
Is there something going on this wed? I may actually be able to pop-in.

Claudio, belynch and I are suppering in Center City. You are of course welcome to join us. :D

rolov Jun 9, 2009 2:56 pm

Quote:

Originally Posted by photog72 (Post 11880878)
Hooray r:rolleyes:l:rolleyes:v! The 6:rolleyes:,:rolleyes::rolleyes::rolleyes:th reply!

I thought you had the 6:rolleyes:,:rolleyes::rolleyes::rolleyes:

sbm12 Jun 9, 2009 2:57 pm

Quote:

Originally Posted by Hartmann (Post 11880871)
You could always make it web based ;) ;) ;)

Just cache the results so you don't have to query the booking engines every time.

I want it to be web-based but there are some functions that don't work well that way. Right now I've not been able to get the ST search to work going that route due to issues with session cookies that do not persist during the time between the multiple queries that are required to fully generate the results. The basic inventory stuff is completely possible to do web-based.

The other reason to not do it web-based is because that would make it much more obvious that a bunch of queries are all coming from one person rather than being distributed, so the data sources could figure out that they are being used. Not sure that they'll care, but it is something that I want to be careful about.

I've also added the Flying Fish tool functionality to calculate CPM rates on a run and format it into something that I can read on my screen; the old tool is just a hair too tall for a netbook.

fozz Jun 9, 2009 2:58 pm

Quote:

Originally Posted by Hartmann (Post 11880862)
Interesting. It must have been a substitution.

I just looked on Flightaware and going back to 2/9 all they have is 744s listed.

Perhaps it was a charter or a diversion?

photog72 Jun 9, 2009 3:02 pm

Quote:

Originally Posted by ConciergeMike (Post 11880896)
New lines and dots are the mission. I would have considered it on US if I could have snagged an E190 ride, but the timing is no good.

US is flying E190s to IAH now? Been a while since I flew on them on that route. It was all E175s on that route when I was US gold.


Quote:

Originally Posted by ConciergeMike (Post 11880896)
Claudio, belynch and I are suppering in Center City. You are of course welcome to join us. :D

I miss CC. I am envious. Which restaurant?

Quote:

Originally Posted by rolov (Post 11880902)
I thought you had the 6:rolleyes:,:rolleyes::rolleyes::rolleyes:

I had the 6:rolleyes:,:rolleyes::rolleyes::rolleyes:th post. You had the 60,0:rolleyes::rolleyes:th reply.

fozz Jun 9, 2009 3:04 pm

Quote:

Originally Posted by rolov (Post 11880890)
I know you want the longer flight back to the west coast, but LH404 is your friend when it comes to the F cabin :D

Of course. :)

Quote:

Originally Posted by ConciergeMike (Post 11880896)
Claudio, belynch and I are suppering in Center City. You are of course welcome to join us. :D

Tomorrow, right? Let me see how I feel. I managed to get sick on my MR this weekend (talk about MRs that go badly).

Quote:

Originally Posted by sbm12 (Post 11880906)
I want it to be web-based but there are some functions that don't work well that way. Right now I've not been able to get the ST search to work going that route due to issues with session cookies that do not persist during the time between the multiple queries that are required to fully generate the results. The basic inventory stuff is completely possible to do web-based.

The other reason to not do it web-based is because that would make it much more obvious that a bunch of queries are all coming from one person rather than being distributed, so the data sources could figure out that they are being used. Not sure that they'll care, but it is something that I want to be careful about.

I've also added the Flying Fish tool functionality to calculate CPM rates on a run and format it into something that I can read on my screen; the old tool is just a hair too tall for a netbook.

While I like the thought of web based apps, i hate the load time and query time. Custom apps are far faster and that's why I prefer the other tool over the web-site competitor.

And a big ^^ to adding the Flying Fish component.

Olton Hall Jun 9, 2009 3:05 pm

Quote:

Originally Posted by sbm12 (Post 11880728)
Hmmm....I like programming way more than I remember. This little project is turning into a very big project in a hurry, but it is enjoyable and hopefully slightly profitable in the long run.

Is that like me realizing the other week when I ended up teaching a bunch of railroad agency people how I actually could go back to doing railroad bridge design? Highway no. RR yes.

Quote:

Originally Posted by photog72 (Post 11880868)
60,:rolleyes::rolleyes::rolleyes:

Wahoo!

Better yet - 60,000

I wish I knew how to increase the font size

Yea for 60,000

Steph3n Jun 9, 2009 3:05 pm

Quote:

Originally Posted by fozz (Post 11880916)
I just looked on Flightaware and going back to 2/9 all they have is 744s listed.

Perhaps it was a charter or a diversion?

maybe muc? I really don't know but i saw it, it was in the afternoon hours, taxiing by term A.

Steph3n Jun 9, 2009 3:07 pm

Quote:

Originally Posted by photog72 (Post 11880945)
US is flying E190s to IAH now? Been a while since I flew on them on that route. It was all E175s on that route when I was US gold.

US had a couple planes there last time i was there, one looked like an e190 to me, it was longer than the 175.

Hartmann Jun 9, 2009 3:11 pm

CM, may I suggest Standard Tap for the food options in CC? I have eaten there a few times with my cousin and had beers there with sdm1130 and highly recommend it if it isn't packed with the college crowd.

There is also a place on N 2nd nearby that serves really good Italian but it's a bit pricey and I can't think of the name.


All times are GMT -6. The time now is 12:59 pm.
3001  3501  3901  3951  3991  3995  3996  3997  3998  3999  4000  4001  4002  4003  4004  4005  4006  4007  4011  4051  4101  4501  5001 
Page 4001 of 13960
Go to


This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.