Community
Wiki Posts
Search

Fall 2014 Earn Your Wings

Thread Tools
 
Search this Thread
 
Old Oct 6, 2014, 1:38 pm
  #226  
A FlyerTalk Posting Legend
 
Join Date: Sep 2012
Location: SFO
Programs: AC SE MM, BA Gold, SQ Silver, Bonvoy Tit LTG, Hyatt Glob, HH Diamond
Posts: 44,454
Originally Posted by BlueMilk
Only here will this itinerary be believed.

Any agent looking at your PNR will be unable to avoid shaking their heads. The FAs will stare while trying to be discrete. You will be served meals with plastic cutlery--just in case.

Only here will we nod our heads, think "nice work", and understand that this is a perfectly reasonable thing to do.

Please do a trip report or, better yet, a twitter commentary as you go.
FYI it's 8 PNRs. But yes, I plan to do a report. I suppose I could do some Twitter commentary as well.
canadiancow is offline  
Old Oct 6, 2014, 1:38 pm
  #227  
 
Join Date: Jan 2013
Location: YVR
Programs: AC:50K
Posts: 708
Originally Posted by canadiancow
SFO-YYZ-YWG-YQR-YWG-YXE-YWG-YYZ-YQB-YUL-YHZ-YUL-YQB-YUL-YHZ-YUL-YQB-YUL-YWG-YQR-YWG-YXE-YEG-YVR-YEG-YYC-YEG-YWG-YEG-YXE-YYC-YEG-YYZ-YQB-YUL-YQB-YOW-YUL-YHZ-YQY-YHZ-YOW-YQB-YYZ-YWG-YQR-YVR-YEG-YXE-YEG-YYC-YEG-YXE-YEG-YWG-YXE-YWG-YQR-YWG-YXE-YWG-YYZ-YHZ-YUL-YHZ-YOW-YUL-YYZ-SFO
Can you post how that breaks down into tickets?
cperciva is offline  
Old Oct 6, 2014, 1:47 pm
  #228  
A FlyerTalk Posting Legend
 
Join Date: Sep 2012
Location: SFO
Programs: AC SE MM, BA Gold, SQ Silver, Bonvoy Tit LTG, Hyatt Glob, HH Diamond
Posts: 44,454
Originally Posted by cperciva
Can you post how that breaks down into tickets?
Each ticket has several groups of flights. Each of those groups is one fare (so SFO-YYZ-YWG-YQR is a SFO-YQR fare, then YQR-YWG is a YQR-YWG fare).

The first number on each line is the connection time.
The second number is the flight number.

Now you know exactly where I'll be for 9 days

Code:
TICKET

    /  754 SFO (2014-11-07 21:55:00-08:00) -> YYZ (2014-11-08 05:52:00-05:00)
138 /  259 YYZ (2014-11-08 08:10:00-05:00) -> YWG (2014-11-08 09:45:00-06:00)
 65 / 8347 YWG (2014-11-08 10:50:00-06:00) -> YQR (2014-11-08 12:00:00-06:00)

 35 / 8346 YQR (2014-11-08 12:35:00-06:00) -> YWG (2014-11-08 13:38:00-06:00)

 37 / 8297 YWG (2014-11-08 14:15:00-06:00) -> YXE (2014-11-08 15:41:00-06:00)

 39 / 8294 YXE (2014-11-08 16:20:00-06:00) -> YWG (2014-11-08 17:37:00-06:00)
 58 /  272 YWG (2014-11-08 18:35:00-06:00) -> YYZ (2014-11-08 22:03:00-05:00)
 52 / 8928 YYZ (2014-11-08 22:55:00-05:00) -> YQB (2014-11-09 00:32:00-05:00)

TICKET

318 / 8701 YQB (2014-11-09 05:50:00-05:00) -> YUL (2014-11-09 06:42:00-05:00)
 78 / 8982 YUL (2014-11-09 08:00:00-05:00) -> YHZ (2014-11-09 10:23:00-04:00)

 47 / 8781 YHZ (2014-11-09 11:10:00-04:00) -> YUL (2014-11-09 11:44:00-05:00)
116 / 8712 YUL (2014-11-09 13:40:00-05:00) -> YQB (2014-11-09 14:32:00-05:00)

 38 / 8717 YQB (2014-11-09 15:10:00-05:00) -> YUL (2014-11-09 16:02:00-05:00)
 88 / 8520 YUL (2014-11-09 17:30:00-05:00) -> YHZ (2014-11-09 19:53:00-04:00)

 52 /  677 YHZ (2014-11-09 20:45:00-04:00) -> YUL (2014-11-09 21:27:00-05:00)
 88 / 8732 YUL (2014-11-09 22:55:00-05:00) -> YQB (2014-11-09 23:47:00-05:00)

TICKET

363 / 8701 YQB (2014-11-10 05:50:00-05:00) -> YUL (2014-11-10 06:42:00-05:00)
 68 / 1101 YUL (2014-11-10 07:50:00-05:00) -> YWG (2014-11-10 09:57:00-06:00)
 53 / 8347 YWG (2014-11-10 10:50:00-06:00) -> YQR (2014-11-10 12:00:00-06:00)

 35 / 8346 YQR (2014-11-10 12:35:00-06:00) -> YWG (2014-11-10 13:38:00-06:00)

 37 / 8297 YWG (2014-11-10 14:15:00-06:00) -> YXE (2014-11-10 15:41:00-06:00)
154 / 8485 YXE (2014-11-10 18:15:00-06:00) -> YEG (2014-11-10 18:39:00-07:00)
156 /  255 YEG (2014-11-10 21:15:00-07:00) -> YVR (2014-11-10 21:57:00-08:00)

 43 /  252 YVR (2014-11-10 22:40:00-08:00) -> YEG (2014-11-11 01:10:00-07:00)

TICKET

260 / 8131 YEG (2014-11-11 05:30:00-07:00) -> YYC (2014-11-11 06:22:00-07:00)

 68 / 8132 YYC (2014-11-11 07:30:00-07:00) -> YEG (2014-11-11 08:22:00-07:00)
 48 / 8508 YEG (2014-11-11 09:10:00-07:00) -> YWG (2014-11-11 12:00:00-06:00)

 35 / 8515 YWG (2014-11-11 12:35:00-06:00) -> YEG (2014-11-11 13:41:00-07:00)
114 / 8486 YEG (2014-11-11 15:35:00-07:00) -> YXE (2014-11-11 17:50:00-06:00)

 85 / 8589 YXE (2014-11-11 19:15:00-06:00) -> YYC (2014-11-11 19:34:00-07:00)
 56 / 8160 YYC (2014-11-11 20:30:00-07:00) -> YEG (2014-11-11 21:22:00-07:00)
173 /  158 YEG (2014-11-12 00:15:00-07:00) -> YYZ (2014-11-12 05:53:00-05:00)
122 / 8910 YYZ (2014-11-12 07:55:00-05:00) -> YQB (2014-11-12 09:37:00-05:00)

103 / 8711 YQB (2014-11-12 11:20:00-05:00) -> YUL (2014-11-12 12:14:00-05:00)

 86 / 8716 YUL (2014-11-12 14:00:00-05:00) -> YQB (2014-11-12 14:52:00-05:00)

TICKET

108 / 8749 YQB (2014-11-12 16:20:00-05:00) -> YOW (2014-11-12 17:38:00-05:00)
 37 / 8986 YOW (2014-11-12 18:15:00-05:00) -> YUL (2014-11-12 18:57:00-05:00)
 73 / 7490 YUL (2014-11-12 20:10:00-05:00) -> YHZ (2014-11-12 22:36:00-04:00)
 39 / 8816 YHZ (2014-11-12 23:15:00-04:00) -> YQY (2014-11-13 00:02:00-04:00)

378 / 8237 YQY (2014-11-13 06:20:00-04:00) -> YHZ (2014-11-13 07:08:00-04:00)
 47 / 8821 YHZ (2014-11-13 07:55:00-04:00) -> YOW (2014-11-13 08:38:00-05:00)
 47 / 8746 YOW (2014-11-13 09:25:00-05:00) -> YQB (2014-11-13 10:31:00-05:00)

 99 / 8917 YQB (2014-11-13 12:10:00-05:00) -> YYZ (2014-11-13 13:58:00-05:00)
 52 /  263 YYZ (2014-11-13 14:50:00-05:00) -> YWG (2014-11-13 16:25:00-06:00)
210 / 8349 YWG (2014-11-13 19:55:00-06:00) -> YQR (2014-11-13 21:05:00-06:00)
 35 / 8573 YQR (2014-11-13 21:40:00-06:00) -> YVR (2014-11-13 22:00:00-08:00)

 40 /  252 YVR (2014-11-13 22:40:00-08:00) -> YEG (2014-11-14 01:10:00-07:00)

TICKET

405 / 8298 YEG (2014-11-14 07:55:00-07:00) -> YXE (2014-11-14 10:10:00-06:00)

 30 / 8299 YXE (2014-11-14 10:40:00-06:00) -> YEG (2014-11-14 11:04:00-07:00)
 56 / 8143 YEG (2014-11-14 12:00:00-07:00) -> YYC (2014-11-14 12:52:00-07:00)

 38 / 8148 YYC (2014-11-14 13:30:00-07:00) -> YEG (2014-11-14 14:22:00-07:00)
 73 / 8486 YEG (2014-11-14 15:35:00-07:00) -> YXE (2014-11-14 17:50:00-06:00)

 25 / 8485 YXE (2014-11-14 18:15:00-06:00) -> YEG (2014-11-14 18:39:00-07:00)
 46 / 8514 YEG (2014-11-14 19:25:00-07:00) -> YWG (2014-11-14 22:15:00-06:00)

TICKET

500 / 8293 YWG (2014-11-15 06:35:00-06:00) -> YXE (2014-11-15 08:01:00-06:00)

 39 / 8292 YXE (2014-11-15 08:40:00-06:00) -> YWG (2014-11-15 09:57:00-06:00)

 53 / 8347 YWG (2014-11-15 10:50:00-06:00) -> YQR (2014-11-15 12:00:00-06:00)

 35 / 8346 YQR (2014-11-15 12:35:00-06:00) -> YWG (2014-11-15 13:38:00-06:00)

 37 / 8297 YWG (2014-11-15 14:15:00-06:00) -> YXE (2014-11-15 15:41:00-06:00)

 39 / 8294 YXE (2014-11-15 16:20:00-06:00) -> YWG (2014-11-15 17:37:00-06:00)
 58 /  272 YWG (2014-11-15 18:35:00-06:00) -> YYZ (2014-11-15 22:03:00-05:00)
 52 /  626 YYZ (2014-11-15 22:55:00-05:00) -> YHZ (2014-11-16 01:59:00-04:00)

TICKET

261 / 7491 YHZ (2014-11-16 06:20:00-04:00) -> YUL (2014-11-16 06:58:00-05:00)

 62 / 8982 YUL (2014-11-16 08:00:00-05:00) -> YHZ (2014-11-16 10:23:00-04:00)

 37 / 8633 YHZ (2014-11-16 11:00:00-04:00) -> YOW (2014-11-16 11:48:00-05:00)
 67 / 8980 YOW (2014-11-16 12:55:00-05:00) -> YUL (2014-11-16 13:37:00-05:00)
 83 /  417 YUL (2014-11-16 15:00:00-05:00) -> YYZ (2014-11-16 16:24:00-05:00)

116 /  739 YYZ (2014-11-16 18:20:00-05:00) -> SFO (2014-11-16 21:00:00-08:00)
canadiancow is offline  
Old Oct 6, 2014, 2:07 pm
  #229  
 
Join Date: Nov 2012
Location: YOW
Posts: 1,024
How the heck do you figure these routings out?
mromalley is offline  
Old Oct 6, 2014, 4:10 pm
  #230  
CT1
 
Join Date: Mar 2012
Location: YYC
Programs: AC SE100K, Marriott Plat, Aeroplan dDiamond
Posts: 364
Uh-oh. Methinks my planned 62k score is not gonna be anywhere near enough to score top 20 - or even get into 21-30.

Oh well at least the AE points I'll rake in will cover the cost of the fares and trip another set of E-ups....
CT1 is offline  
Old Oct 6, 2014, 4:16 pm
  #231  
Suspended
 
Join Date: Feb 2008
Location: YKF
Programs: AC Elite 50K, Amex AP Plat, Choice Privileges, National Exec Elite, Via Prefrence
Posts: 2,996
Originally Posted by canadiancow


Yeah. There's a reason I waited before posting anything about my trip. At the risk of looking even more insane, here's the itinerary:

SFO-YYZ-YWG-YQR-YWG-YXE-YWG-YYZ-YQB-YUL-YHZ-YUL-YQB-YUL-YHZ-YUL-YQB-YUL-YWG-YQR-YWG-YXE-YEG-YVR-YEG-YYC-YEG-YWG-YEG-YXE-YYC-YEG-YYZ-YQB-YUL-YQB-YOW-YUL-YHZ-YQY-YHZ-YOW-YQB-YYZ-YWG-YQR-YVR-YEG-YXE-YEG-YYC-YEG-YXE-YEG-YWG-YXE-YWG-YQR-YWG-YXE-YWG-YYZ-YHZ-YUL-YHZ-YOW-YUL-YYZ-SFO
For those of us who are visual learners



EDIT: Pic may not work so you can just go here to see the map
kwflyer is offline  
Old Oct 6, 2014, 4:31 pm
  #232  
A FlyerTalk Posting Legend
 
Join Date: Sep 2012
Location: SFO
Programs: AC SE MM, BA Gold, SQ Silver, Bonvoy Tit LTG, Hyatt Glob, HH Diamond
Posts: 44,454
Originally Posted by mromalley
How the heck do you figure these routings out?
My roommate and her boyfriend are both MIT engineers. I'm a Waterloo engineer. We wrote some code

Originally Posted by CT1
Uh-oh. Methinks my planned 62k score is not gonna be anywhere near enough to score top 20 - or even get into 21-30.

Oh well at least the AE points I'll rake in will cover the cost of the fares and trip another set of E-ups....
I think 62k will likely get you in the top 20.

Last edited by canadiancow; Feb 3, 2016 at 10:27 pm Reason: Lack of a pronoun was confusing some people
canadiancow is offline  
Old Oct 6, 2014, 9:18 pm
  #233  
 
Join Date: Jul 2013
Location: YUL
Programs: AC SE100k, Marriott Platinum, Nexus/GE
Posts: 219
Oh wow, almost crossed path with you Canadiancow. I'm doing my run to YQB on November 8th (finishing up the day in LGA).

As a fellow software engineer I'm quite impressed that you wrote code for this - path optimization problems are not easy to solve. My runs are way more modest, mostly all US (DCA, LGA, EWR) and International (CDG, LHR) turn-around. Hope to finish in a good spot with 50 segments for 62k wings.

Safe travels!
yultraveler is offline  
Old Oct 6, 2014, 9:51 pm
  #234  
 
Join Date: Jun 2009
Location: YYZ, SFO
Programs: AS 100K, UA*S, IHG Plat, Marriott Titanium, Hilton Diamond | Formerly: AC Super Elite
Posts: 2,476
Originally Posted by canadiancow
My roommate and boyfriend are both MIT engineers. I'm a Waterloo engineer. We wrote some code
No wonder I couldn't end up anywhere close to the cow's itinerary -- YuckU represent!!!

edit: another vote for the cow doing constant twitter commentary (feel free to create a new, throwaway twitter account)
maradori is offline  
Old Oct 7, 2014, 1:02 am
  #235  
A FlyerTalk Posting Legend
 
Join Date: Sep 2012
Location: SFO
Programs: AC SE MM, BA Gold, SQ Silver, Bonvoy Tit LTG, Hyatt Glob, HH Diamond
Posts: 44,454
Originally Posted by maradori
No wonder I couldn't end up anywhere close to the cow's itinerary -- YuckU represent!!!

edit: another vote for the cow doing constant twitter commentary (feel free to create a new, throwaway twitter account)
Considering the only thing I use Twitter for is talking to AC/Aeroplan, I don't really need a throwaway account
canadiancow is offline  
Old Oct 7, 2014, 7:18 am
  #236  
CT1
 
Join Date: Mar 2012
Location: YYC
Programs: AC SE100K, Marriott Plat, Aeroplan dDiamond
Posts: 364
Originally Posted by canadiancow
I think 62k will likely get you in the top 20.
Here's hoping! Thanks - and I also have to say re: your itinerary, I tip my hat to you sir....
CT1 is offline  
Old Oct 7, 2014, 12:55 pm
  #237  
 
Join Date: Feb 2010
Location: Canada
Programs: Hhonors Diamond, Fairmont Platinum
Posts: 371
Originally Posted by canadiancow
FYI it's 8 PNRs. But yes, I plan to do a report. I suppose I could do some Twitter commentary as well.
Since the booking window is closed, are we being too indiscreet if we inquire what the cost break down of the PNR's was? Did you call in and spoon feed them? Its possible to get google flights to price it, but at ridiculous amounts.

Last edited by MtlFire; Oct 7, 2014 at 1:10 pm
MtlFire is offline  
Old Oct 7, 2014, 2:08 pm
  #238  
A FlyerTalk Posting Legend
 
Join Date: Sep 2012
Location: SFO
Programs: AC SE MM, BA Gold, SQ Silver, Bonvoy Tit LTG, Hyatt Glob, HH Diamond
Posts: 44,454
Originally Posted by MtlFire
Since the booking window is closed, are we being too indiscreet if we inquire what the cost break down of the PNR's was? Did you call in and spoon feed them? Its possible to get google flights to price it, but at ridiculous amounts.
I'd rather not post the price

I did call in to spoon feed. I got disconnected after the first two tickets, but the agent who did the next six was amazing.

She just took flight numbers and fare classes, and it was so smooth
canadiancow is offline  
Old Oct 7, 2014, 2:14 pm
  #239  
 
Join Date: Oct 2012
Location: YYC
Programs: AC SE
Posts: 2,343
Originally Posted by canadiancow
DrunkCargo is likely going to beat me, if he has even one trip that was booked during the window. So I have competition

Yeah. There's a reason I waited before posting anything about my trip. At the risk of looking even more insane, here's the itinerary:

SFO-YYZ-YWG-YQR-YWG-YXE-YWG-YYZ-YQB-YUL-YHZ-YUL-YQB-YUL-YHZ-YUL-YQB-YUL-YWG-YQR-YWG-YXE-YEG-YVR-YEG-YYC-YEG-YWG-YEG-YXE-YYC-YEG-YYZ-YQB-YUL-YQB-YOW-YUL-YHZ-YQY-YHZ-YOW-YQB-YYZ-YWG-YQR-YVR-YEG-YXE-YEG-YYC-YEG-YXE-YEG-YWG-YXE-YWG-YQR-YWG-YXE-YWG-YYZ-YHZ-YUL-YHZ-YOW-YUL-YYZ-SFO

I think I'll earn 1400 wings this weekend, so I should be at 123,900 total, assuming no IRROPS .

That looks like it could be a flight crew schedule for a month (if they were mainly doing domestic flights). Except that you managed to cram it into a week.

I'm guessing at the end of it, you'll be pretty tired of AC food, will likely have watched every single thing on the IFE, and probably won't want to see a few of those airports for a while. Looking forward to hearing how it goes!
gcashin is offline  
Old Oct 7, 2014, 3:13 pm
  #240  
Suspended
 
Join Date: Feb 2008
Location: YKF
Programs: AC Elite 50K, Amex AP Plat, Choice Privileges, National Exec Elite, Via Prefrence
Posts: 2,996
Originally Posted by canadiancow
I'd rather not post the price

I did call in to spoon feed. I got disconnected after the first two tickets, but the agent who did the next six was amazing.

She just took flight numbers and fare classes, and it was so smooth
What was your CPM then?
kwflyer is offline  


Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.