Community
Wiki Posts
Search

RTW Fare Update

Thread Tools
 
Search this Thread
 
Old Dec 21, 2005 | 11:53 am
  #1  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
Arrow RTW Fare Update

The new oneworld desktop timetable contains a RTW function complete with all fares. I've updated my RTW fare spreadsheet with the data culled from this file. As this is coming from oneworld, I would assume these fares are correct. The fares for Slovenia look too good to be true though... I feel a weekend in Ljubljana coming up!

Exchange rates have also been updated.
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 11:55 am
  #2  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
AONEx fares in USD

Code:
Djibouti              5,230   5,516   6,290   7,161
Slovenia              4,644   5,573   6,408   7,369
Mauritius                     6,150   7,033   8,014
Angola                        6,299   7,199   8,199
Eritrea                       6,299   7,199   8,199
Ethiopia                      6,299   7,199   8,199
Kenya                         6,299   7,199   8,199
Zambia                        6,299   7,199   8,199
Zimbabwe                      6,299   7,199   8,199
Tanzania                      6,299   7,199   8,199
Somalia                       6,299   7,199   8,199
Uganda                        6,299   7,199   8,199
Seychelles                    6,478   7,410   8,433
Syria                 5,657   6,546   7,758   8,567
Egypt                 6,165   7,107   8,058   9,005
Iran                  6,603   7,484   8,805   9,685
Turkey                6,609   7,659   8,819   10,079
Oman                  6,832   7,819   8,832   9,819
United Arab Emirates  6,864   7,857   8,854   9,848
Bahrain               6,898   7,880   8,888   9,896
Saudi Arabia          6,902   7,902   8,901   9,901
Qatar                 6,919   7,922   8,925   9,927
Indonesia             6,699   7,947   9,139   10,509
Bulgaria              6,930   7,980   9,030   10,080
Romania               6,930   7,980   9,030   10,080
Sri Lanka             7,541   8,048   9,256   10,641
Japan                 7,209   8,063   9,344   10,908
Jordan                7,000   8,099   9,606   10,606
Israel                6,999   8,099   9,599   10,599
Lebanon               6,999   8,099   9,599   10,599
Ghana                         8,135   8,700   9,830
Nigeria                       8,135   8,700   9,830
Thailand              7,318   8,270   9,473   10,370
Latvia                7,552   8,331   9,330   10,551
Kuwait                7,329   8,390   9,452   10,514
Pakistan              7,653   8,531   9,810   10,951
Taiwan                7,476   8,534   9,814   11,077
Philippines           7,479   8,583   9,870   11,140
Gibraltar             7,925   8,740   9,789   11,071
Malta                 8,071   8,884   9,960   11,265
South America                 8,900   10,000  11,500
Armenia               7,874   8,924   10,499  11,549
Azerbaijan            7,874   8,924   10,499  11,549
Georgia               7,874   8,924   10,499  11,549
Russia                7,874   8,924   10,499  11,549
Ukraine               7,874   8,924   10,499  11,549
Korea                 7,925   9,004   10,354  11,908
Sweden                8,245   9,088   10,181  11,511
India                 8,053   9,132   10,501  12,076
Bangladesh            8,265   9,245   10,632  11,870
Norway                8,378   9,246   10,350  11,705
Hong Kong             8,256   9,280   10,571  11,465
Denmark               8,440   9,306   10,420  11,785
Estonia               8,438   9,306   10,424  11,789
Luxembourg            8,443   9,312   10,429  11,795
Netherlands           8,443   9,312   10,429  11,795
Austria               8,443   9,312   10,429  11,795
Portugal              8,443   9,312   10,429  11,795
Belgium               8,443   9,312   10,429  11,795
Finland               8,443   9,312   10,429  11,795
Spain                 8,443   9,312   10,429  11,795
France                8,443   9,312   10,429  11,795
Greece                8,443   9,312   10,429  11,795
Germany               8,443   9,312   10,429  11,795
Italy                 8,443   9,312   10,429  11,795
Switzerland           8,466   9,341   10,459  11,737
Falkland Islands              9,371   10,570  12,204
South Africa                  9,407   10,197  10,981
Namibia                       9,407   10,197  10,981
Singapore             8,792   9,427   10,844  12,466
Croatia               8,194   9,436   10,678  11,919
Serbia-Montenegro     8,194   9,436   10,678  11,919
Poland                8,199   9,442   10,684  11,926
New Zealand Basic             9,447   10,521  12,152
New Zealand Peak              9,447   10,521  12,152
China                 8,397   9,518   10,944  12,585
North America         8,900   9,600   10,500  12,200
Cyprus                8,418   9,716   11,447  12,961
Malaysia              8,966   9,733   11,193  12,809
Australia Basic               9,934   10,668  11,402
Australia Peak                9,934   10,668  11,402
Canada                10,105  10,704  11,903  13,616
Hungary               9,529   10,973  12,416  13,865
Tunisia               10,938  12,059  13,512  15,274
United Kingdom Basic  11,550  12,108  13,572  14,112
United Kingdom Peak   11,550  12,108  13,572  14,112
Czech Republic        11,022  12,695  14,368  16,003
Ireland Basic         12,722  13,349  14,957  15,584
Ireland Peak          12,722  13,349  14,957  15,584
Morocco               12,664  13,968  15,643  17,692
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 11:56 am
  #3  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
DONEx in USD

Code:
Slovenia              3,109   3,730   3,733   4,933
Djibouti              4,348   4,548   5,322   6,194
Syria                 4,040   4,849   5,657   6,465
Sri Lanka             4,498   5,128   5,897   6,716
Pakistan              4,560   5,180   5,958   6,852
Turkey                4,619   5,249   5,979   6,819
Bulgaria              4,620   5,250   6,195   6,825
Romania               4,620   5,250   6,195   6,825
Mauritius                     5,267   5,954   6,935
Egypt                 4,752   5,280   5,808   6,337
Iran                  4,666   5,283   6,163   7,044
Angola                        5,399   6,099   7,099
Eritrea                       5,399   6,099   7,099
Ethiopia                      5,399   99      7,099
Kenya                         5,399   6,099   7,099
Zambia                        5,399   6,099   7,099
Zimbabwe                      5,399   6,099   7,099
Tanzania                      5,399   6,099   7,099
Somalia                       5,399   6,099   7,099
Uganda                        5,399   6,099   7,099
India                 4,803   5,484   6,307   7,181
Latvia                5,001   5,554   6,222   7,110
Seychelles                    5,555   6,277   7,300
Bangladesh            4,929   5,574   6,533   7,289
Sweden                5,193   5,770   6,460   7,388
Indonesia             4,979   5,804   6,674   7,676
Gibraltar             5,243   5,827   6,525   7,458
Thailand              5,105   5,834   6,708   7,316
Finland               5,321   5,912   6,622   7,568
France                5,321   5,912   6,622   7,568
Germany               5,321   5,912   6,622   7,568
Taiwan                5,202   5,921   6,809   7,831
Malta                 5,342   5,923   6,650   7,607
Japan                 5,009   5,976   6,593   7,493
Israel                4,999   5,999   6,999   7,999
Lebanon               4,999   5,999   6,999   7,999
Jordan                5,000   6,000   7,000   8,000
Switzerland           5,400   6,009   6,694   7,606
Oman                  5,351   6,156   6,935   7,741
United Arab Emirates  5,372   6,167   6,964   7,759
Norway                5,551   6,169   6,905   7,877
Philippines           5,409   6,193   7,122   8,032
Saudi Arabia          5,401   6,201   7,001   7,800
Estonia               5,585   6,205   6,950   7,942
Luxembourg            5,587   6,208   6,953   7,946
Netherlands           5,587   6,208   6,953   7,946
Austria               5,587   6,208   6,953   7,946
Portugal              5,587   6,208   6,953   7,946
Croatia               5,463   6,208   7,325   8,070
Belgium               5,587   6,208   6,953   7,946
Spain                 5,587   6,208   6,953   7,946
Greece                5,587   6,208   6,953   7,946
Italy                 5,587   6,208   6,953   7,946
Serbia-Montenegro     5,463   6,208   7,325   8,070
Bahrain               5,386   6,208   7,004   7,800
Denmark               5,577   6,210   6,942   7,941
Poland                5,467   6,213   7,330   8,076
Qatar                 5,414   6,216   7,018   7,820
Armenia               5,564   6,299   7,349   8,399
Azerbaijan            5,564   6,299   7,349   8,399
Georgia               5,564   6,299   7,349   8,399
Russia                5,564   6,299   7,349   8,399
Ukraine               5,564   6,299   7,349   8,399
Korea                 5,315   6,335   7,281   8,374
South Africa                  6,502   7,059   7,843
Namibia                       6,502   7,059   7,843
Hong Kong             5,825   6,575   7,634   8,199
Kuwait                5,753   6,575   7,432   8,288
Singapore             5,933   6,669   7,676   8,573
China                 5,926   6,677   7,773   8,832
Cyprus                5,821   6,687   7,552   8,634
Ghana                         6,779   7,344   7,909
Nigeria                       6,779   7,344   7,909
Malaysia              6,053   6,846   7,873   8,820
New Zealand Basic             6,960   7,993   9,019
New Zealand Peak              6,960   7,993   9,019
Australia Basic               7,051   7,858   8,834
Australia Peak                7,051   7,858   8,834
South America                 7,100   8,000   9,400
Falkland Islands              7,192   8,172   9,589
Hungary               6,353   7,219   8,519   9,385
North America         6,900   7,700   8,500   9,600
Tunisia               7,235   8,039   9,006   10,289
Canada                7,365   8,135   8,992   10,191
United Kingdom Basic  6,794   8,257   8,989   9,721
United Kingdom Peak   6,794   8,257   8,989   9,721
Czech Republic        7,336   8,362   9,863   10,850
Ireland Basic         7,448   9,127   9,931   10,736
Ireland Peak          7,448   9,127   9,931   10,736
Morocco               8,381   9,312   10,430  11,919
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 11:58 am
  #4  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
LONEx in USD

Code:
Australia Basic               2,186   2,567   3,008
Slovenia              1,859   2,231   2,540   2,950
United Kingdom Peak   2,037   2,298   2,995   3,344
Syria                 2,020   2,343   2,747   3,232
Egypt                 2,015   2,367   2,717   3,074
Australia Peak                2,377   2,744   3,140
New Zealand Basic             2,467   2,657   3,058
Ireland Basic         2,246   2,482   3,310   3,664
Djibouti              2,129   2,516   2,903   3,387
Latvia                1,790     2,539   3,068   3,598
Turkey                2,299   2,599   3,099   3,699
Mauritius                     2,617   3,010   3,598
Sri Lanka             2,190   2,627   3,023   3,475
Sweden                2,193   2,634   3,182   3,730
Iran                  2,342   2,641   3,081   3,521
United Kingdom Basic  2,385   2,647   3,344   3,692
Gibraltar             3,004   2,664   3,218   3,772
Angola                        2,699   3,099   3,699
Eritrea                       2,699   3,099   3,699
Ethiopia                      2,699   3,099   3,699
Kenya                         2,699   3,099   3,699
Zambia                        2,699   3,099   3,699
Zimbabwe                      2,699   3,099   3,699
Tanzania                      2,699   3,099   3,699
Somalia                       2,699   3,099   3,699
Uganda                        2,699   3,099   3,699
Malta                 2,350   2,738   3,291   3,844
Seychelles                    2,778   3,189   3,810
New Zealand Peak              2,779   2,990   3,235
Norway                2,444   2,812   3,401   3,975
Estonia               2,364   2,836   3,427   4,018
Denmark               2,362   2,838   3,424   4,027
Luxembourg            2,365   2,838   3,429   4,020
Netherlands           2,365   2,838   3,429   4,020
Austria               2,365   2,838   3,429   4,020
Portugal              2,365   2,838   3,429   4,020
Belgium               2,365   2,838   3,429   4,020
Finland               2,365   2,838   3,429   4,020
Spain                 2,365   2,838   3,429   4,020
France                2,365   2,838   3,429   4,020
Greece                2,365   2,838   3,429   4,020
Germany               2,365   2,838   3,429   4,020
Italy                 2,365   2,838   3,429   4,020
Bangladesh            2,387   2,865   3,294   3,789
Ireland Peak          2,600   2,896   3,664   4,019
Israel                2,499   2,899   3,399   3,999
Lebanon               2,499   2,899   3,399   3,999
Bulgaria              2,329   2,900   3,400   4,000
Romania               2,329   2,900   3,400   4,000
Jordan                2,507   2,901   3,409   4,000
Taiwan                2,433   2,919   3,357   3,861
Pakistan              2,435   2,923   3,362   3,865
South America                 2,950   3,500   3,900
Croatia               2,825   2,956   3,666   4,730
Thailand              2,467   2,960   3,404   3,915
Switzerland           2,510   2,966   3,499   4,107
India                 2,494   2,993   3,441   3,957
Armenia               2,659   2,999   3,499   3,999
Azerbaijan            2,659   2,999   3,499   3,999
Georgia               2,659   2,999   3,499   3,999
Russia                2,659   2,999   3,499   3,999
Ukraine               2,659   2,999   3,499   3,999
Japan                 2,745   3,030   3,591   4,135
Ghana                         3,051   3,503   3,955
Falkland Islands              3,106   3,596   4,031
China                 2,719   3,107   3,572   4,107
Cyprus                2,617   3,132   3,606   4,162
South Africa                  3,136   3,921   4,705
Namibia                       3,136   3,921   4,705
United Arab Emirates  2,777   3,158   3,594   3,975
Bahrain               2,759   3,170   3,568   3,966
Saudi Arabia          2,773   3,172   3,572   3,972
Qatar                 2,774   3,175   3,574   3,975
Oman                  2,777   3,177   3,577   3,977
Hong Kong             2,785   3,193   3,635   4,054
Nigeria                       3,198   3,627   4,113
Singapore             2,913   3,215   3,698   4,623
Kuwait                2,853   3,274   3,695   4,117
Malaysia              2,768   3,322   3,679   4,231
Korea                 2,852   3,422   3,936   4,624
Philippines           2,852   3,423   3,937   4,527
Serbia-Montenegro     2,719   3,429   4,020   4,730
Poland                2,756   3,431   4,024   4,733
Indonesia             2,895   3,474   3,996   4,595
Canada                3,340   3,682   4,282   5,053
North America         3,700   3,900   4,600   5,000
Hungary               2,650   3,988   4,263   5,500
Czech Republic        3,796   4,000   4,940   6,370
Morocco               3,547   4,257   5,143   6,031
Tunisia               3,063   4,416   4,443   5,209

Last edited by WearyBizTrvlr; Dec 21, 2005 at 12:17 pm Reason: fixed LONE3 Latvia fare
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 12:09 pm
  #5  
All eyes on you!
25 Years on Site
 
Join Date: Feb 2000
Location: Edinburgh
Programs: Lowly BA Blue. One of the original easyJet Flight Club members and still am.
Posts: 4,319
Originally Posted by WearyBizTrvlr
The fares for Slovenia look too good to be true though... I feel a weekend in Ljubljana coming up.
Is LJU not another of those "fares are low because no OW airline operates from there" cities?
Gaza is offline  
Old Dec 21, 2005 | 12:14 pm
  #6  
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Aug 2001
Posts: 10,611
Are you missing a zero for LONEx - Latvia?
izzik is offline  
Old Dec 21, 2005 | 12:15 pm
  #7  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
Originally Posted by Gaza
Is LJU not another of those "fares are low because no OW airline operates from there" cities?
Oh, that's a depressingly good point. There might be a window of opportunity when Malev joins, as they operate LJU-BUD. That would still constrain the options for a RTW as you'd probably want to get to LHR or another major port to connect to long-haul flights.

It was a fun thought while it lasted.
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 12:19 pm
  #8  
Original Poster
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
Originally Posted by izzik
Are you missing a zero for LONEx - Latvia?
Thanks for catching that... turned out there was a 1 missing in the LVL price. Fixed now.
WearyBizTrvlr is offline  
Old Dec 21, 2005 | 2:33 pm
  #9  
30 Countries Visited
50 Countries Visited
3M
20 Years on Site
 
Join Date: Aug 2004
Location: DCA, EGE, IAD
Programs: MR LTT, BA Gold, AA LTP, UA Silver
Posts: 6,093
I hate to be the bearer of bad news, but the prices listed above are amounts prior to Nov. 2005. Prices went up at the beginning of November or there about. An example of current fares from North America are an AONE4 at $10,400, DONE4 at $8300, and LONE4 at $4100.
aaupgrade is offline  
Old Dec 21, 2005 | 3:19 pm
  #10  
25 Years on Site
 
Join Date: Apr 2000
Posts: 2,898
Note to mention as well that there are no OW flights to Djibouti since the BA/Regional Air fiasco early this year. Somehow, I don't put much faith in what's on the OW web site. If they can't have correct information about one of their main products, can you trust anything else on the site.
headinclouds is offline  
Old Dec 21, 2005 | 4:44 pm
  #11  
FlyerTalk Evangelist
30 Countries Visited
40 Nights
All eyes on you!
20 Years on Site
 
Join Date: Nov 2004
Location: Melbourne
Programs: ►QFWP/LTG►VA WP►HyattDisc.►HiltonGold►ALL Plat.
Posts: 22,326
Originally Posted by aaupgrade
I hate to be the bearer of bad news, but the prices listed above are amounts prior to Nov. 2005. Prices went up at the beginning of November or there about. An example of current fares from North America are an AONE4 at $10,400, DONE4 at $8300, and LONE4 at $4100.
Yeah, the oneWORLD data file is dated 21st July 2005; there have been seveal known increases since then.

However, at least there are updated prices for some of the more obscure origins.
serfty is offline  
Old Dec 22, 2005 | 8:12 am
  #12  
 
Join Date: Aug 2005
Location: Based in London but away ~4 months a year, often in Bali
Programs: AA EXP
Posts: 322
Originally Posted by aaupgrade
I hate to be the bearer of bad news, but the prices listed above are amounts prior to Nov. 2005. Prices went up at the beginning of November or there about. An example of current fares from North America are an AONE4 at $10,400, DONE4 at $8300, and LONE4 at $4100.
Aha. That'll be why the DONE3 from Sri Lanka was suddenly much the same as from Warsaw. Still reasonably cheap but not the bargain it was before. Rats. Pushed me onto the ex-BKK EK/UA rtw which was not ideal
manar is offline  
Old Jan 3, 2006 | 11:54 am
  #13  
Ambassador: Finnair
2M
60 Nights
50 Countries Visited
20 Years on Site
 
Join Date: May 2003
Location: HEL
Programs: AY/OW Emerald (AY LT Gold)
Posts: 4,326
Originally Posted by serfty
Yeah, the oneWORLD data file is dated 21st July 2005; there have been seveal known increases since then.

However, at least there are updated prices for some of the more obscure origins.
If that's the case, can you point us to a more reliable source for the latest base fares? It seems that there are no more 100% certain sources available, other than contacting one of the airlines in the planned country of origin...?
NoWindowSeat is offline  
Old Jan 3, 2006 | 7:37 pm
  #14  
FlyerTalk Evangelist
30 Countries Visited
40 Nights
All eyes on you!
20 Years on Site
 
Join Date: Nov 2004
Location: Melbourne
Programs: ►QFWP/LTG►VA WP►HyattDisc.►HiltonGold►ALL Plat.
Posts: 22,326
I am not aware of any current rescource available that does not require gross expenditure. (Like becoming one own TA.)
serfty is offline  
Old Jan 4, 2006 | 4:56 pm
  #15  
FlyerTalk Evangelist
30 Countries Visited
40 Nights
All eyes on you!
20 Years on Site
 
Join Date: Nov 2004
Location: Melbourne
Programs: ►QFWP/LTG►VA WP►HyattDisc.►HiltonGold►ALL Plat.
Posts: 22,326
Originally Posted by manar
Aha. That'll be why the DONE3 from Sri Lanka was suddenly much the same as from Warsaw. Still reasonably cheap but not the bargain it was before. Rats. Pushed me onto the ex-BKK EK/UA rtw which was not ideal
As of yesterday, the xONEx rates ex Columbo are:
Code:
LONE3.............LKR 223400
LONE4.............LKR 268000
LONE5.............LKR 308400

DONE3.............LKR 458900
DONE4.............LKR 523200
DONE5.............LKR 601600

AONE3.............LKR 769400
AONE4.............LKR 821100
AONE5.............LKR 944300
For USD, just take the last two 00's off.
serfty is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.