FlyerTalk Forums - View Single Post - RTW Fare Update
Thread: RTW Fare Update
View Single Post
Old Dec 21, 2005 | 11:55 am
  #2  
WearyBizTrvlr
 
Join Date: Jul 2004
Location: SIN
Programs: SQ PPS, LH SEN, Amex something, nothing everywhere else
Posts: 994
AONEx fares in USD

Code:
Djibouti              5,230   5,516   6,290   7,161
Slovenia              4,644   5,573   6,408   7,369
Mauritius                     6,150   7,033   8,014
Angola                        6,299   7,199   8,199
Eritrea                       6,299   7,199   8,199
Ethiopia                      6,299   7,199   8,199
Kenya                         6,299   7,199   8,199
Zambia                        6,299   7,199   8,199
Zimbabwe                      6,299   7,199   8,199
Tanzania                      6,299   7,199   8,199
Somalia                       6,299   7,199   8,199
Uganda                        6,299   7,199   8,199
Seychelles                    6,478   7,410   8,433
Syria                 5,657   6,546   7,758   8,567
Egypt                 6,165   7,107   8,058   9,005
Iran                  6,603   7,484   8,805   9,685
Turkey                6,609   7,659   8,819   10,079
Oman                  6,832   7,819   8,832   9,819
United Arab Emirates  6,864   7,857   8,854   9,848
Bahrain               6,898   7,880   8,888   9,896
Saudi Arabia          6,902   7,902   8,901   9,901
Qatar                 6,919   7,922   8,925   9,927
Indonesia             6,699   7,947   9,139   10,509
Bulgaria              6,930   7,980   9,030   10,080
Romania               6,930   7,980   9,030   10,080
Sri Lanka             7,541   8,048   9,256   10,641
Japan                 7,209   8,063   9,344   10,908
Jordan                7,000   8,099   9,606   10,606
Israel                6,999   8,099   9,599   10,599
Lebanon               6,999   8,099   9,599   10,599
Ghana                         8,135   8,700   9,830
Nigeria                       8,135   8,700   9,830
Thailand              7,318   8,270   9,473   10,370
Latvia                7,552   8,331   9,330   10,551
Kuwait                7,329   8,390   9,452   10,514
Pakistan              7,653   8,531   9,810   10,951
Taiwan                7,476   8,534   9,814   11,077
Philippines           7,479   8,583   9,870   11,140
Gibraltar             7,925   8,740   9,789   11,071
Malta                 8,071   8,884   9,960   11,265
South America                 8,900   10,000  11,500
Armenia               7,874   8,924   10,499  11,549
Azerbaijan            7,874   8,924   10,499  11,549
Georgia               7,874   8,924   10,499  11,549
Russia                7,874   8,924   10,499  11,549
Ukraine               7,874   8,924   10,499  11,549
Korea                 7,925   9,004   10,354  11,908
Sweden                8,245   9,088   10,181  11,511
India                 8,053   9,132   10,501  12,076
Bangladesh            8,265   9,245   10,632  11,870
Norway                8,378   9,246   10,350  11,705
Hong Kong             8,256   9,280   10,571  11,465
Denmark               8,440   9,306   10,420  11,785
Estonia               8,438   9,306   10,424  11,789
Luxembourg            8,443   9,312   10,429  11,795
Netherlands           8,443   9,312   10,429  11,795
Austria               8,443   9,312   10,429  11,795
Portugal              8,443   9,312   10,429  11,795
Belgium               8,443   9,312   10,429  11,795
Finland               8,443   9,312   10,429  11,795
Spain                 8,443   9,312   10,429  11,795
France                8,443   9,312   10,429  11,795
Greece                8,443   9,312   10,429  11,795
Germany               8,443   9,312   10,429  11,795
Italy                 8,443   9,312   10,429  11,795
Switzerland           8,466   9,341   10,459  11,737
Falkland Islands              9,371   10,570  12,204
South Africa                  9,407   10,197  10,981
Namibia                       9,407   10,197  10,981
Singapore             8,792   9,427   10,844  12,466
Croatia               8,194   9,436   10,678  11,919
Serbia-Montenegro     8,194   9,436   10,678  11,919
Poland                8,199   9,442   10,684  11,926
New Zealand Basic             9,447   10,521  12,152
New Zealand Peak              9,447   10,521  12,152
China                 8,397   9,518   10,944  12,585
North America         8,900   9,600   10,500  12,200
Cyprus                8,418   9,716   11,447  12,961
Malaysia              8,966   9,733   11,193  12,809
Australia Basic               9,934   10,668  11,402
Australia Peak                9,934   10,668  11,402
Canada                10,105  10,704  11,903  13,616
Hungary               9,529   10,973  12,416  13,865
Tunisia               10,938  12,059  13,512  15,274
United Kingdom Basic  11,550  12,108  13,572  14,112
United Kingdom Peak   11,550  12,108  13,572  14,112
Czech Republic        11,022  12,695  14,368  16,003
Ireland Basic         12,722  13,349  14,957  15,584
Ireland Peak          12,722  13,349  14,957  15,584
Morocco               12,664  13,968  15,643  17,692
WearyBizTrvlr is offline