Go Back  FlyerTalk Forums > Miles&Points > Discontinued Programs/Partners > American Airlines | AAdvantage (Pre-Consolidation with USAir)
Reload this Page >

Promo / Discount Code / Codes requests and/or offers (consolidated)

Community
Wiki Posts
Search
Old Feb 21, 2013, 7:59 am
FlyerTalk Forums Expert How-Tos and Guides
Last edit by: JDiver
MODERATOR GUIDEPOST

Please note that at this time there is no current (2013) Promo Code thread. We apologize for the possible inconvenience, but we can no longer support such a thread for various reasons.

Thank you for your interest; Google is your friend.

/American AAdvantage Forum Moderation Team
Print Wikipost

Promo / Discount Code / Codes requests and/or offers (consolidated)

 
Thread Tools
 
Search this Thread
 
Old Feb 17, 2011, 9:21 am
  #316  
 
Join Date: Feb 2006
Location: Coppell, TX
Programs: AA EXP (1M+), HH Diamond, Hyatt Diamond
Posts: 384
Originally Posted by InsipidMonkey
Finally finished compiling the codes. The problem is there are over 4600 unique codes for 2011 alone. Too many to post, and FT has no upload feature as far as I can tell. I am considering hosting it elsewhere, but I'll wait to see if anyone has a better solution.

In the meantime, established FTers (more posts than me, member for longer than a month) are welcome to PM me with dates and destination airports, and I'll try to reply ASAP.
InsipidMonkey - what about a google doc for hosting all the codes online? I'm not sure what your output looks like, but a sortable, searchable spreadsheet would certainly be nice.

What do you think? If you want my help, please PM me.
edbyu is offline  
Old Feb 17, 2011, 6:39 pm
  #317  
 
Join Date: Dec 2009
Location: NYC
Programs: National EE, SPG Gold, Hilton Gold
Posts: 80
I was trying to come up with a way of limiting access to FTers. qbrain offered assistance setting up a site with a script that would check the HTTP-refer field for flyertalk.com, and we would put a link to the site in CC. I will look into the Google Docs idea also, there might be a simpler way to do access control through that. Thanks for the suggestion, and if anyone else has any ideas I'd be glad to hear them.
InsipidMonkey is offline  
Old Feb 17, 2011, 6:43 pm
  #318  
A FlyerTalk Posting Legend
 
Join Date: Dec 2000
Location: Potomac Falls, VA
Programs: AA Plat 2MM, MR Gold, Avis Pref
Posts: 41,109
Originally Posted by InsipidMonkey
I was trying to come up with a way of limiting access to FTers. qbrain offered assistance setting up a site with a script that would check the HTTP-refer field for flyertalk.com, and we would put a link to the site in CC. I will look into the Google Docs idea also, there might be a simpler way to do access control through that. Thanks for the suggestion, and if anyone else has any ideas I'd be glad to hear them.

Just wanted to say thanks once again for listing these on here ^
TrojanHorse is offline  
Old Feb 17, 2011, 7:29 pm
  #319  
 
Join Date: Jun 2009
Location: LAX
Posts: 6,769
Originally Posted by InsipidMonkey
I was trying to come up with a way of limiting access to FTers. qbrain offered assistance setting up a site with a script that would check the HTTP-refer field for flyertalk.com, and we would put a link to the site in CC. I will look into the Google Docs idea also, there might be a simpler way to do access control through that. Thanks for the suggestion, and if anyone else has any ideas I'd be glad to hear them.
Thanks for the codes!

How would the referral thing work? Anyone can browse into FT and click on the link. Are you trying to limit it to FT registered users? or just anyone who clicks on it through FT?
FlyMeToTheLooneyBin is offline  
Old Feb 17, 2011, 7:35 pm
  #320  
 
Join Date: Dec 2009
Location: NYC
Programs: National EE, SPG Gold, Hilton Gold
Posts: 80
The link would be in Coupon Connection, so only people with access to that forum would be able to access the site. That currently excludes me, however. Maybe I will have to post 40 individual codes...
InsipidMonkey is offline  
Old Feb 19, 2011, 1:12 am
  #321  
 
Join Date: Dec 2009
Location: NYC
Programs: National EE, SPG Gold, Hilton Gold
Posts: 80
All February Codes

As we are still in the process of creating a site to hold all the codes, I am going to update the list here through May. Since the last batch of codes I posted, I have put together a comprehensive list, so there will be some duplicates. I will post all current codes from the top.

1/8/2011 - 3/10/2011 ACA 1811AP 5%
1/28/2011 - 2/28/2011 (ex 17-Feb - 02/18) BWI DCA IAD LAS PDX TPA 7921BP 5%
1/28/2011 - 3/7/2011 GPT IND LAS BOS BWI DCA HOU IAD IAH MCO MSY SAN SAT SFO SJC DFW PHX SAV SJU 3421BI 5%
1/29/2011 - 2/22/2011 NAS 7911AL 5%
1/30/2011 - 3/4/2011 (ex 8-Feb - 02/23) KOA JAX 5121AZ 5%
1/30/2011 - 3/5/2011 BUR BWI DCA DFW FLL IAD LAS LAX MCO MIA MSP ONT ORD PBI PHL PHX SAN SFO SJC SNA 5821BT 10%
1/30/2011 - 3/2/2011 BWI CAE DCA FLL IAD MCO MIA ORD PBI PHX TPA 7221BQ 5%
1/30/2011 - 3/3/2011 MIA FLL PBI SFO SJC 9821BE 5%
1/31/2011 - 2/28/2011 (ex 9-Feb - 02/20) GCM LAS 4821BP 5%
1/31/2011 - 2/27/2011 FLL MIA PBI RSW SAN SAV 8521BZ 5%
2/1/2011 - 2/28/2011 DFW 6321BT 5%
2/1/2011 - 3/30/2011 GUA 7221BL 5%
2/1/2011 - 3/1/2011 LAX BUR ONT SNA 8121BR 5%
2/2/2011 - 2/23/2011 LAX BUR ONT SNA LAS MCO 7121BF 5%
2/2/2011 - 2/23/2011 MCI ORD DFW LAS YVR 5721BU 6%
2/3/2011 - 2/28/2011 (ex 13-Feb - 02/18) SAN DFW 8421BH 5%
2/3/2011 - 3/7/2011 CUR 2531BV 5%
2/3/2011 - 2/22/2011 PUJ 6221BL 5%
2/3/2011 - 2/22/2011 RNO 2121BJ 5%
2/3/2011 - 2/23/2011 SLU UVF 2621AZ 5%
2/3/2011 - 2/20/2011 STT 8821BE 5%
2/4/2011 - 2/28/2011 (ex 15-Feb - 02/19) MCO TPA SAN 1121BK 5%
2/4/2011 - 2/28/2011 (ex 14-Feb - 02/17) PBI FLL MIA SAN 8721BB 5%
2/4/2011 - 2/25/2011 ATL ORD RSW 1421BJ 5%
2/4/2011 - 2/27/2011 CZM 7421BW 5%
2/4/2011 - 2/22/2011 SFO SJC 2521BK 5%
2/6/2011 - 3/2/2011 AUS BUR LAX ONT SNA 1521BU 5%
2/6/2011 - 3/6/2011 AUS JAC MSY 6621BC 5%
2/6/2011 - 3/20/2011 FLL MIA PBI 8621BH 5%
2/7/2011 - 3/3/2011 AUS IND DFW LAX BUR ONT SNA MIA FLL PBI 4521BT 5%
2/7/2011 - 2/27/2011 DFW 8421BZ 5%
2/7/2011 - 2/24/2011 YUL 5221BZ 5%
2/8/2011 - 2/25/2011 MIA FLL PBI 9221BL 5%
2/8/2011 - 2/23/2011 MSY 8321BD 5%
2/8/2011 - 2/22/2011 NAS 8221BK 5%
2/8/2011 - 2/22/2011 OGG 1721BS 5%
2/8/2011 - 3/2/2011 PHL IAD BWI DCA ABQ LAX BUR ONT SNA 4721BX 5%
2/8/2011 - 2/28/2011 SDQ 5521BM 5%
2/9/2011 - 2/24/2011 CUN 6721AZ 5%
2/9/2011 - 2/23/2011 DFW 6221BV 5%
2/9/2011 - 2/22/2011 FLL MIA PBI 5921BL 5%
2/9/2011 - 2/23/2011 HNL OGG 7921BV 5%
2/9/2011 - 2/27/2011 LAX BUR ONT SNA PSP 8221BM 5%
2/9/2011 - 2/24/2011 LIR 7921BL 5%
2/9/2011 - 2/23/2011 MCO 2621BJ 5%
2/9/2011 - 2/22/2011 MSY 4221BP 5%
2/10/2011 - 2/24/2011 BZE 2421BT 5%
2/10/2011 - 2/24/2011 CUN 5721BM 5%
2/10/2011 - 2/24/2011 CUR 2121BI 5%
2/10/2011 - 2/24/2011 CUR 5521BH 5%
2/10/2011 - 2/23/2011 FLL MIA PBI 7321AZ 7%
2/10/2011 - 2/22/2011 FLL MIA PBI 1721BL 5%
2/10/2011 - 2/21/2011 KOA 5521AZ 5%
2/10/2011 - 2/26/2011 KOA 5221BP 5%
2/10/2011 - 2/21/2011 KOA 5821BD 5%
2/10/2011 - 2/25/2011 LAS 7421BF 5%
2/10/2011 - 2/25/2011 LAX BUR ONT SNA SAN 5421BZ 5%
2/10/2011 - 2/22/2011 MIA FLL PBI 7321BN 5%
2/10/2011 - 2/28/2011 OGG 9821BI 5%
2/10/2011 - 2/22/2011 PAP 5121BL 5%
2/10/2011 - 2/24/2011 PVR 2521BD 5%
2/10/2011 - 3/5/2011 SJU 2221BV 5%
2/11/2011 - 2/27/2011 CUN 5921BR 5%
2/11/2011 - 2/25/2011 KIN 9321BM 5%
2/11/2011 - 3/5/2011 SJU 1821AZ 5%
2/11/2011 - 2/25/2011 SJU 2121AZ 5%
2/11/2011 - 2/25/2011 SJU 7721BU 5%
2/11/2011 - 2/25/2011 SLC 8921BV 5%
2/11/2011 - 2/23/2011 STT 9621BL 5%
2/12/2011 - 2/26/2011 ACA 9521BM 5%
2/12/2011 - 2/26/2011 BOG 2821BK 5%
2/12/2011 - 2/26/2011 CUN 1721BF 5%
2/12/2011 - 2/26/2011 CUN 2321BR 5%
2/12/2011 - 2/26/2011 DFW 7621BI 5%
2/12/2011 - 2/26/2011 DFW 9421BJ 5%
2/12/2011 - 2/26/2011 GCM 5921BB 5%
2/12/2011 - 3/3/2011 HNL KOA LIH 9921BR 5%
2/12/2011 - 2/26/2011 LIH 1521BH 5%
2/12/2011 - 3/1/2011 LIH 7421BV 5%
2/12/2011 - 2/26/2011 LIR 1821BX 5%
2/12/2011 - 2/26/2011 MBJ 2621BC 5%
2/12/2011 - 2/26/2011 MIA FLL PBI 2221BN 5%
2/12/2011 - 2/26/2011 MIA FLL PBI 3621BG 5%
2/12/2011 - 2/25/2011 PHL 7221BP 5%
2/12/2011 - 2/26/2011 PTY 9421BB 5%
2/12/2011 - 2/26/2011 PUJ STI 4721BK 5%
2/12/2011 - 2/26/2011 PUJ 5321BF 5%
2/12/2011 - 2/26/2011 RSW 2921BI 5%
2/12/2011 - 2/26/2011 SJD 5821BV 5%
2/12/2011 - 2/27/2011 SJD 7921BY 5%
2/12/2011 - 2/26/2011 SKB 3621BD 5%
2/12/2011 - 2/22/2011 SNA BUR LAX ONT 4321BR 5%
2/12/2011 - 3/12/2011 SXM 4121BG 5%
2/12/2011 - 2/21/2011 TPA 7121BN 5%
2/13/2011 - 2/23/2011 BWI DCA IAD 3221AZ 5%
2/13/2011 - 2/23/2011 BWI DCA IAD 8721BM 5%
2/13/2011 - 2/24/2011 CZM 8821BZ 5%
2/13/2011 - 2/25/2011 DCA BWI IAD 9821BC 5%
2/13/2011 - 2/22/2011 DFW 2321BE 5%
2/13/2011 - 2/21/2011 DFW 4521BI 5%
2/13/2011 - 2/27/2011 FLL MIA PBI 2321AZ 5%
2/13/2011 - 2/26/2011 FPO STI 3821BY 5%
2/13/2011 - 2/22/2011 LAX BUR ONT SNA 7521BB 5%
2/13/2011 - 2/27/2011 MBJ 6721BQ 5%
2/13/2011 - 2/22/2011 MCI 6321BZ 5%
2/13/2011 - 2/25/2011 OGG 3921BW 5%
2/13/2011 - 2/23/2011 PDX 8321BR 5%
2/13/2011 - 2/23/2011 PHX 4321BZ 5%
2/13/2011 - 2/23/2011 PHX 5621BR 5%
2/13/2011 - 2/22/2011 SAN 4321BY 5%
2/13/2011 - 3/4/2011 SAN 5221BY 5%
2/13/2011 - 2/27/2011 SAT 2321BW 5%
2/13/2011 - 2/24/2011 SJD 3821BK 5%
2/13/2011 - 2/25/2011 SLC 1521BJ 5%
2/13/2011 - 2/27/2011 SLU UVF 2421BI 5%
2/14/2011 - 3/5/2011 ABQ TPA 7121BT 5%
2/14/2011 - 2/25/2011 BNA 4521BM 5%
2/14/2011 - 2/23/2011 CUN 9921BZ 5%
2/14/2011 - 2/25/2011 DEN 2121BZ 5%
2/14/2011 - 2/23/2011 DFW 2921BZ 5%
2/14/2011 - 2/20/2011 DFW 5821BR 5%
2/14/2011 - 2/28/2011 EYW 4921BG 5%
2/14/2011 - 2/27/2011 HNL OGG 1121BG 5%
2/14/2011 - 3/5/2011 JFK EWR HPN LGA 3321BH 5%
2/14/2011 - 2/22/2011 LAS 2221AZ 5%
2/14/2011 - 2/27/2011 LAS 7221BJ 5%
2/14/2011 - 2/23/2011 LAS 7821BY 5%
2/14/2011 - 2/24/2011 LAX BUR ONT SNA 6921BD 5%
2/14/2011 - 2/23/2011 LAX BUR ONT SNA 7721BV 5%
2/14/2011 - 2/28/2011 LIH 3521BL 5%
2/14/2011 - 2/24/2011 MIA FLL PBI 3421AZ 5%
2/14/2011 - 3/4/2011 MIA FLL PBI 5921BV 5%
2/14/2011 - 2/28/2011 MIA FLL PBI 8621BJ 5%
2/14/2011 - 2/25/2011 PHX 3721BP 5%
2/14/2011 - 2/23/2011 SAN 8121BL 5%
2/14/2011 - 2/27/2011 SJO 4421BV 5%
2/14/2011 - 2/23/2011 SJU 5521BZ 5%
2/14/2011 - 2/28/2011 STT 7821BR 5%
2/15/2011 - 2/22/2011 AUA 6921AZ 5%
2/15/2011 - 2/23/2011 AUS 2321BX 5%
2/15/2011 - 2/28/2011 COS DEN 3221BP 5%
2/15/2011 - 2/25/2011 CUN 5321BM 5%
2/15/2011 - 2/26/2011 DCA BWI IAD 4621BZ 5%
2/15/2011 - 2/25/2011 DFW 9721BC 5%
2/15/2011 - 2/23/2011 DFW 9721BI 5%
2/15/2011 - 2/25/2011 FLL MIA PBI 5721BZ 5%
2/15/2011 - 3/9/2011 HNL KOA LIH OGG 7921BH 5%
2/15/2011 - 2/24/2011 LAS 1421BT 5%
2/15/2011 - 2/24/2011 LAS 9521BK 5%
2/15/2011 - 3/1/2011 MIA FLL PBI 1121BL 5%
2/15/2011 - 3/25/2011 MIA FLL PBI 4421BX 5%
2/15/2011 - 2/24/2011 MIA FLL PBI 9221BY 5%
2/15/2011 - 2/25/2011 OGG 5621BL 5%
2/15/2011 - 3/2/2011 OGG 9721BP 5%
2/15/2011 - 2/24/2011 PHX 3921BM 5%
2/15/2011 - 2/26/2011 PHX 6121BT 5%
2/15/2011 - 2/24/2011 PSP 2221BI 5%
2/16/2011 - 3/2/2011 ANU 5921BD 5%
2/16/2011 - 3/3/2011 BOS 7421BJ 5%
2/16/2011 - 2/23/2011 BTR ELP 9821BU 10%
2/16/2011 - 3/1/2011 BZE 4321BX 5%
2/16/2011 - 2/28/2011 DFW 6421BY 5%
2/16/2011 - 2/23/2011 GUC 2321BG 5%
2/16/2011 - 3/2/2011 LAS 8321BP 5%
2/16/2011 - 2/22/2011 LAX BUR ONT SNA 9321BG 5%
2/16/2011 - 2/26/2011 LGA EWR HPN JFK 9821BV 5%
2/16/2011 - 3/2/2011 MCO 6421BI 5%
2/16/2011 - 2/28/2011 MCO 8921BK 5%
2/16/2011 - 2/21/2011 MEX 6821BX 5%
2/16/2011 - 2/23/2011 MSY 2321BT 5%
2/16/2011 - 3/1/2011 POP 6221BW 5%
2/16/2011 - 3/10/2011 SJD 6221BF 5%
2/16/2011 - 3/2/2011 SJU 9321BI 5%
2/16/2011 - 3/1/2011 STT 2721BJ 5%
2/16/2011 - 3/1/2011 TPA 6421BC 5%
2/16/2011 - 2/22/2011 TUL 5521BJ 5%
2/16/2011 - 2/28/2011 ZRH 5621AZ 5%
2/17/2011 - 2/28/2011 BOS STT 4121BZ 5%
2/17/2011 - 3/3/2011 BZE 7521BC 5%
2/17/2011 - 3/2/2011 CUN 6821BF 5%
2/17/2011 - 2/28/2011 EGE 4621BF 5%
2/17/2011 - 2/26/2011 IND 9121BY 5%
2/17/2011 - 3/12/2011 JFK EWR HPN LGA 3721BT 5%
2/17/2011 - 2/27/2011 LAS 3821BH 5%
2/17/2011 - 2/20/2011 LAS 5321BX 5%
2/17/2011 - 2/28/2011 MCO 2721BW 5%
2/17/2011 - 2/28/2011 MCO 3621BH 5%
2/17/2011 - 3/1/2011 MIA FLL PBI 1221BI 5%
2/17/2011 - 2/27/2011 MIA FLL PBI 3121BX 5%
2/17/2011 - 2/28/2011 NAS 3721BW 5%
2/17/2011 - 2/25/2011 PHX 7521BF 5%
2/17/2011 - 3/3/2011 PUJ 5321AZ 5%
2/17/2011 - 3/1/2011 SAN 2421BN 5%
2/17/2011 - 2/25/2011 SFO SJC 5121BN 5%
2/17/2011 - 3/1/2011 SJO 6121BB 5%
2/17/2011 - 2/28/2011 SJU STT 6221BR 5%
2/18/2011 - 2/28/2011 CUN 4821BN 5%
2/18/2011 - 3/4/2011 CUN 6321BI 5%
2/18/2011 - 2/28/2011 DFW 4621BL 5%
2/18/2011 - 2/26/2011 DFW 5321BU 10%
2/18/2011 - 3/4/2011 FPO 6621BL 5%
2/18/2011 - 2/27/2011 LAS 3621BE 5%
2/18/2011 - 2/28/2011 LAS 5121BQ 5%
2/18/2011 - 3/1/2011 MCO 3321BZ 5%
2/18/2011 - 2/26/2011 MCO 8221BL 5%
2/18/2011 - 3/9/2011 MTJ 9121BB 7%
2/18/2011 - 3/3/2011 OGG 3121AZ 5%
2/18/2011 - 3/5/2011 OGG HNL LIH 9221BU 5%
2/18/2011 - 3/2/2011 ONT PSP BUR LAX SNA 1821BS 5%
2/18/2011 - 3/5/2011 PAP 4121BU 5%
2/18/2011 - 2/28/2011 SJD 9621BF 5%
2/19/2011 - 3/8/2011 ATL 3321BT 5%
2/19/2011 - 2/28/2011 BMI PIA 5321BK 5%
2/19/2011 - 3/4/2011 BWI DCA IAD 5521BI 5%
2/19/2011 - 3/2/2011 CUN 1721BM 5%
2/19/2011 - 3/6/2011 CUN 6621BP 5%
2/19/2011 - 3/5/2011 CUN 6721BE 5%
2/19/2011 - 2/28/2011 DCA BWI IAD 9921BW 5%
2/19/2011 - 3/1/2011 DEN 2221BL 5%
2/19/2011 - 3/5/2011 DFW 1621BN 5%
2/19/2011 - 3/5/2011 DFW 8821BS 5%
2/19/2011 - 3/2/2011 FLL MIA PBI 9821BS 5%
2/19/2011 - 3/6/2011 HNL 1421BL 5%
2/19/2011 - 3/7/2011 HNL KOA LIH OGG 3721BM 5%
2/19/2011 - 3/9/2011 IAH HOU 4121BV 5%
2/19/2011 - 3/8/2011 JFK EWR HPN LGA 9421BT 5%
2/19/2011 - 2/28/2011 LAS 1921BL 5%
2/19/2011 - 2/27/2011 LAX BUR ONT SNA 7421BG 5%
2/19/2011 - 2/26/2011 MCI 5421BN 5%
2/19/2011 - 3/8/2011 MCO 7421AZ 5%
2/19/2011 - 2/28/2011 MCO 4421BW 5%
2/19/2011 - 3/12/2011 MCO 8921BH 5%
2/19/2011 - 3/2/2011 MSY 8721BT 5%
2/19/2011 - 3/3/2011 NAS 1621BJ 5%
2/19/2011 - 3/2/2011 NAS 5521BQ 5%
2/19/2011 - 3/1/2011 OGG 3321BG 5%
2/19/2011 - 3/5/2011 PUJ 1221BE 5%
2/19/2011 - 3/5/2011 PVR 8621BP 5%
2/19/2011 - 3/5/2011 SAF 7321BE 5%
2/19/2011 - 2/26/2011 SAP 4521BZ 5%
2/19/2011 - 3/4/2011 SFO SJC 7221AZ 5%
2/19/2011 - 3/5/2011 SLU UVF 4921BR 5%
2/19/2011 - 2/28/2011 STT 9321BV 5%
2/19/2011 - 2/26/2011 YYC 1621BC 5%
2/19/2011 - 2/26/2011 YYC 3121BM 5%
2/20/2011 - 3/4/2011 AUS 4821BR 5%
2/20/2011 - 2/26/2011 CUN 8421AZ 5%
2/20/2011 - 3/3/2011 CUN 5921BY 5%
2/20/2011 - 3/4/2011 DCA IAD BWI 9621BK 5%
2/20/2011 - 3/9/2011 MSY 3221BZ 5%
2/20/2011 - 2/28/2011 ORD 4521BX 5%
2/20/2011 - 2/28/2011 PHX 4721BM 5%
2/20/2011 - 2/28/2011 PHX 7621BJ 5%
2/20/2011 - 3/10/2011 SAT 5721BI 5%
2/20/2011 - 2/28/2011 SFO SJC 4221BZ 5%
2/20/2011 - 3/6/2011 SJD 8721BV 5%
2/21/2011 - 3/2/2011 DFW 8521BP 5%
2/21/2011 - 3/1/2011 FLL MCO MIA PBI 9121BJ 5%
2/21/2011 - 3/1/2011 JAX MCO 7221BX 5%
2/21/2011 - 3/2/2011 LAS 1121BI 5%
2/21/2011 - 3/6/2011 LAS 2821BI 5%
2/21/2011 - 3/10/2011 LAS 3121BL 5%
2/21/2011 - 3/1/2011 MCO 6721BS 5%
2/21/2011 - 3/1/2011 MIA FLL PBI 1921BS 5%
2/21/2011 - 3/7/2011 MIA FLL PBI 4221BQ 5%
2/21/2011 - 3/12/2011 PHX 5721BY 5%
2/21/2011 - 3/1/2011 PHX 5921BI 5%
2/21/2011 - 3/1/2011 RNO 9121BH 5%
2/21/2011 - 3/4/2011 RSW 8721BI 5%
2/21/2011 - 3/10/2011 SAN 3321BL 5%
2/21/2011 - 2/25/2011 SFO SJC 7521BU 5%
2/21/2011 - 3/6/2011 SJD 3821BW 5%
2/21/2011 - 3/2/2011 SJD 7921BJ 5%
2/21/2011 - 3/2/2011 SJU 3621BS 5%
2/21/2011 - 3/2/2011 SJU 8321BX 5%
2/21/2011 - 3/6/2011 SJU 8721BD 5%
2/22/2011 - 3/2/2011 ATL 7821BS 5%
2/22/2011 - 3/2/2011 BNA 8221BX 5%
2/22/2011 - 3/6/2011 CDG 7921BZ 5%
2/22/2011 - 3/1/2011 CLT SNA BUR LAX ONT 6921BR 5%
2/22/2011 - 3/14/2011 CUN 4921BP 5%
2/22/2011 - 2/27/2011 DCA BWI IAD 5921BW 5%
2/22/2011 - 3/18/2011 EZE GIG 8821BC 5%
2/22/2011 - 3/8/2011 GCM 3921BJ 5%
2/22/2011 - 3/10/2011 HNL OGG LIH KOA 4821BU 5%
2/22/2011 - 3/4/2011 LAS 8921BD 5%
2/22/2011 - 3/11/2011 LAX BUR ONT SNA 4121BS 5%
2/22/2011 - 3/8/2011 MCO 4121AZ 5%
2/22/2011 - 3/2/2011 MCO 2421BM 5%
2/22/2011 - 3/2/2011 MCO 3421BT 5%
2/22/2011 - 3/10/2011 MIA FLL PBI 2621BM 5%
2/22/2011 - 3/2/2011 MSY 2621BY 5%
2/22/2011 - 3/1/2011 MTJ 6221BK 5%
2/22/2011 - 3/1/2011 MTJ 9221BF 5%
2/22/2011 - 3/4/2011 SFO SJC 9321BP 5%
2/22/2011 - 3/9/2011 SHV 7521BZ 5%
2/22/2011 - 3/2/2011 STT 8521BJ 5%
2/22/2011 - 3/2/2011 YYZ 7521BS 5%
2/23/2011 - 3/11/2011 DCA IAD BWI 5121BG 5%
2/23/2011 - 3/2/2011 DFW 1621BK 5%
2/23/2011 - 3/1/2011 DFW 2121BX 5%
2/23/2011 - 3/4/2011 DFW 6621BS 5%
2/23/2011 - 3/5/2011 DFW 9921BY 5%
2/23/2011 - 3/1/2011 GUC 4921BJ 5%
2/23/2011 - 3/1/2011 GUC 6521BG 5%
2/23/2011 - 3/8/2011 HNL 7821BV 5%
2/23/2011 - 3/6/2011 MBJ 4521BJ 5%
2/23/2011 - 3/9/2011 MBJ 7321BF 5%
2/23/2011 - 3/6/2011 MBJ 7821BG 5%
2/23/2011 - 3/9/2011 MBJ 8421BR 5%
2/23/2011 - 3/1/2011 MCO 2421BQ 5%
2/23/2011 - 3/6/2011 MCO 5721BJ 5%
2/23/2011 - 3/2/2011 MIA FLL PBI 2521BX 5%
2/23/2011 - 3/15/2011 OGG 9721BL 5%
2/23/2011 - 3/19/2011 ORD 2121BF 7%
2/23/2011 - 3/6/2011 PHX 2521BZ 5%
2/23/2011 - 3/11/2011 SAT 5221BG 5%
2/23/2011 - 3/9/2011 SJU 1121BA 5%
2/24/2011 - 3/5/2011 ABI 1121BX 5%
2/24/2011 - 3/8/2011 BCN 4321BU 5%
2/24/2011 - 3/5/2011 BOS 6121BX 5%
2/24/2011 - 3/10/2011 CUN 2621BX 5%
2/24/2011 - 3/3/2011 CUN 6721BK 5%
2/24/2011 - 2/27/2011 EGE 8221BV 5%
2/24/2011 - 3/9/2011 FLL MIA PBI 1921BZ 5%
2/24/2011 - 3/5/2011 FLL MIA PBI 6521BS 5%
2/24/2011 - 3/7/2011 LAS 7321BJ 5%
2/24/2011 - 2/28/2011 LAX BUR ONT SNA 9221BP 5%
2/24/2011 - 3/10/2011 LGA EWR HPN JFK 3421BF 5%
2/24/2011 - 3/5/2011 LHR 3721BR 10%
2/24/2011 - 3/7/2011 MEM 9721BX 5%
2/24/2011 - 3/9/2011 MIA FLL PBI 1621BY 5%
2/24/2011 - 3/8/2011 NAS 8321BZ 5%
2/24/2011 - 3/9/2011 ONT BUR LAX SNA 9721BK 5%
2/24/2011 - 3/9/2011 ONT BUR LAX SNA 9921BK 5%
2/24/2011 - 3/2/2011 ORD 2221BG 5%
2/24/2011 - 3/7/2011 SAN 4421BQ 5%
2/24/2011 - 3/6/2011 SAN 5921BZ 5%
2/24/2011 - 3/5/2011 TUS 7421BX 5%
2/25/2011 - 3/5/2011 BGI 3521BC 5%
2/25/2011 - 3/11/2011 BTR 2221BJ 5%
2/25/2011 - 3/11/2011 DEN 1121BY 5%
2/25/2011 - 3/8/2011 DFW 3621BY 5%
2/25/2011 - 3/5/2011 DFW 9621BE 5%
2/25/2011 - 3/4/2011 EGE 3321BM 5%
2/25/2011 - 3/4/2011 EGE 9321BF 5%
2/25/2011 - 3/19/2011 LAS 7421BK 5%
2/25/2011 - 3/5/2011 LAX BUR ONT SNA 8221BZ 5%
2/25/2011 - 3/7/2011 LIR 1421BV 5%
2/25/2011 - 3/15/2011 MCO 4921BZ 5%
2/25/2011 - 3/9/2011 MCO 7721BZ 5%
2/25/2011 - 3/9/2011 MCO 7821BZ 5%
2/25/2011 - 3/9/2011 MCO 9821BZ 5%
2/25/2011 - 3/14/2011 RNO 2121BL 5%
2/25/2011 - 3/10/2011 SJD 4221BD 5%
2/25/2011 - 3/11/2011 SJU 1121BQ 5%
2/25/2011 - 3/12/2011 STT 3521BG 5%
2/25/2011 - 3/6/2011 TPA 2521BQ 5%
2/26/2011 - 3/12/2011 ATL BHM MGM 2721BD 5%
2/26/2011 - 4/3/2011 ATL BOS BWI DCA DEN FLL IAD MCO MIA ORD PBI PHX PIT SAV 8331BP 5%
2/26/2011 - 3/9/2011 CUN 6321BF 5%
2/26/2011 - 3/5/2011 DEN 1521BE 5%
2/26/2011 - 3/5/2011 DEN 6621BK 5%
2/26/2011 - 3/8/2011 EGE 2731AT 5%
2/26/2011 - 3/5/2011 EGE 1221BD 5%
2/26/2011 - 3/5/2011 EGE 4121BJ 5%
2/26/2011 - 3/5/2011 EGE 4321BD 5%
2/26/2011 - 3/5/2011 EGE 7421BD 5%
2/26/2011 - 3/5/2011 EGE 8221BD 5%
2/26/2011 - 3/5/2011 EGE 8421BC 5%
2/26/2011 - 3/5/2011 EGE 8421BE 5%
2/26/2011 - 3/5/2011 EGE 8521BG 5%
2/26/2011 - 3/5/2011 EGE 8821BD 5%
2/26/2011 - 3/5/2011 GUC 7721BH 5%
2/26/2011 - 3/5/2011 GUC 9121BG 5%
2/26/2011 - 3/5/2011 HDN 2521BE 5%
2/26/2011 - 3/5/2011 HDN 4221BJ 5%
2/26/2011 - 3/5/2011 HDN 4921BM 5%
2/26/2011 - 3/5/2011 HDN 7121BE 5%
2/26/2011 - 3/5/2011 HDN 8221BC 5%
2/26/2011 - 3/5/2011 HDN 9121BC 5%
2/26/2011 - 3/5/2011 HDN 9821BD 5%
2/26/2011 - 3/5/2011 JAC 9221BD 5%
2/26/2011 - 3/7/2011 JFK EWR HPN LGA 3821BQ 5%
2/26/2011 - 3/12/2011 LGA EWR HPN JFK 8421BF 5%
