Go Back  FlyerTalk Forums > Miles&Points > Airlines and Mileage Programs > Air Canada | Aeroplan
Reload this Page >

Etihad Airways new Aeroplan partner as of May 1, 2019

Community
Wiki Posts
Search

Etihad Airways new Aeroplan partner as of May 1, 2019

Thread Tools
 
Search this Thread
 
Old Jun 5, 2020, 6:53 pm
  #76  
FlyerTalk Evangelist
 
Join Date: May 2015
Location: BOS, YVR, ZRH
Programs: *G
Posts: 17,410
Originally Posted by saaveraward
There's availability out of JFK. Not sure why you'd want to go from YYZ to CDG.
This is FT, they could say "I want to see the Etihad First lounge at CDG" and I wouldn't bat an eye
Smiley90 is offline  
Old Jun 5, 2020, 8:27 pm
  #77  
 
Join Date: Jan 2011
Location: YYZ
Programs: AC SE, WJ Gold, Bonvoy Titanium Ambassador
Posts: 134
I couldnt find reward space for 2 in F out of JFK (hoping opens prior to trip) however if not happy with CDG-AUH AUH-SIN.
NB_Falcon is offline  
Old Jun 5, 2020, 8:51 pm
  #78  
 
Join Date: Aug 2014
Location: YYC
Posts: 2,075
Originally Posted by NB_Falcon
I couldnt find reward space for 2 in F out of JFK (hoping opens prior to trip) however if not happy with CDG-AUH AUH-SIN.
There's next to nothing available JFK-AUH unless you want to travel in the first few days of July. That's why everyone's booking these tickets in the reverse direction (or taking AC TATL, then hopping on EY).
NB_Falcon likes this.
YYCCL3 is offline  
Old Jun 5, 2020, 9:03 pm
  #79  
 
Join Date: Jan 2011
Location: YYZ
Programs: AC SE, WJ Gold, Bonvoy Titanium Ambassador
Posts: 134
Exactly what I did, even would have gone AUH-JFK but nothing for 2, flight is not until October so hoping JFK-AUH opens if not more than happy with getting to try F in A380 (first time on 380 and if F) and F in 777, have flow J countless times on AC so looking forward to something new.
NB_Falcon is offline  
Old Jun 5, 2020, 9:12 pm
  #80  
 
Join Date: Dec 2010
Posts: 2,652
Originally Posted by rankourabu
I've booked the apartments to/from LHR, BOM and MEL using AA miles..
When did EY have apartments on MEL? I don't recall that. I don't see that in the calendar either.
saaveraward is offline  
Old Jun 5, 2020, 9:24 pm
  #81  
KVS
FlyerTalk Evangelist
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,949
Arrow

Originally Posted by EdmFlyBoi
Curious as to the best way to identify the space.
KVS Tool Users can now see EY Award Availability via 3 different Methods.

Note that EY Award Availability shown via AE is less favourable than for EY's own FFP members and other partners:

[KVS Tool 9.9.0/Diamond - Awards/EY/AE-Auto]
Code:
JFK  New York John F Kennedy Intl NY US [KJFK]
AUH  Abu Dhabi Intl AE [OMAA]
MON  01 Feb 2021 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Award Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------------
EY         100     JFK   22:00     AUH   19:40 +1  388  0   FS2  CS2  YS5
[KVS Tool 9.9.0/Diamond - Awards/AZ-SkyTeam/IT]
Code:
JFK  New York John F Kennedy Intl NY US [KJFK]
AUH  Abu Dhabi Intl AE [OMAA]
MON  01 Feb 2021 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Award Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------------
EY         100     JFK   22:00     AUH   19:40 +1  388  0   CS2  YS5
KL         642     JFK   17:45     AMS   06:50 +1  772  0   YS9
 -> KL     451     AMS   10:35 +1  AUH   20:05 +1  332  0
KL         642     JFK   17:45     AMS   06:50 +1  772  0   YS0
 -> EY     78      AMS   20:25 +1  AUH   05:55 +2  77W  0
KL         644     JFK   21:30     AMS   10:45 +1  789  0   YS0
 -> EY     78      AMS   20:25 +1  AUH   05:55 +2  77W  0
DL         140     JFK   19:30     BRU   09:00 +1  764  0   CS2  YS5
 -> EY     58      BRU   10:05 +1  AUH   19:30 +1  789  0
AF         23      JFK   16:30     CDG   05:45 +1  77W  0   CS0  YS0
 -> EY     32      CDG   10:10 +1  AUH   19:55 +1  388  0
AF         15      JFK   17:30     CDG   06:45 +1  77W  0   CS0  YS0
 -> EY     32      CDG   10:10 +1  AUH   19:55 +1  388  0
DL         262     JFK   18:30     CDG   08:00 +1  333  0   YS5
 -> EY     32      CDG   10:10 +1  AUH   19:55 +1  388  0
DL         262     JFK   18:30     CDG   08:00 +1  333  0   YS5
 -> EY     38      CDG   20:45 +1  AUH   06:35 +2  388  0
AF         7       JFK   19:30     CDG   08:45 +1  77W  0   YS0
 -> EY     38      CDG   20:45 +1  AUH   06:35 +2  388  0
DL         264     JFK   20:45     CDG   10:20 +1  333  0   YS5
 -> EY     38      CDG   20:45 +1  AUH   06:35 +2  388  0
AZ         609     JFK   16:45     FCO   07:00 +1  772  0   CS2  YS5
 -> EY     86      FCO   10:25 +1  AUH   19:30 +1  781  0
AZ         609     JFK   16:45     FCO   07:00 +1  772  0   CS2  YS5
 -> EY     84      FCO   22:00 +1  AUH   07:05 +2  789  0
AZ         611     JFK   21:45     FCO   12:05 +1  330  0   CS2  YS5
 -> EY     84      FCO   22:00 +1  AUH   07:05 +2  789  0
DL         106     JFK   19:37     FRA   09:40 +1  332  0   YS5
 -> EY     8       FRA   21:00 +1  AUH   06:15 +2  789  0
SV         20      JFK   14:00     JED   09:30 +1  773  0   CS1  YS3
 -> EY     334     JED   14:50 +1  AUH   18:15 +1  781  0
SV         20      JFK   14:00     JED   09:30 +1  773  0   CS1  YS3
 -> EY     312     JED   17:00 +1  AUH   20:30 +1  32A  0
SV         20      JFK   14:00     JED   09:30 +1  773  0   CS1  YS3
 -> EY     314     JED   05:10 +2  AUH   08:35 +2  77W  0
DL         1       JFK   10:15     LHR   22:25     764  0   YS5
 -> EY     12      LHR   09:00 +1  AUH   20:05 +1  388  0
DL         1       JFK   10:15     LHR   22:25     764  0   YS5
 -> EY     20      LHR   14:05 +1  AUH   01:05 +2  388  0
DL         1       JFK   10:15     LHR   22:25     764  0   YS5
 -> EY     26      LHR   20:00 +1  AUH   07:00 +2  388  0
DL         3       JFK   19:00     LHR   07:10 +1  764  0   YS5
 -> EY     12      LHR   09:00 +1  AUH   20:05 +1  388  0
DL         3       JFK   19:00     LHR   07:10 +1  764  0   YS5
 -> EY     20      LHR   14:05 +1  AUH   01:05 +2  388  0
DL         3       JFK   19:00     LHR   07:10 +1  764  0   YS5
 -> EY     26      LHR   20:00 +1  AUH   07:00 +2  388  0
DL         5       JFK   23:00     LHR   11:00 +1  764  0   YS5
 -> EY     20      LHR   14:05 +1  AUH   01:05 +2  388  0
DL         5       JFK   23:00     LHR   11:00 +1  764  0   YS5
 -> EY     26      LHR   20:00 +1  AUH   07:00 +2  388  0
DL         5       JFK   23:00     LHR   11:00 +1  764  0   YS5
 -> EY     18      LHR   21:05 +1  AUH   08:05 +2  789  0
DL         172     JFK   17:40     MXP   07:45 +1  333  0   YS5
 -> EY     88      MXP   09:55 +1  AUH   18:50 +1  789  0
KL         644     JFK   21:30     AMS   10:45 +1  789  0   YS5
 -> KL/WA  1769    AMS   16:10 +1  FRA   17:15 +1  E90  0
 -> EY     8       FRA   21:00 +1  AUH   06:15 +2  789  0
KL         644     JFK   21:30     AMS   10:45 +1  789  0   YS5
 -> KL/WA  1773    AMS   17:35 +1  FRA   18:45 +1  E90  0
 -> EY     8       FRA   21:00 +1  AUH   06:15 +2  789  0
KL         642     JFK   17:45     AMS   06:50 +1  772  0   YS5
 -> KL     1791    AMS   07:45 +1  MUC   09:10 +1  73H  0
 -> EY     6       MUC   10:35 +1  AUH   19:35 +1  77W  0
DL         2464    JFK   11:29     ATL   14:09     320  0   YS5
 -> DL     80      ATL   18:04     BRU   08:33 +1  764  0
 -> EY     58      BRU   10:05 +1  AUH   19:30 +1  789  0
DL         2478    JFK   06:00     ATL   08:38     738  0   YS5
 -> DL     64      ATL   18:03     FCO   09:35 +1  333  0
 -> EY     86      FCO   10:25 +1  AUH   19:30 +1  781  0
DL         2464    JFK   11:29     ATL   14:09     320  0   YS5
 -> DL     64      ATL   18:03     FCO   09:35 +1  333  0
 -> EY     86      FCO   10:25 +1  AUH   19:30 +1  781  0
DL         2464    JFK   11:29     ATL   14:09     320  0   YS5
 -> DL     14      ATL   17:56     FRA   08:50 +1  332  0
 -> EY     2       FRA   10:45 +1  AUH   20:00 +1  789  0
DL         2515    JFK   18:55     ATL   21:47     739  0   CS2  YS5
 -> DL     130     ATL   17:50 +1  MUC   09:00 +2  764  0
 -> EY     6       MUC   10:35 +2  AUH   19:35 +2  77W  0
DL         2861    JFK   20:00     ATL   22:52     738  0   CS2  YS5
 -> DL     130     ATL   17:50 +1  MUC   09:00 +2  764  0
 -> EY     6       MUC   10:35 +2  AUH   19:35 +2  77W  0
DL         2092    JFK   07:00     BOS   08:22     717  0   YS2
 -> DL     258     BOS   19:25     AMS   08:30 +1  333  0
 -> KL     451     AMS   10:35 +1  AUH   20:05 +1  332  0
DL         2092    JFK   07:00     BOS   08:22     717  0   YS5
 -> DL     58      BOS   19:30     LHR   07:15 +1  764  0
 -> EY     12      LHR   09:00 +1  AUH   20:05 +1  388  0
DL         2092    JFK   07:00     BOS   08:22     717  0   YS5
 -> DL     58      BOS   19:30     LHR   07:15 +1  764  0
 -> EY     18      LHR   21:05 +1  AUH   08:05 +2  789  0
DL         2563    JFK   15:17     BOS   16:43     319  0   YS5
 -> DL     58      BOS   19:30     LHR   07:15 +1  764  0
 -> EY     18      LHR   21:05 +1  AUH   08:05 +2  789  0
AF         15      JFK   17:30     CDG   06:45 +1  77W  0   CS1  YS1
 -> ME     210     CDG   10:00 +1  BEY   15:20 +1  332  0
 -> ME     418     BEY   16:25 +1  AUH   21:30 +1  320  0
AF         15      JFK   17:30     CDG   06:45 +1  77W  0   CS1  YS1
 -> AF     566     CDG   09:00 +1  BEY   14:15 +1  77W  0
 -> ME     418     BEY   16:25 +1  AUH   21:30 +1  320  0
DL         262     JFK   18:30     CDG   08:00 +1  333  0   YS1
 -> ME     210     CDG   10:00 +1  BEY   15:20 +1  332  0
 -> ME     418     BEY   16:25 +1  AUH   21:30 +1  320  0
DL         264     JFK   20:45     CDG   10:20 +1  333  0   YS3
 -> SV     126     CDG   16:45 +1  JED   00:10 +2  787  0
 -> EY     314     JED   05:10 +2  AUH   08:35 +2  77W  0
AF         9       JFK   23:55     CDG   13:10 +1  772  0   CS0  YS0
 -> SV     126     CDG   16:45 +1  JED   00:10 +2  787  0
 -> EY     314     JED   05:10 +2  AUH   08:35 +2  77W  0
AF         9       JFK   23:55     CDG   13:10 +1  772  0   CS0  YS0
 -> SV     126     CDG   16:45 +1  JED   00:10 +2  787  0
 -> SV     570     JED   11:10 +2  AUH   14:40 +2  320  0
DL         264     JFK   20:45     CDG   10:20 +1  333  0   YS0
 -> AF     1068    CDG   13:30 +1  MAN   14:00 +1  318  0
 -> EY     22      MAN   20:00 +1  AUH   06:55 +2  781  0
AF         11      JFK   21:30     CDG   10:45 +1  77W  0   CS1
 -> AF     1068    CDG   13:30 +1  MAN   14:00 +1  318  0
 -> EY     22      MAN   20:00 +1  AUH   06:55 +2  781  0
AF         7       JFK   19:30     CDG   08:45 +1  77W  0   YS5
 -> AF     1022    CDG   18:15 +1  MUC   19:45 +1  319  0
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0
AF         11      JFK   21:30     CDG   10:45 +1  77W  0   CS5  YS5
 -> AF     1622    CDG   13:00 +1  MUC   14:35 +1  319  0
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0
AF         11      JFK   21:30     CDG   10:45 +1  77W  0   CS5  YS5
 -> AF     1822    CDG   15:35 +1  MUC   17:05 +1  319  0
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0
AF         7       JFK   19:30     CDG   08:45 +1  77W  0   YS0
 -> SV     144     CDG   11:25 +1  RUH   19:15 +1  773  0
 -> EY     352     RUH   23:00 +1  AUH   01:35 +2  32A  0
DL/9E      4758    JFK   12:52     DTW   15:05     CR9  0   YS5
 -> DL     86      DTW   17:48     FRA   08:05 +1  332  0
 -> EY     2       FRA   10:45 +1  AUH   20:00 +1  789  0
AZ         609     JFK   16:45     FCO   07:00 +1  772  0   CS2  YS4
 -> AZ     720     FCO   08:20 +1  ATH   11:15 +1  32S  0
 -> EY     90      ATH   13:55 +1  AUH   20:15 +1  320  0
AZ         611     JFK   21:45     FCO   12:05 +1  330  0   CS1  YS3
 -> SV     208     FCO   15:20 +1  RUH   22:20 +1  320  0
 -> EY     316     RUH   04:15 +2  AUH   06:55 +2  321  0
AZ         611     JFK   21:45     FCO   12:05 +1  330  0   CS1  YS3
 -> SV     208     FCO   15:20 +1  RUH   22:20 +1  320  0
 -> EY     2358    RUH   10:00 +2  AUH   12:40 +2  320  0
DL         106     JFK   19:37     FRA   09:40 +1  332  0   YS3
 -> SV     180     FRA   16:15 +1  RUH   00:05 +2  320  0
 -> EY     316     RUH   04:15 +2  AUH   06:55 +2  321  0
DL         106     JFK   19:37     FRA   09:40 +1  332  0   YS3
 -> SV     180     FRA   16:15 +1  RUH   00:05 +2  320  0
 -> EY     2358    RUH   10:00 +2  AUH   12:40 +2  320  0
DL/9E      4837    JFK   08:05     IAD   09:36     CRJ  0   YS0
 -> SV     38      IAD   17:00     RUH   13:00 +1  773  0
 -> EY     318     RUH   17:10 +1  AUH   19:55 +1  789  0
DL/9E      4837    JFK   08:05     IAD   09:36     CRJ  0   YS0
 -> SV     38      IAD   17:00     RUH   13:00 +1  773  0
 -> EY     352     RUH   23:00 +1  AUH   01:35 +2  32A  0
DL/9E      4998    JFK   12:20     IAD   13:39     CRJ  0   YS0
 -> SV     38      IAD   17:00     RUH   13:00 +1  773  0
 -> EY     318     RUH   17:10 +1  AUH   19:55 +1  789  0
DL         126     JFK   19:30     MAD   08:55 +1  76W  0   YS5
 -> UX/X5  1447    MAD   15:10 +1  DUS   17:45 +1  E90  0
 -> EY     24      DUS   10:05 +2  AUH   19:20 +2  789  0
DL         126     JFK   19:30     MAD   08:55 +1  76W  0   YS3
 -> SV     226     MAD   16:45 +1  JED   00:30 +2  789  0
 -> EY     334     JED   14:50 +2  AUH   18:15 +2  781  0
UX         92      JFK   22:05     MAD   11:25 +1  789  0   CS0  YS5
 -> UX     1061    MAD   15:15 +1  MXP   17:25 +1  73H  0
 -> EY     88      MXP   09:55 +2  AUH   18:50 +2  789  0
UX         92      JFK   22:05     MAD   11:25 +1  789  0   CS0  YS5
 -> UX     1063    MAD   13:20 +1  MXP   15:25 +1  73H  0
 -> EY     88      MXP   09:55 +2  AUH   18:50 +2  789  0
DL         126     JFK   19:30     MAD   08:55 +1  76W  0   YS5
 -> UX/X5  1671    MAD   14:55 +1  ZRH   17:15 +1  E90  0
 -> EY     74      ZRH   10:00 +2  AUH   19:10 +2  789  0
UX         92      JFK   22:05     MAD   11:25 +1  789  0   CS0  YS5
 -> UX/X5  1671    MAD   14:55 +1  ZRH   17:15 +1  E90  0
 -> EY     74      ZRH   10:00 +2  AUH   19:10 +2  789  0
AZ         605     JFK   20:45     MXP   10:40 +1  330  0   CS2  YS4
 -> AZ/CT  1023    MXP   19:00 +1  FCO   20:20 +1  E75  0
 -> EY     84      FCO   22:00 +1  AUH   07:05 +2  789  0
DL         172     JFK   17:40     MXP   07:45 +1  333  0   YS3
 -> SV     212     MXP   15:50 +1  JED   22:50 +1  320  0
 -> SV     570     JED   11:10 +2  AUH   14:40 +2  320  0
DL         172     JFK   17:40     MXP   07:45 +1  333  0   YS3
 -> SV     212     MXP   15:50 +1  JED   22:50 +1  320  0
 -> EY     334     JED   14:50 +2  AUH   18:15 +2  781  0
AZ         605     JFK   20:45     MXP   10:40 +1  330  0   CS1  YS3
 -> SV     212     MXP   15:50 +1  JED   22:50 +1  320  0
 -> SV     570     JED   11:10 +2  AUH   14:40 +2  320  0
[KVS Tool 9.9.0/Diamond - Awards/AC-StarAlliance/CA-Auto]
Code:
JFK  New York John F Kennedy Intl NY US [KJFK]
AUH  Abu Dhabi Intl AE [OMAA]
MON  01 Feb 2021 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Award Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------------
EY         100     JFK   22:00     AUH   19:40 +1  388  0   YS+
SN         502     JFK   18:15     BRU   07:30 +1  333  0   YS+
 -> EY     58      BRU   10:05 +1  AUH   19:30 +1  789  0   YS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> MS     916     CAI   23:05 +1  AUH   04:05 +2  32N  0   YS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> EY     656     CAI   17:30 +1  AUH   22:55 +1  32A  0   YS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> MS     914     CAI   09:05 +2  AUH   14:10 +2  73H  0   YS+
LH         401     JFK   16:00     FRA   05:30 +1  74H  0   YS+
 -> EY     2       FRA   10:45 +1  AUH   20:00 +1  789  0   YS+
SQ         25      JFK   20:15     FRA   09:50 +1  388  0   YS+
 -> EY     8       FRA   21:00 +1  AUH   06:15 +2  789  0   YS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+  YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+  YS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+  YS+
 -> EY     96      IST   14:50 +1  AUH   20:10 +1  321  0   CS+  YS+
TK         12      JFK   23:20     IST   17:25 +1  77W  0   CS+  YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+  YS+
LH         411     JFK   17:30     MUC   07:25 +1  359  0   YS+
 -> EY     6       MUC   10:35 +1  AUH   19:35 +1  77W  0   FS+  YS+
LH         411     JFK   17:30     MUC   07:25 +1  359  0   YS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LX         17      JFK   18:25     ZRH   08:05 +1  333  0   CS+  YS+
 -> EY     74      ZRH   10:00 +1  AUH   19:10 +1  789  0   CS+  YS+
LO         34      JFK   17:50     BUD   08:25 +1  788  0   CS+
 -> TK     1034    BUD   13:35 +1  IST   17:35 +1  73H  0   CS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+
LO         34      JFK   17:50     BUD   08:25 +1  788  0   CS+
 -> TK     1036    BUD   09:20 +1  IST   13:25 +1  321  0   CS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> MS     687     CAI   15:45 +1  DMM   19:15 +1  73H  0   YS+
 -> EY     326     DMM   22:45 +1  AUH   00:55 +2  320  0   YS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> MS     620     CAI   15:05 +1  KWI   18:30 +1  789  0   YS+
 -> EY     308     KWI   22:25 +1  AUH   01:05 +2  320  0   YS+
MS         986     JFK   18:30     CAI   12:05 +1  789  0   YS+
 -> MS     647     CAI   17:40 +1  RUH   21:00 +1  73H  0   YS+
 -> EY     352     RUH   23:00 +1  AUH   01:35 +2  32A  0   YS+
SQ         25      JFK   20:15     FRA   09:50 +1  388  0   YS+
 -> MS     786     FRA   15:25 +1  CAI   20:20 +1  789  0   YS+
 -> MS     916     CAI   23:05 +1  AUH   04:05 +2  32N  0   YS+
SQ         25      JFK   20:15     FRA   09:50 +1  388  0   YS+
 -> TK     1588    FRA   12:10 +1  IST   17:10 +1  332  0   YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   YS+
SQ         25      JFK   20:15     FRA   09:50 +1  388  0   YS+
 -> LH     1298    FRA   12:50 +1  IST   18:00 +1  32A  0   YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   YS+
LH         405     JFK   22:20     FRA   11:50 +1  346  0   YS+
 -> LH     1298    FRA   12:50 +1  IST   18:00 +1  32A  0   YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   YS+
LH         401     JFK   16:00     FRA   05:30 +1  74H  0   YS+
 -> LH     96      FRA   08:15 +1  MUC   09:10 +1  321  0   YS+
 -> EY     6       MUC   10:35 +1  AUH   19:35 +1  77W  0   YS+
SQ         25      JFK   20:15     FRA   09:50 +1  388  0   YS+
 -> LH     636     FRA   12:20 +1  RUH   19:55 +1  333  0   YS+
 -> EY     352     RUH   23:00 +1  AUH   01:35 +2  32A  0   YS+
LH         401     JFK   16:00     FRA   05:30 +1  74H  0   YS+
 -> LH     1232    FRA   06:50 +1  VIE   08:10 +1  32N  0   YS+
 -> EY     54      VIE   10:45 +1  AUH   19:10 +1  789  0   YS+
LH         401     JFK   16:00     FRA   05:30 +1  74H  0   YS+
 -> LH     1234    FRA   08:50 +1  VIE   10:10 +1  32A  0   YS+
 -> EY     54      VIE   10:45 +1  AUH   19:10 +1  789  0   YS+
LX         23      JFK   19:45     GVA   09:20 +1  333  0   CS+
 -> MS     772     GVA   14:10 +1  CAI   19:05 +1  32N  0   CS+
 -> MS     916     CAI   23:05 +1  AUH   04:05 +2  32N  0   CS+
LX         23      JFK   19:45     GVA   09:20 +1  333  0   CS+  YS+
 -> TK     1918    GVA   11:30 +1  IST   16:30 +1  32B  0   CS+  YS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+  YS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+
 -> TK     1845    IST   08:30 +1  ATH   09:10 +1  321  0   CS+
 -> EY     90      ATH   13:55 +1  AUH   20:15 +1  320  0   CS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+
 -> TK     830     IST   07:25 +1  BEY   08:15 +1  333  0   CS+
 -> EY     538     BEY   14:00 +1  AUH   19:35 +1  321  0   CS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+
 -> TK     690     IST   07:25 +1  CAI   08:40 +1  321  0   CS+
 -> EY     654     CAI   13:45 +1  AUH   18:55 +1  781  0   CS+
TK         4       JFK   13:10     IST   06:25 +1  789  0   CS+
 -> TK     690     IST   07:25 +1  CAI   08:40 +1  321  0   CS+
 -> EY     656     CAI   17:30 +1  AUH   22:55 +1  32A  0   CS+
TK         12      JFK   23:20     IST   17:25 +1  77W  0   CS+
 -> TK     150     IST   21:20 +1  DMM   01:20 +2  32B  0   CS+
 -> EY     320     DMM   03:55 +2  AUH   06:10 +2  320  0   CS+
TK         12      JFK   23:20     IST   17:25 +1  77W  0   CS+
 -> TK     772     IST   21:15 +1  KWI   00:50 +2  332  0   CS+
 -> EY     306     KWI   04:00 +2  AUH   06:45 +2  320  0   CS+
TK         12      JFK   23:20     IST   17:25 +1  77W  0   CS+
 -> TK     140     IST   20:30 +1  RUH   00:35 +2  321  0   CS+
 -> EY     316     RUH   04:15 +2  AUH   06:55 +2  321  0   CS+
TP         210     JFK   22:00     LIS   09:30 +1  32Q  0   CS+
 -> TP     554     LIS   14:40 +1  MUC   18:50 +1  32Q  0   CS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
TP         210     JFK   22:00     LIS   09:30 +1  32Q  0   CS+
 -> LH     1779    LIS   14:10 +1  MUC   18:15 +1  321  0   YS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LH         411     JFK   17:30     MUC   07:25 +1  359  0   YS+
 -> LH     1752    MUC   08:40 +1  ATH   12:05 +1  321  0   YS+
 -> EY     90      ATH   13:55 +1  AUH   20:15 +1  320  0   YS+
LH         411     JFK   17:30     MUC   07:25 +1  359  0   YS+
 -> OS     112     MUC   08:20 +1  VIE   09:30 +1  321  0   YS+
 -> EY     54      VIE   10:45 +1  AUH   19:10 +1  789  0   YS+
LX         17      JFK   18:25     ZRH   08:05 +1  333  0   CS+
 -> TK     1908    ZRH   11:00 +1  IST   15:45 +1  32B  0   CS+
 -> TK     868     IST   19:40 +1  AUH   01:15 +2  321  0   CS+
LX         17      JFK   18:25     ZRH   08:05 +1  333  0   CS+
 -> LX     318     ZRH   10:20 +1  LHR   11:10 +1  221  0   CS+
 -> EY     20      LHR   14:05 +1  AUH   01:05 +2  388  0   FS+
LX         15      JFK   21:10     ZRH   10:50 +1  333  0   CS+
 -> LX/2L  1104    ZRH   12:15 +1  MUC   13:10 +1  E90  0   CS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LX         15      JFK   21:10     ZRH   10:50 +1  333  0   CS+
 -> LX/2L  1108    ZRH   15:30 +1  MUC   16:25 +1  E90  0   CS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LX         15      JFK   21:10     ZRH   10:50 +1  333  0   CS+
 -> LX/2L  1110    ZRH   19:20 +1  MUC   20:20 +1  E90  0   CS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LX         15      JFK   21:10     ZRH   10:50 +1  333  0   CS+
 -> LH     2369    ZRH   13:35 +1  MUC   14:30 +1  319  0   YS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
LX         15      JFK   21:10     ZRH   10:50 +1  333  0   CS+
 -> LH/EN  2371    ZRH   17:10 +1  MUC   18:05 +1  E95  0   YS+
 -> EY     4       MUC   21:40 +1  AUH   06:40 +2  77W  0   FS+
Bohemian1 and YYCCL3 like this.
KVS is offline  
Old Jun 5, 2020, 9:37 pm
  #82  
 
Join Date: Feb 2020
Posts: 124
Another failed call, my fourth time. This is really getting frustrating! Seems like it's a lottery of who gets a helpful agent when piecing together EY segments
Jetrigger is offline  
Old Jun 5, 2020, 9:52 pm
  #83  
 
Join Date: Jan 2008
Posts: 3,946
Originally Posted by saaveraward
When did EY have apartments on MEL? I don't recall that. I don't see that in the calendar either.
In 2016, EY operated AUH-MEL-AUH with below flights:

EY460 AUH2145 – 1720+1MEL 388
EY461 MEL2240 – 0645+1AUH 388
mileageking is offline  
Old Jun 5, 2020, 10:18 pm
  #84  
 
Join Date: Jan 2008
Posts: 3,946
Originally Posted by NB_Falcon
Exactly what I did, even would have gone AUH-JFK but nothing for 2, flight is not until October so hoping JFK-AUH opens if not more than happy with getting to try F in A380 (first time on 380 and if F) and F in 777, have flow J countless times on AC so looking forward to something new.
Did a quick search and found few dates available (not phantom) in F on a380 for 2 pax. Just sent you PM. Good luck!
mileageking is offline  
Old Jun 6, 2020, 6:11 am
  #85  
FlyerTalk Evangelist
 
Join Date: Jan 2002
Location: Canada
Programs: UA*1K MM SK EBG LATAM BL
Posts: 23,314
Originally Posted by saaveraward
When did EY have apartments on MEL? I don't recall that. I don't see that in the calendar either.
Looks like 2016. This trip was something ridiculous like 70k AA miles before their devaluation. I think soon after they traded the A380 to the SYD route.

rankourabu is offline  
Old Jun 6, 2020, 12:56 pm
  #86  
Marriott Contributor Badge
 
Join Date: Apr 2016
Location: YUL
Programs: AC E75, WS Gold, Hyatt Globalist, Marriott Titanium, Hilton Diamond, GHA Plat, UA Silver, SQ Silver
Posts: 215
Originally Posted by Adam Smith
Not quoting the rest of this just for space, as you make good points.

The chain that I was replying to was that AC might retroactively change the routing rules. If EY F space (or any space) wasn't supposed to be released at all, sure, it's exactly like the LX thing.

What I found offensive was the idea that AC would change/cancel these things solely because SYD-AUH-NYC wasn't a permitted routing. It's clearly well within MPM, it's logical, no backtracking, etc.
  • AC/ AP will honor the ticketed itineraries even if it went way over old MPM due to agent error. This is confirmed.
  • NYC - AUH - SYD is Valid routing and so does is YYZ - NYC - AUH - SYD - there was memo saying it as invalid but it was corrected as of 4th June 6PM EST. If there is pushback from agent, ask a supervisor and they will be able to solve it.
  • For some reason, YUL - NYC - AUH - SYD is still invalid - a case is made on that route and is with the business team for approval. There's hoping that that will be resolved by Monday ( i can update the status here).
