Is this bad or the norm?
#16
FlyerTalk Evangelist




Join Date: Jan 2005
Location: home = LAX
Posts: 26,113
The stay itself only posts 600 "miles".
It's the MegaMiles bonus that posts the additional 1200 "miles".
So if you were getting a check-in bonus, it would have to be yet another 600 "miles", for a total of 2400 "miles" per stay.
So it looks like you're not getting a check-in bonus, you're simply mistaking your normal 600 "miles" earning for a check-in bonus when it's actually your normal stay eraning.
Go back and see what you earned on your first stay under this MegaMiles (the first stay didn't earn the 2x, it only qualified you for earning that on subsequent stays). I bet it was 600 only, not 600 + 600.
#17
Original Poster
Join Date: Oct 2009
Location: Nevada
Programs: Hilton Diamond, Marriott Platinum, A List Preferred
Posts: 81
My earnings - as you can see it's not in order:
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
#18
Join Date: Aug 2011
Posts: 1,689
My earnings - as you can see it's not in order:
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
Thanks for posting the info.
This confirms the way the MegaMiles bonus is posting.
#19
FlyerTalk Evangelist




Join Date: Jan 2005
Location: home = LAX
Posts: 26,113
My earnings - as you can see it's not in order:
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/10/2012 Hotel Stay
hotel name
08/04/2012 Hotel Stay
hotel name
07/27/2012 Hotel Stay
hotel name
07/26/2012 Hotel Stay
hotel name
hotel name
Check-in: 08/07/2012 Check-out: 08/08/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
08/04/2012 Hotel Stay
hotel name
Check-in: 07/31/2012 Check-out: 08/01/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
07/27/2012 Hotel Stay
hotel name
Check-in: 07/24/2012 Check-out: 07/25/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
07/26/2012 Hotel Stay
hotel name
Check-in: 07/23/2012 Check-out: 07/24/2012
Base Earnings 600 mls
Total 600 mls
Base Earnings 600 mls
Total 600 mls
(The bottommost stay was my first, ie qualifying, stay, which is why it didn't earn the 1200, only the 600.)
Btw, it shows up even more clearly at the Marriott site than here, becuase there the numbers line up in a nice chart format, while here I can't figure out how to copy it in that format to here while excluding certain information like the specific hotels.
Last edited by sdsearch; Aug 13, 2012 at 7:39 pm Reason: formatting
#20
Join Date: Aug 2011
Posts: 1,689
This sounds like you got it from the Southwest website (which muddies everything in my experience). What does it show at the Marriott website (under Rewards Account Activity)? For mine, it shows things much more clearly there:
(The bottommost stay was my first, ie qualifying, stay, which is why it didn't earn the 1200, only the 600.)
Btw, it shows up even more clearly at the Marriott site than here, becuase there the numbers line up in a nice chart format, while here I can't figure out how to copy it in that format to here while excluding certain information like the specific hotels.
08/10/2012 Hotel Stay
hotel name
08/04/2012 Hotel Stay
hotel name
07/27/2012 Hotel Stay
hotel name
07/26/2012 Hotel Stay
hotel name
hotel name
Check-in: 08/07/2012 Check-out: 08/08/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
08/04/2012 Hotel Stay
hotel name
Check-in: 07/31/2012 Check-out: 08/01/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
07/27/2012 Hotel Stay
hotel name
Check-in: 07/24/2012 Check-out: 07/25/2012
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
MARRIOTT REWARDS TRIPLE MILES 1,200 mls
Base Earnings 600 mls
Total 1,800 mls
07/26/2012 Hotel Stay
hotel name
Check-in: 07/23/2012 Check-out: 07/24/2012
Base Earnings 600 mls
Total 600 mls
Base Earnings 600 mls
Total 600 mls
(The bottommost stay was my first, ie qualifying, stay, which is why it didn't earn the 1200, only the 600.)
Btw, it shows up even more clearly at the Marriott site than here, becuase there the numbers line up in a nice chart format, while here I can't figure out how to copy it in that format to here while excluding certain information like the specific hotels.
Whether from the SW site or from the Marriott site, both appear to confirm it's a total of 1,800 SW miles starting with the 2nd stay (not 2,400 miles).
So, while it's nice to see the format, the information is confirmed in either format.
Thanks for posting your Marriott format as well.^
#21
FlyerTalk Evangelist




Join Date: Jan 2005
Location: home = LAX
Posts: 26,113
My earnings - as you can see it's not in order:
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
It appears to show 600 + 600 + 1200 earned for the same date. What exactly is that??? And how do you figure it out from the Southwest site alone???

That's why I think the Marriott site lets you figure out things that the Southwest site can't possibly let you figure out, and that's why I don't consider them both equally useful (at the very least, for the issue being discussed here).
Yes, lastumps' (presumably) Southwest format posting does perhaps make sense if you ignore both columns of dates completely and just look for matching 600s and 1200s wherever they may be. But it stops making sense the moment you look at any date in any column!
#23
FlyerTalk Evangelist




Join Date: May 2001
Posts: 11,700
One thing I like about Marriott is that the elite status is night based, not stay based. It reduces hotel hopping, which is not environmentally friendly. Think about all the chemicals and energy that have to be used to get the room ready for a new guest. Each time we get into a newly cleaned room, we are also exposed to all that stuff...
#24
FlyerTalk Evangelist




Join Date: Jan 2005
Location: home = LAX
Posts: 26,113
So since I only stay at Marriott properties (and earn my status) when there's a promo going on, and up to now all I've been offered is iether miles promos or free night cert promos, it hasn't mattered that elite status qualification is night based, since I have to max out the promo at the same time I (re)qualify for status.
Only this upcoming MegaBonus cycle (the one from Sep 15 thru Jan 15) have I, for the first time, been offered a night-based points promo (rather tha a free nigh certs promo). So in September I will for the first time ever do a multi-night (non-award*) Marriott program stay! (And then another, and then another.) But as soon as I go back to miles promos, I'll have to back to hotel hopping. And if the next cycle they give me a free night certs promo again, I'll have to continue with hotel hopping for that!
(*I almost did a two-night award stay, but my plane was delayed a whole day, so I had to cancel the first night. So even though I could "afford" to do a multi-night award stay, and have tried to do one, I haven't even actually done one of those so far.)


