Originally Posted by
lastumps
My earnings - as you can see it's not in order:
08/12/2012 Hotel Marriott - BTR 08/08/2012 +600
08/12/2012 Hotel Marriott - BTR 08/08/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/03/2012 +1,200
08/08/2012 Hotel Marriott - BTR 08/04/2012 +600
08/08/2012 Hotel Marriott - BTR 08/03/2012 +600
08/08/2012 Hotel Marriott - BTR 08/04/2012 +1,200
08/06/2012 Hotel Marriott - BTR 07/31/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +1,200
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/06/2012 Hotel Marriott - BTR 08/01/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +600
08/04/2012 Hotel Marriott - BTR 07/31/2012 +1,200
Originally Posted by
shoreline
Whether from the SW site or from the Marriott site, both appear to confirm it's a total of 1,800 SW miles starting with the 2nd stay (not 2,400 miles).
So, while it's nice to see the format, the information is confirmed in either format.
No, look at the info I highlighted in red from the (presumably) Southwest format posting of
lastumps.
It appears to show 600 + 600 + 1200 earned for the same date. What exactly is that??? And how do you figure it out from the Southwest site alone???
That's why I think the Marriott site lets you figure out things that the Southwest site can't possibly let you figure out, and that's why I don't consider them both equally useful (at the very least, for the issue being discussed here).
Yes,
lastumps' (presumably) Southwest format posting does perhaps make sense if you ignore both columns of dates completely and just look for matching 600s and 1200s wherever they may be. But it stops making sense the moment you look at any date in any column!