Getting spending up without the Mint
#1066
FlyerTalk Evangelist

Join Date: Nov 2002
Location: BOS, MHT
Programs: AA ltg, B6, DL, UA, AS, SPG/Marriott Plt, HH, Hyatt
Posts: 10,062
#1067

Join Date: Feb 2009
Posts: 3,774
Sorry, but I think you need a reality check after your 1,000 word posts.
You've turned a thread that is supposed to be for bringing up ideas on how to get spending up after the end of the direct ship program into your own personal chat room. Not only that but you go on long worded rants that most people could care less about and do not find helpful.
Generally, I feel there is a reason people like you have so much trouble with the miles/points game. It seems you under the impressions that businesses should "value" you as a customer. When in reality... you are costing them money. Which is why people like you get financial reviews, closed accounts, cut off, etc...
You aren't as valuable to a company as someone like MrPickles. He seem like someone who is valuable to a company, which is why they let him get away with things like bringing in a boatload of coins. Even after they pay their employees to deal with his shenanigans... there must be something in it for them, otherwise they wouldn't put up with it.
In your case, you call customer service lines so much and annoy people they cut you off. You are no value to them. Not only that you raise red flags, and probably come off as a risk. It doesn't seem like you ever learn from your past mistakes and place the blame anywhere but on yourself.
I hope people can learn from your actions. It doesn't matter if it is gift cards, online payment services, etc.... These methods work fine as long as you use them in moderation. If you test the limits, the only person you have to blame for getting shut down is yourself.
You've turned a thread that is supposed to be for bringing up ideas on how to get spending up after the end of the direct ship program into your own personal chat room. Not only that but you go on long worded rants that most people could care less about and do not find helpful.
Generally, I feel there is a reason people like you have so much trouble with the miles/points game. It seems you under the impressions that businesses should "value" you as a customer. When in reality... you are costing them money. Which is why people like you get financial reviews, closed accounts, cut off, etc...
You aren't as valuable to a company as someone like MrPickles. He seem like someone who is valuable to a company, which is why they let him get away with things like bringing in a boatload of coins. Even after they pay their employees to deal with his shenanigans... there must be something in it for them, otherwise they wouldn't put up with it.
In your case, you call customer service lines so much and annoy people they cut you off. You are no value to them. Not only that you raise red flags, and probably come off as a risk. It doesn't seem like you ever learn from your past mistakes and place the blame anywhere but on yourself.
I hope people can learn from your actions. It doesn't matter if it is gift cards, online payment services, etc.... These methods work fine as long as you use them in moderation. If you test the limits, the only person you have to blame for getting shut down is yourself.
Last edited by Astrophsx; Nov 15, 2011 at 7:53 pm
#1070
FlyerTalk Evangelist

Join Date: Nov 2002
Location: BOS, MHT
Programs: AA ltg, B6, DL, UA, AS, SPG/Marriott Plt, HH, Hyatt
Posts: 10,062
also, don't forget... I had not used my SQ acct in about a month. Then, when they finally asked me why I was using GCs, they sent that boiler plate note 10 days from the time I had asked them the GC question. Cannot figure that one out.
I got no coins, no GCs no SQ and no cartera. It's a dark time. My AARP is even up (but I did well with that one) and so it's all about apps now! lol.
Time to fly and burn, I guess! Why not!
I got no coins, no GCs no SQ and no cartera. It's a dark time. My AARP is even up (but I did well with that one) and so it's all about apps now! lol.
Time to fly and burn, I guess! Why not!
#1071
Join Date: Sep 2009
Posts: 1,758
#1072
Join Date: Sep 2009
Posts: 1,758
There is nothing wrong with testing the limits. Most of the time this is the only way to find out where the cutoff point is. The difference is when most of get shut down we dont go on a rant and keep crying about. We just move on to the next deal.
#1075

Join Date: May 2010
Location: BNA
Programs: No preference
Posts: 1,177
#1076
FlyerTalk Evangelist

Join Date: Nov 2002
Location: BOS, MHT
Programs: AA ltg, B6, DL, UA, AS, SPG/Marriott Plt, HH, Hyatt
Posts: 10,062
I thought for the benefit of those having success with SQ, I would post all my history so you too can compare against your own activity rate. This may help you either do or avoid doing certain things in certain ways. I have nothing to lose in posting this... I hope only to help you all as you have helped me. I have left off the columns that include card number or transaction ID. I had informed SQ that I was buying a yacht and running a charter service. Some of my clients would be pre-paying for huge charter groups, the boat would cost a lot of money and I had pictures of me sailing it (the sailboat I pipe-dreamed about actually existed). My profile pic was me at the helm of her. Nearly all my transactions were done near the ocean and in fact some were done in the water (A few times at the beach where I was knee deep on a sandbar because I found that was the only spot where the phone got signal to run a card whilst my kids played nearby lol and some done on boats I sailed all summer. I also live near the ocean. So it came down not what we do for a business (when Sq asks) but what types of cards we run and why.
Enjoy and be careful. Sorry if the copy/paste doesn't perfectly format. When looking at your own acct histories you can, however, see how things go. From July 10 to Nov 15 I did just about $60k in swipes. There was ONE non GC. The first $10 test charge lol:
*********************
Date Time Transaction Type Payment Type Subtotal Sales Tax Tips Total Fee Net Payment Method Card Brand Description
10/11/2011 12:35:09 Payment Card $46.33 $0.00 $0.00 $46.33 $1.27 $45.06 Card - Swiped AmEx Supplies boat
10/3/2011 11:21:33 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat5
10/3/2011 11:20:13 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat4
10/3/2011 11:19:28 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat3
10/3/2011 11:18:46 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat2
10/3/2011 11:17:52 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat1
9/27/2011 10:38:55 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Line4
9/27/2011 10:38:01 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Lines3
9/27/2011 10:37:11 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Lines2
9/27/2011 10:36:26 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Line1
9/27/2011 10:35:45 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes5
9/27/2011 10:34:45 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes4
9/27/2011 10:33:58 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes3
9/27/2011 10:33:07 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes2
9/27/2011 9:56:29 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes1
9/23/2011 20:38:53 Payment Card $202.00 $0.00 $0.00 $202.00 $5.56 $196.44 Card - Swiped AmEx Stephens sails1
9/23/2011 20:32:30 Payment Card $366.66 $0.00 $0.00 $366.66 $10.08 $356.58 Card - Swiped AmEx Sailing
9/23/2011 18:06:50 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sail4
9/23/2011 18:04:52 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sail3
9/23/2011 18:02:34 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails20
9/23/2011 17:59:15 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailsp
9/17/2011 12:27:39 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing5
9/17/2011 12:27:01 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing4
9/17/2011 12:26:02 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing3
9/17/2011 12:24:40 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing2
9/17/2011 12:12:11 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing
9/16/2011 16:56:42 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails3
9/16/2011 16:55:37 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails2
9/16/2011 16:54:40 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails1
9/16/2011 16:41:53 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing supplies 2
9/16/2011 16:39:32 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing supplies
9/6/2011 11:07:26 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing003
9/6/2011 11:05:14 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing003
9/6/2011 11:04:22 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing002
9/6/2011 11:03:19 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing001
8/19/2011 13:05:54 Payment Card $25.00 $0.00 $0.00 $25.00 $0.69 $24.31 Card - Swiped AmEx Boat 25
8/19/2011 13:00:26 Payment Card $50.00 $0.00 $0.00 $50.00 $1.38 $48.62 Card - Swiped AmEx Boat 24
8/19/2011 12:55:34 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 23
8/19/2011 12:50:29 Payment Card $2,000.00 $0.00 $0.00 $2,000.00 $55.00 $1,945.00 Card - Swiped AmEx Boat. 22/
8/19/2011 12:43:37 Payment Card $688.26 $0.00 $0.00 $688.26 $18.93 $669.33 Card - Swiped AmEx
8/19/2011 12:40:14 Payment Card $11.74 $0.00 $0.00 $11.74 $0.32 $11.42 Card - Swiped AmEx
8/19/2011 12:38:19 Payment Card $2,000.00 $0.00 $0.00 $2,000.00 $55.00 $1,945.00 Card - Swiped AmEx Boat 20
8/17/2011 11:24:40 Payment Card $50.00 $0.00 $0.00 $50.00 $1.38 $48.62 Card - Swiped AmEx Boat 16
8/17/2011 11:21:42 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 15
8/17/2011 11:13:50 Payment Card $700.00 $0.00 $0.00 $700.00 $19.25 $680.75 Card - Swiped AmEx Boat 14
8/17/2011 11:12:15 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat 13
8/17/2011 11:09:30 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat 12
8/17/2011 11:05:54 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 11
8/17/2011 11:03:08 Payment Card $25.00 $0.00 $0.00 $25.00 $0.69 $24.31 Card - Swiped AmEx Boat 10
8/9/2011 18:08:21 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat8
8/9/2011 15:15:27 Payment Card $500.00 $0.00 $0.00 $500.00 $13.75 $486.25 Card - Swiped AmEx Boat7
8/9/2011 15:04:52 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat6
8/9/2011 15:03:12 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat5
7/25/2011 8:11:12 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat pymt 3
7/18/2011 12:21:23 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat payment 2!
7/12/2011 16:15:03 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat
7/10/2011 9:54:19 Payment Card $10.00 $0.00 $0.00 $10.00 $0.28 $9.72 Card - Swiped Visa Sailing supply
Enjoy and be careful. Sorry if the copy/paste doesn't perfectly format. When looking at your own acct histories you can, however, see how things go. From July 10 to Nov 15 I did just about $60k in swipes. There was ONE non GC. The first $10 test charge lol:
*********************
Date Time Transaction Type Payment Type Subtotal Sales Tax Tips Total Fee Net Payment Method Card Brand Description
10/11/2011 12:35:09 Payment Card $46.33 $0.00 $0.00 $46.33 $1.27 $45.06 Card - Swiped AmEx Supplies boat
10/3/2011 11:21:33 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat5
10/3/2011 11:20:13 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat4
10/3/2011 11:19:28 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat3
10/3/2011 11:18:46 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat2
10/3/2011 11:17:52 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat1
9/27/2011 10:38:55 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Line4
9/27/2011 10:38:01 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Lines3
9/27/2011 10:37:11 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Lines2
9/27/2011 10:36:26 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Line1
9/27/2011 10:35:45 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes5
9/27/2011 10:34:45 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes4
9/27/2011 10:33:58 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes3
9/27/2011 10:33:07 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes2
9/27/2011 9:56:29 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Ropes1
9/23/2011 20:38:53 Payment Card $202.00 $0.00 $0.00 $202.00 $5.56 $196.44 Card - Swiped AmEx Stephens sails1
9/23/2011 20:32:30 Payment Card $366.66 $0.00 $0.00 $366.66 $10.08 $356.58 Card - Swiped AmEx Sailing
9/23/2011 18:06:50 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sail4
9/23/2011 18:04:52 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sail3
9/23/2011 18:02:34 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails20
9/23/2011 17:59:15 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailsp
9/17/2011 12:27:39 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing5
9/17/2011 12:27:01 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing4
9/17/2011 12:26:02 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing3
9/17/2011 12:24:40 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing2
9/17/2011 12:12:11 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sailing
9/16/2011 16:56:42 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails3
9/16/2011 16:55:37 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails2
9/16/2011 16:54:40 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Sails1
9/16/2011 16:41:53 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing supplies 2
9/16/2011 16:39:32 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing supplies
9/6/2011 11:07:26 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing003
9/6/2011 11:05:14 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing003
9/6/2011 11:04:22 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing002
9/6/2011 11:03:19 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Sailing001
8/19/2011 13:05:54 Payment Card $25.00 $0.00 $0.00 $25.00 $0.69 $24.31 Card - Swiped AmEx Boat 25
8/19/2011 13:00:26 Payment Card $50.00 $0.00 $0.00 $50.00 $1.38 $48.62 Card - Swiped AmEx Boat 24
8/19/2011 12:55:34 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 23
8/19/2011 12:50:29 Payment Card $2,000.00 $0.00 $0.00 $2,000.00 $55.00 $1,945.00 Card - Swiped AmEx Boat. 22/
8/19/2011 12:43:37 Payment Card $688.26 $0.00 $0.00 $688.26 $18.93 $669.33 Card - Swiped AmEx
8/19/2011 12:40:14 Payment Card $11.74 $0.00 $0.00 $11.74 $0.32 $11.42 Card - Swiped AmEx
8/19/2011 12:38:19 Payment Card $2,000.00 $0.00 $0.00 $2,000.00 $55.00 $1,945.00 Card - Swiped AmEx Boat 20
8/17/2011 11:24:40 Payment Card $50.00 $0.00 $0.00 $50.00 $1.38 $48.62 Card - Swiped AmEx Boat 16
8/17/2011 11:21:42 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 15
8/17/2011 11:13:50 Payment Card $700.00 $0.00 $0.00 $700.00 $19.25 $680.75 Card - Swiped AmEx Boat 14
8/17/2011 11:12:15 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat 13
8/17/2011 11:09:30 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat 12
8/17/2011 11:05:54 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat 11
8/17/2011 11:03:08 Payment Card $25.00 $0.00 $0.00 $25.00 $0.69 $24.31 Card - Swiped AmEx Boat 10
8/9/2011 18:08:21 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat8
8/9/2011 15:15:27 Payment Card $500.00 $0.00 $0.00 $500.00 $13.75 $486.25 Card - Swiped AmEx Boat7
8/9/2011 15:04:52 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat6
8/9/2011 15:03:12 Payment Card $200.00 $0.00 $0.00 $200.00 $5.50 $194.50 Card - Swiped AmEx Boat5
7/25/2011 8:11:12 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat pymt 3
7/18/2011 12:21:23 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat payment 2!
7/12/2011 16:15:03 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat
7/10/2011 9:54:19 Payment Card $10.00 $0.00 $0.00 $10.00 $0.28 $9.72 Card - Swiped Visa Sailing supply
#1077


Join Date: Apr 2005
Location: NYC
Posts: 1,804
I thought for the benefit of those having success with SQ, I would post all my history so you too can compare against your own activity rate. This may help you either do or avoid doing certain things in certain ways. I have nothing to lose in posting this... I hope only to help you all as you have helped me. I have left off the columns that include card number or transaction ID. I had informed SQ that I was buying a yacht and running a charter service. Some of my clients would be pre-paying for huge charter groups, the boat would cost a lot of money and I had pictures of me sailing it (the sailboat I pipe-dreamed about actually existed). My profile pic was me at the helm of her. Nearly all my transactions were done near the ocean and in fact some were done in the water (A few times at the beach where I was knee deep on a sandbar because I found that was the only spot where the phone got signal to run a card whilst my kids played nearby lol and some done on boats I sailed all summer. I also live near the ocean. So it came down not what we do for a business (when Sq asks) but what types of cards we run and why.
Enjoy and be careful. Sorry if the copy/paste doesn't perfectly format. When looking at your own acct histories you can, however, see how things go. From July 10 to Nov 15 I did just about $60k in swipes. There was ONE non GC. The first $10 test charge lol:
*********************
Date Time Transaction Type Payment Type Subtotal Sales Tax Tips Total Fee Net Payment Method Card Brand Description
...
7/25/2011 8:11:12 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat pymt 3
7/18/2011 12:21:23 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat payment 2!
7/12/2011 16:15:03 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat
7/10/2011 9:54:19 Payment Card $10.00 $0.00 $0.00 $10.00 $0.28 $9.72 Card - Swiped Visa Sailing supply
Enjoy and be careful. Sorry if the copy/paste doesn't perfectly format. When looking at your own acct histories you can, however, see how things go. From July 10 to Nov 15 I did just about $60k in swipes. There was ONE non GC. The first $10 test charge lol:
*********************
Date Time Transaction Type Payment Type Subtotal Sales Tax Tips Total Fee Net Payment Method Card Brand Description
...
7/25/2011 8:11:12 Payment Card $1,000.00 $0.00 $0.00 $1,000.00 $27.50 $972.50 Card - Swiped AmEx Boat pymt 3
7/18/2011 12:21:23 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat payment 2!
7/12/2011 16:15:03 Payment Card $3,000.00 $0.00 $0.00 $3,000.00 $82.50 $2,917.50 Card - Swiped AmEx Boat
7/10/2011 9:54:19 Payment Card $10.00 $0.00 $0.00 $10.00 $0.28 $9.72 Card - Swiped Visa Sailing supply
What are chances IRS might be knocking on the door in the future?
#1078
FlyerTalk Evangelist

Join Date: Nov 2002
Location: BOS, MHT
Programs: AA ltg, B6, DL, UA, AS, SPG/Marriott Plt, HH, Hyatt
Posts: 10,062
#1080
Join Date: Oct 2009
Location: Land of the parrots and parrotheads
Programs: Several dozen
Posts: 4,820
So Cardinal Tony from Risk burned you? Well according to the good padre upward is not where you are headed. But maybe that is all for the best as the girls are hotter down under. Say hi to Fluffy for me!
Marathon Man -- But this information may just save some of you out there should you see similar messages in your own world. I sacrificed myself for you heretics! Onward and upward

Marathon Man -- But this information may just save some of you out there should you see similar messages in your own world. I sacrificed myself for you heretics! Onward and upward

