Go Back  FlyerTalk Forums > Miles&Points > Airlines and Mileage Programs > LATAM | LATAM Pass
Reload this Page >

TAM, AR and LAN South Africa Charters for World Cup

Community
Wiki Posts
Search

TAM, AR and LAN South Africa Charters for World Cup

Thread Tools
 
Search this Thread
 
Old Jun 7, 2010, 3:25 am
  #1  
Original Poster
 
Join Date: Oct 2004
Location: AMS>GRU/GIG
Programs: KL/AF Platinum
Posts: 1,417
TAM, AR and LAN South Africa Charters for World Cup

TAM

Sao Paulo – Cape Town
JJ9386 GRU1845 – 0735+1CPT 332 07JUN10/09JUN10/11JUN10/13JUN10/26JUN10 – 27JUN10/02JUL10 – 04JUL10/06JUL10/13JUL10
JJ9382 GRU1630 – 0520+1CPT 332 13JUN10/17JUN10

JJ9387 CPT1210 – 1640GRU 332 08JUN10/10JUN10/12JUN10/27JUN10 – 28JUN10/04JUL10 – 05JUL10/07JUL10/14JUL10
JJ9383 CPT0730 – 1200GRU 332 14JUN10/18JUN10
JJ9387 CPT1205 – 1640GRU 332 14JUN10
JJ9387 CPT1220 – 1650GRU 332 03JUL10

Sao Paulo – Johannesburg
JJ9384 GRU1845 – 0840+1JNB 332 08JUN10
JJ9384 GRU1845 – 0835+1JNB 332 12JUN10
JJ9384 GRU1845 – 0830+1JNB 332 14JUN10
JJ9384 GRU1835 – 0025+1JNB 332 23JUN10
JJ9382 GRU1630 – 0620+1JNB 332 27JUN10/03JUL10
JJ9384 GRU1805 – 0755+1JNB 332 28JUN10

JJ9385 JNB1120 – 1700GRU 332 09JUN10
JJ9385 JNB1045 – 1615GRU 332 13JUN10
JJ9385 JNB1055 – 1640GRU 332 15JUN10
JJ9385 JNB1140 – 1710GRU 332 24JUN10
JJ9383 JNB0815 – 1400GRU 332 28JUN10
JJ9385 JNB1055 – 1625GRU 332 29JUN10
JJ9381 JNB0830 – 1400GRU 332 04JUL10

Sao Paulo – Durban
JJ9380 GRU1630 – 0635+1DUR 332 10JUN10
JJ9388 GRU1835 – 0835+1DUR 332 10JUN10
JJ9388 GRU1845 – 0850+1DUR 332 25JUN10

JJ9381 DUR0830 – 1420GRU 332 11JUN10
JJ9389 DUR1050 – 1635GRU 332 11JUN10
JJ9389 DUR1050 – 1640GRU 332 26JUN10

Tri-angle operations
JJ9388 GRU1835 – 0835+1DUR1000+1 – 1230+1CPT 332 15JUN10
JJ9386 GRU1845 – 0735+1CPT0845+1 – 1110+1JNB 332 16JUN10
JJ9380 GRU1630 – 0650+1DUR0830+1 – 0950+1JNB 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0815+1 – 1055+1DUR 332 20JUN10
JJ9386 GRU1845 – 0735+1CPT0825+1 – 1055+1DUR 332 21JUN10
JJ9384 GRU1845 – 0840+1JNB1020+1 – 1240+1CPT 332 22JUN10
JJ9388 GRU1845 – 0850+1DUR1050+1 – 1210+1JNB 332 24JUN10
JJ9384 GRU1835 – 0825+1JNB0925+1 – 1210+1CPT 332 30JUN10
JJ9386 GRU1845 – 0735+1CPT0850+1 – 1045+1JNB 332 05JUL10

JJ9387 CPT1400 – 1830GRU 332 16JUN10
JJ9385 JNB1225 – 1755GRU 332 17JUN10
JJ9381 JNB1120 – 1650GRU 332 21JUN10
JJ9389 DUR1230 – 1820GRU 332 21JUN10
JJ9389 DUR1230 – 1815GRU 332 22JUN10
JJ9387 CPT1410 – 1835GRU 332 23JUN10
JJ9385 JNB1340 – 1910GRU 332 25JUN10
JJ9387 CPT1340 – 1810GRU 332 01JUL10
JJ9385 JNB1230 – 1755GRU 332 06JUL10

Aerolineas Argentinas

AR1946 EZE1700 – 0645+1JNB 744 08JUN10/13JUN10/18JUN10/26JUN10
AR1948 EZE1800 – 0745+1JNB 744 08JUN10/13JUN10/18JUN10
AR1946 EZE1800 – 0745+1JNB 744 23JUN10
AR1946 EZE2200 – 1145+1JNB 744 14JUN10/19JUN10/24JUN10
AR1948 EZE2300 – 1245+1JNB 744 14JUN10/19JUN10/24JUN10

AR1947 JNB0940 – 1530EZE 744 09JUN10/14JUN10/19JUN10
AR1949 JNB1030 – 1620EZE 744 09JUN10/14JUN10/19JUN10
AR1947 JNB1430 – 2020EZE 744 15JUN10/20JUN10/25JUN10
AR1949 JNB1530 – 2120EZE 744 15JUN10/20JUN10/25JUN10
AR1947 JNB1030 – 1620EZE 744 24JUN10/27JUN10

LAN

Santiago de Chile – Johannesburg
LA1390 SCL2050 – 1355+1JNB 763 09JUN10
LA1392 SCL0010 – 1715JNB 763 14JUN10
LA1394 SCL1810 – 1115+1JNB 763 18JUN10

LA1393 JNB1915 – 0245+1EZE0345+1 – 0505+1SCL 763 14JUN10
LA1395 JNB1315 – 2045EZE2145 – 2305SCL 763 19JUN10
LA1397 JNB1420 – 2135EZE2235 – 2355SCL 763 23JUN10
LA1399 JNB2355 – 0725+1EZE0825+1 – 0945+1SCL 763 30JUN10

Inbound via Buenos Aires as technical stop

Santiago de Chile – Cape Town
LA1354 SCL2040 – 1245+1CPT 763 11JUN10
LA1362 SCL1320 – 0525+1CPT 763 16JUN10
LA1360 SCL2355 – 1605+1CPT 763 16JUN10

LA1361 CPT1805 – 0100+SCL 763 17JUN10
LA1371 CPT1730 – 0030+1SCL 763 27JUN10
LA1377 CPT2330 – 0630+1SCL 763 27JUN10

Santiago de Chile – Nelspruit
LA1356 SCL2105 – 1430+1MQP 763 05JUN10

Lima – Cape Town Service via Sao Paulo as technical stop
LP2950 LIM1120 – 1650GRU1805 – 0800+1CPT 763 09JUN10
LP2952 LIM0820 – 1510GRU1610 – 0500+1CPT 763 14JUN10
LP2954 LIM0820 – 1510GRU1610 – 0500+1CPT 763 19JUN10

LP2953 CPT0655 – 1250GRU1350 – 1605LIM 763 15JUN10
LP2955 CPT0710 – 1250GRU1350 – 1605LIM 763 20JUN10
LP2957 CPT0700 – 1250GRU1350 – 1605LIM 763 25JUN10
hardiwv is offline  


Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.