Community
Wiki Posts
Search

Kvs Avail Yyc-yyz

Thread Tools
 
Search this Thread
 
Old Feb 12, 2006, 7:35 pm
  #1  
Original Poster
 
Join Date: Oct 2005
Posts: 208
Kvs Avail Yyc-yyz

Could someone please post the KVS availability tool for Calgary-toronto for this wendsday? thanks
scavenger is offline  
Old Feb 12, 2006, 7:37 pm
  #2  
 
Join Date: Feb 2002
Location: YYC
Programs: AC*SE, SPG Plat, National Exec Elite
Posts: 570
Ask and ye shall receive...

[KVS Availability Tool - Worldspan: ITN/CWT/US-LA]
Code:
YYC  Calgary Int'l AB CA [CYYC]
YYZ  Toronto Pearson Int'l ON CA [CYYZ]
WED  15 Feb 2006

Carrier   Flight From Depart    To   Arrive    A/C  St Availability
--------- ------ ---- --------- ---- --------- ---- -- ----------------------------------------------- 
AC        146    YYC  00:20     YYZ  06:07     321  0  J8 C3 Y4 M1 U0 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        652    YYC  00:32     YYZ  06:17     737  0  Y4 V4 B4 Q4 L4 M4 X0 S4 P0 K0 U4
WS        698    YYC  07:00     YYZ  12:45          0  Y4 V4 B4 Q4 L4 M4 X4 S4 P4 K0 U4
AC        174    YYC  07:00     YYZ  12:45     320  0  J9 C3 Y4 M0 U0 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC        122    YYC  09:00     YYZ  14:45     320  0  J8 C5 Y9 M9 U9 B4 H1 V1 N1 Q1 G0 L0 P0 A0 E0 T0
AC        1152   YYC  10:00     YYZ  15:45     321  0  J9 C4 Y9 M9 U9 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        798    YYC  10:05     YYZ  15:50          0  Y4 V4 B4 Q0 L0 M0 X0 S4 P0 K0 U4
AC        120    YYC  12:00     YYZ  17:45     320  0  J6 C1 Y9 M9 U7 B3 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC        128    YYC  13:00     YYZ  18:44     320  0  J8 C0 Y9 M7 U7 B3 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        674    YYC  14:30     YYZ  20:15          0  Y4 V4 B4 Q4 L4 M4 X0 S4 P0 K0 U4
AC        110    YYC  15:15     YYZ  21:00     321  0  J9 C4 Y9 M9 U9 B5 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        286    YYC  16:00     YYZ  21:45          0  Y4 V4 B4 Q4 L4 M4 X0 S0 P0 K0 U4
AC        1158   YYC  16:15     YYZ  22:00     320  0  J9 C1 Y6 M3 U1 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        664    YYC  18:15     YYZ  23:59          0  Y4 V4 B4 Q4 L4 M4 X0 S4 P4 K0 U4
AC        140    YYC  18:15     YYZ  23:59     320  0  J9 C5 Y9 M5 U3 B3 H1 V1 N1 Q1 G1 L1 P1 A1 E0 T0
WS        139    YYC  06:10     YEG  06:55          0  Y4 V4 B4 Q4 L4 M4 X4 S0 P4 K0 U4
 -> WS    196    YEG  07:20     YYZ  13:00          0  Y4 V4 B4 Q4 L4 M4 X4 S4 P4 K0 U4
AC        203    YYC  07:15     YVR  07:43     321  0  J9 C9 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A3 E3 T0
 -> AC    142    YVR  08:20     YYZ  15:43     333  0  J9 C9 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A0 E0 T0
AC        160    YYC  07:25     YUL  13:24     319  0  J1 C1 Y9 M9 U8 B8 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T1
 -> AC    415    YUL  14:00     YYZ  15:15     320  0  J9 C8 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L4 P4 A4 E0 T0
AC/QK     8432   YYC  07:40     YQR  09:57     CRJ  0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L6 P6 A3 E3 T0
 -> AC/QK 8822   YQR  11:20     YYZ  15:15     CRJ  0  J3 C1 Y3 M0 U0 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC        168    YYC  08:00     YOW  13:48     319  0  J7 C7 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A9 E9 T6
 -> AC    457    YOW  15:00     YYZ  16:05     320  0  J5 C0 Y9 M9 U9 B9 H9 V9 N9 Q0 G0 L0 P0 A0 E0 T0
AC        168    YYC  08:00     YOW  13:48     319  0  J7 C7 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A9 E9 T6
 -> AC    459    YOW  16:00     YYZ  17:05     321  0  J9 C9 Y9 M9 U9 B9 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC        205    YYC  08:15     YVR  08:43     320  0  J9 C7 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A0 E0 T0
 -> AC    116    YVR  10:10     YYZ  17:37     320  0  J3 C0 Y9 M9 U9 B9 H9 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC/QK     8134   YYC  08:30     YEG  09:26          0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L8 P8 A0 E0 T2
 -> AC    126    YEG  11:15     YYZ  16:59     320  0  J8 C6 Y9 M8 U7 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T1
AC        282    YYC  08:55     YWG  11:55     320  0  J9 C9 Y9 M9 U9 B9 H9 V9 N9 Q2 G2 L1 P1 A0 E0 T0
 -> AC    258    YWG  12:50     YYZ  16:15     320  0  J9 C9 Y9 M9 U9 B6 H3 V0 N0 Q0 G0 L0 P0 A0 E0 T0
WS        38     YYC  08:55     YEG  09:40          0  Y4 V4 B4 Q4 L4 M4 X4 S0 P4 K0 U4
 -> WS    654    YEG  10:05     YYZ  15:45          0  Y4 V4 B4 Q0 L0 M0 X0 S4 P0 K0 U4
AC        207    YYC  09:15     YVR  09:43     319  0  J9 C9 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A0 E0 T0
 -> AC    1164   YVR  11:00     YYZ  18:23     767  0  J9 C0 Y9 M9 U9 B9 H9 V2 N0 Q0 G0 L0 P0 A0 E0 T0
AC        207    YYC  09:15     YVR  09:43     319  0  J9 C9 Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A0 E0 T0
 -> AC    186    YVR  12:00     YYZ  19:23     767  0  J6 C1 Y9 M9 U9 B9 H9 V9 N9 Q0 G0 L0 P0 A0 E0 T0
AC/QK     8136   YYC  09:30     YEG  10:26          0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L6 P6 A6 E6 T0
 -> AC    172    YEG  13:10     YYZ  18:54     320  0  J8 C5 Y6 M2 U1 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC/QK     8136   YYC  09:30     YEG  10:26          0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L6 P6 A6 E6 T0
 -> AC    126    YEG  11:15     YYZ  16:59     320  0  J8 C6 Y9 M8 U7 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T1
AC/QK     8138   YYC  10:30     YEG  11:28     DH1  0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A2 E2 T3
 -> AC    172    YEG  13:10     YYZ  18:54     320  0  J8 C5 Y6 M2 U1 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC/QK     8140   YYC  11:30     YEG  12:26          0  Y9 M9 U9 B9 H9 V9 N9 Q9 G9 L9 P9 A0 E0 T0
 -> AC    172    YEG  13:10     YYZ  18:54     320  0  J8 C5 Y6 M2 U1 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
AC/QK     8502   YYC  11:55     YWG  14:55     CRJ  0  J6 C4 Y4 M4 U4 B3 H3 V2 N2 Q0 G0 L0 P0 A0 E0 T0
 -> AC    262    YWG  15:35     YYZ  19:00     319  0  J6 C2 Y9 M9 U9 B9 H9 V9 N9 Q0 G0 L0 P0 A0 E0 T0
UA/AC     8276   YYC  00:20     YYZ  06:07     321  0  UNKNOWN
UA/AC     8278   YYC  13:00     YYZ  18:44     320  0  UNKNOWN
AC/QK     8130   YYC  07:30     YEG  08:28     DH1  0  Y0 M0 U0 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
 -> AC    106    YEG  09:00     YYZ  14:44     319  0  J4 C2 Y6 M2 U1 B0 H0 V0 N0 Q0 G0 L0 P0 A0 E0 T0
fly_yag is offline  
Old Feb 12, 2006, 7:57 pm
  #3  
 
Join Date: Jan 2005
Location: Pennsylvania
Programs: AA Platinum Pro, AC *S, Marriott Gold Elite, Hyatt Explorist
Posts: 9,692
In case you were looking for "I" class

The following flights have seats:

[KVS Availability Tool - Galileo]
Code:
YYC  Calgary Int'l AB CA [CYYC]
YYZ  Toronto Pearson Int'l ON CA [CYYZ]
WED  15 Feb 2006

Carrier   Flight From Depart    To   Arrive    A/C  St Availability
--------- ------ ---- --------- ---- --------- ---- -- ------------ 
AC        140    YYC  18:15     YYZ  23:59     320  0  I5
AC        1152   YYC  10:00     YYZ  15:45     321  0  I4
AC        122    YYC  09:00     YYZ  14:45     320  0  I5
AC        8502   YYC  11:55     YWG  14:55     CRA  0  I4
 -> AC    262    YWG  15:35     YYZ  19:00     319  0  I2
AC        282    YYC  08:55     YWG  11:55     320  0  I9
 -> AC    258    YWG  12:50     YYZ  16:15     320  0  I9
AC        160    YYC  07:25     YUL  13:24     319  0  I1
 -> AC    415    YUL  14:00     YYZ  15:15     320  0  I6
AC        8500   YYC  06:15     YWG  09:15     CRA  0  I9
 -> AC    256    YWG  11:15     YYZ  14:40     320  0  I9
AC        203    YYC  07:15     YVR  07:43     321  0  I9
 -> AC    142    YVR  08:20     YYZ  15:43     333  0  I9
AC        215    YYC  13:15     YVR  13:43     321  0  I9
 -> AC    38     YVR  14:30     YYZ  21:53     763  0  I1
AC        160    YYC  07:25     YUL  13:24     319  0  I1
 -> AC    417    YUL  15:00     YYZ  16:14     333  0  I9
AC        8502   YYC  11:55     YWG  14:55     CRA  0  I4
 -> AC    264    YWG  17:20     YYZ  20:44     320  0  I6
AC        168    YYC  08:00     YOW  13:48     319  0  I7
 -> AC    459    YOW  16:00     YYZ  17:05     321  0  I9
AC        211    YYC  11:15     YVR  11:40     320  0  I9
 -> AC    148    YVR  13:00     YYZ  20:23     763  0  I9
AC        213    YYC  12:15     YVR  12:43     320  0  I9
 -> AC    192    YVR  14:00     YYZ  21:23     763  0  I4
AC        209    YYC  10:15     YVR  10:43     321  0  I9
 -> AC    186    YVR  12:00     YYZ  19:23     767  0  I1
AC        203    YYC  07:15     YVR  07:43     321  0  I9
 -> AC    130    YVR  09:00     YYZ  16:23     763  0  I3
AC        168    YYC  08:00     YOW  13:48     319  0  I7
 -> AC    477    YOW  16:30     YYZ  17:35     319  0  I7
AC        213    YYC  12:15     YVR  12:43     320  0  I9
 -> AC    38     YVR  14:30     YYZ  21:53     763  0  I1
AC        201    YYC  06:00     YVR  06:28     319  0  I5
 -> AC    142    YVR  08:20     YYZ  15:43     333  0  I9
AC        8500   YYC  06:15     YWG  09:15     CRA  0  I9
 -> AC    258    YWG  12:50     YYZ  16:15     320  0  I9
AC        168    YYC  08:00     YOW  13:48     319  0  I7
 -> AC    461    YOW  17:00     YYZ  18:05     320  0  I2
AC        211    YYC  11:15     YVR  11:40     320  0  I9
 -> AC    192    YVR  14:00     YYZ  21:23     763  0  I4
AC        209    YYC  10:15     YVR  10:43     321  0  I9
 -> AC    148    YVR  13:00     YYZ  20:23     763  0  I9
AC        207    YYC  09:15     YVR  09:43     319  0  I9
 -> AC    186    YVR  12:00     YYZ  19:23     767  0  I1
AC        160    YYC  07:25     YUL  13:24     319  0  I1
 -> AC    435    YUL  16:30     YYZ  17:45     320  0  I8
AC        201    YYC  06:00     YVR  06:28     319  0  I5
 -> AC    130    YVR  09:00     YYZ  16:23     763  0  I3
AC        8104   YYC  12:25     IAH  17:21     CRA  0  I5
 -> CO    1866   IAH  18:45     YYZ  23:02     735  0  I9
AC        211    YYC  11:15     YVR  11:40     320  0  I9
 -> AC    38     YVR  14:30     YYZ  21:53     763  0  I1
Cheers
sadiqhassan is offline  


Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.