FlyerTalk Forums - View Single Post - BA Fleet : New aircraft arrivals and retirements master tracker
Old Dec 6, 2016 | 3:30 am
  #1689  
Globaliser
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Aug 2002
Location: London
Programs: Mucci. Nothing else matters.
Posts: 38,752
Note: This post has been superseded. See https://www.flyertalk.com/forum/30493813-post2742.html.

This post supersedes http://www.flyertalk.com/forum/25318076-post1200.html.

Updated list of active 744s:-
Code:
Aircraft     Delivery     Hours                   Retirement (see note 3)
G-BNLP mid   17.12.1990   120,443 at 05.09.2018   12.2018
G-BNLK mid   25.05.1990   120,327 at 22.05.2018   11.2018
G-BNLN mid   27.07.1990   119,294 at 28.06.2018   07.2019
G-CIVA mid   22.03.1993   115,714 at 12.03.2018
G-BNLY mid   10.02.1993   113,522 at 09.02.2018
G-CIVC mid   26.02.1994   111,480 at 07.02.2018   11.2022
G-CIVE mid   20.12.1994   110,012 at 16.08.2018   11.2022
G-CIVB mid   15.02.1994   108,391 at 16.01.2018   11.2019
G-CIVD mid+  14.12.1994   107,669 at 26.07.2018   05.2020
G-CIVJ mid   11.02.1997    99,769 at 16.08.2018
G-CIVK mid+  28.02.1997    98,937 at 07.08.2018   11.2020
G-CIVN mid+  29.09.1997    98,921 at 03.09.2018   02.2021
G-CIVL mid   28.03.1997    95,870 at 10.11.2017   11.2020
G-CIVF s-hi  29.03.1995    95,832 at 13.09.2018   06.2021
G-CIVG s-hi  20.04.1995    95,425 at 21.12.2017   11.2019
G-CIVH s-hi  23.04.1996    93,386 at 30.03.2018   06.2020 [W]
G-CIVP mid   17.02.1998    93,219 at 23.01.2018
G-CIVI s-hi  02.05.1996    92,309 at 17.04.2018   09.2020
.
.
.
.
Code:
G-CIVT mid*  20.03.1998    92,132 at 01.11.2017
G-CIVM mid+  05.06.1997    92,065 at 29.05.2018   01.2021
G-CIVU mid   24.04.1998    91,374 at 22.03.2018
G-CIVO mid*  05.12.1997    90,513 at 05.10.2018
G-CIVX s-hi  03.09.1998    86,022 at 26.07.2018   [W]
G-CIVS s-hi  13.03.1998    85,612 at 15.02.2018   [W]
G-CIVV s-hi  22.05.1998    85,234 at 19.03.2018   [W]
G-CIVZ s-hi  31.10.1998    84,973 at 17.09.2018   [W]
G-BYGB s-hi  17.01.1999    83,439 at 11.06.2018   [W]
G-CIVR s-hi  02.03.1998    83,404 at 16.01.2018   [W]
G-BYGC s-hi  19.01.1999    83,308 at 23.05.2018   [W]
G-CIVY s-hi  29.09.1998    83,042 at 05.08.2018   [W]
G-CIVW s-hi  15.05.1998    82,273 at 20.03.2018   [W]
G-BYGF s-hi  17.02.1999    81,773 at 07.02.2018   [W]
G-BYGG s-hi  29.04.1999    81,264 at 05.03.2018   [W]
G-BYGA s-hi  14.12.1998    80,252 at 21.11.2017   [W]
G-BYGD s-hi  26.01.1999    80,162 at 04.10.2017   [W]
G-BYGE s-hi  05.02.1999    79,543 at 16.01.2018   [W]
.
.
.
.
* Mid-J aircraft with refreshed premium economy and economy cabins and Panasonic IFE.
+ Mid-J aircraft with refreshed premium economy and economy cabins.
[W] indicates aircraft fitted with wifi.

Current overall figures:-
Code:
Super high-J (all NF):  18 aircraft (seat map)
Mid-J (all NF):         18 aircraft (seat map)
.
Forthcoming retirements (see note 3):-
Code:
G-BNLK mid   25.05.1990   11.2018
G-BNLP mid   17.12.1990   12.2018
G-BNLN mid   27.07.1990   07.2019
G-CIVB s-hi  15.02.1994   11.2019
G-CIVG s-hi  20.04.1995   11.2019
G-CIVD mid+  14.12.1994   05.2020
G-CIVH s-hi  23.04.1996   06.2020
G-CIVI s-hi  02.05.1996   09.2020
G-CIVK mid+  28.02.1997   11.2020
G-CIVL mid   28.03.1997   11.2020
G-CIVM mid+  05.06.1997   01.2021
G-CIVN mid+  29.09.1997   02.2021
G-CIVF s-hi  29.03.1995   06.2021
G-CIVC mid   26.02.1994   11.2022
G-CIVE mid   20.12.1994   11.2022
.
.
.
.
Retired aircraft:-
Code:
Aircraft   Delivery     Hours
G-BNLA     30.06.1989    85,031 at 31.12.2008   [Retired to VCV 11.2009]
G-BNLB     31.07.1989    79,497 at 31.12.2007   [Retired to CWL 11.2011]
G-BNLC     21.07.1989    81,572 at 31.12.2007   [Retired to CWL 11.2011]
G-BNLD     05.09.1989    86,821 at 31.12.2008   [Retired to VCV 02.2010]
G-BNLE     15.11.1989   101,049 at 31.12.2013   [Retired to VCV 11.2014]
G-BNLF     28.02.1990   110,794 at 31.12.2014   [Retired to TEV 05.2016]
G-BNLG     27.02.1990    97,655 at 31.12.2013   [Retired to VCV 12.2014]
G-BNLH     28.03.1990    87,048 at 31.12.2008   [Retired to VCV 10.2009]
G-BNLI     21.04.1990   110,675 at 31.12.2013   [Retired to VCV 08.2014]
G-BNLJ     23.05.1990   118,985 at 10.05.2016   [Retired to TEV 10.2016]
G-BNLL     14.06.1990   106,615 at 31.12.2012   [Retired at JNB 04.2014]
.
.
.
Code:
G-BNLM     28.06.1990   105,486 at 31.12.2012   [Retired to VCV 11.2013]
G-BNLO     25.10.1990   113,171 at 30.09.2016   [Retired to TEV 03.2017]
G-BNLR     15.01.1991   106,880 at 31.12.2013   [Retired to VCV 01.2014]
G-BNLS     13.03.1991    98,728 at 31.12.2013   [Retired to VCV 05.2014]
G-BNLT     19.03.1991    93,968 at 31.12.2012   [Retired to VCV 04.2014]
G-BNLU     28.01.1992    94,026 at 31.12.2013   [Retired to VCV 11.2014]
G-BNLV     20.02.1992    98,965 at 31.12.2014   [Retired to TEV 08.2016]
G-BNLW     05.03.1992   104,539 at 31.12.2014   [Retired to GBA 12.2015]
G-BNLX     03.04.1992   102,714 at 31.12.2014   [Retired to DGX 02.2016]
G-BNLZ     04.03.1993    94,847 at 31.12.2014   [Retired to GBA 05.2015]
.
.
.
Aircraft whose registrations are in italics are noted on the CAA website to have been formally de-registered.

Alphabetical summary:-
Code:
G-BNLA     WFU (VCV)     |     G-CIVE     mid
G-BNLB     WFU (CWL)     |     G-CIVF     s-hi
G-BNLC     WFU (CWL)     |     G-CIVG     s-hi
G-BNLD     WFU (VCV)     |     G-CIVH     s-hi [W]
G-BNLE     WFU (VCV)     |     G-CIVI     s-hi
G-BNLF     WFU (TEV)     |     G-CIVJ     mid
G-BNLG     WFU (VCV)     |     G-CIVK     mid+
G-BNLH     WFU (VCV)     |     G-CIVL     mid
G-BNLI     WFU (VCV)     |     G-CIVM     mid+
G-BNLJ     WFU (TEV)     |     G-CIVN     mid+
G-BNLK     mid           |     G-CIVO     mid*
G-BNLL     WFU (JNB)     |     G-CIVP     mid
G-BNLM     WFU (VCV)     |     G-CIVR     s-hi [W]
G-BNLN     mid           |     G-CIVS     s-hi [W]
G-BNLO     WFU (TEV)     |     G-CIVT     mid*
G-BNLP     mid           |     G-CIVU     mid
.
.
.
Code:
G-BNLR     WFU (VCV)     |     G-CIVV     s-hi [W]
G-BNLS     WFU (VCV)     |     G-CIVW     s-hi [W]
G-BNLT     WFU (VCV)     |     G-CIVX     s-hi [W]
G-BNLU     WFU (VCV)     |     G-CIVY     s-hi [W]
G-BNLV     WFU (TEV)     |     G-CIVZ     s-hi [W]
G-BNLW     WFU (GBA)     |     G-BYGA     s-hi [W]
G-BNLX     WFU (DGX)     |     G-BYGB     s-hi [W]
G-BNLY     mid           |     G-BYGC     s-hi [W]
G-BNLZ     WFU (GBA)     |     G-BYGD     s-hi [W]
G-CIVA     mid           |     G-BYGE     s-hi [W]
G-CIVB     mid           |     G-BYGF     s-hi [W]
G-CIVC     mid           |     G-BYGG     s-hi [W]
G-CIVD     mid+          |
.
.
.
Notes:-
  1. [*]
  2. [*]
  3. [*]

Last edited by Globaliser; Dec 3, 2018 at 8:57 am Reason: Last change: post superseded
Globaliser is offline