Community
Wiki Posts
Search

QF30 emergency landing MNL

Thread Tools
 
Search this Thread
 
Old Jul 25, 2008, 9:42 am
  #61  
 
Join Date: Mar 2007
Programs: AEROPLAN
Posts: 820
some people on pprune think it might be an exploding fire bottle.
st7860 is offline  
Old Jul 25, 2008, 9:59 am
  #62  
 
Join Date: Sep 2002
Location: Orlando, FL, US
Programs: DL-Dirt Medallion;US-Cast Iron Preferred; HH-Gold; Avis First
Posts: 3,617
Originally Posted by Clars
Zoinks.

I have to get this exact flight in a couple of weeks.
Hopefully they'll have it patched by then.
djk7 is offline  
Old Jul 25, 2008, 10:10 am
  #63  
FlyerTalk Evangelist
 
Join Date: Oct 2002
Location: Currently in Bloomington, IN, but Normally NYC, CDG, and even POZ or wherever FT takes me.
Programs: Northwest Airlines. MTA pay-per-ride Metrocard; zero-balance Oyster card.
Posts: 14,019
Originally Posted by Singapore_Air
Qantas plane suffered corrosion

THE Qantas plane forced to make an emergency landing in the Philippines after a massive hole opened up in its fuselage had been plagued by a history of corrosion.

News Limited reports today that engineers discovered a large amount of corrosion in the Qantas jumbo during a major refurbishment earlier this year.

The 17-year-old Boeing 747-400, registration VH-OJK, received a new interior at Victoria's Avalon Airport in March.

Aviation sources said aircraft engineers had noted a "lot" of corrosion during the refit, the report said.

More at News.com.au (News Corporation)
Originally Posted by Singapore_Air
Qantas emergency landing could have been caused by spilled coffee

Experts said the dramatic incident was most likely to have been caused by either corrosion to the inside of the plane, such as a liquid spilled in the cabin above that had lain undetected, or damage caused by freight or a maintenance vehicle that had been badly repaired.

David Gardner, editor of Aerospace International, said human error could have played a part.

"You sometimes get panels coming off planes and it's usually down to a mistake being made somewhere on the inspection or engineering side," he said.

"A bolt may have been put in wrong or something might not have been checked properly.

"That kind of fault is rare with big airlines such as Qantas and British Airways - it's something more often associated with African and South American airlines, where the training is not so good and the standards are lower."

David Learmont, operations and safety editor of Flight International magazine, said: "Over a period of years, a weak spot could have developed with pressurisation and that can ultimately lead to a blow-out."

More at Daily Telegraph (UK).

PURE SPECULATION
notsosmart is offline  
Old Jul 25, 2008, 10:45 am
  #64  
 
Join Date: Aug 1999
Location: Australia
Posts: 2,814
This mishap is getting a lot of media attention .I have seen the video as reported earlier on all the reports .
I'm in Warsaw and the local channels , plus german , french and italian stations also reported it .
Needless to say it was big news on CNN- they reported that a US official discounted any terrorist causes for the hole! They also quoted Qantas CEO Mr Owen Dixon with his thoughts about the incident !!
ozflier is offline  
Old Jul 25, 2008, 11:03 am
  #65  
FlyerTalk Evangelist
 
Join Date: Oct 2002
Location: Currently in Bloomington, IN, but Normally NYC, CDG, and even POZ or wherever FT takes me.
Programs: Northwest Airlines. MTA pay-per-ride Metrocard; zero-balance Oyster card.
Posts: 14,019
Originally Posted by ozflier
Needless to say it was big news on CNN- they reported that a US official discounted any terrorist causes for the hole!
More B.S. speculation. Why do people do that? How could you possibly know what caused it? Or didn't?

I guess enough time has passed for the Philippine security services to quickly sniff for common explosives, but still...

I guess it's better than faux news constantly flashing "possible terror attack on australian jet" or some other such crap.
notsosmart is offline  
Old Jul 25, 2008, 11:56 am
  #66  
 
Join Date: Apr 2005
Location: OOL/DOH
Programs: QF LTS WP, Avis Pres Club, HH Diam.
Posts: 3,192
Originally Posted by djk7
Hopefully they'll have it patched by then.
Duct tape and bog - she'll be looking good as new in no time, bring her back a week later for a bit of paint touch up when the bog is nice and hard...
VH-RMD is offline  
Old Jul 25, 2008, 12:02 pm
  #67  
 
Join Date: Sep 2001
Location: Singapore
Posts: 2,317
Wink

Originally Posted by ozflier
Needless to say it was big news on CNN- they reported that a US official discounted any terrorist causes for the hole! They also quoted Qantas CEO Mr Owen Dixon with his thoughts about the incident !!
hehe I too noticed that on the 1605-ish GMT+1 report (UK) !
Singapore_Air is offline  
Old Jul 25, 2008, 12:09 pm
  #68  
 
Join Date: Apr 2002
Location: The sky is my home
Programs: Concorde Mach 2 -UAMM- First to Fly A380/B787/B747-8i/FlyingHonu
Posts: 3,029
Were there any FT'ers on board the flight? I wonder?
CDG1 is offline  
Old Jul 25, 2008, 12:58 pm
  #69  
In memoriam
 
Join Date: May 2008
Location: AKL
Programs: QF WP & AA EXP
Posts: 5,233
The chief executive, Geoff Dixon, said:"The Australian Transportation Safety Bureau and the Civil Aviation Safety Authority have been notified of the incident and Qantas is sending its own engineers to Manila."
I wonder if the flight that the engineers they're sending from Australia are on will be impacted by the delays caused by the engineering/management disputes

Last edited by wijomas; Jul 25, 2008 at 2:47 pm Reason: grammar
wijomas is offline  
Old Jul 25, 2008, 1:52 pm
  #70  
Moderator: New York City and FlyerTalk Evangelist
 
Join Date: Sep 2007
Programs: AA PLT, Natl EC
Posts: 10,855
Originally Posted by CDG1
VH-OJK
From rzjets.net:

Code:
reg 	type 		cn 	ln(2cn) engine	 	fleet·name
VH-OJK 	Boeing 747-438 	25067 	857 	RB211-524G 	City Of Newcastle

operator 	built 	selcal
QANTAS 		1991 	LQBH

ff 5/21/91 , dd 6/17/91
An ACARS search for this registration number will give you some of the past flights for which this aircraft has been used:
http://www.acarsd.org/acars_search.html

Code:
Date			Reg	Type	Oper	Flt#	Route		MsgNo	Message
24/07/2008 13:57	VH-OJK	B744	Qantas	QF0030	LHR-HKG-MEL	326e	SBS-1 Callsign: QFA30
24/07/2008 04:49	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	M32A	MVA QFA0009/23.VHOJK.EGLL EA0405 SI EB0410
23/07/2008 05:25	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	0020	SBS-1 Callsign: QFA9
22/07/2008 21:01	VH-OJK	B744	Qantas	QF0012	LAX-SYD		C00A	#CFB A RPT1 PG1 L-PLF SUMMARY REAL TIME LT 22JUL08 0550 B VH-OJK 22JUL08 1900 QFA12 KLAX/YSSY 685-2270-011 RR-506 ER C 35210200A D 3500722JUL0818593521 ERHA
21/07/2008 06:48	VH-OJK	B744	Qantas	QF0011	SYD-LAX		S20A	
20/07/2008 20:49	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	S75A	
20/07/2008 00:15	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	D64A	#2SB 01PN50573E00541831012221317FG34 E10225678-0012 00
19/07/2008 23:46	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	3e5a	SBS-1 Callsign: QFA2
19/07/2008 12:12	VH-OJK	B744	Qantas	QF0029	SYD-HKG-LHR	S69A	
18/07/2008 15:08	VH-OJK	B744	Qantas	QF0029	SYD-HKG-LHR	S81A	
18/07/2008 12:01	VH-OJK	B744	Qantas	QF0030	LHR-HKG-MEL	F40A	#M1B/B6 MELCAYA.ADS.VH-OJK07E60D3B34AF06D7816D9D0DE591B3375CC3960198E573AB378FC2D4400E35A8E97E3410642F3EA2DBBD
17/07/2008 13:13	VH-OJK	B744	Qantas	QF0030	EGLL-VHHH	F41A	#M1BRESPWX/AC,85/TS111337,170708C564
17/07/2008 06:24	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	D62A	#2SB 01PN52359E01197537996042403FG34 E26804453-0009 00
16/07/2008 09:32	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	D85A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
15/07/2008 23:07	VH-OJK	B744	Qantas	QF0108	JFK-LAX-SYD	S77A	
14/07/2008 15:14	VH-OJK	B744	Qantas	QF0011	SYD-LAX		D63C	#2PB53 022 005 062 306 1626 00 2 1604 1685 193 15630 4256 24793 078 094 037 133 276 1627 00 3 1602 1687 193 15573 4444 25039 075 070 027 113 141 1630 02 4 1602 1685 193 15608 4432 24933 024 082 014 08
14/07/2008 09:44	VH-OJK	B744	Qantas	QF0176	LAX-BNE		D18A	#2PBASF 3 VH-OJK QFA0176 0211 14JUL08 KLAX YBBN ER 1157 188 150 L -438 -110 34008 844 2955 303692 5075 000 -1 R -440 -113 34000 845 2959 303764 5068 000 0 L 28 27 -01 -05 -04 16 0
13/07/2008 04:30	VH-OJK	B744	Qantas	QF0175	BNE-LAX		S18A	
13/07/2008 02:31	VH-OJK	B744	Qantas	QF6191			D37A	#2RBAMP VH-OJK QFA6191 001415 13JUL08 YSSY YBBN ES 1154 188 150 94 1242 697 17 727 1000 925 4750 745 640 230 54 1108 1032 7000 940 640 230 54 7 10 93 -6 45 49 14250 85 40
12/07/2008 23:06	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	F28A	#M1B/B6 MELCAYA.ADS.VH-OJK13E7EDA34EBC08FB45711D0FB3
12/07/2008 03:09	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	08a9	SBS-1 Callsign: QFA2
12/07/2008 00:03	VH-OJK	B744	Qantas	QF031D	SIN-LHR		38f6	SBS-1 position report N50.12973E8.44195 FL38000 ft./12467 m.
12/07/2008 00:02	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	S84A	
11/07/2008 23:57	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	M57A	WX REQUEST QFA0031/11 TAFOR EGLL EGSS ----
11/07/2008 22:48	VH-OJK	B744	Qantas	QF031D	SIN-LHR		0281	SBS-1 Callsign: QFA31D
07/07/2008 22:36	VH-OJK	B744	Qantas	QF0150	LAX-SYD		S98A	
06/07/2008 02:29	VH-OJK	B744	Qantas	QF0149	SYD-LAX		D04A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
05/07/2008 23:20	VH-OJK	B744	Qantas	QF0128	HKG-SYD		S78A	
05/07/2008 03:39	VH-OJK	B744	Qantas	QF0127	SYD-HKG		D06A	#2SB 01PS33930E15117000032013712FG34 E3471168301440 00
03/07/2008 10:17	VH-OJK	B744	Qantas	QF0032	LHR-SIN-SYD	S86A	
02/07/2008 13:04	VH-OJK	B744	Qantas	QF0032	LHR-SIN-SYD	F03C	#M1BJ.MAMED.AFGAN.KEMOR.ADIKO.GIRLA.RANAH.JIMPO.VELDT.RIKAD.MAXIN.GODSI.ROSIE.ZB.HILAL.RK.VIKIT.LATOS.BIDAN.NIKOT.IBANI.DABKI.GURVI.DIVTA.EKADI.ELBAB.MABDU.NIKIR.DOGEM.BIDEX.BASOP.ALADO.AGEGA.EMRAN.AGELO.RIPSO.
02/07/2008 05:46	VH-OJK	B744	Qantas	QF001D	VTBS-LHR	F85A	#M1BREQPWI/TS043806,020708/WQ320.340.360.380:BAB09.SUB10.ABETI.SNU.TAGAS.LUGIM.MOTIX.FRE.PABSA.RENKA.GONBA.STAUB.MAMOR.UNKUL.UPALA.INBED.LOHRE.ESAMA.TESGA.MONAX.MAKOB.LENDO.BATTY.TERLA.SOGRI.BUB.DENUT.BUB45.COA
01/07/2008 09:45	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	D40A	#2TBYSSYVTBS AMDAR 0107 A3400S15110E0741F018P115258021032 A3402S15110E0741F020P109277021024 A3403S15110E0741F023P101274023026 A3404S15111E0741F026P089266028037 A3405S15111E0742F029P082266027024
01/07/2008 05:22	VH-OJK	B744	Qantas	QF0064	JNB-SYD		D11A	#2TBFAJSYSSY AMDAR 3022 R4033S07619E2210F350M499284083010 R4105S07737E2217F350M516285078003 R4136S07856E2224F350M528286081003 R4206S08015E2231F350M534297079002 R4239S08133E2238F350M529298084003
30/06/2008 03:26	VH-OJK	B744	Qantas	QF0063	SYD-JNB		D26A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
29/06/2008 23:32	VH-OJK	B744	Qantas	QF0128	HKG-SYD		S19A	
29/06/2008 03:46	VH-OJK	B744	Qantas	QF0127	SYD-HKG		D32A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
28/06/2008 20:29	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	2349	SBS-1 position report N-32.66016E137.86150 FL32975 ft./10818 m.
28/06/2008 20:17	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	S03A	0LS182103V
28/06/2008 00:18	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	D54A	#2PBCLB VH-OJK QFA0002 2208 27JUN08 EGLL VTBS CL 1123 188 150 L -190 73 20017 720 3336 358994 R -193 73 20018 721 3339 358994 1 1018 995 923 6265 5762 1671 710 75 136 195 058 10 2 1011 989
28/06/2008 00:02	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	D50A	#2RBAMP VH-OJK QFA0002 213227 27JUN08 EGLL VTBS ES 1123 188 150 94 1168 654 17 693 1000 943 4980 798 680 234 53 1108 1032 7000 1000 675 234 53 9 12 98 -6 61 85 14125 101 40
27/06/2008 06:19	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	02de	SBS-1 Callsign: QFA9
26/06/2008 08:14	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	D73B	#2RB0 112 82 400 113 104 270 0 ---- ---- ---- 383
25/06/2008 19:34	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	S81A	
25/06/2008 00:04	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	D09C	#2PB0 38 2 1656 131 9833 2895 16090 065 072 011 099 336 3 1656 131 9806 3032 16281 044 043 048 117 213 4 1656 131 9810 3021 16211 025 066 047 084 153 000 111 20 001 722 722 722 723 726 726
24/06/2008 23:48	VH-OJK	B744	Qantas	QF0010	LHR-SIN-MEL	2be3	SBS-1 Callsign: QFA10
24/06/2008 06:38	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	D95C	#2PB038 330 2 1565 -119 4861 1282 7535 026 055 007 063 157 3 1566 -119 4857 1336 7629 032 039 016 055 174 4 1567 -119 4857 1327 7586 012 058 018 063 157 000 111 -17 001 00 00 00 00 00
23/06/2008 11:00	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	D20A	#2SB 01PS33969E15118000438085831FG34 E1715165701726 00
23/06/2008 04:59	VH-OJK	B744	Qantas	QF0064	JNB-SYD		S36A	0EV025953VS
22/06/2008 02:38	VH-OJK	B744	Qantas	QF0063	SYD-JNB		D25A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
21/06/2008 21:35	VH-OJK	B744	Qantas	QF0002	EGLL-VTBS	F77A	#M1B/B6 BNECAYA.ADS.VH-OJK13E8DA6B5A948784A0DD1F25F5
21/06/2008 00:19	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	S26A	
21/06/2008 00:06	VH-OJK	B744	Qantas	QF0002	EGLL-VTBD-YSSY	3f5e	SBS-1 Callsign: QFA2
20/06/2008 13:38	VH-OJK	B744	Qantas	QF0029	MEL-HKG-LHR	06ae	SBS-1 Callsign: QFA29
19/06/2008 13:43	VH-OJK	B744	Qantas	QF0030	EGLL-VHHH	D54A	#2SB 01PS36337E14771329999114156FG34 E23564905-0006 00
18/06/2008 13:41	VH-OJK	B744	Qantas	QF0030	EGLL-VHHH	D50B	#2RB0 112 74 399 113 97 278 -1 ---- ---- ---- 351
18/06/2008 05:45	VH-OJK	B744	Qantas	QF0031			0183	SBS-1 Callsign: QFA31
17/06/2008 09:12	VH-OJK	B744	Qantas	QF0031	SIN-LHR		S97A	
13/06/2008 06:07	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	0fcb	SBS-1 position report N-37.66100E144.82651 FL750 ft./246 m.
13/06/2008 06:02	VH-OJK	B744	Qantas	QF6004			M88A	MVA QFA6004/13.VHOJK.YMML AD0351/0406 EA0454 YSSY
12/06/2008 19:32	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	030b	SBS-1 Callsign: QFA10
12/06/2008 00:00	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	D63A	#2SB 01PN52414E00510731008215744FG34 E08665475-0003 00
11/06/2008 23:32	VH-OJK	B744	Qantas	QF0010	EGLL-WSSS	3cf0	SBS-1 Callsign: QFA10
11/06/2008 09:56	VH-OJK	B744	Qantas	QF0031	WSSS-EGLL	F80A	#M1B/B0 EDYY.AFN/FMHQFA31,.VH-OJK,,075608/FPON52227E013202,1/FCOADS,01/FCOATC ,01C752
10/06/2008 13:31	VH-OJK	B744	Qantas	QF0031	SIN-LHR		S98A	
09/06/2008 20:16	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	S95A	
09/06/2008 00:17	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	1baa	SBS-1 Callsign: QFA2
08/06/2008 23:19	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	3fea	SBS-1 Callsign: QFA2
08/06/2008 13:23	VH-OJK	B744	Qantas	QF0029	SYD-HKG-LHR	D52A	#2SB 01PN55985E01699137997112345FG34 E25095092-0014 00
06/06/2008 12:56	VH-OJK	B744	Qantas	QF0030	EGLL-VHHH	S31A	0LS105636V
06/06/2008 07:12	VH-OJK	B744	Qantas	QF0031	YSSY-WSSS-EGLL	04dc	SBS-1 Callsign: QFA31
05/06/2008 10:03	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	D80C	#2PB59 042 008 078 292 1563 01 2 1536 1688 197 15520 3849 23578 037 084 039 103 283 1561 00 3 1535 1689 196 15481 4024 23781 055 047 013 074 127 1558 01 4 1535 1688 196 15513 4031 23742 024 074 016 08
05/06/2008 06:03	VH-OJK	B744	Qantas	QF0064	JNB-SYD		S46A	
04/06/2008 04:23	VH-OJK	B744	Qantas	QF0063	SYD-JNB		2322	SBS-1 Callsign: QFA63
03/06/2008 03:46	VH-OJK	B744	Qantas	QF0002	EGLL-VTBS	D61A	#2RBAMP VH-OJK QFA0002 013350 03JUN08 EGLL VTBS ES 1087 188 150 94 1064 592 16 641 1000 938 4920 1000 650 234 0 1108 1032 7000 980 650 234 0 8 11 97 -6 65 84 14000 101 40
03/06/2008 00:00	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	S24A	
02/06/2008 23:50	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	F42A	#M1B/B0 EDYY.AFN/FMHQFA1,.VH-OJK,,215432/FPON52213E011422,1/FCOADS,01/FCOATC,017924
31/05/2008 12:54	VH-OJK	B744	Qantas	QF012D			M69A	WX REQUEST QFA012D/30 ATIS YSSY ---- ----
30/05/2008 03:19	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	3ffd	SBS-1 position report N-34.84118E136.17571 FL39000 ft./12795 m.
30/05/2008 03:14	VH-OJK	B744	Qantas	QF0574	PER-SYD		3ffc	SBS-1 Callsign: QFA574
29/05/2008 10:11	VH-OJK	B744	Qantas	QF0064			D10A	#2PBESF 3 VH-OJK QFA0064 0641 29MAY08 FAJS YPPH ER 1079 188 150 L -513 -183 39030 862 2694 253470 R -510 -180 39002 862 2697 253470 1 914 915 860 5290 2260 1578 627 96 109 130 025 10 2 914 9
28/05/2008 03:32	VH-OJK	B744	Qantas	QF0063	SYD-JNB		D08A	#2MBFAV VH-OJK QFA0063 0130 28MAY08 YSSY FAJS ER 1076 188 150 ENGINE 3 BLEED TEMP BELOW 210 DEG F FOR 20 MIN VLV BLEED E2 E2 TEMP N1 ALT O C ON PR TEMP N1 177 89.1 299
27/05/2008 21:00	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	39fa	SBS-1 position report N-34.84424E136.22996 FL37000 ft./12139 m.
27/05/2008 20:49	VH-OJK	B744	Qantas	QF0568	PER-SYD		D82A	#2TBYPPHYSSY AMDAR 2718 R3424S13033E1822F370M598196041005 R3430S13142E1829F370M605192045002 R3436S13250E1836F370M610188052004 R3442S13357E1843F370M613187059002 R3446S13505E1850F370M613178067002
27/05/2008 13:04	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	3986	SBS-1 position report N-34.30974E140.72948 FL38000 ft./12467 m.
27/05/2008 12:59	VH-OJK	B744	Qantas	QF0583	SYD-PER		3982	SBS-1 Callsign: QFA583
26/05/2008 21:23	VH-OJK	B744	Qantas	QF0002	EGLL-VTBS	S46A	
26/05/2008 00:26	VH-OJK	B744	Qantas	QF0002	EGLL-VTBS	S74A	
25/05/2008 21:16	VH-OJK	B744	Qantas	QF0002	EGLL-VTBS	D41A	#2PBTKO VH-OJK QFA0002 1914 25MAY08 EGLL EGCC IC 1071 188 150 L 123 155 210 236 1552 224621 95 R 123 155 199 235 1548 224603 98 1 912 975 896 5725 6985 1514 678 109 86 178 072 10 2
25/05/2008 06:28	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	02ec	SBS-1 Callsign: QFA1
24/05/2008 09:44	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	S99A	
23/05/2008 23:21	VH-OJK	B744	Qantas	QF0128	HKG-SYD		M44A	WX REQUEST QFA0128/23 ATIS YSSY ---- ----
23/05/2008 03:55	VH-OJK	B744	Qantas	QF0127	SYD-HKG		D64A	#2TBYSSYVHHH AMDAR 2301 A3404S15111E0152F026P071267002017 A3406S15111E0153F032P058309003049 A3408S15112E0153F047P026324012027 A3411S15112E0154F064P042291018027 A3413S15109E0154F081P014291007027
22/05/2008 11:46	VH-OJK	B744	Qantas	QF0566	PER-SYD		D29A	#DFB/SYDAXQF.OK XCM ****** 1 FUNSUP65 0 FUNSUP66 0 ADSPER 30 B
22/05/2008 07:13	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	2e36	SBS-1 position report N-34.30421E140.28050 FL28000 ft./9186 m.
22/05/2008 05:55	VH-OJK	B744	Qantas	QF0577	SYD-PER		D96B	#2PB900 962 892 5790 6695 1489 660 93 83 170 075 10 3 908 973 896 5715 6920 1492 669 90 86 170 076 10 4 901 966 895 5595 6673 1489 664 84 93 183 077 10 1 1488 1683 192 15573 3769 23140 0
20/05/2008 12:42	VH-OJK	B744	Qantas	QF0032	EGLL-WSSS	S16A	
20/05/2008 08:58	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	063e	SBS-1 Callsign: QFA1
19/05/2008 04:51	VH-OJK	B744	Qantas	QF0064	JNB-SYD		D06B	#2PB0 00 -05 -02 288 R 22 22 -04 14 -08 14 00 00 -01 -07 278 I 19413 13698 37693 37557 13607 3991 3991 3900 133856 A 317 12609 12428 12655 12700 0 0 0 50712 1 868 8
18/05/2008 04:49	VH-OJK	B744	Qantas	QF0064	JNB-SYD		D06A	#2PBASF 2 VH-OJK QFA0064 2325 18MAY08 FAJS YSSY ER 1057 188 150 L -598 -290 34998 851 2914 282318 5566 000 6 R -603 -295 34982 851 2916 282318 5549 -000 9 L 25 25 -01 -13 -05 15 0
14/05/2008 22:00	VH-OJK	B744		QFA0032			14be	SBS-1 Callsign: QFA32
14/05/2008 13:46	VH-OJK	B744	Qantas	QF0032	EGLL-WSSS	0469	SBS-1 Callsign: QFA32
14/05/2008 07:01	VH-OJK	B744	Qantas	QF0031	SYD-SIN-LHR	D11D	#2PB 00 145
13/05/2008 04:44	VH-OJK	B744	Qantas	QF0064	JNB-SYD		F99A	#M1B/B6 MELCAYA.ADS.VH-OJK030807E3E5032268890869F89D0DE5382B37FD49854608E592533B230985400E14F8F17FFC1005B9FE12E6E7
12/05/2008 02:24	VH-OJK	B744	Qantas	QF0063	SYD-JNB		D24A	#2PBTKO VH-OJK QFA0063 0023 12MAY08 YSSY FAJS IC 1047 188 150 L 173 223 -175 293 1933 390746 73 R 173 223 -172 295 1954 390746 75 1 1020 1022 943 6720 9892 1674 813 101 106 175 095 10 2 1
11/05/2008 20:46	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	F53A	#M1B/B6 MELCAYA.ADS.VH-OJK030207E965EB53B4C9086B8C9D0DE85D5B5B4583A303BCE818E35BAEC232800E32C0F480001018AD7E46DEE6
11/05/2008 00:07	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	D41A	#2SB 01PN50702E00518931017220800FG34 E10415127-0028 00
10/05/2008 23:38	VH-OJK	B744	Qantas	QF0002			S71A	
10/05/2008 12:36	VH-OJK	B744	Qantas	QF0029	SYD-HKG-LHR	S26A	
09/05/2008 15:07	VH-OJK	B744	Qantas	QF0029	SYD-HKG-LHR	07fc	SBS-1 Callsign: QFA29
09/05/2008 11:42	VH-OJK	B744	Qantas	QF0030	LHR-HKG-MEL	D24A	#2TBVHHHYMML AMDAR 0909 R3210S14134E0914F390M528279036002 R3304S14205E0921F390M536281031002 R3354S14235E0928F390M546285032003 R3444S14305E0935F390M579277026003 D3529S14337E0941F387M585288025007
08/05/2008 13:52	VH-OJK	B744	Qantas	QF0030	LHR-HKG-MEL	S42A	
08/05/2008 05:03	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	0068	SBS-1 Callsign: QFA9
07/05/2008 08:03	VH-OJK	B744	Qantas	QF0009	MEL-SIN-LHR	M65A	MVA QFA0009/07.VHOJK.YMML AD0550/0603 EA1258 WSSS
07/05/2008 05:39	VH-OJK	B744	Qantas	QF6003	AKL-MEL		D60A	#2MBFAV VH-OJK QFA6003 0344 07MAY08 YSSY YMML ER 1037 188 150 ENGINE 3 BLEED TEMP BELOW 210 DEG F FOR 20 MIN VLV BLEED E2 E2 TEMP N1 ALT O C ON PR TEMP N1 163 85.8 400
06/05/2008 04:50	VH-OJK	B744	Qantas	QF0064	JNB-SYD		S48A	
05/05/2008 02:51	VH-OJK	B744	Qantas	QF0063	SYD-JNB		D34A	#2PBTKO VH-OJK QFA0063 0050 05MAY08 YSSY FAJS IC 1035 188 150 L 153 200 13 285 1886 384668 84 R 153 200 2 284 1898 384632 87 1 968 997 921 6320 8669 1609 760 98 107 178 087 10 2
04/05/2008 23:14	VH-OJK	B744	Qantas	QF0128	HKG-SYD		F90A	#M1B/B6 MELCAYA.ADS.VH-OJK03019744
03/05/2008 23:14	VH-OJK	B744	Qantas	QF0128	HKG-SYD		S31A	
03/05/2008 03:20	VH-OJK	B744	Qantas	QF0127	SYD-HKG		D43A	#2TBYSSYVHHH AMDAR 0301 A3400S15110E0115F015P123203003031 A3400S15110E0115F018P113180004068 A3402S15110E0115F021P103179003065 A3402S15110E0115F023P094222004014 A3403S15111E0116F026P084202004027
02/05/2008 20:46	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	F68A	#M1B/B6 BNECAYA.ADS.VH-OJK14E8AE4B5AD247226AB01D0DE85D5B5B45847B4100E818E35BAEC2B700CE90
02/05/2008 00:28	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	1945	SBS-1 Callsign: QFA2
01/05/2008 23:33	VH-OJK	B744	Qantas	QF0002	LHR-BKK-SYD	11b1	SBS-1 Callsign: QFA2
01/05/2008 06:05	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	M19A	WX REQUEST QFA0001/30 ATIS EGLL EGLL ----
30/04/2008 09:27	VH-OJK	B744	Qantas	QF0001	SYD-BKK-LHR	D20A	#2PBTKO VH-OJK QFA0001 0725 30APR08 YSSY VTBS IC 1027 188 150 L 165 208 -117 273 1794 340433 77 R 165 208 -108 272 1806 340433 78 1 935 983 906 6010 7613 1544 704 103 98 178 081 10 2
29/04/2008 00:08	VH-OJK	B744	Qantas	QF6006			002f	SBS-1 Callsign: QFA6006
