FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   oneworld (https://www.flyertalk.com/forum/oneworld-411/)
-   -   RTQ Validator URL not working - anyone else able to use it? (https://www.flyertalk.com/forum/oneworld/555710-rtq-validator-url-not-working-anyone-else-able-use.html)

SLF Aug 22, 2006 3:26 am

BTW, I forgot to mention that from 0.95002, a cookie is saved on your PC to remember which f/f earning preference you like - so next time you start the validator, it should preset the value to whichever one you used last.

MiamiBeach Aug 22, 2006 7:27 am

Another flight missing: ESB (Ankara, Turkey) - LHR.

Thanks.

SLF Aug 22, 2006 8:37 am


Originally Posted by MiamiBeach
Another flight missing: ESB (Ankara, Turkey) - LHR.

Thanks.

Added, thanks.

ReelChief Aug 22, 2006 1:56 pm

It accepts SYD-BOM but rejects DRW-BOM (both QF123).

SLF Aug 22, 2006 4:08 pm


Originally Posted by ReelChief
It accepts SYD-BOM but rejects DRW-BOM (both QF123).

Added. Interesting how there's no direct BOM-DRW service!

ReelChief Aug 22, 2006 7:35 pm


Originally Posted by SLF
Added. Interesting how there's no direct BOM-DRW service!


Yes, the timetable shows that 3 flight segments are needed to get back. But note that the new OW interactive map incorrectly indicates a non-stop flight back.

daboy Aug 23, 2006 9:32 pm

Missing IGR-AEP
Iguazu - Buenos Aires.

Great tool. Thanks!

MiamiBeach Aug 23, 2006 9:50 pm


Originally Posted by daboy
Missing IGR-AEP
Iguazu - Buenos Aires.

Great tool. Thanks!

Sorry, LAN Argentina is not part of oneworld.

hauteboy Aug 24, 2006 1:26 am

I have the latest dump from the oneworld PDF; but this doesn't have the seasonal flights. My dumpow tool lets you run all sorts of queries on the flight data.

here's a list of the longest non-excluded europe flights (>2000 miles) SC is Qantas status credits earned
Code:

CAI,EG,MAD,ES, 2084,IB6977, 11Aug,  8Sep, 01:25,06:35  ,M-W-F--,  320, 06:10 -:j:y SC:80
CAI,EG,MAD,ES, 2084,IB3735, 11Aug,  8Sep, 23:45,03:40+1 ,----FS-,  319, 04:55 -:j:y SC:80
DXB,AE,DUB,IE, 3681,EI 101, 11Aug,  8Sep, 00:10,05:20  ,--W-F-S,  332, 08:10 -:j:y SC:120
DUB,IE,DXB,AE, 3681,EI 102, 11Aug,  8Sep, 11:00,21:30  ,-T-T-S-,  332, 07:30 -:j:y SC:120
MAD,ES,CAI,EG, 2084,IB3734, 11Aug,  8Sep, 16:50,22:40  ,----FS-,  319, 04:50 -:j:y SC:80
MAD,ES,CAI,EG, 2084,IB6974, 11Aug,  8Sep, 17:25,00:25+1 ,-T-T---,  320, 06:00 -:j:y SC:80
MAD,ES,CAI,EG, 2084,IB6974, 11Aug,  8Sep, 17:30,00:25+1 ,------S,  320, 05:55 -:j:y SC:80
MAD,ES,DME,RU, 2138,IB3810, 11Aug,  8Sep, 10:30,17:20  ,MT...SS,  319, 04:50 -:j:y SC:80
MAD,ES,TLV,IL, 2203,IB6990, 11Aug, 31Aug, 08:35,15:25  ,MT...SS,  321, 05:50 -:j:y SC:80
MAD,ES,TLV,IL, 2203,IB6990,  1Sep,  8Sep, 08:35,15:25  ,MT...SS,  32S, 05:50 -:j:y SC:80
MAD,ES,TLV,IL, 2203,IB3752, 11Aug,  8Sep, 23:35,05:05+1 ,MT...SS,  320, 04:30 -:j:y SC:80
DME,RU,MAD,ES, 2138,IB3811, 11Aug,  8Sep, 18:10,21:20  ,MT...SS,  319, 05:10 -:j:y SC:80
TLV,IL,MAD,ES, 2203,IB3751, 11Aug,  8Sep, 06:45,11:00  ,---TFSS,  320, 05:15 -:j:y SC:80
TLV,IL,MAD,ES, 2203,IB3751, 11Aug,  8Sep, 07:05,11:20  ,MTW----,  320, 05:15 -:j:y SC:80
TLV,IL,MAD,ES, 2203,IB6991, 11Aug, 31Aug, 16:50,22:20  ,MT...SS,  321, 06:30 -:j:y SC:80
TLV,IL,MAD,ES, 2203,IB6991,  1Sep,  8Sep, 16:50,22:20  ,MT...SS,  32S, 06:30 -:j:y SC:80

here's a list of the US transcons:
Code:

ATL,US,YVR,CA, 2246,AA1379,  6Sep,  8Sep, 07:55,12:30  ,--...--,  M83, 07:35 -:j:y SC:80
BWI,US,SMF,US, 2391,AA1827, 11Aug,  5Sep, 13:35,18:05  ,MT...SS,  M80, 07:30 f:-:y SC:120
BOS,US,BGI,BB, 2140,AA1089,  6Sep,  8Sep, 05:35,13:35  ,--...--,  757, 08:00 -:j:y SC:80
BOS,US,BGI,BB, 2140,AA1089, 11Aug,  5Sep, 05:44,13:37  ,MT...SS,  757, 07:53 -:j:y SC:80
BOS,US,BGI,BB, 2140,AA 651,  6Sep,  8Sep, 11:45,20:45  ,--...--,  757, 09:00 -:j:y SC:80
BOS,US,FAT,US, 2590,AA 631, 11Aug,  5Sep, 08:02,13:12  ,MT...SS,  M83, 08:10 f:-:y SC:150
BOS,US,RNO,US, 2520,AA1829, 11Aug,  4Sep, 13:20,18:50  ,MT...SS,  M80, 08:30 f:-:y SC:150
BGI,BB,BWI,US, 2088,AA1078, 11Aug,  5Sep, 14:58,23:04  ,MT...SS,  757, 08:06 -:j:y SC:80
BGI,BB,BOS,US, 2140,AA 946,  6Sep,  8Sep, 08:10,16:45  ,--...--,  757, 08:35 -:j:y SC:80
BGI,BB,JFK,US, 2094,AA1384,  7Sep,  8Sep, 16:30,21:25  ,---TF--,  763, 04:55 -:j:y SC:80
BGI,BB,JFK,US, 2094,AA1384, 11Aug,  5Sep, 16:58,21:59  ,MT...-S,  757, 05:01 -:j:y SC:80
BGI,BB,JFK,US, 2094,AA1384, 11Aug,  8Sep, 16:58,22:00  ,-----S-,  763, 05:02 -:j:y SC:80
BGI,BB,LGA,US, 2104,AA1078,  6Sep,  8Sep, 14:45,23:35  ,--...--,  757, 08:50 -:j:y SC:80
BUR,US,TPA,US, 2153,AA 584, 11Aug,  5Sep, 08:07,17:29  ,MT...SS,  M80, 06:22 f:-:y SC:120
YYC,CA,RDU,US, 2029,AA1166, 11Aug,  5Sep, 07:14,16:30  ,MT...SS,  M80, 07:16 -:j:y SC:80
CUN,MX,LAX,US, 2119,AA1108,  6Sep,  8Sep, 17:00,22:10  ,--...--,  757, 07:10 -:j:y SC:80
CUN,MX,SFO,US, 2408,AA1688,  6Sep,  8Sep, 13:55,19:40  ,--...--,  757, 07:45 -:j:y SC:100
CLT,US,SAN,US, 2074,AA1589,  6Sep,  8Sep, 11:50,16:00  ,--...--,  M80, 07:10 f:-:y SC:120
CLT,US,SAN,US, 2074,AA 831,  6Sep,  8Sep, 15:10,18:45  ,--...--,  M80, 06:35 f:-:y SC:120
CLT,US,SJC,US, 2271,AA 517,  7Sep,  8Sep, 06:10,10:20  ,---TF--,  M80, 07:10 f:-:y SC:120
CLT,US,SJC,US, 2271,AA1741,  6Sep,  8Sep, 09:15,13:30  ,--...--,  M80, 07:15 f:-:y SC:120
ORD,US,SJU,PR, 2076,AA1721, 11Aug,  5Sep, 06:45,12:26  ,MT...SS,  757, 04:41 -:j:y SC:80
ORD,US,SJU,PR, 2076,AA1721,  8Sep,  8Sep, 07:55,13:30  ,----F--,  757, 04:35 -:j:y SC:80
ORD,US,SJU,PR, 2076,AA2095,  6Sep,  8Sep, 09:20,14:55  ,--...--,  757, 04:35 -:j:y SC:80
ORD,US,SJU,PR, 2076,AA2095, 11Aug,  5Sep, 10:38,16:20  ,MT...SS,  757, 04:42 -:j:y SC:80
ORD,US,SJU,PR, 2076,AA2073, 11Aug,  5Sep, 14:01,19:52  ,MT...SS,  757, 04:51 -:j:y SC:80
ORD,US,SJU,PR, 2076,AA2073,  6Sep,  8Sep, 15:35,21:15  ,--...--,  757, 04:40 -:j:y SC:80
CMH,US,SJC,US, 2098,AA1499,  6Sep,  8Sep, 13:10,16:55  ,--...--,  M80, 06:45 f:-:y SC:120
CUR,AN,DEN,US, 2896,AA1880,  6Sep,  8Sep, 15:20,22:45  ,--...--,  738, 09:25 -:j:y SC:100
CUR,AN,MSP,US, 2676,AA1880, 11Aug,  5Sep, 15:10,22:57  ,MT...SS,  738, 08:47 -:j:y SC:100
DFW,US,SJU,PR, 2166,AA2058, 11Aug,  5Sep, 07:15,12:58  ,MT...SS,  757, 04:43 -:j:y SC:80
DFW,US,SJU,PR, 2166,AA2058,  6Sep,  8Sep, 08:40,14:15  ,--...--,  757, 04:35 -:j:y SC:80
DFW,US,SJU,PR, 2166,AA1894, 11Aug,  5Sep, 10:02,15:48  ,MT...SS,  757, 04:46 -:j:y SC:80
DFW,US,SJU,PR, 2166,AA 606,  6Sep,  8Sep, 13:25,19:00  ,--...--,  757, 04:35 -:j:y SC:80
DFW,US,SJU,PR, 2166,AA 606, 11Aug,  5Sep, 13:25,19:13  ,MT...SS,  757, 04:48 -:j:y SC:80
DFW,US,SJU,PR, 2166,AA 688,  8Sep,  8Sep, 16:50,22:25  ,----F--,  757, 04:35 -:j:y SC:80
DAY,US,SFO,US, 2048,AA1415,  5Sep,  8Sep, 17:50,21:32  ,-T-----,  M80, 06:42 f:-:y SC:120
DAY,US,SFO,US, 2048,AA1415, 11Aug,  4Sep, 17:50,21:36  ,MT...SS,  M80, 06:46 f:-:y SC:120
DAY,US,SJC,US, 2029,AA1003,  6Sep,  8Sep, 09:00,12:55  ,--...--,  M80, 06:55 f:-:y SC:120
DTW,US,SFO,US, 2076,AA1441,  6Sep,  8Sep, 09:00,13:30  ,--...--,  M83, 07:30 f:-:y SC:120
ELP,US,BOS,US, 2066,AA2242, 11Aug,  5Sep, 08:01,16:14  ,MT...SS,  M80, 06:13 f:-:y SC:120
FLL,US,BUR,US, 2339,AA2425,  6Sep,  8Sep, 07:55,11:50  ,--...--,  M80, 06:55 f:-:y SC:120
RSW,US,SAN,US, 2162,AA 465,  6Sep,  8Sep, 08:30,12:20  ,--...--,  M80, 06:50 f:-:y SC:120
FAT,US,BOS,US, 2590,AA1466, 11Aug,  5Sep, 06:25,17:03  ,MT...SS,  M80, 07:38 f:-:y SC:150
FAT,US,TPA,US, 2240,AA 584,  6Sep,  8Sep, 08:05,17:15  ,--...--,  M83, 06:10 f:-:y SC:120
GDL,MX,DCA,US, 2011,AA 574,  5Sep,  8Sep, 13:54,21:20  ,-T-----,  M80, 06:26 -:j:y SC:80
GDL,MX,DCA,US, 2011,AA 574, 11Aug,  4Sep, 13:54,21:24  ,MT...SS,  M80, 06:30 -:j:y SC:80
BDL,US,LIR,CR, 2304,AA2127, 11Aug,  4Sep, 06:03,11:43  ,M--T-S-,  738, 07:40 -:j:y SC:80
LRM,DO,DFW,US, 2008,AA 274,  7Sep,  8Sep, 16:00,23:00  ,---T---,  738, 08:00 -:j:y SC:80
LAS,US,YUL,CA, 2236,AA1634,  6Sep,  8Sep, 11:35,21:10  ,--...--,  M83, 06:35 -:j:y SC:80
LIR,CR,DCA,US, 2023,AA2130,  7Sep,  8Sep, 12:55,23:35  ,---T---,  738, 08:40 -:j:y SC:80
LAX,US,JAX,US, 2150,AA2434,  6Sep,  8Sep, 09:15,18:30  ,--...--,  M80, 06:15 f:-:y SC:120
LAX,US,YUL,CA, 2471,AA 802,  6Sep,  8Sep, 06:20,16:55  ,--...--,  738, 07:35 -:j:y SC:100
LAX,US,SAL,SV, 2322,AA 797, 11Aug,  5Sep, 23:45,05:42+1 ,MT...SS,  757, 04:57 -:j:y SC:80
LAX,US,SAL,SV, 2322,AA 797,  6Sep,  8Sep, 23:55,05:50+1 ,--...--,  757, 04:55 -:j:y SC:80
LAX,US,TPA,US, 2156,AA1870, 11Aug,  5Sep, 11:16,22:00  ,MT...SS,  M83, 07:44 f:-:y SC:120
MBJ,JM,LAX,US, 2708,AA1812, 11Aug,  5Sep, 15:34,23:02  ,MT...SS,  757, 09:28 -:j:y SC:100
YUL,CA,LAX,US, 2471,AA1431,  6Sep,  8Sep, 17:55,23:40  ,--...--,  738, 08:45 -:j:y SC:100
YUL,CA,PDX,US, 2329,AA 761,  6Sep,  8Sep, 08:05,12:30  ,--...--,  M83, 07:25 -:j:y SC:80
YUL,CA,SJC,US, 2522,AA1609,  6Sep,  8Sep, 16:45,21:30  ,--...--,  M83, 07:45 -:j:y SC:100
MSY,US,SEA,US, 2085,AA1817, 11Aug,  5Sep, 09:32,14:56  ,MT...SS,  M83, 07:24 f:-:y SC:120
JFK,US,BGI,BB, 2094,AA1385,  7Sep,  8Sep, 10:40,15:20  ,---TF--,  763, 04:40 -:j:y SC:80
JFK,US,BGI,BB, 2094,AA1385, 11Aug,  8Sep, 11:00,15:45  ,-----S-,  763, 04:45 -:j:y SC:80
JFK,US,BGI,BB, 2094,AA1385, 11Aug,  5Sep, 11:00,15:46  ,MT...-S,  757, 04:46 -:j:y SC:80
JFK,US,GUA,GT, 2065,AA2125, 11Aug,  4Sep, 13:58,19:47  ,MT...SS,  AB6, 06:49 -:j:y SC:80
JFK,US,GUA,GT, 2065,AA2125,  5Sep,  8Sep, 13:58,19:47  ,-T-----,  757, 06:49 -:j:y SC:80
JFK,US,POS,TT, 2212,AA1819, 11Aug,  5Sep, 12:13,20:10  ,MT...SS,  757, 07:57 -:j:y SC:80
LGA,US,FAT,US, 2459,AA 759, 11Aug,  4Sep, 16:15,21:13  ,MT...SS,  M80, 07:58 f:-:y SC:150
LGA,US,FAT,US, 2459,AA 759,  5Sep,  8Sep, 16:15,21:14  ,-T-----,  M80, 07:59 f:-:y SC:150
LGA,US,MEX,MX, 2095,AA2177,  7Sep,  8Sep, 09:35,15:55  ,---TF--,  757, 07:20 -:j:y SC:80
LGA,US,MEX,MX, 2095,AA2177,  6Sep,  8Sep, 09:35,15:55  ,--W----,  738, 07:20 -:j:y SC:80
LGA,US,ONT,US, 2421,AA 785,  6Sep,  8Sep, 18:25,23:20  ,--...--,  M80, 07:55 f:-:y SC:150
LGA,US,PTY,PA, 2219,AA2189,  6Sep,  8Sep, 06:05,12:10  ,--...--,  757, 07:05 -:j:y SC:80
LGA,US,TUS,US, 2130,AA 301, 11Aug,  5Sep, 06:03,09:49  ,MT...SS,  M80, 06:46 f:-:y SC:120
LGA,US,TUS,US, 2130,AA 309, 11Aug,  5Sep, 08:05,11:56  ,MT...SS,  M83, 06:51 f:-:y SC:120
EWR,US,PTY,PA, 2210,AA2189, 11Aug,  5Sep, 06:00,12:10  ,MT...SS,  757, 07:10 -:j:y SC:80
EWR,US,PVR,MX, 2289,AA 505, 11Aug,  5Sep, 09:10,15:18  ,MT...SS,  M83, 07:08 -:j:y SC:80
ONT,US,IAD,US, 2239,AA1720, 11Aug,  5Sep, 07:42,17:31  ,MT...SS,  M80, 06:49 f:-:y SC:120
MCO,US,RNO,US, 2314,AA1969,  6Sep,  8Sep, 09:40,14:00  ,--...--,  757, 07:20 f:-:y SC:120
PTY,PA,LGA,US, 2219,AA 960,  6Sep,  8Sep, 08:00,16:45  ,--...--,  757, 07:45 -:j:y SC:80
PHX,US,BOS,US, 2297,AA1418,  6Sep,  8Sep, 08:45,18:30  ,--...--,  M83, 06:45 f:-:y SC:120
POS,TT,EWR,US, 2224,AA1818, 11Aug,  5Sep, 08:11,17:28  ,MT...SS,  757, 09:17 -:j:y SC:80
PUJ,DO,SFO,US, 3495,AA 770, 11Aug,  5Sep, 13:46,21:05  ,MT...SS,  757, 10:19 -:j:y SC:100
RDU,US,BUR,US, 2228,AA2055,  6Sep,  8Sep, 09:45,14:10  ,--...--,  M80, 07:25 f:-:y SC:120
RDU,US,PDX,US, 2360,AA 487, 11Aug,  5Sep, 09:20,13:53  ,MT...SS,  M83, 07:33 f:-:y SC:120
RDU,US,SMF,US, 2342,AA2037, 11Aug,  5Sep, 19:12,23:17  ,MT...SS,  M80, 07:05 f:-:y SC:120
RNO,US,MIA,US, 2462,AA1940, 11Aug,  5Sep, 11:16,22:23  ,MT...SS,  757, 08:07 f:-:y SC:150
RNO,US,LGA,US, 2400,AA 366, 11Aug,  5Sep, 06:42,17:15  ,MT...SS,  M80, 07:33 f:-:y SC:120
RIC,US,FAT,US, 2318,AA2015,  6Sep,  8Sep, 08:15,12:30  ,--...--,  M80, 07:15 f:-:y SC:120
RIC,US,SMF,US, 2387,AA1827,  6Sep,  8Sep, 13:20,17:50  ,--...--,  M80, 07:30 f:-:y SC:120
RIC,US,SMF,US, 2387,AA2037,  6Sep,  8Sep, 18:50,23:10  ,--...--,  M80, 07:20 f:-:y SC:120
SMF,US,ATL,US, 2089,AA2296,  6Sep,  8Sep, 07:30,16:50  ,--...--,  M80, 06:20 f:-:y SC:120
STX,VI,DEN,US, 2827,AA1290, 11Aug,  5Sep, 16:23,22:40  ,MT...SS,  738, 08:17 -:j:y SC:100
STL,US,SJU,PR, 2027,AA1305,  6Sep,  8Sep, 06:57,14:15  ,--...--,  757, 06:18 -:j:y SC:80
UVF,LC,LAS,US, 3679,AA2298, 11Aug,  5Sep, 15:02,22:19  ,MT...SS,  757, 10:17 -:j:y SC:120
SXM,GP,LAX,US, 3564,AA 207,  6Sep,  8Sep, 15:15,22:40  ,--...--,  757, 10:25 -:j:y SC:100
STT,VI,DFW,US, 2226,AA 661,  8Sep,  8Sep, 15:45,21:35  ,----F--,  757, 06:50 -:j:y SC:80
STT,VI,STL,US, 2077,AA 672, 11Aug,  5Sep, 16:34,22:39  ,MT...SS,  757, 07:05 -:j:y SC:80
SAN,US,TPA,US, 2085,AA1316,  6Sep,  8Sep, 09:45,18:50  ,--...--,  M80, 06:05 f:-:y SC:120
SFO,US,DAY,US, 2048,AA 658, 11Aug,  5Sep, 13:06,22:41  ,MT...SS,  M80, 06:35 f:-:y SC:120
SFO,US,DTW,US, 2076,AA 528, 11Aug,  5Sep, 08:30,18:30  ,MT...SS,  M80, 07:00 f:-:y SC:120
SJD,MX,DTW,US, 2008,AA2438,  6Sep,  8Sep, 12:05,20:20  ,--...--,  M80, 06:15 -:j:y SC:80
SJC,US,ATL,US, 2113,AA2334, 11Aug,  5Sep, 08:15,17:50  ,MT...SS,  M83, 06:35 f:-:y SC:120
SJC,US,CLT,US, 2271,AA1470,  6Sep,  8Sep, 11:05,20:40  ,--...--,  M80, 06:35 f:-:y SC:120
SJC,US,DTW,US, 2059,AA1204, 11Aug,  5Sep, 06:21,16:19  ,MT...SS,  M80, 06:58 f:-:y SC:120
SJO,CR,JFK,US, 2213,AA1700, 11Aug,  5Sep, 07:09,16:25  ,MT...SS,  AB6, 07:16 -:j:y SC:80
SJO,CR,JFK,US, 2213,AA2166,  6Sep,  8Sep, 10:06,21:10  ,--...--,  757, 09:04 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA2146, 11Aug,  5Sep, 08:32,12:20  ,MT...SS,  757, 04:48 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA2146,  6Sep,  8Sep, 08:45,12:40  ,--...--,  757, 04:55 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA2078, 11Aug,  5Sep, 13:37,17:32  ,MT...SS,  757, 04:55 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA2078,  8Sep,  8Sep, 15:00,19:00  ,----F--,  757, 05:00 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA1854,  6Sep,  8Sep, 16:05,20:00  ,--...--,  757, 04:55 -:j:y SC:80
SJU,PR,ORD,US, 2076,AA1854, 11Aug,  5Sep, 17:40,21:33  ,MT...SS,  757, 04:53 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA1549, 11Aug,  5Sep, 07:56,11:48  ,MT...SS,  757, 04:52 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA1549,  6Sep,  8Sep, 09:40,13:40  ,--...--,  757, 05:00 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA1961, 11Aug,  5Sep, 10:08,15:41  ,MT...SS,  757, 06:33 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA 633,  6Sep,  8Sep, 11:25,15:25  ,--...--,  757, 05:00 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA 633, 11Aug,  5Sep, 12:11,16:10  ,MT...SS,  757, 04:59 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA1269, 11Aug,  5Sep, 14:07,18:03  ,MT...SS,  757, 04:56 -:j:y SC:80
SJU,PR,DFW,US, 2166,AA 661,  8Sep,  8Sep, 17:35,21:35  ,----F--,  757, 05:00 -:j:y SC:80
SAL,SV,LAX,US, 2322,AA 798,  6Sep,  8Sep, 08:45,13:00  ,--...--,  757, 05:15 -:j:y SC:80
SAL,SV,LAX,US, 2322,AA 798, 11Aug,  5Sep, 08:58,13:04  ,MT...SS,  757, 05:06 -:j:y SC:80
SAL,SV,PHL,US, 2011,AA 926,  6Sep,  8Sep, 13:50,23:40  ,--...--,  738, 07:50 -:j:y SC:80
SNA,US,BZE,BZ, 2143,AA2193, 11Aug,  5Sep, 06:45,14:43  ,MT...S-,  738, 06:58 -:j:y SC:80
SNA,US,YUL,CA, 2454,AA 802, 11Aug,  5Sep, 07:30,17:44  ,MT...S-,  738, 07:14 -:j:y SC:100
SNA,US,YUL,CA, 2454,AA 852,  6Sep,  8Sep, 10:55,21:35  ,--...--,  738, 07:40 -:j:y SC:100
SEA,US,MSY,US, 2085,AA1124, 11Aug,  5Sep, 11:45,20:37  ,MT...SS,  M83, 06:52 f:-:y SC:120
TPA,US,LAX,US, 2156,AA 577,  6Sep,  8Sep, 18:00,21:50  ,--...--,  M83, 06:50 f:-:y SC:120
TPA,US,SAN,US, 2085,AA1589, 11Aug,  5Sep, 12:47,16:09  ,MT...SS,  M80, 06:22 f:-:y SC:120
TPA,US,SNA,US, 2124,AA1345, 11Aug,  5Sep, 12:01,15:42  ,MT...SS,  M80, 06:41 f:-:y SC:120
TUS,US,LGA,US, 2130,AA 370,  6Sep,  8Sep, 06:25,15:30  ,--...--,  M80, 06:05 f:-:y SC:120
TUS,US,LGA,US, 2130,AA 358, 11Aug,  5Sep, 10:37,20:00  ,MT...-S,  M80, 06:23 f:-:y SC:120
IAD,US,ONT,US, 2239,AA 829, 11Aug,  4Sep, 15:39,19:27  ,MT...SS,  M83, 06:48 f:-:y SC:120
IAD,US,ONT,US, 2239,AA 829,  5Sep,  8Sep, 15:39,19:28  ,-T-----,  M83, 06:49 f:-:y SC:120
IAD,US,UVF,LC, 2014,AA2297, 11Aug,  5Sep, 06:05,13:43  ,MT...SS,  757, 07:38 -:j:y SC:80


daboy Aug 24, 2006 7:23 pm


Originally Posted by MiamiBeach
Sorry, LAN Argentina is not part of oneworld.

That flight is in the oneworld pdf and I have it booked for an upcoming trip. I think it is allowed under oneworld rtw trips.

Gardyloo Aug 24, 2006 7:26 pm


Originally Posted by daboy
That flight is in the oneworld pdf and I have it booked for an upcoming trip. I think it is allowed under oneworld rtw trips.

Shows as a Lan Chile flight. Seasonal?

MiamiBeach Aug 24, 2006 10:03 pm


Originally Posted by daboy
That flight is in the oneworld pdf and I have it booked for an upcoming trip. I think it is allowed under oneworld rtw trips.

How weird... LA4020 and LA4022 are operated by LAN Argentina, but they only have LAN (Chile) flight numbers. But they're domestic (Argentina) flights.

Viajero Aug 25, 2006 3:22 am


Originally Posted by MiamiBeach
How weird... LA4020 and LA4022 are operated by LAN Argentina, but they only have LAN (Chile) flight numbers. But they're domestic (Argentina) flights.

It is odd. I realize the flight numbers are LA, but they are not just operated by LAN Argentina, they are LAN Argentina flights, according to lan.com (see this) and, by the way, not only to Iguazu.

SLF Aug 25, 2006 7:18 am

0.95004 - Major update of flights data
 
With huge thanks to hauteboy ^ :-: ^ we have an up-to-date version of the flights data (based on the 11 August timetable). I've compared this to the existing data we're using in 0.95003, and the following is a summary of the changes:

Total segments in 0.95003 data: 3650
Total segments in 0.95004 data: 4094 (an increase of 444)
Segments found only in 0.95003: 560 (i.e. routes which have been dropped)
Segments found only in 0.95004: 1004 (i.e. routes which have been added)

v0.95003 is still available in case of any problems that this major update causes - simply load 0.95004 and then choose the "changes" link in the yellow box, and there is a link there to get to 0.95003. I will remove 0.95003 after a period of time if all looks OK with the new data.

There are other possible reasons why the data may have changed; for example seasonal routes. I'm listing all the differences below; the first section are segments we know are missing from the PDF. If you spot any errors, please reply to this thread.

Segments I've added manually (these don't appear in the August 18 2006 PDF version of the OW timetable):
Code:

SCL-USH
USH-SCL
JNB-MRU
MRU-JNB
SJO-LAX
LAX-SJO

