Go Back  FlyerTalk Forums > Miles&Points > MilesBuzz
Reload this Page >

master flight schedule of non stops

Community
Wiki Posts
Search

master flight schedule of non stops

Thread Tools
 
Search this Thread
 
Old Aug 9, 2006 | 11:19 am
  #1  
Original Poster
 
Join Date: Feb 2005
Location: FLL
Programs: DL Plat, SPG Gold, Hilton Gold, Marriot Silver
Posts: 54
master flight schedule of non stops

i am tired of being stranded by Delta. i am thinking of taking my business elsewhere but like non stops whenever possible. is there any way i can find out who flies non stop where from certain airports. I.E. i live in FLL and would like to know where the nonstops go to so i can see if i can switch my business elsewhere.

i hate to do searches for each city.
flgregfl is offline  
Old Aug 9, 2006 | 11:23 am
  #2  
 
Join Date: Oct 2005
Posts: 287
Try Skyguide

Originally Posted by flgregfl
i am tired of being stranded by Delta. i am thinking of taking my business elsewhere but like non stops whenever possible. is there any way i can find out who flies non stop where from certain airports. I.E. i live in FLL and would like to know where the nonstops go to so i can see if i can switch my business elsewhere.

i hate to do searches for each city.

I have found that Skyguide at http://www.skyguide.net is really good. It lists nonstops FIRST. If you want connecting flights, you can click on the link below. Try it out and see how it works for you. I've done a lot of consultations from Skyguide's timetable.
AA767Lover is offline  
Old Aug 9, 2006 | 12:44 pm
  #3  
Moderator, Hilton Honors
Conversation Starter
All eyes on you!
20 Years on Site
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,445
I have a spreadsheet listing routes and distances of all major airlines (but wont have changes in the last couple of months).

Kindly hosted by Blonde Bomber here (warning large 13 megs)

Nonstops from FLL.

Code:
Current @ 05/06	Source	Route	From Airport Code	From Airport Name	From Country	From State	To Airport Code	To Airport Name	To Country	To State	Miles	Stops	Via	Carrier
Y	SG 05/06	FLL-ASD	FLL	Fort Lauderdale	US	FL	ASD	Andros Town	BS		175	0		CO
Y	SG 05/06	FLL-ATL	FLL	Fort Lauderdale	US	FL	ATL	Atlanta	US	GA	582	0		DL
Y	SG 05/06	FLL-ATL	FLL	Fort Lauderdale	US	FL	ATL	Atlanta	US	GA	582	0		FL
Y	SG 05/06	FLL-AIY	FLL	Fort Lauderdale	US	FL	AIY	Atlantic City	US	NJ	980	0		NK
Y	SG 05/06	FLL-BIM	FLL	Fort Lauderdale	US	FL	BIM	Bimini	BS		60	0		CO
Y	SG 05/06	FLL-BHM	FLL	Fort Lauderdale	US	FL	BHM	Birmingham	US	AL	651	0		DL
Y	SG 05/06	FLL-BOG	FLL	Fort Lauderdale	US	FL	BOG	Bogota	CO		1530	0		AV
Y	SG 05/06	FLL-BOS	FLL	Fort Lauderdale	US	FL	BOS	Boston	US	MA	1240	0		DL
Y	SG 05/06	FLL-BOS	FLL	Fort Lauderdale	US	FL	BOS	Boston	US	MA	1240	0		B6
Y	SG 05/06	FLL-CUN	FLL	Fort Lauderdale	US	FL	CUN	Cancun	MX		550	0		NK
Y	SG 05/06	FLL-CUN	FLL	Fort Lauderdale	US	FL	CUN	Cancun	MX		550	0		US
Y	SG 05/06	FLL-CLT	FLL	Fort Lauderdale	US	FL	CLT	Charlotte	US	NC	634	0		US
Y	SG 05/06	FLL-ORD	FLL	Fort Lauderdale	US	FL	ORD	Chicago	US	IL	1185	0		AA
Y	SG 05/06	FLL-ORD	FLL	Fort Lauderdale	US	FL	ORD	Chicago	US	IL	1185	0		UA
Y	SG 05/06	FLL-ORD	FLL	Fort Lauderdale	US	FL	ORD	Chicago	US	IL	1185	0		NK
Y	SG 05/06	FLL-MDW	FLL	Fort Lauderdale	US	FL	MDW	Chicago	US	IL	1169	0		TZ
Y	SG 05/06	FLL-CVG	FLL	Fort Lauderdale	US	FL	CVG	Cincinnati	US	OH	934	0		DL
Y	SG 05/06	FLL-CLE	FLL	Fort Lauderdale	US	FL	CLE	Cleveland	US	OH	1065	0		CO
Y	SG 05/06	FLL-CMH	FLL	Fort Lauderdale	US	FL	CMH	Columbus	US	OH	976	0		DL
Y	SG 05/06	FLL-DFW	FLL	Fort Lauderdale	US	FL	DFW	Dallas	US	TX	1107	0		AA
Y	SG 05/06	FLL-DFW	FLL	Fort Lauderdale	US	FL	DFW	Dallas	US	TX	1107	0		NK
Y	SG 05/06	FLL-DEN	FLL	Fort Lauderdale	US	FL	DEN	Denver	US	CO	1703	0		UA
Y	SG 05/06	FLL-DEN	FLL	Fort Lauderdale	US	FL	DEN	Denver	US	CO	1703	0		F9
Y	SG 05/06	FLL-DTW	FLL	Fort Lauderdale	US	FL	DTW	Detroit	US	MI	1130	0		NW
Y	SG 05/06	FLL-DTW	FLL	Fort Lauderdale	US	FL	DTW	Detroit	US	MI	1130	0		NK
Y	SG 05/06	FLL-FPO	FLL	Fort Lauderdale	US	FL	FPO	Freeport	BS		96	0		CO
Y	SG 05/06	FLL-FPO	FLL	Fort Lauderdale	US	FL	FPO	Freeport	BS		96	0		UP
Y	SG 05/06	FLL-GGT	FLL	Fort Lauderdale	US	FL	GGT	Georgetown	BS		319	0		CO
Y	SG 05/06	FLL-GHB	FLL	Fort Lauderdale	US	FL	GHB	Governors Harbour	BS		244	0		CO
Y	SG 05/06	FLL-GCM	FLL	Fort Lauderdale	US	FL	GCM	Grand Cayman	KY		475	0		NK
Y	SG 05/06	FLL-GDT	FLL	Fort Lauderdale	US	FL	GDT	Grand Turk Island	TC		653	0		NK
Y	SG 05/06	FLL-GSO	FLL	Fort Lauderdale	US	FL	GSO	Greensboro	US	NC	693	0		DL
Y	SG 05/06	FLL-BDL	FLL	Fort Lauderdale	US	FL	BDL	Hartford	US	CT	1176	0		DL
Y	SG 05/06	FLL-IAH	FLL	Fort Lauderdale	US	FL	IAH	Houston	US	TX	964	0		CO
Y	SG 05/06	FLL-HOU	FLL	Fort Lauderdale	US	FL	HOU	Houston	US	TX	956	0		TZ
Y	SG 05/06	FLL-IND	FLL	Fort Lauderdale	US	FL	IND	Indianapolis	US	IN	1014	0		NW
Y	SG 05/06	FLL-IND	FLL	Fort Lauderdale	US	FL	IND	Indianapolis	US	IN	1014	0		FL
Y	SG 05/06	FLL-MCI	FLL	Fort Lauderdale	US	FL	MCI	Kansas City	US	MO	1573	0		YX
Y	SG 05/06	FLL-EYW	FLL	Fort Lauderdale	US	FL	EYW	Key West	US	FL	145	0		CO
Y	SG 05/06	FLL-KIN	FLL	Fort Lauderdale	US	FL	KIN	Kingston	JM		602	0		JM
Y	SG 05/06	FLL-KIN	FLL	Fort Lauderdale	US	FL	KIN	Kingston	JM		602	0		US
Y	SG 05/06	FLL-LAS	FLL	Fort Lauderdale	US	FL	LAS	Las Vegas	US	NV	2172	0		DL
Y	SG 05/06	FLL-LAS	FLL	Fort Lauderdale	US	FL	LAS	Las Vegas	US	NV	2172	0		HP
Y	SG 05/06	FLL-LAS	FLL	Fort Lauderdale	US	FL	LAS	Las Vegas	US	NV	2172	0		TZ
Y	SG 05/06	FLL-LAX	FLL	Fort Lauderdale	US	FL	LAX	Los Angeles	US	CA	2340	0		AA
Y	SG 05/06	FLL-LAX	FLL	Fort Lauderdale	US	FL	LAX	Los Angeles	US	CA	2340	0		DL
Y	SG 05/06	FLL-LGB	FLL	Fort Lauderdale	US	FL	LGB	Los Angeles	US	CA	2325	0		B6
Y	SG 05/06	FLL-MHH	FLL	Fort Lauderdale	US	FL	MHH	Marsh Harbour	BS		192	0		CO
Y	SG 05/06	FLL-MHH	FLL	Fort Lauderdale	US	FL	MHH	Marsh Harbour	BS		192	0		UP
Y	SG 05/06	FLL-MEM	FLL	Fort Lauderdale	US	FL	MEM	Memphis	US	TN	851	0		NW
Y	SG 05/06	FLL-MKE	FLL	Fort Lauderdale	US	FL	MKE	Milwaukee	US	WI	1246	0		YX
Y	SG 05/06	FLL-MSP	FLL	Fort Lauderdale	US	FL	MSP	Minneapolis	US	MN	1490	0		NW
Y	SG 05/06	FLL-MBJ	FLL	Fort Lauderdale	US	FL	MBJ	Montego Bay	JM		542	0		JM
Y	SG 05/06	FLL-MBJ	FLL	Fort Lauderdale	US	FL	MBJ	Montego Bay	JM		542	0		US
Y	SG 05/06	FLL-MBJ	FLL	Fort Lauderdale	US	FL	MBJ	Montego Bay	JM		542	0		NK
Y	SG 05/06	FLL-YUL	FLL	Fort Lauderdale	US	FL	YUL	Montreal	CA	QU	1387	0		AC
Y	SG 05/06	FLL-BNA	FLL	Fort Lauderdale	US	FL	BNA	Nashville	US	TN	794	0		DL
Y	SG 05/06	FLL-NAS	FLL	Fort Lauderdale	US	FL	NAS	Nassau	BS		181	0		AA
Y	SG 05/06	FLL-NAS	FLL	Fort Lauderdale	US	FL	NAS	Nassau	BS		181	0		CO
Y	SG 05/06	FLL-NAS	FLL	Fort Lauderdale	US	FL	NAS	Nassau	BS		181	0		NK
Y	SG 05/06	FLL-NAS	FLL	Fort Lauderdale	US	FL	NAS	Nassau	BS		181	0		UP
Y	SG 05/06	FLL-MSY	FLL	Fort Lauderdale	US	FL	MSY	New Orleans	US	LA	673	0		TZ
Y	SG 05/06	FLL-LGA	FLL	Fort Lauderdale	US	FL	LGA	New York	US	NY	1078	0		AA
Y	SG 05/06	FLL-LGA	FLL	Fort Lauderdale	US	FL	LGA	New York	US	NY	1078	0		DL
Y	SG 05/06	FLL-LGA	FLL	Fort Lauderdale	US	FL	LGA	New York	US	NY	1078	0		B6
Y	SG 05/06	FLL-LGA	FLL	Fort Lauderdale	US	FL	LGA	New York	US	NY	1078	0		US
Y	SG 05/06	FLL-EWR	FLL	Fort Lauderdale	US	FL	EWR	New York	US	NJ	1067	0		CO
Y	SG 05/06	FLL-JFK	FLL	Fort Lauderdale	US	FL	JFK	New York	US	NY	1071	0		DL
Y	SG 05/06	FLL-JFK	FLL	Fort Lauderdale	US	FL	JFK	New York	US	NY	1071	0		B6
Y	SG 05/06	FLL-EWR	FLL	Fort Lauderdale	US	FL	EWR	New York	US	NJ	1067	0		B6
Y	SG 05/06	FLL-LGA	FLL	Fort Lauderdale	US	FL	LGA	New York	US	NY	1078	0		NK
Y	SG 05/06	FLL-ELH	FLL	Fort Lauderdale	US	FL	ELH	North Eleuthera	BS		219	0		CO
Y	SG 05/06	FLL-MCO	FLL	Fort Lauderdale	US	FL	MCO	Orlando	US	FL	177	0		DL
Y	SG 05/06	FLL-MCO	FLL	Fort Lauderdale	US	FL	MCO	Orlando	US	FL	177	0		TZ
Y	SG 05/06	FLL-MCO	FLL	Fort Lauderdale	US	FL	MCO	Orlando	US	FL	177	0		US
Y	SG 05/06	FLL-MCO	FLL	Fort Lauderdale	US	FL	MCO	Orlando	US	FL	177	0		NK
Y	SG 05/06	FLL-PNS	FLL	Fort Lauderdale	US	FL	PNS	Pensacola	US	FL	525	0		DL
Y	SG 05/06	FLL-PHL	FLL	Fort Lauderdale	US	FL	PHL	Philadelphia	US	PA	995	0		US
Y	SG 05/06	FLL-PHL	FLL	Fort Lauderdale	US	FL	PHL	Philadelphia	US	PA	995	0		FL
Y	SG 05/06	FLL-PHX	FLL	Fort Lauderdale	US	FL	PHX	Phoenix	US	AZ	2405	0		HP
Y	SG 05/06	FLL-PIT	FLL	Fort Lauderdale	US	FL	PIT	Pittsburgh	US	PA	997	0		US
Y	SG 05/06	FLL-PAP	FLL	Fort Lauderdale	US	FL	PAP	Port Au Prince	HT		721	0		AA
Y	SG 05/06	FLL-PVD	FLL	Fort Lauderdale	US	FL	PVD	Providence	US	RI	1191	0		NK
Y	SG 05/06	FLL-PLS	FLL	Fort Lauderdale	US	FL	PLS	Providenciales	TC		580	0		NK
Y	SG 05/06	FLL-PUJ	FLL	Fort Lauderdale	US	FL	PUJ	Punta Cana	DO		914	0		NK
Y	SG 05/06	FLL-RDU	FLL	Fort Lauderdale	US	FL	RDU	Raleigh	US	NC	682	0		DL
Y	SG 05/06	FLL-RIC	FLL	Fort Lauderdale	US	FL	RIC	Richmond	US	VA	890	0		DL
Y	SG 05/06	FLL-ROC	FLL	Fort Lauderdale	US	FL	ROC	Rochester	US	NY	1187	0		FL
Y	SG 05/06	FLL-STL	FLL	Fort Lauderdale	US	FL	STL	Saint Louis	US	MO	1058	0		AA
Y	SG 05/06	FLL-STT	FLL	Fort Lauderdale	US	FL	STT	Saint Thomas	VI		1108	0		NK
Y	SG 05/06	FLL-SLC	FLL	Fort Lauderdale	US	FL	SLC	Salt Lake City	US	UT	2083	0		DL
Y	SG 05/06	FLL-OAK	FLL	Fort Lauderdale	US	FL	OAK	San Francisco	US	CA	2574	0		B6
Y	SG 05/06	FLL-SJU	FLL	Fort Lauderdale	US	FL	SJU	San Juan	PR		1047	0		AA
Y	SG 05/06	FLL-SJU	FLL	Fort Lauderdale	US	FL	SJU	San Juan	PR		1047	0		NK
Y	SG 05/06	FLL-ZSA	FLL	Fort Lauderdale	US	FL	ZSA	San Salvador	BS		379	0		NK
Y	SG 05/06	FLL-SDQ	FLL	Fort Lauderdale	US	FL	SDQ	Santo Domingo	DO		853	0		US
Y	SG 05/06	FLL-SDQ	FLL	Fort Lauderdale	US	FL	SDQ	Santo Domingo	DO		853	0		NK
Y	SG 05/06	FLL-TLH	FLL	Fort Lauderdale	US	FL	TLH	Tallahasse	US	FL	393	0		DL
Y	SG 05/06	FLL-TPA	FLL	Fort Lauderdale	US	FL	TPA	Tampa	US	FL	197	0		CO
Y	SG 05/06	FLL-TPA	FLL	Fort Lauderdale	US	FL	TPA	Tampa	US	FL	197	0		TZ
Y	SG 05/06	FLL-TPA	FLL	Fort Lauderdale	US	FL	TPA	Tampa	US	FL	197	0		NK
Y	SG 05/06	FLL-TBI	FLL	Fort Lauderdale	US	FL	TBI	The Bight	BS		318	0		CO
Y	SG 05/06	FLL-YYZ	FLL	Fort Lauderdale	US	FL	YYZ	Toronto	CA	OT	1218	0		AC
Y	SG 05/06	FLL-YYZ	FLL	Fort Lauderdale	US	FL	YYZ	Toronto	CA	OT	1218	0		WS
Y	SG 05/06	FLL-YYZ	FLL	Fort Lauderdale	US	FL	YYZ	Toronto	CA	OT	1218	0		C6
Y	SG 05/06	FLL-TCB	FLL	Fort Lauderdale	US	FL	TCB	Treasure Bay	BS		176	0		CO
Y	SG 05/06	FLL-DCA	FLL	Fort Lauderdale	US	FL	DCA	Washington	US	DC	902	0		US
Y	SG 05/06	FLL-IAD	FLL	Fort Lauderdale	US	FL	IAD	Washington	US	DC	903	0		UA
Y	SG 05/06	FLL-BWI	FLL	Fort Lauderdale	US	FL	BWI	Washington	US	MD	928	0		FL
Y	SG 05/06	FLL-DCA	FLL	Fort Lauderdale	US	FL	DCA	Washington	US	DC	902	0		NK
Y	SG 05/06	FLL-IAD	FLL	Fort Lauderdale	US	FL	IAD	Washington	US	DC	903	0		B6
Kiwi Flyer is offline  
Old Aug 9, 2006 | 12:58 pm
  #4  
10 Countries Visited
20 Countries Visited
30 Countries Visited
20 Years on Site
 
Join Date: Jan 2005
Posts: 8,884
That's an awesome resource Kiwi Flyer. Thanks! ^
SchmutzigMSP is offline  
Old Aug 9, 2006 | 1:21 pm
  #5  
Suspended
 
Join Date: Nov 1999
Posts: 24,150
Originally Posted by flgregfl
i am tired of being stranded by Delta. i am thinking of taking my business elsewhere but like non stops whenever possible. is there any way i can find out who flies non stop where from certain airports. I.E. i live in FLL and would like to know where the nonstops go to so i can see if i can switch my business elsewhere.

i hate to do searches for each city.
HERESY , I say. Someone Not wanting to Max-Out the # of Segments or get extra EQMs for flying West to go East, or North to go South.

OK get out the Tar & Feathers
craz is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.