Go Back  FlyerTalk Forums > Miles&Points > Airlines and Mileage Programs > JetBlue | TrueBlue
Reload this Page >

02/08 New England Storm Current Cancellations

Community
Wiki Posts
Search

02/08 New England Storm Current Cancellations

Thread Tools
 
Search this Thread
 
Old Feb 7, 2013, 5:57 pm
  #1  
Original Poster
 
Join Date: Apr 2006
Programs: jetBlue TrueBlue, Marriott Rewards, Hilton Honors Diamond
Posts: 2,164
Exclamation 02/08 New England Storm Current Cancellations

Below is a list of the current flights that have bee cancelled. I'll try to update this list if I can. Please double check jetblue.com and don't take this list as the truth or all-inclusive. It's just meant as a guide.

Equip Flt Orig Dest Dep Date Dep Arr

320 186 SAN JFK 02/08 2100 0502
320 341 JFK SRQ 02/09 0735 1046
320 1188 SRQ BOS 02/09 1414 1712
320 415 BOS SAN 02/10 1000 1326

320 196 LAS JFK 02/08 2205 0547
320 721 JFK NAS 02/09 0959 1303
320 1702 NAS BOS 02/09 1244 1554
320 777 BOS LAS 02/09 2004 2305

320 1026 JFK BOS 02/09 1025 1130
320 895 BOS PUJ 02/09 1240 1742
320 866 PUJ JFK 02/09 1547 1856

320 26 FLL JFK 02/08 0710 0953
320 989 JFK FLL 02/08 1755 2108

320 632 SFO BOS 02/08 0700 1528
320 633 BOS SFO 02/08 1619 2003

320 726 BQN JFK 02/08 1107 1358
320 727 JFK BQN 02/08 2359 0436

320 702 SJU JFK 02/08 1138 1443
320 709 JFK SJU 02/09 0610 1050

320 474 LAX BOS 02/08 0800 1621
320 473 BOS LAX 02/08 1615 1946

320 868 KIN JFK 02/08 1136 1529
320 867 JFK KIN 02/09 0645 1040

320 1096 FLL PVD 02/08 1140 1437
320 1097 PVD FLL 02/08 1519 1839

320 460 RSW BOS 02/08 1210 1509
320 463 BOS RSW 02/08 1855 2230

320 756 AUA JFK 02/08 1315 1703
320 755 JFK AUA 02/09 0649 1217

320 752 CUN JFK 02/08 1130 1608
320 751 JFK CUN 02/09 0704 1034

320 1702 NAS BOS 02/08 1244 1554
320 1701 BOS NAS 02/09 0818 1148

320 774 AUA BOS 02/08 1345 1744
320 773 BOS AUA 02/09 0700 1248

320 772 CUN BOS 02/08 1150 1649
320 771 BOS CUN 02/09 0700 1050

320 712 SJU JFK 02/08 1350 1701
320 715 JFK SJU 02/09 0710 1202

320 1602 RSW LGA 02/08 1250 1531
320 1601 LGA RSW 02/09 0732 1045

320 864 PUJ JFK 02/08 1355 1659
320 863 JFK PUJ 02/09 0810 1256

320 860 SJU BOS 02/08 1410 1728
320 851 BOS SJU 02/08 2350 0444

320 812 POP JFK 02/08 1414 1700
320 811 JFK POP 02/09 0829 1306

320 824 SDQ JFK 02/08 1431 1728
320 827 JFK SDQ 02/08 2110 0157

320 1076 MCO PVD 02/08 1337 1624
320 1075 PVD MCO 02/08 1705 2007

320 362 PBI LGA 02/08 1350 1633
320 369 LGA PBI 02/08 1629 1930

320 190 LAS JFK 02/08 1050 1843
320 711 JFK LAS 02/08 1820 2114

320 506 FLL EWR 02/08 1359 1659
320 509 EWR FLL 02/08 1700 2005

320 642 SFO JFK 02/08 1100 1931
320 645 JFK SFO 02/08 1950 2334

320 760 AUA BOS 02/08 1500 1858
320 759 BOS AUA 02/09 0818 1404

320 722 NAS JFK 02/08 1402 1700
320 719 JFK NAS 02/09 0705 1013

320 1188 SRQ BOS 02/08 1414 1712
320 1187 BOS SRQ 02/09 1002 1333

320 672 LAX JFK 02/08 1119 1939
320 677 JFK LAX 02/08 2040 2356

320 1532 CTG JFK 02/08 1425 1928
320 1533 JFK CTG 02/10 0825 1319

320 494 DEN BOS 02/08 1226 1810
320 489 BOS DEN 02/08 2000 2239

320 806 PLS JFK 02/08 1436 1812
320 805 JFK PLS 02/09 1020 1340

320 804 STT BOS 02/08 1540 1908
320 807 BOS STT 02/09 0942 1440

320 872 BGI JFK 02/08 1541 2000
320 871 JFK BGI 02/09 0844 1424

320 204 LGB JFK 02/08 1145 2000
320 217 JFK LGB 02/08 1807 2127

320 866 PUJ JFK 02/08 1547 1856
320 865 JFK PUJ 02/09 1005 1451

320 446 TPA BOS 02/08 1450 1748
320 447 BOS TPA 02/08 1835 2201

320 8 JFK BUF 02/08 1459 1630
320 7 BUF JFK 02/08 1730 1859

320 429 BOS PBI 02/08 1500 1818
320 430 PBI BOS 02/08 1715 2017

320 846 STI JFK 02/08 1603 1854
320 841 JFK STI 02/08 2340 0412

320 330 MCO BDL 02/08 1505 1745
320 333 BDL MCO 02/08 1828 2126

320 484 LAS BOS 02/08 1210 2009
320 777 BOS LAS 02/08 2004 2305

320 526 MCO EWR 02/08 1512 1753
320 527 EWR MCO 02/08 1850 2142

320 1926 MSY JFK 02/08 1412 1759
320 115 JFK MSY 02/08 2045 2309

320 1066 RSW BOS 02/08 1514 1819
320 469 BOS RSW 02/08 2025 2358

320 634 SFO BOS 02/08 1216 2044
320 637 BOS SFO 02/08 1820 2207

320 537 EWR TPA 02/08 1517 1815
320 534 TPA EWR 02/08 1949 2228

320 184 SAN JFK 02/08 1229 2044
320 181 JFK SAN 02/10 0825 1136

320 972 FLL BOS 02/08 1530 1839
320 967 BOS FLL 02/09 0600 0932

320 754 CUN JFK 02/08 1430 1910
320 753 JFK CUN 02/09 1010 1334

320 1784 MCO JFK 02/08 1532 1808
320 9 JFK MCO 02/08 1800 2057

320 124 RSW JFK 02/08 1533 1819
320 147 JFK RSW 02/08 2035 2349

320 482 LAX BOS 02/08 1240 2059
320 485 BOS LAX 02/08 1905 2239

320 324 FLL BDL 02/08 1555 1848
320 327 BDL FLL 02/08 1935 2247

320 1692 LIR JFK 02/08 1455 2100
320 1691 JFK LIR 02/09 0940 1358

320 985 LGA TPA 02/08 1600 1902
320 986 TPA LGA 02/08 1900 2137

320 398 MCO LGA 02/08 1620 1852
320 391 LGA MCO 02/08 1745 2042

320 956 MCO BOS 02/08 1620 1912
320 959 BOS MCO 02/08 2050 2356

320 644 SFO JFK 02/08 1326 2151
320 643 JFK SFO 02/09 0747 1125

320 788 SXM JFK 02/08 1732 2103
320 847 JFK SXM 02/09 0700 1208

320 462 RSW BOS 02/08 1635 1939
320 467 BOS RSW 02/09 0600 0939

320 194 LAS JFK 02/08 1338 2131
320 197 JFK LAS 02/09 0959 1247

320 758 AUA JFK 02/08 1746 2130
320 757 JFK AUA 02/09 1115 1644

320 780 MBJ JFK 02/08 1702 2049
320 781 JFK MBJ 02/09 0700 1109

320 143 JFK PBI 02/08 1705 2007
320 148 PBI JFK 02/08 2055 2329

320 419 BOS LGB 02/08 1705 2034
320 404 LGB BOS 02/08 2125 0537

320 36 JFK ROC 02/08 1706 1833
320 73 ROC JFK 02/08 1915 2041

320 838 STI JFK 02/08 1807 2100
320 833 JFK STI 02/09 0545 1017

320 407 BOS PHX 02/08 1712 2113
320 408 PHX BOS 02/08 2205 0453

320 214 SJU EWR 02/08 1815 2133
320 215 EWR SJU 02/09 0929 1426

320 476 MCO PVD 02/08 1720 2009
320 475 PVD MCO 02/09 0730 1039

320 416 SAN BOS 02/08 1420 2231
320 415 BOS SAN 02/09 1000 1326

320 692 DCA BOS 02/08 1720 1848
320 687 BOS DCA 02/09 1045 1222

320 432 SRQ LGA 02/08 1725 2004
320 431 LGA SRQ 02/09 1322 1623

320 74 JFK BTV 02/08 1735 1854
320 55 BTV JFK 02/08 1935 2100

320 378 FLL LGA 02/08 1745 2037
320 383 LGA FLL 02/08 2130 0024

320 547 EWR PBI 02/08 1745 2041
320 544 PBI EWR 02/09 1135 1422

320 524 MCO EWR 02/08 1750 2030
320 529 EWR MCO 02/08 2110 2354

320 230 PBI BDL 02/08 1750 2034
320 229 BDL PBI 02/09 0705 1006

320 852 SJU BOS 02/08 1850 2204
320 859 BOS SJU 02/09 0826 1324

320 28 TPA JFK 02/08 1753 2029
320 21 JFK TPA 02/08 2000 2304

320 706 SJU JFK 02/08 1855 2204
320 717 JFK SJU 02/09 0819 1306

320 256 DFW BOS 02/08 1700 2123
320 259 BOS DFW 02/10 1855 2215

320 508 FLL EWR 02/08 1801 2100
320 515 EWR FLL 02/08 2154 0049

320 84 FLL JFK 02/08 1810 2101
320 801 JFK FLL 02/08 2000 2311

320 173 JFK SJC 02/08 1810 2141
320 174 SJC JFK 02/08 2245 0701

320 160 MCO JFK 02/08 1830 2104
320 155 JFK MCO 02/08 1915 2211

320 122 PBI BOS 02/08 1830 2126
320 427 BOS PBI 02/08 2025 2341

320 1179 BOS EWR 02/08 1830 2004
320 1178 EWR BOS 02/08 2045 2153

320 1418 JAX BOS 02/08 1830 2058
320 1191 BOS JAX 02/09 0700 1001

320 678 LAX JFK 02/08 1535 2346
320 673 JFK LAX 02/09 1125 1438

320 406 SJU BDL 02/08 1940 2245
320 405 BDL SJU 02/09 0805 1256

320 830 SDQ JFK 02/08 1950 2242
320 819 JFK SDQ 02/09 0545 1028

320 662 MCO BUF 02/08 1850 2123
320 667 BUF MCO 02/09 0847 1137

320 974 FLL BOS 02/08 1850 2154
320 969 BOS FLL 02/09 1115 1441

320 179 JFK PHX 02/08 1859 2246
320 180 PHX JFK 02/08 2338 0604

320 171 JFK SMF 02/08 1859 2224
320 172 SMF JFK 02/08 2320 0730

320 87 JFK SLC 02/08 1910 2230
320 92 SLC JFK 02/08 2333 0547

320 364 PBI LGA 02/08 1910 2153
320 361 LGA PBI 02/09 0935 1237

320 946 MCO BOS 02/08 1915 2202
320 1695 BOS MCO 02/09 0600 0920

320 120 MSY JFK 02/08 1820 2203
320 117 JFK MSY 02/09 0655 0926

320 396 MCO LGA 02/08 1920 2151
320 389 LGA MCO 02/09 0705 1001

320 50 FLL JFK 02/08 1925 2209
320 11 JFK FLL 02/08 2135 0035

320 91 JFK OAK 02/08 1930 2311
320 90 OAK JFK 02/08 2234 0649

320 381 LGA FLL 02/08 1940 2248
320 382 FLL LGA 02/08 2050 2335

320 497 BOS SEA 02/08 1945 2256
320 498 SEA BOS 02/08 2348 0754

320 284 MCO JFK 02/08 1955 2224
320 79 JFK MCO 02/09 0625 0915

320 442 TPA BOS 02/08 2005 2257
320 445 BOS TPA 02/09 0910 1234

320 832 STI JFK 02/08 2115 2357
320 837 JFK STI 02/09 1040 1512

320 428 PBI BOS 02/08 2020 2315
320 121 BOS PBI 02/09 0600 0920

320 165 JFK PDX 02/08 2040 2358
320 166 PDX JFK 02/08 2125 0526

320 586 FLL HPN 02/08 2041 2330
320 583 HPN FLL 02/09 0645 0948

320 1020 JFK BOS 02/08 2058 2206
320 1007 BOS JFK 02/09 0915 1026

320 399 LGA MCO 02/08 2100 2348
320 392 MCO LGA 02/09 0600 0829

320 97 JFK DEN 02/08 2130 0001
320 98 DEN JFK 02/09 0059 0633

320 528 MCO EWR 02/08 2130 2356
320 517 EWR MCO 02/09 0800 1053

320 510 FLL EWR 02/08 2146 0030
320 507 EWR FLL 02/09 0600 0858

320 990 FLL JFK 02/08 2155 0039
320 125 JFK FLL 02/09 0600 0905

320 897 BOS STI 02/08 2224 0318
320 898 STI BOS 02/09 0414 0709

320 112 JFK BUF 02/08 2241 0002
320 107 BUF JFK 02/09 0805 0930

320 128 JFK BTV 02/08 2245 2356
320 19 BTV JFK 02/09 0600 0728

320 1018 JFK BOS 02/08 2250 2353
320 1015 BOS JFK 02/09 1415 1532

320 891 BOS SDQ 02/08 2256 0357
320 892 SDQ BOS 02/09 0500 0802

320 676 LAX JFK 02/08 2053 0500
320 677 JFK LAX 02/09 2040 2356

320 739 JFK PSE 02/08 2359 0444
320 740 PSE JFK 02/09 0555 0858

320 648 SFO JFK 02/08 2100 0520
320 643 JFK SFO 02/10 0747 1125

320 216 LGB JFK 02/08 2107 0510
320 209 JFK LGB 02/10 1220 1532

320 358 BUR JFK 02/08 2130 0535
320 359 JFK BUR 02/09 1655 2014

320 82 SEA JFK 02/08 2140 0542
320 83 JFK SEA 02/09 1345 1655

320 778 LAS BOS 02/08 2230 0623
320 483 BOS LAS 02/09 0812 1118

320 490 DEN BOS 02/08 2330 0510
320 493 BOS DEN 02/09 0850 1135

320 636 SFO BOS 02/08 2259 0727
320 633 BOS SFO 02/09 1619 2003

320 826 SDQ JFK 02/09 0300 0552
320 827 JFK SDQ 02/09 2110 0157

320 480 LAX BOS 02/08 2330 0750
320 473 BOS LAX 02/09 1615 1946

320 840 STI JFK 02/09 0514 0759
320 841 JFK STI 02/09 2340 0412

320 728 BQN JFK 02/09 0600 0852
320 725 JFK BQN 02/09 0540 1016

320 842 SJU BOS 02/09 0600 0916
320 845 BOS SJU 02/09 1305 1800

320 714 SJU JFK 02/09 0600 0906
320 328 PBI SJU 02/09 1100 1430
320 446 TPA BOS 02/09 1450 1748
320 429 BOS PBI 02/09 1500 1818
320 71 JFK TPA 02/10 0630 0926

320 37 BUF JFK 02/09 0545 0711
320 102 JFK BUF 02/09 0645 0807

320 370 FLL LGA 02/09 0600 0844
320 371 LGA FLL 02/09 0600 0903

320 140 PBI JFK 02/09 0600 0834
320 145 JFK PBI 02/09 0610 0901

320 64 TPA JFK 02/09 0600 0829
320 71 JFK TPA 02/09 0630 0926

320 68 FLL JFK 02/09 0600 0845
320 981 JFK FLL 02/09 0705 1020

320 135 JFK RSW 02/09 0600 0911
320 132 RSW JFK 02/09 0705 0948

320 468 RSW BOS 02/09 0600 0905
320 465 BOS RSW 02/09 0742 1120

320 950 MCO BOS 02/09 0600 0852
320 955 BOS MCO 02/09 0750 1111

320 52 MCO JFK 02/09 0600 0826
320 41 JFK MCO 02/09 0935 1230

320 502 FLL EWR 02/09 0615 0901
320 503 EWR FLL 02/09 1000 1304

320 1002 JFK BOS 02/09 0631 0740
320 1017 BOS JFK 02/09 1745 1912

320 983 LGA TPA 02/09 0635 0933
320 984 TPA LGA 02/09 1007 1241

320 422 PBI BOS 02/09 0700 0957
320 423 BOS PBI 02/09 0730 1047

320 765 JFK GCM 02/09 0701 1104
320 766 GCM JFK 02/09 1200 1547

320 26 FLL JFK 02/09 0710 0953
320 17 JFK FLL 02/09 0805 1112

320 54 MCO JFK 02/09 0710 0939
320 31 JFK MCO 02/09 1039 1329

320 374 FLL LGA 02/09 0715 1002
320 373 LGA FLL 02/09 1050 1404

320 444 TPA BOS 02/09 0715 1009
320 445 BOS TPA 02/10 0910 1234

320 110 MSY JFK 02/09 0630 1018
320 119 JFK MSY 02/10 1459 1736

320 968 FLL BOS 02/09 0750 1053
320 973 BOS FLL 02/09 1835 2202

320 938 FLL BDL 02/09 0755 1048
320 939 BDL FLL 02/09 1130 1444

320 44 JFK SYR 02/09 0757 0909
320 23 SYR JFK 02/09 0953 1100

320 1251 BOS IAD 02/09 0800 0946
320 1252 IAD BOS 02/09 1027 1149

320 520 MCO EWR 02/09 0800 1030
320 523 EWR MCO 02/09 1129 1418

320 660 MCO SYR 02/09 0810 1048
320 669 SYR MCO 02/09 1135 1426

320 893 BOS MBJ 02/09 0810 1240
320 894 MBJ BOS 02/09 1336 1736

320 940 MCO BOS 02/09 0815 1104
320 949 BOS MCO 02/09 0933 1251

320 2 FLL JFK 02/09 0820 1102
320 25 JFK FLL 02/09 0915 1224

320 464 RSW BOS 02/09 0820 1120
320 461 BOS RSW 02/09 1221 1552

320 857 JFK LRM 02/09 0825 1317
320 858 LRM JFK 02/09 1424 1724

320 565 JFK AZS 02/09 0826 1308
320 566 AZS JFK 02/09 1405 1656

320 611 JFK JAX 02/09 0829 1105
320 612 JAX JFK 02/09 1149 1355

320 879 JFK UVF 02/09 0830 1408
320 880 UVF JFK 02/09 1504 1909

320 553 EWR RSW 02/09 0840 1203
320 556 RSW EWR 02/09 1140 1432

320 797 BOS SXM 02/09 0845 1352
320 796 SXM BOS 02/09 1450 1828

320 150 MCO JFK 02/09 0906 1130
320 153 JFK MCO 02/09 1445 1744

320 332 MCO BDL 02/09 0915 1151
320 331 BDL MCO 02/09 1235 1534

320 1004 JFK BOS 02/09 0921 1028
320 1001 BOS JFK 02/10 0600 0718

320 4 JFK BUF 02/09 0928 1050
320 109 BUF JFK 02/09 1144 1300

320 375 LGA FLL 02/09 0930 1245
320 372 FLL LGA 02/09 1038 1328

320 504 FLL EWR 02/09 0945 1236
320 505 EWR FLL 02/09 1320 1619

320 632 SFO BOS 02/09 0700 1528
320 637 BOS SFO 02/09 1820 2207

320 1043 BOS GCM 02/09 1010 1434
320 1042 GCM BOS 02/09 1530 1929

320 1162 PBI LGA 02/09 1015 1254
320 1161 LGA PBI 02/09 1335 1632

320 466 RSW BOS 02/09 1025 1324
320 1067 BOS RSW 02/09 1057 1431

320 594 MCO HPN 02/09 1050 1328
320 595 HPN MCO 02/09 1410 1700

320 775 BOS CUN 02/09 1055 1437
320 772 CUN BOS 02/09 1150 1649

320 474 LAX BOS 02/09 0800 1621
320 485 BOS LAX 02/09 1905 2239

320 1407 BOS PUJ 02/09 1105 1607
320 1408 PUJ BOS 02/09 1703 2014

320 954 MCO BOS 02/09 1125 1413
320 949 BOS MCO 02/10 0933 1251

320 390 MCO LGA 02/09 1140 1412
320 393 LGA MCO 02/09 1459 1756

320 1096 FLL PVD 02/09 1140 1437
320 1097 PVD FLL 02/09 1519 1839

320 787 JFK SXM 02/09 1140 1636
320 788 SXM JFK 02/09 1732 2103

320 376 FLL LGA 02/09 1203 1456
320 377 LGA FLL 02/09 1415 1723

320 460 RSW BOS 02/09 1210 1509
320 467 BOS RSW 02/10 0600 0939

320 849 BOS PLS 02/09 1241 1627
320 850 PLS BOS 02/09 1730 2111

320 774 AUA BOS 02/09 1345 1744
320 759 BOS AUA 02/10 0818 1404

320 1477 BOS SXM 02/09 1250 1753
320 1478 SXM BOS 02/09 1850 2227

320 860 SJU BOS 02/09 1410 1728
320 859 BOS SJU 02/10 0826 1324

320 1076 MCO PVD 02/09 1337 1624
320 1075 PVD MCO 02/09 1705 2007

320 330 MCO BDL 02/09 1505 1745
320 333 BDL MCO 02/09 1828 2126

320 324 FLL BDL 02/09 1555 1848
320 327 BDL FLL 02/09 1935 2247

320 476 MCO PVD 02/09 1720 2009
320 475 PVD MCO 02/10 0730 1039

320 230 PBI BDL 02/09 1750 2034
320 229 BDL PBI 02/10 0705 1006

320 406 SJU BDL 02/09 1940 2245
320 405 BDL SJU 02/10 0805 1256

E90 992 PBI JFK 02/08 1635 1921
E90 592 MCO HPN 02/09 0715 0950
E90 1242 CLT BOS 02/09 1139 1348
E90 945 BOS MCO 02/09 1545 1903
E90 581 HPN PBI 02/09 1559 1853
E90 219 JFK CLT 02/10 0800 1002

E90 1103 JFK RDU 02/09 0910 1055
E90 1058 PIT JFK 02/09 1025 1144
E90 1226 RDU BOS 02/09 1227 1414
E90 1293 BOS PIT 02/09 1655 1847

E90 592 MCO HPN 02/08 0715 0950
E90 597 HPN MCO 02/08 2010 2252

E90 680 DCA BOS 02/08 0730 0855
E90 691 BOS DCA 02/08 1610 1748

E90 110 MSY JFK 02/08 0630 1018
E90 1925 JFK MSY 02/09 1110 1335

E90 1047 HPN NAS 02/08 0800 1100
E90 1048 NAS HPN 02/08 1200 1503

E90 684 DCA BOS 02/08 1005 1130
E90 693 BOS DCA 02/08 1800 1941

E90 16 FLL JFK 02/08 1205 1455
E90 15 JFK FLL 02/08 1708 2022

E90 254 DFW BOS 02/08 1112 1534
E90 259 BOS DFW 02/08 1855 2215

E90 1226 RDU BOS 02/08 1227 1414
E90 1235 BOS RDU 02/08 1930 2135

E90 1320 BWI BOS 02/08 1230 1348
E90 1325 BOS BWI 02/08 1605 1736

E90 138 RSW JFK 02/08 1319 1559
E90 133 JFK RSW 02/09 1149 1457

E90 976 FLL BOS 02/08 1320 1631
E90 979 BOS FLL 02/08 1622 1949

E90 1215 BOS BUF 02/08 1339 1509
E90 1216 BUF BOS 02/08 1545 1708

E90 602 JFK PWM 02/08 1345 1457
E90 609 PWM JFK 02/08 1537 1659

E90 960 MCO BOS 02/08 1355 1645
E90 945 BOS MCO 02/08 1545 1903

E90 1064 AUS JFK 02/08 1256 1729
E90 1069 JFK AUS 02/08 2030 2349

E90 1010 JFK BOS 02/08 1415 1525
E90 1017 BOS JFK 02/08 1745 1912

E90 688 DCA BOS 02/08 1424 1546
E90 695 BOS DCA 02/08 1950 2128

E90 1177 BOS EWR 02/08 1430 1604
E90 1176 EWR BOS 02/08 1639 1753

E90 668 MCO BUF 02/08 1451 1724
E90 665 BUF MCO 02/08 1800 2042

E90 12 JFK SYR 02/08 1459 1624
E90 75 SYR JFK 02/08 1709 1829

E90 65 ROC JFK 02/08 1500 1620
E90 30 JFK ROC 02/08 2250 0006

E90 1120 FLL BUF 02/08 1508 1807
E90 1119 BUF FLL 02/09 0925 1241

E90 590 PBI HPN 02/08 1512 1758
E90 571 HPN PBI 02/08 1835 2128

E90 426 PBI BOS 02/08 1525 1830
E90 425 BOS PBI 02/09 1135 1450

E90 1108 RDU JFK 02/08 1528 1700
E90 1111 JFK RDU 02/08 1735 1921

E90 690 DCA BOS 02/08 1555 1723
E90 697 BOS DCA 02/08 2055 2229

E90 581 HPN PBI 02/08 1559 1853
E90 580 PBI HPN 02/08 1946 2230

E90 1257 BOS IAD 02/08 1620 1801
E90 1254 IAD BOS 02/08 1839 2009

E90 622 HOU JFK 02/08 1536 2000
E90 629 JFK HOU 02/08 2040 2344

E90 1754 SJU FLL 02/08 1738 1928
E90 1745 FLL SJU 02/09 1700 2026

E90 1282 RIC BOS 02/08 1645 1819
E90 1289 BOS RIC 02/08 1950 2136

E90 1230 RDU BOS 02/08 1645 1835
E90 1231 BOS RDU 02/09 0947 1152

E90 596 MCO HPN 02/08 1654 1929
E90 591 HPN MCO 02/09 0830 1119

E90 1293 BOS PIT 02/08 1655 1847
E90 1296 PIT BOS 02/08 1925 2058

E90 584 FLL HPN 02/08 1700 1954
E90 589 HPN FLL 02/08 2035 2332

E90 616 JAX JFK 02/08 1705 1919
E90 611 JFK JAX 02/10 0829 1105

E90 925 BOS ORD 02/08 1715 1909
E90 926 ORD BOS 02/08 1830 2144

E90 1244 CLT BOS 02/08 1721 1925
E90 1245 BOS CLT 02/09 0836 1103

E90 1327 BOS BWI 02/08 1730 1904
E90 1328 BWI BOS 02/08 1940 2058

E90 402 MSY BOS 02/08 1647 2059
E90 401 BOS MSY 02/09 1340 1632

E90 1307 JFK IAD 02/08 1750 1907
E90 1308 IAD JFK 02/08 1944 2100

E90 1016 JFK BOS 02/08 1800 1914
E90 1019 BOS JFK 02/08 2055 2206

E90 1326 BWI BOS 02/08 1812 1934
E90 1323 BOS BWI 02/08 2020 2150

E90 558 TPA HPN 02/08 1818 2100
E90 559 HPN TPA 02/09 1430 1726

E90 348 SRQ JFK 02/08 1823 2104
E90 347 JFK SRQ 02/10 1435 1747

E90 1056 PIT JFK 02/08 1825 1959
E90 1051 JFK PIT 02/09 0812 0950

E90 694 DCA BOS 02/08 1830 1959
E90 681 BOS DCA 02/09 0720 0904

E90 1218 BUF BOS 02/08 1843 2004
E90 1219 BOS BUF 02/08 2045 2216

E90 130 JFK BUF 02/08 1846 2018
E90 131 BUF JFK 02/08 2054 2213

E90 598 MCO HPN 02/08 1852 2130
E90 593 HPN MCO 02/09 1028 1314

E90 1259 BOS IAD 02/08 1855 2039
E90 1258 IAD BOS 02/08 2115 2238

E90 1080 CLT JFK 02/08 1915 2100
E90 219 JFK CLT 02/09 0800 1002

E90 658 MCO SYR 02/08 1945 2223
E90 663 SYR MCO 02/09 0700 1005

E90 1264 AUS BOS 02/08 1845 2321
E90 1263 BOS AUS 02/09 0720 1111

E90 1228 RDU BOS 02/08 1957 2142
E90 1229 BOS RDU 02/09 1404 1609

E90 562 FLL SWF 02/08 2003 2259
E90 563 SWF FLL 02/09 1314 1624

E90 696 DCA BOS 02/08 2020 2143
E90 683 BOS DCA 02/09 0820 1001

E90 1200 RSW BUF 02/08 2035 2320
E90 977 BUF RSW 02/09 0705 1015

E90 918 ORD JFK 02/08 1945 2248
E90 905 JFK ORD 02/09 0630 0809

E90 379 BOS EWR 02/08 2050 2213
E90 380 EWR BOS 02/09 0600 0708

E90 104 JFK BUF 02/08 2135 2300
E90 5 BUF JFK 02/09 0645 0811

E90 22 JFK SYR 02/08 2249 2356
E90 1133 SYR JFK 02/09 0600 0720

E90 608 JFK PWM 02/08 2250 2358
E90 601 PWM JFK 02/09 0600 0721

E90 1790 DCA BOS 02/09 0600 0727
E90 685 BOS DCA 02/09 0935 1113

E90 45 ROC JFK 02/09 0603 0730
E90 20 JFK ROC 02/09 0915 1038

E90 1173 BOS EWR 02/09 0608 0734
E90 1172 EWR BOS 02/09 0810 0923

E90 1280 RIC BOS 02/09 0620 0753
E90 1283 BOS RIC 02/09 0925 1116

E90 575 SWF MCO 02/09 0635 0937
E90 576 MCO SWF 02/09 0959 1238

E90 1297 BOS PIT 02/09 0700 0854
E90 1290 PIT BOS 02/09 0929 1100

E90 253 BOS DFW 02/09 0705 1031
E90 254 DFW BOS 02/09 1112 1534

E90 1305 JFK IAD 02/09 0729 0849
E90 1304 IAD JFK 02/09 0926 1034

E90 1060 AUS JFK 02/09 0645 1112
E90 1061 JFK AUS 02/09 0900 1221

E90 1322 BWI BOS 02/09 0750 0912
E90 1329 BOS BWI 02/09 1024 1154

E90 1005 BOS JFK 02/09 0755 0913
E90 1006 JFK BOS 02/09 1250 1354

E90 572 PBI HPN 02/09 0800 1047
E90 579 HPN PBI 02/09 1143 1436

E90 620 HOU JFK 02/09 0700 1115
E90 625 JFK HOU 02/09 1155 1458

E90 1047 HPN NAS 02/09 0800 1100
E90 1048 NAS HPN 02/09 1200 1503

E90 682 DCA BOS 02/09 0800 0924
E90 689 BOS DCA 02/09 1210 1348

E90 252 DFW BOS 02/09 0700 1123
E90 253 BOS DFW 02/10 0705 1031

E90 923 BOS ORD 02/09 0804 0959
E90 922 ORD BOS 02/09 0845 1152

E90 582 FLL HPN 02/09 0812 1106
E90 585 HPN FLL 02/09 1129 1431

E90 1033 STT SJU 02/09 0912 0949
E90 1030 SJU STT 02/10 0800 0836

E90 59 JFK TPA 02/09 0850 1148
E90 60 TPA JFK 02/09 1229 1459

E90 56 JFK BTV 02/09 0905 1022
E90 51 BTV JFK 02/09 1058 1214

E90 1205 HPN RSW 02/09 0920 1231
E90 1208 RSW HPN 02/09 1100 1346

E90 600 JFK PWM 02/09 0950 1103
E90 607 PWM JFK 02/09 1139 1252

E90 1175 BOS EWR 02/09 0959 1118
E90 1174 EWR BOS 02/09 1200 1303

E90 684 DCA BOS 02/09 1005 1130
E90 691 BOS DCA 02/09 1610 1748

E90 522 MCO EWR 02/09 1014 1254
E90 525 EWR MCO 02/09 1330 1616

E90 966 FLL BOS 02/09 1019 1324
E90 971 BOS FLL 02/09 1405 1734

E90 24 JFK BTV 02/09 1110 1220
E90 33 BTV JFK 02/09 1300 1419

E90 53 ROC JFK 02/09 1115 1229
E90 32 JFK ROC 02/09 1305 1425

E90 686 DCA BOS 02/09 1205 1326
E90 681 BOS DCA 02/10 0720 0904

E90 66 JFK BUF 02/09 1220 1342
E90 67 BUF JFK 02/09 1418 1544

E90 1320 BWI BOS 02/09 1230 1348
E90 1325 BOS BWI 02/09 1605 1736

E90 953 BOS MCO 02/09 1240 1557
E90 960 MCO BOS 02/09 1355 1645

E90 441 BOS TPA 02/09 1240 1559
E90 448 TPA BOS 02/09 1640 1936

E90 976 FLL BOS 02/09 1320 1631
E90 979 BOS FLL 02/09 1622 1949

E90 1164 SJU STX 02/09 1500 1541
