FlyerTalk Forums - View Single Post - Round The World: Help!!
View Single Post
Old Feb 7, 2007 | 10:38 am
  #8  
jarino
20 Years on Site
 
Join Date: Feb 2004
Posts: 1,389
Originally Posted by Nikmehta
Olavi Travel in Bangkok reckons the following is possible:

1. EK 387 C 07JUL BKKDXB HK1 0315 0620
2. EK 424 C 07JUL DXBPER HK1 1005 #0055
3. EK 433 C 23JUL BNESIN HK1 2005 #0150
4. UA 804 C 24JUL SINNRT HK1 0710 1510
5. UA 838 C 31JUL NRTSFO HK1 1605 0918
6. UA 1116 M 31JUL SFOYVR HK1 1100 1314
7. UA 8100 M 06AUG YVRJFK HK1 1435 2300
OPERATED BY AIR CANADA
8. UA 7318 M 10AUG JFKIAD HK1 1900 2041
9. UA 924 C 10AUG IADLHR HK1 2147 #1000
10. EK 12 C 14DEC LGWDXB HK1 1000 2045
11. EK 6200 C 14DEC DXBBKK HK1 2300 #0810

Total: THB 130,000
Good luck with ticketing, this itin contains at least 3-4 violations of the rules, if you get it ticketed be careful with any reissue...

You can find all RTW prices from all starting points worldwide on www.expertflyer.com, they offer trial subscriptions.
jarino is offline