I have had incredible difficulty doing FlyerTalk from home or from work.
Even after clearing the cache.
Images.flyertalk.com seems to be down. Or maybe the packets aren't being routed. Or something.
Here is the traceroute from my home:
Code:
[DJMeatBall:~]; traceroute images.flyertalk.com
traceroute to images.flyertalk.com (64.78.233.77), 30 hops max, 40 byte packets
4 100.ge-1-2-0.gw2.equinix-sj.sonic.net (64.142.0.210) 12.711 ms 18.809 ms 15.255 ms
5 gigabitethernet1-0.gw1.sjc7.alter.net (157.130.214.177) 11.944 ms 11.569 ms 10.627 ms
6 pos1-0.xr2.sjc7.alter.net (152.63.53.194) 11.403 ms 11.29 ms 12.166 ms
7 0.so-4-3-0.xl2.scl2.alter.net (152.63.52.141) 11.788 ms 13.233 ms 11.271 ms
8 0.so-3-0-0.xl2.den4.alter.net (152.63.89.233) 37.351 ms 47.394 ms 39.847 ms
9 178.atm7-0.gw7.den4.alter.net (152.63.89.253) 37.491 ms 47.865 ms 37.283 ms
10 viawest-gw.customer.alter.net (157.130.160.174) 38.617 ms 37.908 ms 42.678 ms
11 vi-008.aggm02.den05.viawest.net (64.78.230.194) 38.435 ms 40.735 ms *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
[DJMeatBall:~]; ping images.flyertalk.com
PING images.flyertalk.com (64.78.233.77): 56 data bytes
^C
--- images.flyertalk.com ping statistics ---
54 packets transmitted, 0 packets received, 100% packet loss
[DJMeatBall:~];