FlyerTalk Forums - View Single Post - RTW on Skyteam?
Thread: RTW on Skyteam?
View Single Post
Old Oct 2, 2004 | 4:15 pm
  #11  
rcs85551
 
Join Date: Oct 2000
Location: Munich, Germany
Programs: LH HON, DL FO/MM, Marriott Lifetime Platinum, Accor Lifetime Platinum, Sixt Diamond
Posts: 6,174
Code:
01   Maximum Permitted Mileage For Rtw 1 - 39000            
02   .                                                      
03   Fare Per Passenger Is Specified Below:                 
04   For Travel          First       Business      Economy  
05   Originating In:     Rtw1        Rtw1          Rtw1     
06   .......................................................
07   Argentina (usd)    10780        8590          3550     
08   Australia (aud)    14499       10599          3999     
09   Austria (eur)       9499        6249          3099     
10   Bahamas (usd)      10017        7876          4315     
11   Bangladesh (usd)    8369        6209          3596     
12   Belgium (eur)       9499        6299          3099     
13   Bermuda (usd)      10017        7876          4315     
14   Brazil (usd)       10780        8590          3550     
15   Bulgaria (usd)      8467        5732          3225     
16   Canada (cad)       14399       10459          5709     
17   Chile (usd)        10780        8590          3550     
18   China (cny)        76820       55760         31450     
19   Colombia (usd)     10780        8590          3550     
20   Comoros (usd)       9780        7810          4299     
21   Costa Rica (usd)    10780       8590          4770     
22   Croatia (usd)       8655        5770          3028     
23   Cyprus (cyp)        5260        3500          1780     
24   Czech Rep (czk)     313800      207900        113600   
25   Denmark (dkk)       60900       40400         21700    
26   Dominican Rep (usd) 9780        7810          4299     
27   Egypt (egp)         32360       22890         12020    
28   El Salvador (usd)   10780       8590          4770     
29   Finland (eur)       7592        4989          2770     
30   France (eur)        9499        6299          3099     
31   French Guiana (eur) 8749        5799          3049     
32   Germany (eur)       9499        6299          3099     
33   Great Britain (gbp) 7199        4599          1749     
34   Greece (eur)        9499        6299          3099     
35   Guadeloupe (eur)    8749        5799          3049     
36   Guatemala (usd)     10780       8590          4770     
37   Hong Kong (hkd)     72500       52650         29560    
38   Hungary (huf)       2229400     1475100       770800   
39   India (inr)         413000      253200        146200   
40   Indonesia (usd)     8369        6209          3596     
41   Ireland (eur)       9499        6299          3099     
42   Israel (usd)        9437        6737          3454     
43   Italy (eur)         9499        6299          3099     
44   Jamaica (usd)       10017       7876          4315     
45   Japan (jpy)         1123000     772000        452000   
46   Jordan (jod)        6709.50     5275.50       2974.50  
47   Kuwait (kwd)        2535        1958          1124     
48   Lebanon (usd)       9450        7289          3576     
49   Luxembourg (eur)    9499        6299          3099     
50   Madagascar (usd)    9780        7810          4299     
51   Malaysia (myr)      34439       23936         13068    
52   Malta    (mtl)      3708        2465          1230     
53   Martinique (eur)    8749        5799          3049     
54   Mauritius (mur)     284895      227510        125230   
55   Mexico (usd)        9860        7890          4320     
56   Morocco (mad)       116195      92790         51080    
57   Nepal (usd)         8369        6209          3596     
58   Netherlands (eur)   9249        6149          3099     
59   Neth Antilles (usd) 9780        7810          4299     
60   New Caledonia (xpf) 891700      724500        310400   
61   New Zealand (nzd)   15759       11459         4499     
62   Norway (nok)        66500       44100         23700    
63   Pakistan (pkr)      434000      323000        187000   
64   Peru (usd)          10080       8050          3440     
65   Philippines (usd)   8369        6209          3596     
66   Poland (usd)        8467        5732          3225     
67   Polynesia (xpf)     941700      724500        310400   
68   Portugal (eur)      9499        6299          3099     
69   Reunion (eur)       8749        5799          3049     
70   Romania (usd)       8467        5732          3225     
71   Russia (usd)        9437        6737          3454     
72   Samoa (wst)         22409       16199         7368     
73   Saudi Arabia (sar)  35391       27298         13393    
74   Seychelles (scr)    59437       47465         26127    
75   Singapore (sgd)     16630       11540         6250     
76   Slovakia (skk)      379900      251800        132400   
77   Slovenia (usd)      8655        5770          3028     
78   South Africa (zar)  61480       43800         23350    
79   S. Korea (krw)      10078500    6759800       3992500  
80   Spain (eur)         9499        6299          3099     
81   Sri Lanka (lkr)     663000      516700        284900   
82   Sweden (sek)        70100       46700         24900    
83   Switzerland (chf)   13710       9180          4790     
84   Syria (syp)         439425.0    338939.0      166284.0 
85   Taiwan (twd)        282100      201900        108200   
86   Thailand (thb)      344490      225890        124590   
87   Tonga (top)         12480       9950          3960     
88   Tunisia (tnd)       46580       33170         6186.50  
89   Turkey (usd)        8467        5732          3225     
90   Uae (aed)           33900       26300         13700    
91   Ukraine (usd)       9437        6737          3454     
92   Usa (usd)           10780       8590          4770     
93   Venezuela (usd)     10780       8590          3550     
94   Vietnam (usd)       8369        6209          3596     
95   Yugoslavia (usd)    8655        5770          3028
rcs85551 is offline