My 1Q results: pleasantly surprising
Hi all. Just wanted to give a data dump for all my flights in the first quarter. I'm EXP, with an estimated rolling EQD of maybe 17k (2018 YTD 5700, 2017 total 16.5k), and I tend to take midcons from my regional home airport through DFW and ORD, with a few oddballs thrown in. Particularly proud of that IAH-LAX-SYD special fare through the Chase portal for <$1200.
All in all I've been super happy with my upgrade success ever since they changed the list order last May. I tend to book late, and regional tickets are expensive; before the change I got the upgrade maybe 30% of the time, and as you can see here I'm at about 80% this year. In any case, without further ado:
Date Depart Arrive BIS EQM EQD Award Bucket EQDMethod Upgrade Instrument
2018-01-24 COU DFW 489 500 118 1298 G Fare T-100 EXP
2018-01-24 DFW IAH 224 500 55 605 G Fare No EXP
2018-01-25 IAH LAX 1379 1379 207 2277 L Special T-100 EXP
2018-01-25 LAX SYD 7488 7488 1124 12356 L Special Gate SWU
2018-01-30 SYD LAX 7488 7488 749 8237 Q Special T-100 SWU
2018-01-30 LAX IAH 1379 1379 138 1518 Q Special T-100 EXP
2018-01-30 IAH ORD 925 925 128 1408 G Fare T-100 EXP
2018-01-30 ORD COU 315 500 45 495 G Fare T-72 EXP
2018-02-13 COU ORD 315 500 168 1848 L Fare No EXP
2018-02-14 ORD COU 315 500 168 1848 L Fare T-10 EXP
2018-02-18 COU DFW 489 500 82 902 L Fare T-72 EXP
2018-02-18 DFW LAS 1055 1055 176 1936 L Fare No EXP
2018-02-24 LAS DFW 1055 1055 151 1661 L Fare No EXP
2018-02-24 DFW COU 489 500 71 781 L Fare No EXP
2018-02-25 COU ORD 315 500 75 825 L Fare No EXP
2018-02-25 ORD ATL 606 606 137 1507 L Fare T-48 EXP
2018-02-27 ATL DFW 732 732 128 1408 L Fare T-48 EXP
2018-02-27 DFW COU 489 500 85 935 L Fare T-48 EXP
2018-02-28 COU DFW 489 500 145 1595 L Fare No EXP
2018-02-28 DFW IAH 224 500 68 748 L Fare T-24 EXP
2018-03-01 IAH ORD 925 925 157 1727 L Fare T-24 EXP
2018-03-01 ORD COU 315 500 55 605 L Fare T-24 EXP
2018-03-04 COU DFW 489 500 198 2178 L Fare Gate EXP
2018-03-04 DFW SJC 1438 1438 327 3597 M Fare T-24 EXP
2018-03-06 SJC JFK 2586 2586 196 2156 L Fare T-48 Miles
2018-03-08 JFK ORD 740 740 169 1859 M Fare T-48 EXP
2018-03-08 ORD COU 315 500 74 814 M Fare T-48 EXP
2018-03-18 COU DFW 489 500 79 869 L Fare Gate EXP
2018-03-18 DFW PHX 868 868 138 1518 L Fare T-24 EXP
2018-03-18 PHX LAS 255 500 42 462 L Fare T-48 EXP
2018-03-23 LAS ORD 1514 1514 202 2222 L Fare T-48 EXP
2018-03-23 ORD COU 315 500 43 473 L Fare T-100 EXP
Last edited by HLCinCOU; Mar 30, 2018 at 11:36 am