I'm using the schedules, as UA published them on 2017-2-1. Here's what I see for May:
Code:
origin | destination | timing | min | avg | max | flights
--------+-------------+-----------+-------+-------+-------+---------
EWR | YHZ | afternoon | 01:48 | 01:55 | 02:01 | 62
YHZ | EWR | morning | 02:07 | 02:08 | 02:22 | 31
YHZ | EWR | afternoon | 02:24 | 02:31 | 02:33 | 31
And the full-year data for those other two airport pairs:
Code:
origin | destination | timing | min | avg | max | flights
--------+-------------+-----------+-------+-------+-------+---------
EWR | YQB | morning | 01:33 | 01:34 | 01:39 | 322
EWR | YQB | afternoon | 01:31 | 01:33 | 01:37 | 360
EWR | YUL | morning | 01:30 | 01:43 | 01:47 | 344
EWR | YUL | afternoon | 01:23 | 01:29 | 01:37 | 676
YQB | EWR | morning | 01:50 | 01:50 | 01:50 | 238
YQB | EWR | afternoon | 01:39 | 01:44 | 01:55 | 444
YUL | EWR | morning | 01:27 | 01:35 | 01:48 | 702
YUL | EWR | afternoon | 01:32 | 01:34 | 01:50 | 321
EWR-YUL has a some morning/afternoon difference, while EWR-YQB does not.
YQB-EWR has some morning/afternoon difference, while YUL-EWR does not.