Originally Posted by
CDKing
Good question how long is the connection in CDG. AC doesn't care what happens to your bag after JU picks it up
Results from ExpertFlyer.com
Code:
Minimum Connect Times:
Connecting at CDG
Incoming airline AC
Outgoing airline JU
Flight type International to International
** OR * ARE ALL
**-JU II 1.15 TRM 2A - 2B
**-JU II 1.15 TRM 2B - 2B
**-JU II 1.15 TRM 2C - 2B
**-JU II 1.15 TRM 2D - 2B
**-JU II 1.15 TRM 2E - 2B
**-JU II 1.15 TRM 2F - 2B
**-** II 1.30 ALL - TLV TRM 2A - 2A
**-** II 1.30 ALL - TLV TRM 2B - 2A
**-** II 1.30 ALL - TLV TRM 2C - 2A
**-** II 1.30 ALL - TLV TRM 2D - 2A
**-** II 1.30 ALL - TLV TRM 2A - 2B
**-** II 1.30 ALL - TLV TRM 2B - 2B
**-** II 1.30 ALL - TLV TRM 2C - 2B
**-** II 1.30 ALL - TLV TRM 2D - 2B
**-** II 1.30 ALL - TLV TRM 2A - 2C
**-** II 1.30 ALL - TLV TRM 2B - 2C
**-** II 1.30 ALL - TLV TRM 2C - 2C
**-** II 1.30 ALL - TLV TRM 2D - 2C
**-** II 1.30 ALL - TLV TRM 2A - 2D
**-** II 1.30 ALL - TLV TRM 2B - 2D
**-** II 1.30 ALL - TLV TRM 2C - 2D
**-** II 1.30 ALL - TLV TRM 2D - 2D
**-** II 1.30 ALL - TLV TRM 2F - 2D
**-** II 1.30 TRM 1 - 1
**-** II 2.00 TRM 2A - 1
**-** II 2.00 TRM 2B - 1
**-** II 2.00 TRM 2C - 1
**-** II 2.00 TRM 2D - 1
**-** II 2.00 TRM 2E - 1
**-** II 2.00 TRM 2F - 1
**-** II 2.30 TRM 2G - 1
**-** II 2.00 TRM 3 - 1
**-** II 2.00 TRM TN - 1
**-** II 2.00 TRM 1 - 2A
**-** II 1.30 TRM 2A - 2A
**-** II 1.30 TRM 2B - 2A
**-** II 1.30 TRM 2C - 2A
**-** II 1.30 TRM 2D - 2A
**-** II 1.30 TRM 2E - 2A
**-** II 1.30 TRM 2F - 2A
**-** II 2.00 TRM 2G - 2A
**-** II 2.00 TRM 3 - 2A
**-** II 2.00 TRM TN - 2A
**-** II 2.00 TRM 1 - 2B
**-** II 1.30 TRM 2A - 2B
**-** II 1.30 TRM 2B - 2B
**-** II 1.30 TRM 2C - 2B
**-** II 1.30 TRM 2D - 2B
**-** II 1.30 TRM 2E - 2B
**-** II 1.30 TRM 2F - 2B
**-** II 2.00 TRM 2G - 2B
**-** II 2.00 TRM 3 - 2B
**-** II 2.00 TRM TN - 2B
**-** II 2.00 TRM 1 - 2C
**-** II 1.30 TRM 2A - 2C
**-** II 1.30 TRM 2B - 2C
**-** II 1.30 TRM 2C - 2C
**-** II 1.30 TRM 2D - 2C
**-** II 1.30 TRM 2E - 2C
**-** II 1.30 TRM 2F - 2C
**-** II 2.00 TRM 2G - 2C
**-** II 2.00 TRM 3 - 2C
**-** II 2.00 TRM TN - 2C
**-** II 2.00 TRM 1 - 2D
**-** II 1.30 TRM 2A - 2D
**-** II 1.30 TRM 2B - 2D
**-** II 1.30 TRM 2C - 2D
**-** II 1.30 TRM 2D - 2D
**-** II 1.30 TRM 2E - 2D
**-** II 1.30 TRM 2F - 2D
**-** II 2.00 TRM 2G - 2D
**-** II 2.00 TRM 3 - 2D
**-** II 2.00 TRM TN - 2D
**-** II 2.00 TRM 1 - 2E
**-** II 1.30 TRM 2A - 2E
**-** II 1.30 TRM 2B - 2E
**-** II 1.30 TRM 2C - 2E
**-** II 1.30 TRM 2D - 2E
**-** II 1.30 TRM 2E - 2E
**-** II 1.30 TRM 2F - 2E
**-** II 2.00 TRM 2G - 2E
**-** II 2.00 TRM 3 - 2E
**-** II 2.00 TRM TN - 2E
**-** II 2.00 TRM 1 - 2F
**-** II 1.30 TRM 2A - 2F
**-** II 1.30 TRM 2B - 2F
**-** II 1.30 TRM 2C - 2F
**-** II 1.30 TRM 2D - 2F
**-** II 1.30 TRM 2E - 2F
**-** II 1.30 TRM 2F - 2F
**-** II 2.00 TRM 2G - 2F
**-** II 2.00 TRM 3 - 2F
**-** II 2.00 TRM TN - 2F
**-** II 2.30 TRM 1 - 2G
**-** II 2.00 TRM 2A - 2G
**-** II 2.00 TRM 2B - 2G
**-** II 2.00 TRM 2C - 2G
**-** II 2.00 TRM 2D - 2G
**-** II 2.00 TRM 2E - 2G
**-** II 2.00 TRM 2F - 2G
**-** II 1.30 TRM 2G - 2G
**-** II 2.00 TRM 3 - 2G
**-** II 2.00 TRM TN - 2G
**-** II 2.00 TRM 1 - 3
**-** II 2.00 TRM 2A - 3
**-** II 2.00 TRM 2B - 3
**-** II 2.00 TRM 2C - 3
**-** II 2.00 TRM 2D - 3
**-** II 2.00 TRM 2E - 3
**-** II 2.00 TRM 2F - 3
**-** II 2.00 TRM 2G - 3
**-** II 2.00 TRM TN - 3
**-** II 2.00 TRM 1 - TN
**-** II 2.00 TRM 2A - TN
**-** II 2.00 TRM 2B - TN
**-** II 2.00 TRM 2C - TN
**-** II 2.00 TRM 2D - TN
**-** II 2.00 TRM 2E - TN
**-** II 2.00 TRM 2F - TN
**-** II 2.00 TRM 2G - TN
**-** II 2.00 TRM 3 - TN
**-** II 1.30 TRM TN - TN
Results from ExpertFlyer.com
Code:
Minimum Connect Times:
Connecting at CDG
Incoming airline AC
Outgoing airline JU
Flight type International to Domestic
** OR * ARE ALL
AC-** ID 1.00 FLT 870 - ALL TRM 2A - 2A
AC-** ID 1.00 FLT 870 - ALL TRM 2A - 2B
AC-** ID 1.00 FLT 870 - ALL TRM 2A - 2C
AC-** ID 1.00 FLT 870 - ALL TRM 2A - 2D
AC-** ID 1.00 FLT 870 - ALL TRM 2A - 2F
**-** ID 1.30 TRM 1 - 1
**-** ID 2.00 TRM 2A - 1
**-** ID 2.00 TRM 2B - 1
**-** ID 2.00 TRM 2C - 1
**-** ID 2.00 TRM 2D - 1
**-** ID 2.00 TRM 2E - 1
**-** ID 2.00 TRM 2F - 1
**-** ID 2.30 TRM 2G - 1
**-** ID 2.00 TRM 3 - 1
**-** ID 2.00 TRM TN - 1
**-** ID 2.00 TRM 1 - 2A
**-** ID 1.30 TRM 2A - 2A
**-** ID 1.30 TRM 2B - 2A
**-** ID 1.30 TRM 2C - 2A
**-** ID 1.30 TRM 2D - 2A
**-** ID 1.30 TRM 2E - 2A
**-** ID 1.30 TRM 2F - 2A
**-** ID 2.00 TRM 2G - 2A
**-** ID 2.00 TRM 3 - 2A
**-** ID 2.00 TRM TN - 2A
**-** ID 2.00 TRM 1 - 2B
**-** ID 1.30 TRM 2A - 2B
**-** ID 1.30 TRM 2B - 2B
**-** ID 1.30 TRM 2C - 2B
**-** ID 1.30 TRM 2D - 2B
**-** ID 1.30 TRM 2E - 2B
**-** ID 1.30 TRM 2F - 2B
**-** ID 2.00 TRM 2G - 2B
**-** ID 2.00 TRM 3 - 2B
**-** ID 2.00 TRM TN - 2B
**-** ID 2.00 TRM 1 - 2C
**-** ID 1.30 TRM 2A - 2C
**-** ID 1.30 TRM 2B - 2C
**-** ID 1.30 TRM 2C - 2C
**-** ID 1.30 TRM 2D - 2C
**-** ID 1.30 TRM 2E - 2C
**-** ID 1.30 TRM 2F - 2C
**-** ID 2.00 TRM 2G - 2C
**-** ID 2.00 TRM 3 - 2C
**-** ID 2.00 TRM TN - 2C
**-** ID 2.00 TRM 1 - 2D
**-** ID 1.30 TRM 2A - 2D
**-** ID 1.30 TRM 2B - 2D
**-** ID 1.30 TRM 2C - 2D
**-** ID 1.30 TRM 2D - 2D
**-** ID 1.30 TRM 2E - 2D
**-** ID 1.30 TRM 2F - 2D
**-** ID 2.00 TRM 2G - 2D
**-** ID 2.00 TRM 3 - 2D
**-** ID 2.00 TRM TN - 2D
**-** ID 2.00 TRM 1 - 2E
**-** ID 1.30 TRM 2A - 2E
**-** ID 1.30 TRM 2B - 2E
**-** ID 1.30 TRM 2C - 2E
**-** ID 1.30 TRM 2D - 2E
**-** ID 1.30 TRM 2E - 2E
**-** ID 1.30 TRM 2F - 2E
**-** ID 2.00 TRM 2G - 2E
**-** ID 2.00 TRM 3 - 2E
**-** ID 2.00 TRM TN - 2E
**-** ID 2.00 TRM 1 - 2F
**-** ID 1.30 TRM 2A - 2F
**-** ID 1.30 TRM 2B - 2F
**-** ID 1.30 TRM 2C - 2F
**-** ID 1.30 TRM 2D - 2F
**-** ID 1.30 TRM 2E - 2F
**-** ID 1.30 TRM 2F - 2F
**-** ID 2.00 TRM 2G - 2F
**-** ID 2.00 TRM 3 - 2F
**-** ID 2.00 TRM TN - 2F
**-** ID 2.30 TRM 1 - 2G
**-** ID 2.00 TRM 2A - 2G
**-** ID 2.00 TRM 2B - 2G
**-** ID 2.00 TRM 2C - 2G
**-** ID 2.00 TRM 2D - 2G
**-** ID 2.00 TRM 2E - 2G
**-** ID 2.00 TRM 2F - 2G
**-** ID 1.30 TRM 2G - 2G
**-** ID 2.00 TRM 3 - 2G
**-** ID 2.00 TRM TN - 2G
**-** ID 2.00 TRM 1 - 3
**-** ID 2.00 TRM 2A - 3
**-** ID 2.00 TRM 2B - 3
**-** ID 2.00 TRM 2C - 3
**-** ID 2.00 TRM 2D - 3
**-** ID 2.00 TRM 2E - 3
**-** ID 2.00 TRM 2F - 3
**-** ID 2.00 TRM 2G - 3
**-** ID 2.00 TRM TN - 3
**-** ID 2.00 TRM 1 - TN
**-** ID 2.00 TRM 2A - TN
**-** ID 2.00 TRM 2B - TN
**-** ID 2.00 TRM 2C - TN
**-** ID 2.00 TRM 2D - TN
**-** ID 2.00 TRM 2E - TN
**-** ID 2.00 TRM 2F - TN
**-** ID 2.00 TRM 2G - TN
**-** ID 2.00 TRM 3 - TN
**-** ID 1.30 TRM TN - TN
The last flight the one Air Canada says its illegal its Yu-yu
So first flight Air Canada MTL-CDG
Then : CDG-BEG with Air Serbia waiting time 2.35
The last flight also with Air Serbia. BEG-SKP 45 min