FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Apr 19, 2014 | 3:48 pm
  #6747  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by LondonElite
On 22Apr
US1803 RSW-CLT shows FS5 and the connecting flight
US1788 CLT-ORD also shows FS5

BA says no F award availability. Is this a case of one flight having availability and the other not?
US 1788 only has 3 F Award Seats available -- please download the latest KVS Tool Version (or search segment-by-segment):

[KVS Availability Tool 7.3.6/Diamond - Awards/BA-OneWorld]
Code:
CLT  Charlotte Douglas NC US [KCLT]
ORD  Chicago O'Hare Intl IL US [KORD]
TUE  22 Apr 2014 | 1 Seat

Carrier    Flight  From  Depart    To    Arrive         St  Availability
---------  ------  ----  --------  ----  --------  ---  --  ------------
US         1987    CLT   07:30     ORD   08:27              FS0  YS1
AA/MQ      3065    CLT   08:00     ORD   09:20              FS/  YS5
US         1946    CLT   09:50     ORD   10:58              FS0  YS4
US         1862    CLT   11:50     ORD   12:57              FS0  YS2
US         1892    CLT   14:30     ORD   15:29              FS0  YS5
US         2095    CLT   16:10     ORD   17:07              FS2  YS1
US         1851    CLT   20:09     ORD   21:08              FS1  YS9
US         1788    CLT   22:35     ORD   23:33              FS3  YS9
Originally Posted by LondonElite
And when I click on the Availability tab, these flights don't even show as being available for revenue.
You just need to specify a connecting point (or search segment-by-segment):

[KVS Availability Tool 7.3.6/Diamond - Availability/FS/US]
Code:
RSW  Fort Myers Southwest Florida Intl FL US [KRSW]
CLT  Charlotte Douglas NC US [KCLT]
ORD  Chicago O'Hare Intl IL US [KORD]
TUE  22 Apr 2014

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  --------------------------------------------------------
US         2065    RSW   08:20     CLT   10:16     321      F1 A1 P1 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U0 E0 R0
 -> US     1862    CLT   11:50     ORD   12:57     321      F1 A1 P1 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U0 E0 R0
US         2065    RSW   08:20     CLT   10:16     321      F1 A1 P1 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E0 R0
 -> US/##  2577    CLT   12:55     ORD   13:55     ER4      Y4 B4 M4 H4 Q4 N4 V4 W4 L4 S4 T4 G4 K4 U4 E4 R4
US         1842    RSW   10:25     CLT   12:22     734      F2 A2 P2 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E9 R0
 -> US     1892    CLT   14:30     ORD   15:29     321      F2 A2 P2 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E9 R0
US         2069    RSW   12:05     CLT   13:56     321      F0 A0 P0 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G8 K7 U1 E0 R0
 -> US     1892    CLT   14:30     ORD   15:29     321      F0 A0 P0 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G8 K7 U1 E0 R0
US         2069    RSW   12:05     CLT   13:56     321      F0 A0 P0 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U5 E3 R0
 -> US     2095    CLT   16:10     ORD   17:07     320      F0 A0 P0 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U5 E3 R0
US         2069    RSW   12:05     CLT   13:56     321      F0 A0 Y4 B4 M4 H4 Q4 N4 V4 W0 L0 S0 T0 G0 K0 U0 E0 R0
 -> US     1908    CLT   17:59     ORD   18:58     321      F0 A0 Y4 B4 M4 H4 Q4 N4 V4 W4 L4 S4 T4 G4 K4 U4 E4 R0
US         1908    RSW   14:55     CLT   16:50     321      F5 A5 P5 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E7 R0
 -> US/##  2513    CLT   18:40     ORD   19:40     ER4      Y4 B4 M4 H4 Q4 N4 V4 W4 L4 S4 T4 G4 K4 U4 E4 R4
US         1908    RSW   14:55     CLT   16:50     321      F5 A5 P5 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E7 R0
 -> US/##  2597    CLT   20:05     ORD   21:05     ER4      Y4 B4 M4 H4 Q4 N4 V4 W4 L4 S4 T4 G4 K4 U4 E4 R4
US         1908    RSW   14:55     CLT   16:50     321      F5 A5 P5 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K8 U6 E5 R0
 -> US     1851    CLT   20:09     ORD   21:08     321      F5 A5 P5 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K8 U6 E5 R0
US         2088    RSW   17:18     CLT   19:10     320      F3 A3 P3 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E9 R9
 -> US/##  2597    CLT   20:05     ORD   21:05     ER4      Y4 B4 M4 H4 Q4 N4 V4 W4 L4 S4 T4 G4 K4 U4 E4 R4
US         2088    RSW   17:18     CLT   19:10     320      F3 A3 P3 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E9 R6
 -> US     1851    CLT   20:09     ORD   21:08     321      F3 A3 P3 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S9 T9 G9 K9 U9 E9 R6
US         1803    RSW   19:10     CLT   21:01     321      F8 A8 P8 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S8 T7 G7 K6 U4 E3 R0
 -> US     1788    CLT   22:35     ORD   23:33     321      F8 A8 P8 Y9 B9 M9 H9 Q9 N9 V9 W9 L9 S8 T7 G7 K6 U4 E3 R0
KVS is offline