Originally Posted by
ernestnywang
Actually there are ex-SEZ xONEy fares, just that y>=4. Looks like pretty good deal to me if actually usable (but doubt it).
Code:
FQSEZSEZ-BA/USD«
SEZ-SEZ CXR-BA WED 06MAR13 USD
//SEE FQHELP FOR INFORMATION ABOUT THE NEW FARE DISPLAYS//
SURCHARGE FOR PAPER TICKET MAY BE ADDED WHEN ITIN PRICED
MULTIPLE SELLING CURRENCIES CONVERTED TO USD USING CURRENT BSR
BA SEZSEZ.RW 06MAR13 MPM
V FARE BASIS AP FARE-OW FARE-RT BK SEASON MINMAX RTG
1 LONE4 - 1508.00 L¥ --- -/12M RW01
2 LGLOB29 - 1508.00 L --- -/12M RW02
3 LONE5 - 1667.00 L¥ --- -/12M RW01
4 LGLOB34 - 1667.00 L --- -/12M RW02
5 LONE6 - 1905.00 L¥ --- -/12M RW01
6 LGLOB39 - 1905.00 L --- -/12M RW02
7 DONE4 - 2937.00 D¥ --- -/12M RW01
8 DGLOB34 - 2937.00 D¥ --- -/12M RW02
9 A LGLOB29 - 3200.00*L --- -/12M RW02
10 DONE5 - 3333.00 D¥ --- -/12M RW01
11 AONE4 - 3572.00 A¥ --- -/12M RW01
12 AGLOB34 - 3572.00 A¥ --- -/12M RW02
13 A LGLOB34 - 3700.00*L --- -/12M RW02
14 DONE6 - 3810.00 D¥ --- -/12M RW01
15 AONE5 - 4048.00 A¥ --- -/12M RW01
16 A LGLOB39 - 4300.00*L --- -/12M RW02
17 AONE6 - 4603.00 A¥ --- -/12M RW01¥
18 A DGLOB34 - 7100.00*D¥ --- -/12M RW02¥
19 A AGLOB34 - 10800.00*A¥ --- -/12M RW02
I can't seem to get the SEZ fares to pop up? How did you do it?
the fares look really good!!!! It might still be bookable as the first sector maybe able to be a land segment? can't it be???