FlyerTalk Forums - View Single Post - May operational performance
View Single Post
Old Jun 8, 2012 | 9:51 am
  #27  
mduell
FlyerTalk Evangelist
10 Countries Visited
All eyes on you!
15 Years on Site
 
Join Date: May 2007
Location: Houston
Programs: UA Plat, Marriott Plat
Posts: 13,345
It's not getting any better... data from the last 2 weeks -

On time departure rate per 1000 completed flights by operating carrier:
Code:
 carrier | on_time_departure 
---------+-------------------
 DAL     |               883
 UAL     |               769
 AAL     |               774
 SKW     |               844
 EGF     |               835
 AWE     |               902
 FLG     |               848
 JBU     |               826
 TRS     |               915
 ACA     |               784
 AWI     |               789
 ASA     |               919
 RPA     |               854
On time arrival rate per 1000 completed flights by operating carrier:
Code:
 carrier | on_time_arrival 
---------+-----------------
 DAL     |             872
 UAL     |             772
 AAL     |             773
 SKW     |             828
 EGF     |             830
 AWE     |             861
 FLG     |             835
 JBU     |             824
 TRS     |             885
 ACA     |             657
 AWI     |             747
 ASA     |             894
 RPA     |             808
Delta is killing it. Heck even UA's express carriers out-do them.
mduell is offline