FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Jun 1, 2012 | 6:10 pm
  #5132  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Arrow

Originally Posted by mdesario
WED 05 Sep 2012 | 2 Seats

Carrier Flight From Depart To Arrive A/C St Availability
TP/NI 1065 BIO 06:45 LIS 07:25 ER4 0 CS+ YS+

WED 05 Sep 2012 | 2 Seats

Carrier Flight From Depart To Arrive A/C St Availability
TP 113 LIS 10:00 MIA 14:15 332 0 CS+ YS+
For the 1st flight, it is an [Awards/AC-StarAlliance] Engine issue -- there is actually no Award Availability on that flight.

For the 2nd flight, it's a combination of the above, plus a segment marriage logic issue:
http://Help.KVSTool.com/#Factors

[KVS Availability Tool 7.0.2/Diamond - SNT: Awards/StarAlliance/JP-ANA-SP1]
Code:
BIO  Bilbao ES [LEBB]
LIS  Lisbon Portela-Lisboa PT [LPPT]
MIA  Miami Intl FL US [KMIA]
WED  05 Sep 2012 | 2 Seats

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -------------
TP         1065    BIO   06:45     LIS   07:25     ER4  0   FS/  CS-  YS-
 -> TP     113     LIS   10:00     MIA   14:15     332  0   FS/  CS+  YS+
[KVS Availability Tool 7.0.2/Diamond - SNT: Awards/StarAlliance/JP-ANA-SP1]
Code:
LIS  Lisbon Portela-Lisboa PT [LPPT]
MIA  Miami Intl FL US [KMIA]
WED  05 Sep 2012 | 2 Seats

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -------------
TP         113     LIS   10:00     MIA   14:15     332  0   FS/  CS-  YS-
Originally Posted by mdesario
WED 05 Sep 2012 | 2 Seats

Carrier Flight From Depart To Arrive A/C St Availability
UA 599 MIA 14:55 IAH 16:37 752 0 CS+ YS+
-> UA 1166 IAH 20:50 LAX 22:24 753 0 CS+ YS+

Sweet. 2 seats in C for me and the Mrs, and 2 seats in Economy for my kids. But, United shows no availability when I call up--none at all BIO-LIS, none at all LIS-MIA, YS only from MIA-IAH and CS and YS from IAH-LAX.
These flights are actually available in both Y & C:

[KVS Availability Tool 7.0.2/Diamond - SNT: Awards/StarAlliance/JP-ANA-SP1]
Code:
MIA  Miami Intl FL US [KMIA]
IAH  Houston George Bush Intercnt'l TX US [KIAH]
LAX  Los Angeles Intl CA US [KLAX]
WED  05 Sep 2012 | 2 Seats

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  -------------
UA         599     MIA   14:55     HOU   16:37     752  0   FS/  CS-  YS+
 -> UA     1657    HOU   17:30     LAX   19:10     739  0   FS/  CS-  YS+
UA         599     MIA   14:55     HOU   16:37     752  0   FS/  CS-  YS+
 -> UA     1547    HOU   18:28     LAX   20:08     738  0   FS/  CS-  YS+
UA         599     MIA   14:55     HOU   16:37     752  0   FS/  CS+  YS+
 -> UA     1166    HOU   20:50     LAX   22:24     753  0   FS/  CS+  YS+
UA         883     MIA   17:20     HOU   19:04     320  0   FS/  CS-  YS+
 -> UA     1166    HOU   20:50     LAX   22:24     753  0   FS/  CS-  YS+
[KVS Availability Tool 7.0.2/Diamond - ITA: Awards-Upgrades/UA]
Code:
MIA  Miami Intl FL US [KMIA]
LAX  Los Angeles Intl CA US [KLAX]
WED  05 Sep 2012

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Availability
---------  ------  ----  --------  ----  --------  ---  --  ---------------------------------------------------
UA         599     MIA   14:55     IAH   16:37     752      I3 X9 ZN9 HN9 IN3 XN9 JN9 YN9 R6 RN6 PN9
 -> UA     1166    IAH   20:50     LAX   22:24     753      I4 X9 ZN9 HN9 IN4 XN9 JN9 YN9 R6 RN6 PN9
UA         829     MIA   09:58     DEN   17:42     752      I0 X8 ZN9 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     765     DEN   19:02     LAX   20:28     763      I0 X8 ZN9 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
UA         1609    MIA   13:01     EWR   16:00     738      I0 X9 ZN9 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     109     EWR   16:59     LAX   20:00     738      I0 X0 ZN9 HN9 IN0 XN0 JN9 YN9 R0 RN0 PN9
UA/YV      3755    MIA   08:55     IAD   11:21     CR7      I0 X0 ZN1 HN9 IN0 XN3 JN6 YN9 R0 RN0 PN5
 -> UA     382     IAD   12:33     LAX   15:00     320      I0 X0 ZN1 HN9 IN0 XN3 JN6 YN9 R0 RN0 PN5
UA/YV      3789    MIA   11:40     IAD   14:08     CR7      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
 -> UA     1050    IAD   15:30     LAX   18:02     738      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
UA/YV      3789    MIA   11:40     IAD   14:08     CR7      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
 -> UA     1118    IAD   16:44     LAX   19:13     752      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
UA/YV      3789    MIA   11:40     IAD   14:08     CR7      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
 -> UA     342     IAD   17:32     LAX   19:48     772      O0 I0 X0 FN8 ZN1 HN9 ON0 IN0 XN0 JN2 YN9 R0 RN0 PN2
UA         599     MIA   14:55     IAH   16:37     752      I0 X9 ZN7 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     1657    IAH   17:30     LAX   19:10     739      I0 X9 ZN7 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
UA         599     MIA   14:55     IAH   16:37     752      I0 X9 ZN7 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     1547    IAH   18:28     LAX   20:08     738      I0 X9 ZN7 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
UA         599     MIA   14:55     IAH   16:37     752      I0 X9 ZN9 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     1003    IAH   19:22     LAX   20:56     753      I0 X9 ZN9 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
UA         883     MIA   17:20     IAH   19:04     320      I0 X9 ZN6 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
 -> UA     1166    IAH   20:50     LAX   22:24     753      I0 X9 ZN6 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN9
UA/S5      3442    MIA   08:31     ORD   10:47     E70      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
 -> UA     1004    ORD   12:04     LAX   14:21     739      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
UA/S5      3442    MIA   08:31     ORD   10:47     E70      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
 -> UA     1294    ORD   13:10     LAX   15:28     753      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
UA/S5      3442    MIA   08:31     ORD   10:47     E70      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
 -> UA     615     ORD   14:16     LAX   16:36     320      I0 X9 ZN5 HN9 IN0 XN9 JN6 YN9 R0 RN0 PN5
UA         1057    MIA   07:21     SFO   14:05     738      I0 X0 ZN0 HN9 IN0 XN0 JN9 YN9 R0 RN0 PN5
 -> UA     1038    SFO   14:59     LAX   16:40     738      I0 X0 ZN0 HN9 IN0 XN0 JN9 YN9 R0 RN0 PN5
UA         1057    MIA   07:21     SFO   14:05     738      I0 X0 ZN0 HN9 IN0 XN0 JN8 YN9 R0 RN0 PN5
 -> UA     366     SFO   16:17     LAX   17:46     319      I0 X0 ZN0 HN9 IN0 XN0 JN8 YN9 R0 RN0 PN5
UA         599     MIA   14:55     SFO   19:58     752      I0 X6 ZN5 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN6
 -> UA     1280    SFO   22:26     LAX   23:55     73G      I0 X6 ZN5 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN6
UA/YV      3755    MIA   08:55     IAD   11:21     CR7      I0 X0 ZN3 HN9 IN0 XN3 JN6 YN9 R0 RN0 PN5
 -> UA     335     IAD   12:20     DEN   14:03     752      I0 X0 ZN3 HN9 IN0 XN3 JN6 YN9 R0 RN0 PN5
 -> UA     731     DEN   15:53     LAX   17:14     752      I0 X0 ZN3 HN9 IN0 XN3 JN6 YN9 R0 RN0 PN5
UA/YV      3789    MIA   11:40     IAD   14:08     CR7      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
 -> UA     1564    IAD   15:56     DEN   17:56     739      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
 -> UA     765     DEN   19:02     LAX   20:28     763      I0 X0 ZN1 HN9 IN0 XN0 JN2 YN9 R0 RN0 PN2
UA         599     MIA   14:55     IAH   16:37     752      I1 X9 ZN9 HN9 IN1 XN9 JN9 YN9 R4 RN4 PN9
 -> UA     1707    IAH   17:53     PHX   18:46     738      I1 X9 ZN9 HN9 IN1 XN9 JN9 YN9 R4 RN4 PN9
 -> UA/US  2826    PHX   20:15     LAX   21:45     321
UA         599     MIA   14:55     IAH   16:37     752      I3 X9 ZN9 HN9 IN3 XN9 JN9 YN9 R6 RN6 PN9
 -> UA     783     IAH   17:44     SAN   19:04     752      I3 X9 ZN9 HN9 IN3 XN9 JN9 YN9 R6 RN6 PN9
 -> UA/OO  5648    SAN   20:02     LAX   20:49     EM2      X0 HN9 XN1 YN9
UA         599     MIA   14:55     IAH   16:37     752      I3 X0 ZN9 HN9 IN3 XN0 JN9 YN9 R6 RN6 PN9
 -> UA/XE  4237    IAH   17:48     SAT   18:56     EM4      X0 HN9 XN0 YN9
 -> UA/OO  6344    SAT   19:42     LAX   20:53     CR7      I0 X9 ZN3 HN9 IN0 XN9 JN6 YN9 R1 RN1 PN6
UA         599     MIA   14:55     IAH   16:37     752      I0 X6 ZN5 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN6
 -> UA     667     IAH   19:16     SFO   21:26     752      I0 X6 ZN5 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN6
 -> UA     1280    SFO   22:26     LAX   23:55     73G      I0 X6 ZN5 HN9 IN0 XN9 JN9 YN9 R0 RN0 PN6
UA/S5      3442    MIA   08:31     ORD   10:47     E70      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
 -> UA     495     ORD   12:06     DEN   13:37     752      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
 -> UA     1067    DEN   14:33     LAX   16:04     738      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
UA/S5      3442    MIA   08:31     ORD   10:47     E70      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
 -> UA     495     ORD   12:06     DEN   13:37     752      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
 -> UA     731     DEN   15:53     LAX   17:14     752      I0 X0 ZN5 HN9 IN0 XN1 JN6 YN9 R0 RN0 PN5
KVS is offline