FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Aug 17, 2010 | 1:09 pm
  #3424  
jarusoba
15 Years on Site
 
Join Date: May 2007
Location: YYZ, but my heart is in Asia
Programs: AC-SE, CX-DM, DL-G, Hyatt-DM, Hilton-DM, Fairmont-Plt, Marriott-S, Accor-Plt, SPG-G, IHG-Plt
Posts: 4,396
Originally Posted by flyboy99
I'm on AC 268 at 16:00 from YWG-YYZ. I can't seem to check R space as seatcounter is down. Would somebody be so kind as to check for me?
[KVS Availability Tool 5.7.4/Diamond - Sabre: Availability/FS/US]
Code:
YWG  Winnipeg MB CA [CYWG]
YYZ  Toronto Pearson Int'l ON CA [CYYZ]
MON  06 Sep 2010

Carrier    Flight  From  Depart    To    Arrive    A/C      Availability
---------  ------  ----  --------  ----  --------  ---  --  -----------------------------------------------------------------
AC         256     YWG   05:15     YYZ   08:33     E90      T9 R6 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S9 P9 L9 E0 A0 J7 C6 D6 Z6
AC         1108    YWG   06:30     YUL   09:59     E75      T9 R4 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S9 P9 L9 E0 A0 J5 C4 D4 Z4
 -> AC     409     YUL   11:00     YYZ   12:15     320      T0 R0 Y9 B9 M9 U9 H9 Q9 K9 V1 N1 W1 G1 S0 P0 L0 E0 A0 J2 C2 D2 Z2
AC         260     YWG   08:00     YYZ   11:18     320      T9 R6 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S9 P9 L9 E0 A0 J9 C6 D6 Z6
AC         262     YWG   09:00     YYZ   12:18     319      T0 R4 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S0 P0 L0 E0 A0 J6 C4 D4 Z4
AC         1102    YWG   09:00     YOW   12:22     E90      T0 R3 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S9 P9 L0 E0 A0 J5 C3 D3 Z3
 -> AC     453     YOW   13:00     YYZ   14:00     E90      T6 R1 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S6 P6 L6 E0 A0 J6 C5 D5 Z5
AC         264     YWG   10:30     YYZ   13:48     E90      T0 R5 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S4 P4 L0 E0 A0 J7 C5 D5 Z5
AC         266     YWG   11:45     YYZ   15:03     320      T0 R9 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S0 P0 L0 E0 A0 J9 C9 D9 Z9
AC         270     YWG   13:25     YYZ   16:43     E90      T0 R5 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S0 P0 L0 E0 A0 J7 C5 D5 Z5
AC         268     YWG   16:00     YYZ   19:18     320      T0 R7 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S0 P0 L0 E0 A0 J9 C8 D8 Z7
AC         272     YWG   18:50     YYZ   22:08     320      T0 R6 Y9 B9 M9 U9 H9 Q9 K9 V9 N9 W9 G9 S9 P9 L0 E0 A0 J9 C7 D7 Z6
jarusoba is offline