FlyerTalk Forums - View Single Post - Club World Guide
View Single Post
Old Feb 6, 2009, 9:54 am
  #1107  
Irish lad
 
Join Date: Nov 2003
Location: London, UK
Programs: BA GGL
Posts: 677
I have updated the NGCW data for the month of January and they are shown in the matrices below. By the end of the month, nineteen 777s had been refitted adding to all of the 744s already done. As a result, over 50% of all 777 flights ex-LHR had NGCW in January.

A tailreg, such as GVIIY, shows that the flight was operated with NGCW.
"No" means it was operated with a non-NGCW aircraft.
"---" means no flight that day.

Of the 2300 or so outbound longhaul flights from LHR in January, over 68% had NGCW fitted. The data are presented in reverse order to make it easier to see the routes that are less likely to have NGCW.

The data also show what type of aircraft flew each route in January and will thus give an indication as to whether more 777 NGCW aircraft will affect that route.

Generally speaking, the odds for the opposite direction (e.g. DEL-LHR on BA142) will be the same but there will be one or two exceptions. If you want a particular stat for a route INTO LHR, just ask.

Code:
		%age		All				1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	
		NGCW	NGCW	flights	747	777	767	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	Sun	Mon	Tue	Wed	Thu	Fri	Sat	
BA187	EWR	0.0	0	11	0	0	11	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	No	---	No	No	No	No	No	No	---	No	No	No	No	BA187
BA249	GIG	0.0	0	13	0	13	0	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	BA249
BA047	DAR	0.0	0	14	0	0	14	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	BA047
BA063	EBB	0.0	0	14	0	0	14	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	BA063
BA255	LUN	0.0	0	14	0	0	14	---	No	No	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	BA255
BA253	NAS	0.0	0	22	0	0	22	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	No	---	No	No	---	No	No	BA253
BA099	YYZ	0.0	0	27	0	0	27	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	BA099
BA069	PHL	0.0	0	27	0	0	27	---	---	---	---	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA069
BA229	BWI	0.0	0	27	0	0	27	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	No	No	---	No	No	No	No	BA229
BA297	ORD	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA297
BA163	TLV	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA163
BA081	ACC	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA081
BA103	YYC	0.0	0	31	0	0	31	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	BA103
BA073	MCT	6.5	2	31	0	31	0	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	No	GVIIX	No	No	GVIIV	No	No	No	No	No	No	No	BA073
BA147	CCU	7.1	1	14	0	14	0	No	---	No	---	---	No	---	GYMMF	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	---	---	No	---	No	---	No	BA147
BA189	EWR	10.0	3	30	0	17	13	No	No	No	No	No	GVIIV	No	No	No	GVIIS	No	No	No	No	No	No	No	No	No	No	GYMMF	No	No	No	No	No	---	No	No	No	No	BA189
BA105	DXB	16.1	5	31	0	13	18	No	No	No	No	No	No	No	GYMMI	No	No	GYMMG	No	No	No	GYMMJ	No	No	No	No	No	No	GYMML	No	No	No	No	No	No	GYMMK	No	No	BA105
BA095	YUL	17.2	5	29	0	29	0	---	---	No	No	No	GYMMF	GYMMF	No	No	GYMMF	No	No	No	No	No	No	GYMMK	No	No	No	No	No	No	No	GYMMF	No	No	No	No	No	No	BA095
BA067	PHL	29.0	9	31	0	31	0	No	No	No	No	No	GVIIX	GVIIV	No	No	GYMMP	No	No	GVIIV	No	GVIIW	No	No	No	No	GRAES	No	GVIIK	No	No	No	No	GRAES	GYMMI	No	No	No	BA067
BA215	BOS	30.0	9	30	0	30	0	No	No	No	No	No	GYMMH	GVIIY	No	GYMMH	No	No	No	GYMMK	No	No	No	No	GYMMF	No	GYMMH	No	No	No	GVIIY	---	No	No	GYMMJ	GYMMJ	No	No	BA215
BA277	HYD	31.8	7	22	0	22	0	---	No	No	---	GYMMF	No	No	---	GYMMF	No	---	No	GYMMF	No	---	GYMMI	GYMMF	---	No	GYMMF	No	---	No	GYMMF	---	No	No	No	---	No	No	BA277
BA035	MAA	31.8	7	22	0	22	0	---	GYMMF	No	GYMMH	No	No	---	---	No	No	No	GYMMF	No	---	---	No	No	GYMMH	No	No	---	---	No	No	GYMMG	No	GYMMF	---	---	GYMMF	No	BA035
BA219	DEN	32.3	10	31	0	31	0	No	No	GYMMF	No	No	GYMMK	No	No	No	No	No	No	GYMMJ	No	No	GYMMH	No	No	No	GYMMP	No	GYMMF	GYMMF	No	No	No	GYMMH	No	No	GYMMG	GYMMF	BA219
BA185	EWR	36.7	11	30	0	30	0	No	No	No	No	No	No	GVIID	GVIID	GVIIV	No	No	GVIIV	No	GVIIX	No	GVIIV	No	No	GVIIX	No	No	No	GVIIX	No	---	GVIIK	No	No	GYMMP	GVIIY	No	BA185
BA145	DAC	38.5	5	13	0	13	0	---	No	---	GYMMF	---	---	GYMMH	---	No	---	No	---	---	GYMMI	---	GYMMF	---	No	---	---	GYMMH	---	No	---	No	---	---	No	---	No	---	BA145
BA265	IAD	41.9	13	31	0	31	0	No	No	GVIIY	No	GYMMK	No	No	GVIIW	No	No	GYMMH	GYMMK	No	No	No	No	GVIIY	No	No	GVIIS	No	GYMMH	No	GVIID	No	GYMMH	No	GYMML	GVIIJ	No	GYMMP	BA265
BA299	ORD	44.4	12	27	0	27	0	---	---	---	---	GVIIV	GVIIW	GVIIU	No	No	No	GVIIW	GRAES	GRAES	No	GYMMH	No	No	No	GRAES	No	No	No	GVIIS	GVIIW	GRAES	No	GVIIF	No	No	No	No	BA299
BA065	NBO	48.4	15	31	0	31	0	GVIIX	No	No	No	No	No	No	No	No	No	GYMMF	No	No	GVIIF	GVIIV	No	GVIID	No	GYMMF	No	GRAES	GVIIX	No	GVIIX	GYMMP	GYMMF	GVIIK	GVIIK	GYMMI	No	GVIIY	BA065
BA127	DXB	50.0	8	16	0	16	0	No	---	GVIIX	---	GYMMH	---	No	GYMMH	---	GYMMI	---	GYMMH	---	No	No	---	GYMMI	---	GYMMH	---	No	---	---	No	---	No	---	---	GVIIV	---	No	BA127
BA053	SEA	54.5	6	11	0	11	0	---	---	---	---	GVIIS	---	---	---	No	No	---	No	---	---	---	No	No	---	GVIIK	---	---	---	GVIIY	---	---	GVIIW	---	---	---	GVIIS	GVIIS	BA053
BA093	YYZ	58.1	18	31	0	31	0	GRAES	No	GYMMH	GVIIY	No	GVIID	GVIIX	No	No	No	GVIIS	No	GVIIF	GRAES	GVIIX	GVIIX	GYMMH	GVIIY	No	No	No	No	No	GYMMG	No	GRAES	No	GVIIU	GVIIS	GVIIJ	GYMMG	BA093
BA157	KWI	58.1	18	31	0	31	0	No	GYMMJ	GYMMJ	GVIID	GVIIU	No	No	No	No	GVIIX	GVIIY	No	No	GVIID	No	GVIIY	GYMMJ	GRAES	No	No	No	GVIIS	GVIID	No	GVIIF	No	GYMMJ	GVIIV	GVIIW	GVIID	GYMMK	BA157
BA077	LAD	60.0	3	5	0	5	0	---	No	---	---	---	---	---	---	No	---	---	---	---	---	---	GVIIF	---	---	---	---	---	---	GRAES	---	---	---	---	---	---	GVIIV	---	BA077
BA083	ABV	61.3	19	31	0	31	0	No	GVIIW	GVIIV	No	No	No	No	No	GVIIY	GVIID	No	No	No	GVIIY	GVIIF	GRAES	GVIIW	GVIIW	GVIIF	GVIIV	GVIIF	GRAES	No	GVIIK	GYMMJ	No	GVIIU	GVIIX	GVIIK	No	GRAES	BA083
BA213	BOS	64.5	20	31	0	31	0	No	GVIIY	GRAES	GVIIU	No	No	No	GVIIY	GVIID	No	No	No	GVIIX	GVIIV	GRAES	GVIIW	GVIIS	GVIIF	GVIIV	GVIIX	GYMMK	No	GVIIK	No	GVIIS	GVIID	GVIIX	No	No	GRAES	GVIIJ	BA213
BA179	JFK	64.5	20	31	5	26	0	GYMMJ	No	GCIVR	GVIIW	No	GVIIU	No	GYMMP	GVIIU	GCIVH	No	GVIIU	GYMMH	No	No	No	GBYGD	No	GYMMI	GVIIK	No	GYMMJ	GVIIW	GCIVR	No	GVIIV	GVIIY	GVIIJ	No	GVIIW	GCIVG	BA179
BA173	JFK	68.4	13	19	0	19	0	---	---	---	---	---	---	---	---	---	---	---	No	GVIIW	No	GVIIY	GYMMJ	GRAES	No	No	GVIIF	GVIIS	GVIID	No	GVIIF	No	GYMMJ	GVIIV	---	GVIID	GYMMK	GVIIX	BA173
BA193	DFW	70.0	21	30	0	30	0	---	GVIIX	No	No	GVIIY	No	No	GVIIV	No	GVIIV	GVIIV	GVIIS	GVIIS	GVIIS	GVIIS	GVIIS	GVIIV	GVIIV	No	No	No	GVIIY	GYMMG	GYMMH	GVIIX	GYMML	GYMML	GRAES	GRAES	GYMMP	No	BA193
BA165	TLV	72.0	18	25	0	25	0	No	GVIIW	GVIIV	No	GVIIU	No	---	No	GVIIY	GVIID	No	No	No	---	GVIIF	GRAES	GVIIW	GVIIS	GVIIF	GVIIV	---	GRAES	---	GVIIK	GVIIV	GVIIS	---	GVIIX	GVIIK	---	GRAES	BA165
BA113	JFK	74.1	20	27	4	23	0	---	---	---	---	GVIIX	GBYGG	No	GVIIX	GYMMP	GVIIW	GVIIX	GVIIF	GBNLR	GVIIU	GVIID	No	No	No	No	GBYGG	GVIIK	No	GYMMH	GVIIS	GVIID	GVIIF	GCIVF	GVIIY	GVIIF	No	GVIIW	BA113
BA109	DXB	74.2	23	31	0	31	0	No	GVIIU	GVIIW	GVIIV	GYMMG	GVIIS	GYMMP	GYMMG	GYMMI	GRAES	No	GVIID	GVIID	No	No	No	No	GVIIK	No	GVIIW	GVIID	GVIIW	GVIIF	No	GVIIV	GVIIY	GVIIJ	GVIID	GYMML	GVIIX	GVIIK	BA109
BA169	PVG	76.2	16	21	0	21	0	---	No	GYMMP	GYMMG	GYMMJ	---	GYMMK	---	GYMMJ	GYMMG	GYMMP	No	---	GYMMJ	---	GYMMP	No	GYMMG	No	---	GYMMP	---	GYMMJ	GYMMI	---	GYMMG	---	GYMMH	---	GYMMI	No	BA169
BA293	IAD	77.8	14	18	7	11	0	GYMMI	No	No	GVIIX	No	GYMMG	GVIIS	No	GVIIS	GVIIF	GRAES	GCIVU	GCIVU	GBNLD	GBNLZ	GCIVZ	GCIVU	GBNLG	---	---	---	---	---	---	---	---	---	---	---	---	---	BA293
BA015	SYD	80.6	25	31	0	31	0	GYMMG	No	GYMMI	GYMMP	No	GYMMJ	No	No	GYMMK	GYMMJ	GYMMI	GYMMG	GYMMP	GYMMK	GYMMG	No	GYMMP	GYMMK	GYMMJ	GYMMG	GYMMI	GYMMP	GYMML	GYMMK	GYMMI	GYMMP	GYMMG	No	GYMMH	GYMMJ	GYMMI	BA015
BA049	SEA	80.6	25	31	12	19	0	GYMMK	GYMMK	No	No	GVIIW	GVIIY	GVIIW	GVIIS	GVIIW	GVIIU	GVIIU	GVIIW	GVIIU	No	No	No	No	GYMMI	GBNLD	GBNLS	GBNLK	GBNLE	GCIVX	GBYGB	GVIIW	GBNLJ	GCIVX	GCIVR	GCIVH	GCIVG	GBYGE	BA049
BA199	BOM	83.9	26	31	0	31	0	No	No	No	GRAES	GRAES	GRAES	GRAES	GRAES	GRAES	GVIIY	GVIID	GVIIY	GVIIY	No	No	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIU	GVIIW	GYMMF	GVIIU	GVIIU	GVIIU	BA199
BA295	ORD	83.9	26	31	13	18	0	GVIIY	GRAES	GCIVO	No	No	GBNLO	GBNLE	No	GVIIX	GCIVO	No	GVIIX	GBNLU	GBNLP	GVIIU	GVIID	GBNLK	GVIIX	GVIIY	GCIVZ	GBNLO	No	GVIIV	GBNLE	GYMMH	GVIIX	GCIVV	GBNLO	GVIIY	GVIIF	GCIVO	BA295
BA239	BOS	84.6	11	13	0	13	0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	GVIIW	No	GVIIW	GVIIF	No	GYMMJ	GVIIY	GVIIJ	GVIID	GVIIW	GVIIX	GVIIK	GVIID	BA239
BA183	JFK	93.3	14	15	13	2	0	GCIVI	GBYGF	---	GBYGG	GCIVZ	No	GCIVS	GBYGG	GCIVG	---	GCIVV	---	---	---	---	---	---	---	---	---	GBYGG	---	---	---	---	GBYGE	GVIIS	GCIVV	GCIVZ	GBYGG	---	BA183
BA177	JFK	96.8	30	31	30	1	0	GBNLP	GBNLN	GBNLP	GCIVF	GBNLP	GBNLT	GBYGG	GBNLO	GCIVX	GBNLK	No	GCIVO	GCIVO	GCIVI	GBNLK	GBNLP	GCIVO	GCIVI	GBNLN	GCIVG	GBYGA	GBYGF	GBYGA	GCIVO	GBYGC	GCIVM	GBYGB	GCIVF	GBNLT	GBNLN	GBNLE	BA177
BA005	NRT	100.0	3	3	3	0	0	GBYGA	GCIVR	GCIVE	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	BA005
BA269	LAX	100.0	11	11	11	0	0	GCIVT	GBNLJ	GBNLM	GBNLR	GBNLI	GBNLG	GBNLJ	GCIVA	GBNLU	GCIVL	GCIVU	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	BA269
BA243	MEX	100.0	13	13	13	0	0	---	GBNLO	---	---	GCIVC	---	GCIVE	---	GBNLV	---	---	GCIVJ	---	GCIVA	---	GBNLI	---	---	GBNLW	---	GBNLL	---	GBNLX	---	---	GCIVB	---	GBNLF	---	GCIVN	---	BA243
BA123	MRU	100.0	13	13	13	0	0	---	GCIVA	---	GBNLA	---	---	GBNLH	---	GCIVD	---	GCIVP	---	---	GBNLZ	---	GBNLJ	---	GBNLR	---	---	GBNLS	---	GCIVS	---	GBNLV	---	---	GBNLY	---	GBNLF	---	BA123
BA031	HKG	100.0	22	22	22	0	0	GBNLS	GBNLW	GBNLJ	GBNLF	GBNLR	GBNLI	GBNLD	GBNLH	GCIVU	GBNLV	GBNLZ	GBNLY	GCIVP	GBNLL	GBNLA	GCIVL	GBNLM	GCIVC	---	---	GBNLV	GBNLS	GBNLZ	GBNLD	---	---	---	---	---	---	---	BA031
BA039	PEK	100.0	24	24	24	0	0	GBNLF	---	GBYGC	GBYGA	GBYGE	GBYGD	---	GBNLL	---	GCIVN	GBYGD	GBYGB	GBNLL	GBNLV	GCIVL	---	GBNLI	GBYGE	GCIVR	GCIVV	GBNLF	GBNLI	---	GBNLX	GCIVS	GCIVW	---	GBNLZ	GCIVL	---	GBNLX	BA039
BA289	PHX	100.0	24	24	24	0	0	GBNLV	GBNLZ	GCIVN	GBNLX	GCIVP	GBNLW	---	GCIVJ	GCIVT	---	GBNLS	GBNLL	GBNLM	---	GBNLD	GCIVX	GCIVC	---	GBNLU	GBNLM	---	GBNLG	GCIVL	GCIVA	---	GBNLF	GBNLJ	---	GBNLD	GBNLS	GBNLU	BA289
BA115	JFK	100.0	25	25	25	0	0	GBNLN	GCIVF	GCIVF	GCIVH	GBNLT	GBNLP	GCIVH	GCIVZ	GCIVO	GBNLO	GBNLO	GCIVF	GCIVR	GCIVS	GCIVF	GCIVH	GCIVG	GCIVG	GCIVG	GBNLK	GBNLE	GCIVF	GBNLE	GBNLK	GBNLP	---	---	---	---	---	---	BA115
BA007	NRT	100.0	28	28	28	0	0	---	---	---	GBNLY	GBNLV	GCIVB	GBNLS	GBYGE	GCIVK	GCIVV	GBNLY	GBNLI	GBNLZ	GCIVK	GBNLU	GBYGF	GBYGC	GCIVJ	GBNLG	GCIVT	GBNLH	GCIVC	GBNLY	GBYGA	GBYGE	GBNLH	GCIVL	GCIVP	GBNLH	GCIVC	GCIVR	BA007
BA027	HKG	100.0	29	29	29	0	0	GBNLG	GCIVP	GCIVA	GBNLL	GCIVD	GCIVK	GCIVL	GBNLS	GBNLW	GCIVJ	GBNLM	---	---	GCIVC	GCIVK	GCIVB	GBNLJ	GBNLL	GBNLR	GCIVK	GBNLW	GBNLH	GBNLI	GCIVB	GCIVT	GBNLU	GCIVE	GBNLR	GBNLZ	GCIVK	GCIVC	BA027
BA197	IAH	100.0	29	29	29	0	0	GCIVX	GCIVH	GCIVI	GBNLT	GBNLW	GBNLJ	GCIVA	GCIVO	GBNLO	GBNLN	GBNLK	GBNLK	GBYGC	GBYGE	GBYGA	GBYGB	GBNLN	GBNLO	GBNLK	GCIVN	---	GCIVZ	GBNLK	GBYGF	GCIVO	GBNLK	---	GCIVS	GBNLO	GCIVV	GCIVZ	BA197
BA195	IAH	100.0	30	30	30	0	0	---	GBYGC	GBNLE	GBNLK	GBNLO	GBYGF	GBNLO	GCIVR	GCIVF	GCIVX	GBNLT	GBNLE	GCIVX	GBNLE	GBYGG	GBNLN	GCIVI	GCIVV	GBNLP	GCIVO	GBNLT	GCIVX	GCIVG	GCIVH	GCIVM	GBNLT	GBNLE	GBNLT	GBYGB	GBYGD	GCIVM	BA195
BA117	JFK	100.0	31	31	31	0	0	GCIVG	GBNLK	GCIVM	GCIVS	GCIVX	GBYGB	GBYGA	GCIVX	GBNLT	GBNLE	GCIVM	GBYGC	GCIVI	GCIVV	GCIVG	GBNLE	GBNLO	GCIVF	GCIVX	GBYGA	GBYGE	GCIVS	GBNLN	GBNLP	GCIVI	GCIVX	GBYGG	GCIVH	GCIVO	GBNLP	GCIVX	BA117
BA175	JFK	100.0	31	31	31	0	0	GBNLT	GCIVE	GBNLK	GBNLN	GBNLN	GCIVF	GCIVM	GBNLE	GBYGA	GBNLT	GBNLE	GCIVH	GBNLN	GCIVH	GBNLO	GCIVI	GBNLE	GCIVS	GBNLH	GBYGC	GCIVZ	GBNLO	GBYGF	GBNLN	GBNLN	GBYGC	GCIVM	GBNLE	GCIVG	GCIVM	GBNLP	BA175
BA107	DXB	100.0	31	31	31	0	0	GBYGF	GCIVG	GBYGD	GCIVM	GCIVH	GCIVI	GBNLN	GCIVH	GCIVZ	GBYGB	GCIVO	GCIVX	GBYGG	GCIVX	GCIVV	GCIVF	GCIVH	GBNLP	GCIVO	GCIVH	GCIVG	GCIVI	GCIVF	GCIVV	GBNLK	GBNLE	GBYGA	GBYGC	GCIVW	GBNLE	GCIVY	BA107
BA025	HKG	100.0	31	31	31	0	0	GBNLE	GCIVS	GBNLO	GBNLE	GBYGA	GCIVR	GBNLP	GCIVV	GBNLP	GBYGF	GBNLN	GBYGD	GBYGA	GBNLN	GCIVW	GBYGG	GBYGF	GBNLT	GBYGE	GBYGB	GCIVR	GBNLT	GBYGD	GCIVX	GBYGF	GCIVS	GCIVW	GCIVY	GBYGC	GBNLO	GBYGA	BA025
BA217	IAD	100.0	31	31	31	0	0	GBYGC	GBNLY	GBNLS	GCIVT	GCIVT	GBNLE	GCIVG	GCIVF	GCIVI	GBNLF	GCIVX	GCIVA	GBNLE	GBYGG	GCIVX	GBNLK	GCIVM	GBNLW	GCIVE	GCIVX	GCIVX	GCIVH	GCIVH	GBYGE	GBNLA	GBNLA	GBYGF	GBYGA	GBNLK	GCIVO	GCIVW	BA217
BA279	LAX	100.0	31	31	31	0	0	GBNLD	GCIVL	GBNLX	GCIVP	GBNLG	GBNLM	GBNLL	GCIVK	GBYGD	GBNLS	GBNLL	GBNLR	GCIVA	GBNLU	GBNLF	GBNLL	GCIVK	GCIVB	GBNLM	GBNLJ	GCIVJ	GCIVK	GCIVT	GBNLL	GBNLH	GBNLG	GBNLA	GBNLD	GBNLX	GCIVB	GBNLG	BA279
BA283	LAX	100.0	31	31	31	0	0	GCIVA	GCIVN	GBNLA	GBNLS	GBNLZ	GBNLF	GBNLA	GBNLU	GCIVP	GBNLY	GBNLF	GBNLI	GCIVK	GCIVL	GCIVE	GCIVU	GCIVJ	GBNLU	GCIVT	GBNLH	GCIVD	GBNLY	GCIVA	GCIVN	GBNLF	GCIVL	GBNLV	GBNLH	GCIVJ	GBNLU	GCIVD	BA283
BA139	BOM	100.0	31	31	31	0	0	GCIVH	GBYGB	GCIVG	GBYGD	GBYGD	GCIVH	GBYGC	GBYGA	GCIVR	GCIVI	GCIVI	GBYGF	GBYGE	GCIVE	GCIVI	GCIVV	GCIVV	GCIVM	GBYGF	GBYGF	GCIVI	GBYGA	GCIVI	GCIVG	GCIVH	GCIVZ	GBNLZ	GCIVG	GBYGA	GCIVY	GBYGD	BA139
BA043	CPT	100.0	31	31	31	0	0	GCIVJ	GBNLD	GBNLL	GCIVD	GBNLS	GBNLU	GBNLF	GBNLW	GCIVJ	GBNLM	GCIVB	GBNLG	GCIVJ	GCIVD	GCIVB	GBNLH	GBNLL	GBNLS	GCIVK	GBNLW	GCIVN	GBNLA	GBNLJ	GCIVT	GCIVN	GCIVE	GBNLR	GCIVD	GCIVT	GBNLD	GCIVN	BA043
BA059	CPT	100.0	31	31	31	0	0	GBNLR	GBNLV	GCIVC	GCIVE	GCIVV	GBYGE	GBNLM	GBNLY	GBYGE	GCIVK	GBNLJ	GCIVL	GBNLF	GBNLI	GCIVA	GBNLU	GCIVE	GBNLI	GCIVJ	GBNLG	GCIVT	GBNLL	GCIVC	GBNLY	GBNLI	GCIVJ	GBNLX	GCIVN	GCIVP	GCIVL	GBNLA	BA059
BA143	DEL	100.0	31	31	31	0	0	GCIVD	GCIVD	GBNLH	GBNLV	GCIVA	GBNLL	GCIVD	GBNLI	GBNLI	GBNLX	GBNLX	GCIVT	GCIVE	GBNLR	GBNLR	GBNLV	GBNLV	GCIVK	GCIVA	GBNLF	GCIVL	GBNLD	GBNLD	GCIVK	GBNLW	GBNLY	GCIVT	GCIVJ	GBNLU	GCIVE	GCIVP	BA143
BA257	DEL	100.0	31	31	31	0	0	GBNLW	GCIVY	GBYGF	GCIVL	GCIVL	GCIVL	GCIVN	GCIVN	GBNLA	GBNLA	GBNLA	GCIVP	GCIVN	GBNLS	GBNLS	GBNLZ	GBNLZ	GBNLZ	GBNLZ	GCIVU	GCIVU	GBNLF	GCIVJ	GCIVJ	GCIVJ	GCIVN	GCIVN	GBNLJ	GCIVK	GBNLY	GBNLY	BA257
BA055	JNB	100.0	31	31	31	0	0	GBYGE	GBYGA	GCIVX	GBYGB	GCIVG	GCIVX	GBNLT	GBYGB	GCIVM	GBYGC	GCIVZ	GCIVV	GBNLK	GCIVM	GBYGC	GCIVS	GCIVX	GBYGA	GCIVW	GBYGD	GBNLN	GBYGE	GCIVM	GCIVZ	GBYGG	GCIVH	GBNLK	GCIVX	GBYGF	GCIVI	GBNLT	BA055
BA057	JNB	100.0	31	31	31	0	0	GCIVU	GCIVT	GBNLG	GBNLM	GBNLX	GCIVP	GCIVB	GBNLJ	GCIVA	GCIVT	GCIVN	GCIVG	GBYGB	GCIVR	GBYGE	GBNLD	GCIVA	GBYGC	GCIVS	GBNLZ	GCIVV	GCIVW	GBNLF	GBNLM	GCIVV	GCIVG	GBNLP	GBNLN	GCIVS	GCIVF	GBYGB	BA057
BA207	MIA	100.0	31	31	31	0	0	GCIVE	GBNLA	GCIVU	GCIVU	GBNLJ	GCIVE	GBNLR	GCIVP	GBNLM	GCIVP	GCIVA	GCIVK	GBNLJ	GBNLJ	GBNLJ	GCIVD	GCIVD	GCIVT	GBNLJ	GBNLI	GBNLI	GBNLZ	GBNLV	GBNLH	GBNLZ	GBNLZ	GBNLI	GBNLU	GCIVE	GBNLG	GBNLZ	BA207
BA209	MIA	100.0	31	31	31	0	0	GBNLZ	GBNLM	GBNLY	GBNLI	GBNLD	GCIVA	GCIVT	GCIVT	GCIVL	GBNLZ	GBNLG	GBNLX	GBNLX	GCIVT	GCIVT	GBNLR	GBNLR	GCIVU	GCIVB	GBNLL	GBNLJ	GCIVJ	GBNLU	GBNLU	GBNLU	GBNLW	GCIVD	GBNLA	GBNLA	GBNLA	GBNLR	BA209
BA285	SFO	100.0	31	31	31	0	0	GBNLM	GBYGG	GBNLR	GBNLW	GCIVU	GCIVT	GCIVJ	GCIVD	GCIVH	GBNLH	GBYGA	GBNLV	GCIVT	GCIVB	GBNLP	GCIVC	GCIVW	GBNLD	GCIVN	GCIVM	GBNLA	GCIVL	GCIVR	GBNLV	GCIVC	GCIVD	GBNLY	GCIVT	GCIVC	GBYGA	GCIVE	BA285
BA287	SFO	100.0	31	31	31	0	0	GCIVS	GCIVX	GBYGG	GCIVG	GCIVO	GBNLD	GBYGB	GCIVM	GBYGC	GCIVF	GCIVR	GBYGA	GCIVF	GBYGC	GCIVZ	GBYGA	GBYGB	GCIVW	GBYGD	GBNLN	GCIVW	GBYGD	GCIVZ	GCIVW	GBYGD	GBNLP	GCIVZ	GBYGF	GCIVI	GBYGB	GCIVV	BA287
BA009	SYD	100.0	31	31	31	0	0	GBNLU	GCIVZ	GCIVY	GBNLH	GBNLY	GBNLV	GBNLX	GBNLG	GBNLD	GBNLU	GCIVD	GBNLA	GBNLH	GBNLY	GBNLW	GCIVN	GBNLF	GCIVL	GBNLY	GBNLU	GBNLR	GCIVE	GBNLG	GBNLS	GCIVK	GCIVC	GBNLS	GBNLV	GBNLJ	GCIVJ	GBNLS	BA009
BA119	BLR	100.0	31	31	31	0	0	GCIVZ	GCIVC	GBYGE	GCIVJ	GCIVR	GCIVU	GBYGF	GCIVG	GBNLR	GCIVZ	GBYGB	GCIVS	GBNLV	GCIVO	GCIVS	GCIVE	GBYGE	GCIVH	GCIVV	GCIVB	GBYGC	GBNLJ	GCIVB	GCIVF	GCIVG	GCIVI	GBNLW	GBYGG	GCIVF	GBNLX	GCIVS	BA119
BA155	CAI	100.0	31	31	31	0	0	GCIVY	GBNLL	GCIVH	GBYGE	GCIVS	GCIVS	GCIVZ	GBYGF	GBYGF	GBYGD	GCIVF	GCIVR	GCIVS	GCIVF	GCIVH	GCIVG	GBYGA	GBYGG	GBYGG	GCIVF	GCIVF	GBNLK	GCIVK	GBNLO	GCIVW	GBNLR	GCIVO	GCIVZ	GBNLF	GCIVH	GCIVH	BA155
