Go Back  FlyerTalk Forums > Miles&Points > Airlines and Mileage Programs > British Airways | Executive Club
Reload this Page >

OT: Help needed in comparing "surcharges" across airlines for ex-uk flights

Community
Wiki Posts
Search

OT: Help needed in comparing "surcharges" across airlines for ex-uk flights

Thread Tools
 
Search this Thread
 
Old Jun 21, 2007, 9:38 am
  #1  
Original Poster
 
Join Date: Jun 2004
Location: SCL, MCT, LGW and a variety of 1W lounges in between.
Programs: BA Mucci (Seigneur et Ingenieur des Appareils Volants (Gold)), QF (WP and LTG), AA EXP, GF Gold
Posts: 3,931
OT: Help needed in comparing "surcharges" across airlines for ex-uk flights

This is in your interest!

I have been asked by "an organisation" to be their point of contact with regards to airline ticket pricing. This organisation has an email address ending in .gov.uk, therefore, any changes that they come out with will affect you all.

I am seeking the assistance of a few FTers to do some research on the "surcharges, fees, taxes" element of price charging on routes from the UK and also within it.

We have noticed before that AAnother plAAce has different prices for the same charges, but that may well be GPB-USD-GPB differences. We have noticed before that a well known orange and white airline has considerably lower additions for its flights than BA, on the same route.

So, the questions that I need to answer, and this is overnight if I am going to affect policy tomorrow, are:

1. For competitive routes, are the surcharges etc, the same for all carriers and can we have examples of each one (broken down).

2. For each individual airline, does it price the flight-only element on the web and then add the extras (which you cannot avoid) on at the end, or does it do it honestly all the way through.

3. Credit and debit card charges, how much and when.

4. Ticket refund charges

How you can help....
a) does anybody have a list of airlines that fly in and out of the UK and their websites, or a damn good start at it?
b) I seek someone to compare easyJet/SwisyJet surcharges with BA prices on the same routes to look at surcharges.
c) I seek someone to compare BMi with BA on competitive routes
d) I seek someone to compare VS with BA on competitive routes
e) I seek someone to compare all the airlines on LGW to a "charter" destination, but they are not charter carriers any more on the surcharges
f) I seek help with the analysis of which airlines charge up front, and which airlines charge at the end for the surcharges.
g) I suppose that we had better do Ryanair, but as one of their few FFs here, I guess that I can take that one myself!

You can guess where this is going, surcharges may be banned and forced to be included in the ticket price.

Please keep comments on this thread to the reasonably professional. I imagine that Waterslide will monitor what is here with great interest. I am sure that Manor Royal, Donnyhall and "Lutonportacabins r us" will do the same at some point, if they twig.

Stop moaning and do something about it!

Thanks, in advance,

Spottie
spotwelder is offline  
Old Jun 21, 2007, 11:28 am
  #2  
A FlyerTalk Posting Legend
 
Join Date: Oct 2002
Location: back to my roots in Scotland!
Programs: Tamsin - what else is there to say?
Posts: 47,843
I don't have a), but I've got a reasonable idea of how to collect it relatively simply - at least the airline part of it so I'll take a stab at that.
Jenbel is offline  
Old Jun 21, 2007, 11:37 am
  #3  
 
Join Date: Apr 2006
Location: MAN
Programs: F
Posts: 2,898
When selecting flights, www.ba.com, www.virgin-atlantic.com and www.flybmi.com all show fully inclusive prices. First Choice do show them in a panel on the flight choice page.

Ryanair, Easyjet, Flybe, AirSouthwest etc all throw the surcharges at you later. The LCCs also have a tendency to also charge for "extras", e.g. checked luggage (FlyBe), seat choice (FlyBe), etc. which are standard on other airlines.

BA's domestic flights include a hefty fuel surcharge, e.g. LGW-EDI return the YQ is £21 on top of about £34 taxes. bmi is similar. The LCCs tend to price around total surcharges of £35 for similar routes.

Across the Atlantic NYLON in Y, BA taxes and surcharges come to about £165, Virgin to £154. (AA's come to about £150.)

Last edited by redshift27; Jun 21, 2007 at 1:38 pm
redshift27 is offline  
Old Jun 21, 2007, 12:09 pm
  #4  
 
Join Date: Apr 2006
Location: MAN
Programs: F
Posts: 2,898
Credit card charges: in all cases we are only informed about these on the payment page.

BA: £3 per ticket, not even waived for BA Amex
bmi: £3 per ticket, waived for bmi card
Ryanair £2 per sector (i.e. £4 for a return)
Easyjet 1.95% of total price with a min of £4.95
AirSouthWest £5 per transaction
Flybe £1.99 per sector with a min of £5
Monarch £1.75 per sector
First Choice £4 per booking
ThomsonFly £5 per booking

Virgin do not appear to have a surcharge!

(Debit card charges are a separate matter.)

Other booking issues: both Ryanair and Flybe force travel insurance at you which has to be skillfully avoided.

With Ryanair it seems impossible to avoid a £4 baggage charge even if checking in no baggage (when it becomes a priority boarding charge).

Last edited by redshift27; Jun 21, 2007 at 1:33 pm Reason: BA Amex error, Virgin info
redshift27 is offline  
Old Jun 21, 2007, 12:13 pm
  #5  
FlyerTalk Evangelist
 
Join Date: Jul 2004
Location: UK
Programs: Mucci, BA LTG + GGL, SPG LTP, HHonors Diamond, IHG Spire Ambassador
Posts: 12,695
Originally Posted by redshift27
BA: £3 per ticket, waived for BA Amex
Err...
G-BOAC is offline  
Old Jun 21, 2007, 12:15 pm
  #6  
 
Join Date: Apr 2006
Location: MAN
Programs: F
Posts: 2,898
Originally Posted by G-BOAC
Err...
Oops. You are right. Wishful thinking on my part.
redshift27 is offline  
Old Jun 21, 2007, 12:17 pm
  #7  
FlyerTalk Evangelist
 
Join Date: Jul 2004
Location: UK
Programs: Mucci, BA LTG + GGL, SPG LTP, HHonors Diamond, IHG Spire Ambassador
Posts: 12,695
Originally Posted by redshift27
Oops. You are right. Wishful thinking on my part.
Wishful thinking for all of us, I fear
G-BOAC is offline  
Old Jun 21, 2007, 12:24 pm
  #8  
Original Poster
 
Join Date: Jun 2004
Location: SCL, MCT, LGW and a variety of 1W lounges in between.
Programs: BA Mucci (Seigneur et Ingenieur des Appareils Volants (Gold)), QF (WP and LTG), AA EXP, GF Gold
Posts: 3,931
back at 1930 to update you on progress, thanks for help so far!
spotwelder is offline  
Old Jun 21, 2007, 12:37 pm
  #9  
 
Join Date: Mar 2004
Location: Newcastle, UK
Programs: BA Silver, IHG Gold, Hilton Gold, Hertz 5*, Avis Preferred Plus, Amex Plat
Posts: 2,080
Originally Posted by redshift27
With Ryanair it seems impossible to avoid a £4 baggage charge
Seems impossible, but it isn't. A miniscule link appears underneath, allwoing you to remove this, but you need the eyes of a hawk to spot it.
mad_rich is offline  
Old Jun 21, 2007, 12:39 pm
  #10  
Original Poster
 
Join Date: Jun 2004
Location: SCL, MCT, LGW and a variety of 1W lounges in between.
Programs: BA Mucci (Seigneur et Ingenieur des Appareils Volants (Gold)), QF (WP and LTG), AA EXP, GF Gold
Posts: 3,931
Hi,

Flyclub is comparing BA and easyJet pricing on joint routes.

Thanks redshift, do you know what the debit card charges are? BA does tell you a little earlier about the £3 in small writing at the bottom, I seem to remember.

I love the idea of booking two and a half sectors on flybe to maximise the value of the credit card fee. I take it that AirSW is the only one that charges a fixed fee, no matter how many pax are travelling?

Anybody fancy looking at LGW to Malaga and comparing all of the ex-charter brigade?
http://www.gatwickairport.com/portal...+and+Airlines/
Click on the airline name and it should take you to their website. Wish I had found that link an hour ago. I was taking the name and then googling for it from there!
spotwelder is offline  
Old Jun 21, 2007, 12:56 pm
  #11  
 
Join Date: Apr 2006
Location: MAN
Programs: F
Posts: 2,898
Would this be a suitable forum to raise the issue of escalating costs for "free" tickets bought with miles*? Over the last year or two we have been hit with escalating YQ surcharges and then of course by Mr Brown's hike in the APD.

* on the other hand in the current political climate the thought of "global-warming-for-free" may not be too popular.
redshift27 is offline  
Old Jun 21, 2007, 1:09 pm
  #12  
 
Join Date: Apr 2006
Location: MAN
Programs: F
Posts: 2,898
Debit card charges:

BA no charge
bmi no charge
Virgin no charge
Ryanair £0.70 per sector except Visa Electron
Flybe £0.99 per sector, min £1.50 except Electron
AirSW £0.75 per transaction
Easyjet £1.50 except Carte Bleue or Visa Electron
Monarch £0.50 per sector except Electron / Solo
First Choice no charge
ThomsonFly £1.75 except Electron

Gatwick-Malaga surcharges (god help me I never thought I would be searching for this)

EASYJET £22
MONARCH £33.58
First Choice £53.50
BA (GB airways) £42.90
ThomsonFly £29.26

Last edited by redshift27; Jun 21, 2007 at 1:32 pm
redshift27 is offline  
Old Jun 21, 2007, 1:28 pm
  #13  
FlyerTalk Evangelist
 
Join Date: Jun 2004
Location: LON, ACK, BOS..... (Not necessarily in that order)
Programs: **Mucci Diamond Hairbrush** - compared to that nothing else matters (+BA Bronze)
Posts: 15,129
Coincidently I was looking at flights to IBZ for someone else recently & something doesn't add up here.

Monarch
Sat, 21 Jul 07 (ZB 292)
London Gatwick to Ibiza
21:40 01:00 - fare £52.49
- taxes & chgs £24.28
- extras £0.00
- seats £0.00

Mon, 30 Jul 07 (ZB 293)
Ibiza to London Gatwick
01:55 03:10 - fare £42.49
- taxes & chgs £9.30
- extras £0.00
- seats £0.00

- travel insurance £0.00

So you're paying 24.28+9.30 = £33.58 in taxes and charges (Although confusingly on the payment page the breakdown says these are only taxes) [plus £3.50 Credit Card fee].

BA

Fuel surcharge rates £8.00
Insurance and security surcharge rates £2.50
ba.com booking fee rates £0.00

Taxes, fees, charges and surcharges* per person £ 42.90

So of the £42.90 you would pay £10.50 (£8.00+2.50) in charges, and 32.40 in taxes [and £3 if you pay by credit card].

So if that is the case & the taxes are the same on BA & MON then MON have just £1.18 of charges compared to the £10.50 BA want (excluding the credit card charge).

Hope this helps
Jimmie76 is offline  
Old Jun 21, 2007, 1:55 pm
  #14  
 
Join Date: Jun 2005
Location: London, UK
Programs: AA 2MM - PLT, BA GGL, SPG Plat, Hilton Diamond
Posts: 6,221
Here is a) well all carriers out of BAA operated airports in the UK

I have a headache

Code:
Adria Airways 				http://www.adria.si/en/index.cp2
Aer Arann  				http://www.aerarann.ie/
Aer Lingus 				http://www.aerlingus.com/cgi-bin/obel01im1/bookonline/index.jsp
Aeroflot 				http://www.aeroflot.ru/eng/
Aerolineas Argentinas 				http://www.aerolineas.com.ar/ar/index_en.asp?pais=uk&idi=en
African Safari Airways 				http://www.africansafariclub.com/
Afriqiyah 				http://www.afriqiyah.be/english/accueil.html
Air Adriatic 				
Air Algerie 				http://www.airalgerie.dz/sessionconfig
Air Astana 				http://www.airastana.com/
Air Baltic 				http://www.airbaltic.com/public/index.html
Air Berlin 				http://www.airberlin.com/site/index.php?page=start.php&LANG=eng&all=1
Air Canada 				http://www.aircanada.com/uk/en/home.html
Air China 				http://www.air-china.co.uk/
Air Comet 				http://www.airpluscomet.com/
Air France 				http://www.airfrance.co.uk
Air India 				http://www.airindia.com/
Air Italy 				http://www.airitaly.eu/index.php?lang=uk&ml=uk
Air Jamaica 				http://www.airjamaica.com/
Air Malta 				http://www.airmalta.com/homepage?l=1
Air Mauritius 				http://www.airmauritius.com/
Air Moldova 				http://www.airmoldova.md/
Air Namibia 				http://www.airnamibia.com.na/
Air New Zealand 				http://www.airnewzealand.co.uk/default.htm
Air Nostrum 				http://www.airnostrum.es/home.asp?idioma=2
Air Seychelles 				http://www.airseychelles.net/
Air Southwest 				http://www.airsouthwest.com/
Air Transat 				http://www.airtransat.ca/en/0_0.asp
Air Zimbabwe 				http://www.airzimbabwe.com/
Ajet 				
Alitalia 				http://www.alitalia.com/gb%5Fen/?no
All Nippon Airways 				http://www.anaskyweb.com/uk/e/
American Airlines 				http://www.aa.com/content/uk/index.jhtml
Asiana Airlines 				http://eu.flyasiana.com/Global/EU/en/main
Astraeus (Charter) 				http://www.flyastraeus.com/
Astraeus Scheduled 				http://www.flyastraeus.com/
Atlantic Airways 				http://www.atlantic.fo/
Atlas Blue 				http://www.atlas-blue.com/en/index.php
Aurigny  				http://www.aurigny.com/
Austrian Airlines 				http://www.aua.com/uk/
Azerbaijan Airlines 				http://azal.az/en/index.php
Belavia Belarusian Airlines 				http://www.belavia.by/index_en.htm
Bellview Airlines 				http://www.flybellviewair.com/home/default.asp
BH Air (Balkan Holidays) 				http://www.bhairlines.com/en.htm
Biman Bangladesh Airlines 				http://www.bimanair.com/
Blue1 (SAS Group) 				http://www.blue1.com/
BMED 				http://www.flybmed.com/index.php
bmi 				http://www.flybmed.com/index.php
bmi baby 				http://www.bmibaby.com/bmibaby/html/en/splash.htm
British Airways 				http://www.britishairways.com/travel/home/public/en_gb
British Jet 				http://www.britishjet.com/
Brussels Airlines 				http://www.brusselsairlines.com/com/home/
Bulgaria Air 				http://www.bulgaria-air.co.uk/
Canterbury Travel 				
Caribbean Airlines 				http://www.caribbean-airlines.com/
Cathay Pacific Airways 				http://www.caribbean-airlines.com/
Centralwings 				http://www6.centralwings.com/index.en.shtml?zanpid=5221275C1408955151
Charter 				
China Eastern 				http://www.chinaeastern.co.uk/
City Star Airlines 				http://www.citystarairlines.com/
Clickair 				http://www.clickair.com/view/default.aspx?lang=2
Continental Airlines 				http://www.continental.com/web/en-GB/default.aspx?POS=GB
Croatia Airlines 				http://www.croatiaairlines.com/Default.aspx?alias=www.croatiaairlines.com/en
Crystal 				
CSA Czech Airlines 				http://www.czechairlines.co.uk/en/england/uk_home.htm?userLanguage=en
Cubana 				http://www.cubana.cu/
Cyprus Airways 				http://www.cyprusairways.com/main/default.aspx
Daallo Airlines 				http://www.daallo.com/
Delta Airlines 				http://www.delta.com/home/index.jsp
Eastern Airways 				http://www.delta.com/home/index.jsp
easyJet 				http://www.easyjet.com/en/book/index.asp
Egypt Air 				http://www.egyptair.com.eg/english/
El Al Israel Airlines 				http://www.elal.co.il/ELAL/English/States/UK/
Emirates 				http://www.emirates.com/uk/index.asp
Eos Airlines 				http://www.eosairlines.com/flyeos/overview/home.jsf
Estonian Air 				http://www.estonian-air.ee/index.php?lang=ENG
Ethiopian Airlines 				http://www.ethiopianairlines.com/
Etihad Airways 				http://www.etihadairways.com/etihadairways/uk/en/home
Eurocypria 				http://www.eurocypria.com/main/default.aspx
Eva Air 				http://www.evaair.com/html/b2c/english/
Finnair 				http://www.finnair.com/finnaircom/wps/portal/finnair/jump?locale=en_INT
First Choice Airways 				http://www.firstchoice.co.uk/
Fly Niki 				http://uk.flyniki.com/home.php?lang=eng
Flybe 				http://www.flybe.com/?WT.mc_id=g1
FlyGlobespan 				http://www.flyglobespan.com/index.asp?lan=en
Flyjet 				http://www.fly-jet.com/introduction/
flyLAL Lithuanian Airlines 				http://www.lal.lt/en
Freebird 				http://www.freebirdairlines.com/eng/default.htm
Futura International Airways 				http://www.futura.aero/index_en.php
GB Airways 				http://gbairways.com/
Germanwings 				http://www.germanwings.com/index.en.shtml
Ghana International Airlines 				http://www.ghanainternationalairlines.com/
Grand 				
Gulf Air 				http://www.ghanainternationalairlines.com/
Hemus Air 				http://www.hemusair.bg/
Holiday Options 				
Iberia 				http://www.iberia.com/OneToOne/v3/Home.do
Iceland Express 				http://www.icelandexpress.com/
Icelandair 				http://www.icelandair.co.uk/
Inghams  				http://www.inghams.co.uk/
Iran Air 				http://www.iranair.co.uk/
Japan Airlines 				http://www.uk.jal.com/en/
JAT Airways 				http://www.jatlondon.com/
Jet Airways 				http://www.jetairways.com/
Jet2.com 				http://www.jet2.com/
Jetstream Express 				http://www.jetstreamexpress.com/showIndexPage.do
Karthago 				http://www.karthagoairlines.com/
Kenya Airways 				http://www.karthagoairlines.com/
Kibris Turkish Airlines 				http://www.kthy.net/kthyen/html/index.htm
KLM Cityhopper 				http://www.klm.com/passage/cityhopper/en/index.html
KLM Royal Dutch Airlines 				http://www.klm.com/travel/gb_en/index_default.html
Korean Air 				http://www.koreanair.com/
Kuwait Airways 				http://www.kuwait-airways.com//en/index.jsp
Libyan Arab Airlines 				http://www.libyanarabairline.com/
LOT Polish Airlines 				http://www.libyanarabairline.com/
Lufthansa 				http://www.lufthansa.com/online/portal/lh/uk?ctest=96082664543
Luxair 				http://www.luxair.co.uk/cms/luxair.php?p=EN,1643,17,,1,
Malaysia Airlines System 				http://www.malaysiaairlines.com/main_UK.aspx
Malev 				http://www.malev.hu/bp/eng/index.asp
MAXjet 				http://www.maxjet.com/homeAction.do
MEA Middle East Airlines 				http://www.mea.com.lb/MEA/English/
Meridiana Airlines 				http://www.meridiana.it/IG/pages/home_en.aspx
Monarch Airlines Charter 				http://www.flymonarch.com/
Monarch Airlines Scheduled 				
MyTravel 				http://www.mytravel.com/
Nationwide 				http://www.flynationwide.co.za/
Northwest Airlines 				http://www.klm.com/travel/gb_en/index_default.html
Norwegian.No 				http://www.norwegian.no/sw7127.asp
Nouvelair 				http://www.nouvelair.com/Publish/indexen.asp
Oasis Hong Kong Airlines 				http://www.oasishongkong.com/gb/en/home.aspx
Olympic Airways 				http://www.olympicairlines.com/
Onur Air 				http://www.onurair.com.tr/onurair/
Pakistan International Airlines 				http://www.piac.com.pk/
Pulkovo 				http://eng.pulkovo.ru/
Qantas 				http://www.qantas.com.au/regions/dyn/home/qualifier-region-uk
Qatar Airways 				http://www.qatarairways.com/home_eng.html?linkdes_0
Royal Air Maroc 				http://www.royalairmaroc.com/eng/
Royal Brunei Airlines 				http://www.bruneiair.com/uk/
Royal Jordanian 				http://www.rja.com.jo/default.aspx
Ryanair 				http://www.ryanair.com/site/EN/
SAS 				http://www.flysas.com/en/uk/?WT.ac=UnitedKingdom
SAS Braathens 				http://www.sasbraathens.no/Default.aspx?vst=true&epslanguage=NO
SATA International 				http://www.satainternational.co.uk/sata/index.cfm
Saudi Arabian Airlines 				http://www.bookonline.saudiairlines.com/SaudiaUKStorefront/home.jsp?storefront=1004
ScotAirways 				http://www.scotairways.co.uk/
Singapore Airlines 				http://www.singaporeair.com/saa/en_UK/index.jsp
Sky Europe 				http://www1.skyeurope.com/EN/
Skybus 				http://www.skybus.com/
Skyservice 				http://www.skyserviceairlines.com/
South African Airways 				http://ww1.flysaa.com/fares/nav/en/en_frameset.html?contents=/uk/en/saa_home.html
Spanair 				http://www.spanair.com/web/en-gb/
Sri Lankan Airlines 				http://www.srilankan.aero/
Sterling 				http://www.sterling.dk/flight
Sudan Airways 				http://www.sudanair.com/
SunExpress 				http://www.sunexpress.com.tr/english/sunexpress-goes-london_100126_0.html
Swiss International Airlines 				http://www.swiss.com/web/EN/Pages/index.aspx?Country=GB
Syrianair 				http://www.syriaair.com/SAA/HomepageEn.aspx
TAAG Angola Airlines 				
TAM 				http://www.tam.com.br/b2c/jsp/default.jhtml
TAP Air Portugal 				http://www.tam.com.br/b2c/jsp/default.jhtml
Tarom 				http://www.tarom.ro/en/
Thai Airways International 				http://www.thaiairways.co.uk/
Thomas Cook  				http://www.thomascookairlines.co.uk/
Thomson Ski 				http://www.thomsonski.co.uk/
ThomsonFly 				http://www.thomsonfly.com/en/index.html?referrer=google&ito=1801&itc=142
Transaero Airlines 				http://www.transaero.com/
Transavia 				http://www.transavia.com/en
Tunisair 				http://www.tunisair.com/publish/home.asp
Turkish Airlines 				http://www.thy.com/en-UK/index.aspx
Turkmenistan Airlines 				http://www.turkmenistanairlines.com/
Ukraine International Airlines 				http://flyuia.com/eng/book
United Airlines 				http://www.unitedairlines.co.uk/core/qenglish/index.html
US Airways 				http://www.usairways.com/awa/
Uzbekistan Airways 				http://www.uzairways.com/index.aspx
Virgin Atlantic Airways 				http://www.virgin-atlantic.com/en/gb/index.jsp
Virgin Nigeria 				http://www.virginnigeria.com/en/ng/booking.html
Wideroe 				http://www.wideroe.no/index.asp
Wizz Air 				http://book.wizzair.com/?slid=clear&language=EN
XL Airways 				http://www.xl.com/
Yemenia Yemen Airways 				http://www.yemenia.com/
Zoom Airlines 				http://www.flyzoom.com/index.cfm?lang=EN&country=UK
Moomba is offline  
Old Jun 21, 2007, 2:06 pm
  #15  
Moderator, Hilton Honors
 
Join Date: Nov 2003
Location: on a short leash
Programs: some
Posts: 71,422
Don't forget the airline trick of charging different amount of surcharges for paid vs award bookings

Ticket refund charges can vary by fare type.
Kiwi Flyer is offline  


Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

This site is owned, operated, and maintained by MH Sub I, LLC dba Internet Brands. Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Designated trademarks are the property of their respective owners.