FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   oneworld (https://www.flyertalk.com/forum/oneworld-411/)
-   -   One World Distances (https://www.flyertalk.com/forum/oneworld/186580-one-world-distances.html)

Mwenenzi Feb 19, 2003 3:00 am

One World Distances
 
For those interested :- OW distances
A follow on from Longest International routes for a ONE ticket

Distances are from http://gc.kls2.com/ or from airline web sites
These distances may (and do) vary from the distance's used by airlines
Also can't guarantee accuracy due to my typing skills (or lack thereof).

Flights get added, or more often in these times, deleted, so you need to check with if flight still exists
Many flights are seasonable

Intercontinental distances listed are flights over about 4000 Miles & to / from common hubs
Intracontinental distances listed are flights over about 1000 Miles & to / from common hubs
There are 1000's and 1000's of others.

For the airport codes go to http://www.flyertalk.com
Select "Airport Lookup Codes" near the bottom of the page

Also http://flyaow.com/classavailability.htm gives the code if you type in the airport name

One World Continents
1 Europe, Middle East, Algeria, Egypt, Morocco, Sudan & Tunisia
2 Africa excluding Egypt, Morocco, Sudan & Tunisia
3 Asia including India subcontinent
4 South West Pacific, Australia, New Zealand & PNG
5 North America, Caribbean, Mexico, Central America & Panama
6 South America

AA American aa.com
3 to 3 HKG NRT 1824
3 to 3
5 to 1 BOS LHR 3264
5 to 1 DFW CDG 4949
5 to 1 DFW FRA 5142
5 to 1 DFW GVA 5188
5 to 1 DFW LGW 4770
5 to 1 DFW MAD 4966
5 to 1 DFW ZRH 5239
5 to 1 JFK LHR 3451
5 to 1 LAX LHR 5455
5 to 1 MIA LHR 4425
5 to 1 MIA MAD 4424
5 to 1 ORD BRU 4159
5 to 1 ORD LHR 3952
5 to 1 ORD MAN 3825
5 to 1 RDU LGW 3889
5 to 1 SEA LHR 4801
5 to 1 SFO CDG 5583
5 to 1 SFO ZRH 5841
5 to 1 STL LGW 4221
5 to 1
5 to 3 DFW NRT 6426
5 to 3 JFK NRT 6743
5 to 3 JFK HKG 8071
5 to 3 LAX HKG 7259
5 to 3 LAX NRT 5450
5 to 3 LAX TPE 6804
5 to 3 MIA NRT 7436
5 to 3 ORD NRT 6727
5 to 3 SFO HKG 6926
5 to 3 SFO NRT 5123
5 to 3 SJC NRT 5143
5 to 3
5 to 5 ANC DFW 3042
5 to 5 ANC ORD 2846
5 to 5 ANC STL 2936
5 to 5 ATL DFW 732
5 to 5 ATL LAX 1946
5 to 5 ATL ORD 606
5 to 5 ATL STL 484
5 to 5 AUS ORD 973
5 to 5 AUS STL 717
5 to 5 BDL SAT 1673
5 to 5 BGI JFK 2086
5 to 5 BOS LAX 2611
5 to 5 BOS ORD 866
5 to 5 BOS SEA 2496
5 to 5 BOS SFO 2706
5 to 5 BOS SJC 2689
5 to 5 BOS SJU 2367
5 to 5 DFW JAX 919
5 to 5 DFW JFK 1391
5 to 5 DFW LAX 1234
5 to 5 DFW LGA 1389
5 to 5 DFW MCO 985
5 to 5 DFW OAK 1456
5 to 5 DFW OGG 3710
5 to 5 DFW ORD 801
5 to 5 DFW RDU 1061
5 to 5 DFW SAN 1171
5 to 5 DFW SFO 1464
5 to 5 DFW SJO 1775
5 to 5 DFW SJU 2165
5 to 5 DFW YUL 1513
5 to 5 EWR DFW 1376
5 to 5 EWR SJO 2200
5 to 5 EWR SJU 1607
5 to 5 FLL ORD 1181
5 to 5 HNL ORD 4243
5 to 5 HNL STL 4129
5 to 5 IAH STL 667
5 to 5 JAX STL 753
5 to 5 JFK LAX 2474
5 to 5 JFK SJO 2203
5 to 5 JFK SJU 1597
5 to 5 JFK SXM 1681
5 to 5 LAS OGG 2695
5 to 5 LAX HNL 2555
5 to 5 LAX OGG 2485
5 to 5 LAX ORD 1744
5 to 5 LAX SJU 3386
5 to 5 LAX TPA 2157
5 to 5 LGA OAK 2569
5 to 5 LIH SJU 5961
5 to 5 MIA ORD 1197
5 to 5 MIA SJO 1115
5 to 5 MIA SXM 1223
5 to 5 MIA YUL 1404
5 to 5 MIA YYZ 1233
5 to 5 OGG ORD 4184
5 to 5 OGG SJC 2335
5 to 5 OGG STL 4065
5 to 5 ORD SAT 1041
5 to 5 ORD SJC 1829
5 to 5 ORD SJU 2071
5 to 5 ORD STL 257
5 to 5 ORD YYC 1385
5 to 5 SFO STL 1735
5 to 5 SFO TPA 2392
5 to 5 STL SJU 2024
5 to 5
5 to 6 DFW EZE 5287

5 to 6 DFW GRU 5111
5 to 6 DFW SCL 4868
5 to 6 JFK EZE 5283
5 to 6 JFK GIG 4768
5 to 6 JFK GRU 4748
5 to 6 LAX SCL 5569
5 to 6 MIA SCL 4117
5 to 6 MIA EZE 4405
6 to 6 EZE MVD 142
6 to 6 ASU GRU 707
6 to 6

AY Finnair finnair.com
1 to 1 BCN AGP 474
1 to 1 HEL ATH 1551
1 to 1 HEL BCN 1625
1 to 1 HEL FAO 2134
1 to 1 HEL LHR 1135
1 to 1 HEL LPA 2942
1 to 1 HEL MAD 1832
1 to 1 HEL TXL 697
1 to 1 HEL VIE 909
1 to 3
1 to 3 HEL BKK 4927
1 to 3 HEL HGK 4859
1 to 3 HEL KIX 4816
1 to 3 HEL NRT 4876
1 to 3 HEL PEK 3929
1 to 3 HEL SIN 5761
1 to 5
1 to 5 HEL BDL 4010
1 to 5 HEL BWI 4286
1 to 5 HEL DCA 4316
1 to 5 HEL JFK 4116

BA British ba.com
1 to 1 LGW FAO 1038
1 to 1 LGW JER 162
1 to 1 LGW LPA 1806
1 to 1 LGW MLA 1291
1 to 1 LGW TFS 1802
1 to 1 LHR ARN 890
1 to 1 LHR ATH 1509
1 to 1 LHR DXB 3420
1 to 1 LHR FCO 913
1 to 1 LHR HEL 1135
1 to 1 LHR IST 1564
1 to 1 LHR LCA 2047
1 to 1 LHR MCT 3624
1 to 1 LHR MIL 586
1 to 1 LHR SNN 351
1 to 1 LHR ZRH 490
1 to 1 MAN DXB 3510
1 to 1 SOU JER 107
1 to 1
1 to 2
1 to 2 LHR ACC 3177
1 to 2 LHR CPT 5994
1 to 2 LHR JNB 5620
1 to 2 LHR LLW 4951
1 to 2 LHR NBO 4242
1 to 3
1 to 3 LHR HKG 5994
1 to 3 LHR NRT 5973
1 to 3 LHR PEK 5079
1 to 3 LHR SIN 6765
1 to 4
1 to 4 LHR SYD 10753
1 to 5
1 to 5 LGW ANU 4080
1 to 5 LGW BGI 4200
1 to 5 LGW DFW 4770
1 to 5 LGW IAH 4853
1 to 5 LGW SAN 5508
1 to 5 LGW TAB 4361
1 to 5 LHR DEN 4670
1 to 5 LHR DTW 3766
1 to 5 LHR IAH 4834
1 to 5 LHR JFK 3451
1 to 5 LHR LAX 5455
1 to 5 LHR PHX 5270
1 to 5 LHR SEA 4800
1 to 5 LHR SFO 5367
1 to 6
1 to 6 LHR EZE 6899
1 to 6 LHR GRU 5865

CX Cathay cathaypacific.com
3 to 1 HKG FRA 5698
3 to 1 HKG LHR 6004
3 to 2
3 to 2 HKG JNB 6630
3 to 3
3 to 3 HKG BKK 1047
3 to 3 HKG BOM 2658
3 to 3 HKG CEB 1048
3 to 3 HKG CGK 2015
3 to 3 HKG CMB 2517
3 to 3 HKG CTS 2106
3 to 3 HKG DEL 2331
3 to 3 HKG DPS 2136
3 to 3 HKG Fukuoka 1253 (the system makes this ***!!)
3 to 3 HKG ICN 1301
3 to 3 HKG KHI 2956
3 to 3 HKG KIX 1528
3 to 3 HKG NGO 1627
3 to 3 HKG NRT 1841
3 to 3 HKG SIN 1587
3 to 3 HKG SUB 1587
3 to 4
3 to 4 HKG AKL 5676
3 to 4 HKG CNS 3449
3 to 4 HKG MEL 4592
3 to 4 HKG PER 3721
3 to 4 HKG SYD 4580
3 to 5
3 to 5 HKG JFK 8071
3 to 5 HKG LAX 7259
3 to 5 HKG SFO 6926
3 to 5 HKG YVR 6392
3 to 5 HKG YYZ 7809

EI Aer Lingus aerlingus.com
1 to 1 DUB AGP 1166
1 to 1 DUB ALC 1078
1 to 1 DUB BCN 917
1 to 1 DUB FAO 1123
1 to 1 DUB GVA 734
1 to 1 DUB HEL 1249
1 to 1 DUB LIS 1030
1 to 1 DUB PMI 1044
1 to 1 DUB PRG 897
1 to 1 ORK AGP 1061
1 to 1 ORK AMS 546
1 to 1 ORK FRA 734
1 to 1 SNN LHR 351
1 to 5
1 to 5 DUB BOS 3000
1 to 5 DUB BWI 3369
1 to 5 DUB LAX 5181
1 to 5 DUB ORD 3682
1 to 5 SNN BOS 2914

IB Iberia iberia.com
1 to 1 BCN CAI 1808
1 to 1 MAD DUS 886
1 to 1 MAD HEL 1832
1 to 1 MAD KBP 1787
1 to 1 MAD KBP 1572
1 to 1 MAD LHR 785
1 to 1 MAD LPA 1110
1 to 1 MAD TFN 1104
1 to 1 MAD TFS 1124
1 to 2
1 to 2 BCN JNB 4932
1 to 2 MAD JNB 5019
1 to 5
1 to 5 MAD JFK 3606
1 to 5 MAD MIA 4424
1 to 5 MAD ORD 4201
1 to 5 MAD SJU 3968
1 to 6
1 to 6 MAD BOG 4992
1 to 6 MAD CCS 4355
1 to 6 MAD GIG 5025
1 to 6 MAD GYE 5601
1 to 6 MAD LIM 5915
1 to 6 MAD RIO 5062
1 to 6 MAD SCL 6648

LA Lan Chile lanchile.com
6 to 4 SCL AKL 6011
6 to 5
6 to 5 EZE LAX 6115
6 to 5 SCL LAX 5569
6 to 6
6 to 6 SCL BUE 703
6 to 6 SCL IPC 2345
6 to 6 SCL MVD 851
6 to 6 SCL PUQ 1363
6 to 6 SCL PMC 569
6 to 6 SCL GRU 1626
6 to 6 SCL UIO 2341
6
6 Notes
6 CGH San Paulo
6 GRU San Paulo International
6 SDU Rio
6 GIG Rio International


QF Qantas qantas.com
4 to 1 MEL LHR 10503
4 to 1 SYD FRA 10249
4 to 1 SYD LHR 10753
4 to 2
4 to 2 SYD JNB 6862
4 to 3
4 to 3 BNE NRT 4422
4 to 3 BNE SIN 3815
4 to 3 DRW DPS 1018
4 to 3 DRW SIN 2067
4 to 3 MEL HKG 4592
4 to 3 MEL NRT 5059
4 to 3 MEL SIN 3742
4 to 3 PER DPS 1590
4 to 3 PER NRT 4919
4 to 3 PER SIN 2420
4 to 3 SYD DPS 2872
4 to 3 SYD HKG 4580
4 to 3 SYD NRT 4846
4 to 3 SYD SIN 3907
4 to 4
4 to 4 AKL BNE 1428
4 to 4 AKL MEL 1642
4 to 4 AKL SYD 1343
4 to 4 ADL DRW 1612
4 to 4 ASP CNS 904
4 to 4 ASP DRW 809
4 to 4 ASP MEL 1153
4 to 4 ASP SYD 1256
4 to 4 AYQ CNS 1112
4 to 4 AYQ PER 1021
4 to 4 AYQ SYD 1346
4 to 4 BNE CHC 1551
4 to 4 BNE CNS 862
4 to 4 BNE DRW 1770
4 to 4 BNE MEL 857
4 to 4 BNE PER 2243
4 to 4 BNE SYD 438
4 to 4 CHC MEL 1491
4 to 4 CHC SYD 1327
4 to 4 CNS DRW 1042
4 to 4 CNS MEL 1432
4 to 4 CNS SYD 1222
4 to 4 DRW MEL 1940
4 to 4 DRW PER 1644
4 to 4 DRW SYD 1957
4 to 4 HBA SYD 626
4 to 4 MEL PER 1681
4 to 4 MEL SYD 438
4 to 4 MEL WLG 1590
4 to 4 PER SYD 2067
4 to 4 SYD WLG 1367
4 to 5
4 to 5 AKL LAX 6517
4 to 5 MEL LAX 7921
4 to 5 SYD HNL 5066
4 to 5 SYD JFK 9949
4 to 5 SYD LAX 7487


[This message has been edited by Mwenenzi (edited 02-20-2003).]
[This message has been edited by Mwenenzi (edited 02-20-2003).]
[This message has been edited by Mwenenzi (edited 02-24-2003).]
[This message has been edited by Mwenenzi (edited 04-21-2003).]


[This message has been edited by Mwenenzi (edited 04-25-2003).]

Swanhunter Feb 19, 2003 5:41 am

That has saved me a ton of timetable work - thank you!

Afterthought, for some of the AA Zone 5-5 routes, there might also be some Carribbean routes to include i.e JFK - BGI?

[This message has been edited by Swanhunter (edited 02-19-2003).]

Mwenenzi Feb 20, 2003 2:58 am

AA 5 to 5 JFK BGI added 2086 miles
BA 1 to 5 LGW BGI added 4200 miles

AY 1 to 1 HEL TFS added 2942 miles
This flight, Helsinki to Tenerife, is good for Europe. For example Flight AY2621 goes on 21 March

Another good flight is 6 to 5 EZE (Buenos Aires)-LAX at 6115 miles (LC LA0600). Goes through SCL, but keeps same flight number.

(spelling corrected)
(LAX-EZE mileage corrected)
[This message has been edited by Mwenenzi (edited 02-20-2003).]

[This message has been edited by Mwenenzi (edited 02-24-2003).]

crAAzy Feb 22, 2003 2:58 pm

Why no CX HKG-SYD? (or is it b/c you have route listed under QF?)
Great job though and many thanks for the info!

rnprasad Feb 23, 2003 10:35 pm

Could you mail me the Excel spreadsheet! Great resource to save. My email in the profile.


Thanks


Mwenenzi Feb 24, 2003 2:37 am


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by rnprasad:
Could you mail me the Excel spreadsheet! Great resource to save. My email in the profile.

Thanks
</font>
ygm

Chiangi Feb 24, 2003 5:56 am

There is a list of city pair miles including miles with premium cabin bonuses.

http://www.asiamiles.com/cx/intracx/...ardbooklet.pdf

rnprasad Feb 27, 2003 6:15 am

1 to 1 HEL LPA 2938

tfung Mar 19, 2003 2:14 pm

just found a new one..

LHR-MCT 3629 &lt;-- seems to be a better choice than DXB if just going for miles

Mwenenzi Mar 19, 2003 3:07 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by tfung:
just found a new one..

LHR-MCT 3629 &lt;-- seems to be a better choice than DXB if just going for miles
</font>
Yes. Good miles for Europe. However not sure if you could do a turn around without going into Yemen. From the comments I have seen DXB is compliant with immediate returns on the same aircraft.

MCT is also a place where you would not be wanting to wave a US or British flag just now


Darren Mar 19, 2003 3:41 pm

First, Muscat is hardly new. Second, it's in Oman, not Yemen, which by my understanding is one of the safest countries in the middle east. It is an ex-British holding, and from what I hear, still loyal. Certainly one of the first in the small arab coalition to speak out against Iraq (along with UAE, Kuwait, Qatar, Bahrain, and a few others), a key player in the 1991 campaign, and a good supporter this time around. Finally, BA shut this route down when they made their first round of middle east cuts. It was LHR-AUH-MCT, and changed to LHR-LCA-AUH-KWI, which was cut today or yesterday in the second round.

[This message has been edited by Darren (edited 03-19-2003).]

DP-UK Mar 20, 2003 9:33 am

How about AA285 - SJU-LAX = 3386 miles ?

Also found this one planning an OWE: AA154 - NRT-MIA = 7436 miles

[This message has been edited by DP-UK (edited 03-20-2003).]

Mwenenzi Mar 20, 2003 1:38 pm

As I said on the first post, there are 1000's of others. I have been updating my list, particularly with flights from the extremities of regions, and will revise the post

The list available as MS Excel spreadsheet to those who want it.

DP-UK Mar 20, 2003 2:22 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by Mwenenzi:
The list available as MS Excel spreadsheet to those who want it.</font>
Yes please - is a great help to planning OWEs. Thanks for your hard work http://www.flyertalk.com/forum/thumbsup.gif

Mwenenzi Mar 21, 2003 8:09 pm

DP-UK
The list is on my work PC. Will send Monday

crAAzy Apr 20, 2003 4:15 pm

How about AA MIA-MAD and MAD-MIA 4424 and AA MIA-LHR and LHR-MIA 4425?

Also MIA-LHR another way to earn miles on AA transatlantic.

For some the ex-CAI-MAD on IB and MAD-MIA (or) MAD-DFW on AA would seem a lot more appealing than IB transatlantic.

Just found AA MAD-DFW and DFW-MAD (one flight number)4966 http://www.flyertalk.com/forum/smile.gif

[This message has been edited by crAAzy (edited 04-21-2003).]

benoit Apr 20, 2003 8:23 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by DP-UK:
How about AA285 - SJU-LAX = 3386 miles ?

Also found this one planning an OWE: AA154 - NRT-MIA = 7436 miles
</font>
Two great finds. I have a really good one of my own!!

SFO-ZRH 6696 !!!

There also is that SJU-LIH flight, but it only works in one direction.



Mwenenzi Aug 16, 2003 7:14 pm

bump

Redgryphon Dec 2, 2003 12:59 pm

Spotted this flight while trawling through the AA timetable:

AA 297 SJU-HNL Dep daily, B763, 5886 miles.

This flight stops twice in MIA and LAX, but with the same flight number. It is, I think, the longest domestic flight in the OW system. Note, there is no HNL-SJU return flight with a single number.

Anyway, it might be helpful for those wanting to maximize miles, but also travel N.America-Hawaii-SW Pacific.

prudentbear Dec 10, 2003 9:41 am


Will SJU-HNL segment count towards transconinetal flights in NA? In other words, can I have SJU-HNL and JFK-SFO as segments in NA itinerary???

ExMo Dec 10, 2003 11:00 am

The current rules do not include HNL in the transcon definition however I expect the rate desk may still say no.

Here is the rule section from the Start file.


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">
68N . A. 1 NONSTOP OR SINGLE PLANE TRANSCONTINENTAL
69N . FLIGHT PERMITTED.
70N . TRANSCONTINENTAL FLIGHT IS DEFINED AS TRAVEL
71N . BETWEEN THE FOLLOWING CITIES:
72N .
73N . BWI/BOS/FLL/BDL/MIA/EWR/NYC/ORL/PHL/SJU/YYZ/WAS
74N . AND
75N . LAS/LGB/LAX/OAK/SNA/PDX/SAN/SFO/SEA/SJC/YVR
76N .
</font>

number_6 Dec 10, 2003 5:06 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by ExMo:
The current rules do not include HNL in the transcon definition however I expect the rate desk may still say no.</font>
They don't have to as HNL is covered by the far more restrictive rule that you cannot travel to HNL except in conjunction with an international arrival or departure at HNL (currently that limits it to HNL-SYD or SYD-HNL). So you can fly SYD-HNL-DFW and still have the transcon available.

prudentbear Dec 10, 2003 5:42 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by number_6:
</font>
They don't have to as HNL is covered by the far more restrictive rule that you cannot travel to HNL except in conjunction with an international arrival or departure at HNL (currently that limits it to HNL-SYD or SYD-HNL). So you can fly SYD-HNL-DFW and still have the transcon available.[/QUOTE]

Are following segments valid -
ORD-SJU-HNL
(Surface HNL-LAX)
LAX-ORD


number_6 Dec 10, 2003 6:44 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by prudentbear:
Are following segments valid -
ORD-SJU-HNL
(Surface HNL-LAX)
LAX-ORD
</font>
Absolutely not, the purpose of the rule is to prohibit such routings! Valid would be ORD-SJU-HNL-SYD, or SYD-HNL-LAX-ORD etc ... you must immediately fly to/from SYD when going through HNL.


hauteboy Dec 10, 2003 6:47 pm

Here is the list of the longest AA metal flights (&gt;2000 miles), from the current pdf schedule:

Distances are (mostly) correct. The PDF schedule is horrendously incorrect for connecting flight distances so I've used great-circle distance for the city pairs.

;; North America (includes Central America+Caribbean+Hawaii)PHL|YYC|2005|1|AA2081|M80 |8:08a|2:45p||B|8:37|Jan6-Jan30
SFO|BHM|2010|1|AA0376|M80|8:30a|4:18p||B|5:48|Dec1 5-Jan30
DTW|SMF|2010|1|AA1951|M83|5:09p|9:52p|||7:43|thru Dec14
TGU|LGA|2015|1|AA0954|757|2:00p|10:03p|||7:03|Jan6-Jan30
TGU|LGA|2015|1|AA0954|757|2:11p|10:03p|||6:52|thru Jan5
SEA|CLE|2017|1|AA0428|M80|6:40a|3:34p||B|5:54|Jan6-Jan30
DTW|STX|2017|1|AA0695|738|6:21a|2:28p|||7:07|X: Jan6-Jan30
EWR|YYC|2019|1|AA0641|M80|1:54p|9:02p|||9:08|eff Jan31
SAL|DTW|2019|1|AA2120|738|8:05a|4:50p|||7:45|Dec15-Jan12
SAL|DTW|2019|1|AA2120|738|8:05a|4:50p|146||7:45|Ja n15-Jan29
SJU|STL|2027|0|AA0863|757|2:29p|5:30p|67|D|5:01|th ru Jan4
SJU|STL|2027|0|AA0863|757|2:50p|5:54p|67|D|5:04|ef f Jan31
SJU|STL|2027|0|AA0863|757|3:35p|6:34p|67|D|4:59|Ja n10-Jan25
STL|SJU|2027|0|AA0874|757|10:40a|4:47p|67|L|4:07|X : Jan10-Jan25
STL|SJU|2027|0|AA0874|757|8:00a|2:08p|67|B|4:08|Ja n10-Jan25
RDU|YYC|2029|1|AA0829|M80|8:28a|1:08p|||6:40|Dec15-Jan30 X: Dec25
RDU|YYC|2029|1|AA0829|M80|8:28a|1:08p|||6:40|Dec15-Jan30 X: Dec25
YYC|RDU|2029|1|AA0848|M80|6:50a|4:08p|||7:18|eff Jan31
DFW|PUJ|2033|1|AA2415|757|6:17a|2:33p|||6:16|Jan6-Jan30
PVR|RIC|2037|1|AA0326|M80|1:51p|9:11p|x6||6:20|eff Feb1
LAS|MCO|2037|1|AA0532|757|1:37p|10:29p|||5:52|Jan6-Jan30
LAS|MCO|2037|1|AA1074|757|11:12a|8:05p|||5:53|Jan6-Jan30
MCO|LAS|2037|1|AA1437|757|1:55p|7:06p|x6|D|8:11|ef f Feb1
LAS|MCO|2037|1|AA1582|757|11:13a|9:49p|x6|L|7:36|e ff Feb1
LAS|MCO|2037|1|AA1694|757|9:27a|6:15p|||5:48|thru Jan30
MCO|LAS|2037|1|AA1841|757|5:09p|9:02p|||6:53|eff Jan31
MCO|LAS|2037|1|AA1873|757|8:26a|12:31p|7||7:05|thr u Dec14
MCO|LAS|2037|1|AA1873|757|8:50a|12:35p|||6:45|Jan6-Jan30
MCO|LAS|2037|1|AA2011|757|11:15a|2:54p|||6:39|Jan6-Jan30
MCO|LAS|2037|1|AA2451|757|6:50a|10:57a|x6||7:07|ef f Feb1
AUA|BDL|2042|1|AA0314|AB6|3:30p|9:04p||D|6:34|Jan6-Jan30
PDX|CLE|2042|1|AA1954|M80|8:45a|5:42p|x6|B|5:57|th ru Jan5
BDL|SAP|2044|1|AA0941|738|6:10a|12:28p|||7:18|thru Jan5
PHL|TUS|2053|1|AA1883|M80|7:52a|1:02p|||7:10|eff Jan31
CMH|SMF|2055|1|AA1951|M80|5:20p|9:49p|x6||7:29|Jan 6-Jan30
EWR|GUA|2057|1|AA2125|AB6|12:37p|7:03p|||7:26|eff Jan31
DTW|SJC|2059|1|AA2499|M80|5:09p|10:01p|||7:52|Dec1 5-Jan5
PBI|SLC|2060|1|AA1451|M80|1:46p|7:17p|||7:31|
IAD|LAS|2062|1|AA0855|M80|6:09a|10:14a|x7|B|7:05|t hru Dec13
DTW|OAK|2065|1|AA1573|M80|3:09p|7:45p||D|7:36|thru Jan30
BOS|AUA|2066|0|AA1013|757|9:00a|2:43p|x25|B|4:43|
AUA|BOS|2066|0|AA1044|757|4:30p|8:18p|x25|D|4:48|
PTY|IAD|2069|1|AA0960|738|8:40a|4:11p|||7:31|thru Jan5
SJO|BWI|2070|1|AA2152|757|9:30a|5:53p|||7:23|thru Jan5
SAN|CLT|2074|1|AA1356|M80|1:40p|10:34p|||5:54|Jan6-Jan30
ORD|SJU|2076|0|AA1609|757|6:56a|1:27p||B|4:31|X: Dec2-Dec3,Dec9-Dec10
SJU|ORD|2076|0|AA1616|757|9:48a|12:50p||B|5:02|X: Dec2-Dec3,Dec9-Dec10
ORD|SJU|2076|0|AA2073|757|2:11p|8:37p||D|4:26|
SJU|ORD|2076|0|AA2078|757|2:36p|5:42p||D|5:06|
ORD|SJU|2076|0|AA2095|757|10:12a|4:39p||L|4:27|
SJU|ORD|2076|0|AA2096|757|5:50p|9:03p||D|5:13|eff Jan31
SJU|ORD|2076|0|AA2096|757|6:10p|9:15p||D|5:05|thru Jan30
SJU|ORD|2076|0|AA2278|757|4:15p|7:25p||D|5:10|eff Dec15
ORD|SJU|2076|0|AA2279|757|8:20a|2:54p||B|4:34|eff Dec15
SFO|DTW|2076|1|AA0860|738|2:32p|11:24p|x6|S|5:52|e ff Feb1
STT|STL|2077|1|AA0672|757|3:48p|9:08p|||7:20|
ACA|BWI|2083|1|AA0410|M80|2:56p|11:32p|||7:36|eff Jan31
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|||6:44|Dec2 0-Jan9
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|x6||6:44|ef f Jan11
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|x6||6:44|th ru Dec19
BGI|PHL|2086|1|AA1078|757|2:40p|10:40p|||9:00|Dec5-Jan30 X: Dec8-Dec11
BWI|BGI|2088|1|AA1089|757|7:00a|3:32p|||7:32|Dec5-Jan30 X: Dec8-Dec11
BWI|BGI|2088|1|AA1089|757|7:16a|3:32p|||7:16|eff Jan31
ATL|SMF|2089|1|AA0577|M80|9:44a|1:52p||L|7:08|eff Jan31
SMF|ATL|2089|1|AA1238|M80|8:10a|5:26p|x6|B|6:16|ef f Feb1
SMF|ATL|2089|1|AA1494|M80|2:38p|11:44p||S|6:06|eff Jan31
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p||D|5:15|Dec1 6-Jan5
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p|x12|D|5:15|e ff Jan31
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p|x23|D|5:15|t hru Dec15
BGI|JFK|2094|0|AA1384|757|5:05p|9:09p|x12|D|5:04|J an7-Jan30
JFK|BGI|2094|0|AA1385|757|7:30a|1:09p||B|4:39|thru Jan5 X: Dec2-Dec3,Dec9-Dec10
JFK|BGI|2094|0|AA1385|757|7:45a|1:22p|x23|B|4:37|e ff Jan8
SLC|BOS|2102|1|AA1338|M80|12:11p|9:01p|x6|D|6:50|J an6-Jan30
LAS|BWI|2103|1|AA1344|M80|1:07p|10:31p|6|L|6:24|De c20-Jan3
BGI|LGA|2104|1|AA0984|757|8:50a|4:13p|||8:23|eff Jan7
JAC|MIA|2105|1|AA2252|757|2:01p|10:51p|5||6:50|Dec 19-Jan2
ATL|SJC|2113|1|AA1135|M80|9:52a|1:56p|x7|L|7:04|Ja n6-Jan30
EWR|TUS|2114|1|AA1185|M80|3:46p|9:14p|||7:28|eff Jan31
TUS|EWR|2114|1|AA1210|M80|10:55a|7:21p||S|6:26|Jan 6-Jan30
CUN|LAX|2119|1|AA1688|757|3:05p|8:16p|||7:11|thru Jan5
BUR|PIT|2123|1|AA0418|M80|7:01a|4:15p||B|6:14|eff Jan31
TPA|SNA|2124|1|AA1221|757|3:23p|7:20p|x6|D|6:57|th ru Dec14
