FlyerTalk Forums

FlyerTalk Forums (https://www.flyertalk.com/forum/index.php)
-   oneworld (https://www.flyertalk.com/forum/oneworld-411/)
-   -   One World Distances (https://www.flyertalk.com/forum/oneworld/186580-one-world-distances.html)

crAAzy Apr 20, 2003 4:15 pm

How about AA MIA-MAD and MAD-MIA 4424 and AA MIA-LHR and LHR-MIA 4425?

Also MIA-LHR another way to earn miles on AA transatlantic.

For some the ex-CAI-MAD on IB and MAD-MIA (or) MAD-DFW on AA would seem a lot more appealing than IB transatlantic.

Just found AA MAD-DFW and DFW-MAD (one flight number)4966 http://www.flyertalk.com/forum/smile.gif

[This message has been edited by crAAzy (edited 04-21-2003).]

benoit Apr 20, 2003 8:23 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by DP-UK:
How about AA285 - SJU-LAX = 3386 miles ?

Also found this one planning an OWE: AA154 - NRT-MIA = 7436 miles
</font>
Two great finds. I have a really good one of my own!!

SFO-ZRH 6696 !!!

There also is that SJU-LIH flight, but it only works in one direction.



Mwenenzi Aug 16, 2003 7:14 pm

bump

Redgryphon Dec 2, 2003 12:59 pm

Spotted this flight while trawling through the AA timetable:

AA 297 SJU-HNL Dep daily, B763, 5886 miles.

This flight stops twice in MIA and LAX, but with the same flight number. It is, I think, the longest domestic flight in the OW system. Note, there is no HNL-SJU return flight with a single number.

Anyway, it might be helpful for those wanting to maximize miles, but also travel N.America-Hawaii-SW Pacific.

prudentbear Dec 10, 2003 9:41 am


Will SJU-HNL segment count towards transconinetal flights in NA? In other words, can I have SJU-HNL and JFK-SFO as segments in NA itinerary???

ExMo Dec 10, 2003 11:00 am

The current rules do not include HNL in the transcon definition however I expect the rate desk may still say no.

Here is the rule section from the Start file.


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">
68N . A. 1 NONSTOP OR SINGLE PLANE TRANSCONTINENTAL
69N . FLIGHT PERMITTED.
70N . TRANSCONTINENTAL FLIGHT IS DEFINED AS TRAVEL
71N . BETWEEN THE FOLLOWING CITIES:
72N .
73N . BWI/BOS/FLL/BDL/MIA/EWR/NYC/ORL/PHL/SJU/YYZ/WAS
74N . AND
75N . LAS/LGB/LAX/OAK/SNA/PDX/SAN/SFO/SEA/SJC/YVR
76N .
</font>

number_6 Dec 10, 2003 5:06 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by ExMo:
The current rules do not include HNL in the transcon definition however I expect the rate desk may still say no.</font>
They don't have to as HNL is covered by the far more restrictive rule that you cannot travel to HNL except in conjunction with an international arrival or departure at HNL (currently that limits it to HNL-SYD or SYD-HNL). So you can fly SYD-HNL-DFW and still have the transcon available.

prudentbear Dec 10, 2003 5:42 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by number_6:
</font>
They don't have to as HNL is covered by the far more restrictive rule that you cannot travel to HNL except in conjunction with an international arrival or departure at HNL (currently that limits it to HNL-SYD or SYD-HNL). So you can fly SYD-HNL-DFW and still have the transcon available.[/QUOTE]

Are following segments valid -
ORD-SJU-HNL
(Surface HNL-LAX)
LAX-ORD


number_6 Dec 10, 2003 6:44 pm


<font face="Verdana, Arial, Helvetica, sans-serif" size="2">Originally posted by prudentbear:
Are following segments valid -
ORD-SJU-HNL
(Surface HNL-LAX)
LAX-ORD
</font>
Absolutely not, the purpose of the rule is to prohibit such routings! Valid would be ORD-SJU-HNL-SYD, or SYD-HNL-LAX-ORD etc ... you must immediately fly to/from SYD when going through HNL.


hauteboy Dec 10, 2003 6:47 pm

Here is the list of the longest AA metal flights (&gt;2000 miles), from the current pdf schedule:

Distances are (mostly) correct. The PDF schedule is horrendously incorrect for connecting flight distances so I've used great-circle distance for the city pairs.

;; North America (includes Central America+Caribbean+Hawaii)PHL|YYC|2005|1|AA2081|M80 |8:08a|2:45p||B|8:37|Jan6-Jan30
SFO|BHM|2010|1|AA0376|M80|8:30a|4:18p||B|5:48|Dec1 5-Jan30
DTW|SMF|2010|1|AA1951|M83|5:09p|9:52p|||7:43|thru Dec14
TGU|LGA|2015|1|AA0954|757|2:00p|10:03p|||7:03|Jan6-Jan30
TGU|LGA|2015|1|AA0954|757|2:11p|10:03p|||6:52|thru Jan5
SEA|CLE|2017|1|AA0428|M80|6:40a|3:34p||B|5:54|Jan6-Jan30
DTW|STX|2017|1|AA0695|738|6:21a|2:28p|||7:07|X: Jan6-Jan30
EWR|YYC|2019|1|AA0641|M80|1:54p|9:02p|||9:08|eff Jan31
SAL|DTW|2019|1|AA2120|738|8:05a|4:50p|||7:45|Dec15-Jan12
SAL|DTW|2019|1|AA2120|738|8:05a|4:50p|146||7:45|Ja n15-Jan29
SJU|STL|2027|0|AA0863|757|2:29p|5:30p|67|D|5:01|th ru Jan4
SJU|STL|2027|0|AA0863|757|2:50p|5:54p|67|D|5:04|ef f Jan31
SJU|STL|2027|0|AA0863|757|3:35p|6:34p|67|D|4:59|Ja n10-Jan25
STL|SJU|2027|0|AA0874|757|10:40a|4:47p|67|L|4:07|X : Jan10-Jan25
STL|SJU|2027|0|AA0874|757|8:00a|2:08p|67|B|4:08|Ja n10-Jan25
RDU|YYC|2029|1|AA0829|M80|8:28a|1:08p|||6:40|Dec15-Jan30 X: Dec25
RDU|YYC|2029|1|AA0829|M80|8:28a|1:08p|||6:40|Dec15-Jan30 X: Dec25
YYC|RDU|2029|1|AA0848|M80|6:50a|4:08p|||7:18|eff Jan31
DFW|PUJ|2033|1|AA2415|757|6:17a|2:33p|||6:16|Jan6-Jan30
PVR|RIC|2037|1|AA0326|M80|1:51p|9:11p|x6||6:20|eff Feb1
LAS|MCO|2037|1|AA0532|757|1:37p|10:29p|||5:52|Jan6-Jan30
LAS|MCO|2037|1|AA1074|757|11:12a|8:05p|||5:53|Jan6-Jan30
MCO|LAS|2037|1|AA1437|757|1:55p|7:06p|x6|D|8:11|ef f Feb1
LAS|MCO|2037|1|AA1582|757|11:13a|9:49p|x6|L|7:36|e ff Feb1
LAS|MCO|2037|1|AA1694|757|9:27a|6:15p|||5:48|thru Jan30
MCO|LAS|2037|1|AA1841|757|5:09p|9:02p|||6:53|eff Jan31
MCO|LAS|2037|1|AA1873|757|8:26a|12:31p|7||7:05|thr u Dec14
MCO|LAS|2037|1|AA1873|757|8:50a|12:35p|||6:45|Jan6-Jan30
MCO|LAS|2037|1|AA2011|757|11:15a|2:54p|||6:39|Jan6-Jan30
MCO|LAS|2037|1|AA2451|757|6:50a|10:57a|x6||7:07|ef f Feb1
AUA|BDL|2042|1|AA0314|AB6|3:30p|9:04p||D|6:34|Jan6-Jan30
PDX|CLE|2042|1|AA1954|M80|8:45a|5:42p|x6|B|5:57|th ru Jan5
BDL|SAP|2044|1|AA0941|738|6:10a|12:28p|||7:18|thru Jan5
PHL|TUS|2053|1|AA1883|M80|7:52a|1:02p|||7:10|eff Jan31
CMH|SMF|2055|1|AA1951|M80|5:20p|9:49p|x6||7:29|Jan 6-Jan30
EWR|GUA|2057|1|AA2125|AB6|12:37p|7:03p|||7:26|eff Jan31
DTW|SJC|2059|1|AA2499|M80|5:09p|10:01p|||7:52|Dec1 5-Jan5
PBI|SLC|2060|1|AA1451|M80|1:46p|7:17p|||7:31|
IAD|LAS|2062|1|AA0855|M80|6:09a|10:14a|x7|B|7:05|t hru Dec13
DTW|OAK|2065|1|AA1573|M80|3:09p|7:45p||D|7:36|thru Jan30
BOS|AUA|2066|0|AA1013|757|9:00a|2:43p|x25|B|4:43|
AUA|BOS|2066|0|AA1044|757|4:30p|8:18p|x25|D|4:48|
PTY|IAD|2069|1|AA0960|738|8:40a|4:11p|||7:31|thru Jan5
SJO|BWI|2070|1|AA2152|757|9:30a|5:53p|||7:23|thru Jan5
SAN|CLT|2074|1|AA1356|M80|1:40p|10:34p|||5:54|Jan6-Jan30
ORD|SJU|2076|0|AA1609|757|6:56a|1:27p||B|4:31|X: Dec2-Dec3,Dec9-Dec10
SJU|ORD|2076|0|AA1616|757|9:48a|12:50p||B|5:02|X: Dec2-Dec3,Dec9-Dec10
ORD|SJU|2076|0|AA2073|757|2:11p|8:37p||D|4:26|
SJU|ORD|2076|0|AA2078|757|2:36p|5:42p||D|5:06|
ORD|SJU|2076|0|AA2095|757|10:12a|4:39p||L|4:27|
SJU|ORD|2076|0|AA2096|757|5:50p|9:03p||D|5:13|eff Jan31
SJU|ORD|2076|0|AA2096|757|6:10p|9:15p||D|5:05|thru Jan30
SJU|ORD|2076|0|AA2278|757|4:15p|7:25p||D|5:10|eff Dec15
ORD|SJU|2076|0|AA2279|757|8:20a|2:54p||B|4:34|eff Dec15
SFO|DTW|2076|1|AA0860|738|2:32p|11:24p|x6|S|5:52|e ff Feb1
STT|STL|2077|1|AA0672|757|3:48p|9:08p|||7:20|
ACA|BWI|2083|1|AA0410|M80|2:56p|11:32p|||7:36|eff Jan31
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|||6:44|Dec2 0-Jan9
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|x6||6:44|ef f Jan11
TPA|SAN|2085|1|AA1199|M80|7:12p|10:56p|x6||6:44|th ru Dec19
BGI|PHL|2086|1|AA1078|757|2:40p|10:40p|||9:00|Dec5-Jan30 X: Dec8-Dec11
BWI|BGI|2088|1|AA1089|757|7:00a|3:32p|||7:32|Dec5-Jan30 X: Dec8-Dec11
BWI|BGI|2088|1|AA1089|757|7:16a|3:32p|||7:16|eff Jan31
ATL|SMF|2089|1|AA0577|M80|9:44a|1:52p||L|7:08|eff Jan31
SMF|ATL|2089|1|AA1238|M80|8:10a|5:26p|x6|B|6:16|ef f Feb1
SMF|ATL|2089|1|AA1494|M80|2:38p|11:44p||S|6:06|eff Jan31
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p||D|5:15|Dec1 6-Jan5
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p|x12|D|5:15|e ff Jan31
BGI|JFK|2094|0|AA1384|757|4:51p|9:06p|x23|D|5:15|t hru Dec15
BGI|JFK|2094|0|AA1384|757|5:05p|9:09p|x12|D|5:04|J an7-Jan30
JFK|BGI|2094|0|AA1385|757|7:30a|1:09p||B|4:39|thru Jan5 X: Dec2-Dec3,Dec9-Dec10
JFK|BGI|2094|0|AA1385|757|7:45a|1:22p|x23|B|4:37|e ff Jan8
SLC|BOS|2102|1|AA1338|M80|12:11p|9:01p|x6|D|6:50|J an6-Jan30
LAS|BWI|2103|1|AA1344|M80|1:07p|10:31p|6|L|6:24|De c20-Jan3
BGI|LGA|2104|1|AA0984|757|8:50a|4:13p|||8:23|eff Jan7
JAC|MIA|2105|1|AA2252|757|2:01p|10:51p|5||6:50|Dec 19-Jan2
ATL|SJC|2113|1|AA1135|M80|9:52a|1:56p|x7|L|7:04|Ja n6-Jan30
EWR|TUS|2114|1|AA1185|M80|3:46p|9:14p|||7:28|eff Jan31
TUS|EWR|2114|1|AA1210|M80|10:55a|7:21p||S|6:26|Jan 6-Jan30
CUN|LAX|2119|1|AA1688|757|3:05p|8:16p|||7:11|thru Jan5
BUR|PIT|2123|1|AA0418|M80|7:01a|4:15p||B|6:14|eff Jan31
TPA|SNA|2124|1|AA1221|757|3:23p|7:20p|x6|D|6:57|th ru Dec14
ATL|OAK|2127|1|AA1009|M83|9:45a|1:48p||S|7:03|Dec1 5-Jan5
OAK|ATL|2127|1|AA1750|M83|6:01a|3:12p||B|6:11|Dec1 5-Jan5
EWR|PHX|2130|1|AA1521|M80|7:08a|12:24p||B|7:16|Jan 6-Jan30
PSP|RDU|2132|1|AA1802|M80|9:13a|6:07p|||5:54|Jan6-Jan30
PSP|RDU|2132|1|AA1808|M80|7:00a|4:08p|||6:08|Jan6-Jan30
JFK|TUS|2134|1|AA1431|M83|5:45p|11:14p|x6|D|7:29|J an6-Jan30
SNA|BZE|2143|1|AA2193|738|6:45a|3:36p|1456|B|6:51| Jan8-Jan30
SNA|BZE|2143|1|AA2193|738|6:45a|3:36p|1456|B|6:51| thru Dec15
SNA|BZE|2143|1|AA2193|738|6:45a|3:36p|x7|B|6:51|De c16-Jan6
MCO|SAN|2146|1|AA0365|757|4:56p|8:57p|||7:01|Jan6-Jan30
PHX|LGA|2146|1|AA0736|M80|9:56a|6:31p||S|6:35|Dec1 5-Jan5
MCO|SAN|2146|1|AA0831|757|3:24p|7:08p||D|6:44|thru Dec14
SAN|YYZ|2155|1|AA0420|M80|1:50p|11:29p|||6:39|thru Jan5 X: Dec6,Dec13
YYZ|SNA|2155|1|AA1409|738|6:41p|10:33p|x6||6:52|th ru Jan30
SNA|YYZ|2155|1|AA2026|738|8:39a|5:48p||B|6:09|X: Dec6,Dec13,Jan6-Jan30
LAX|TPA|2156|1|AA1396|757|11:38a|8:46p||L|6:08|thr u Jan5 X: Dec6,Dec13
TPA|LAX|2156|1|AA2465|757|3:24p|7:22p||D|6:58|Dec1 5-Jan5
GUA|SNA|2160|1|AA2196|738|7:55a|1:31p||L|7:36|thru Jan5
SJU|DFW|2166|0|AA0601|757|5:51p|9:08p||D|5:17|
DFW|SJU|2166|0|AA0606|763|1:20p|7:46p||L|4:26|
SJU|DFW|2166|0|AA0633|757|1:08p|4:14p||L|5:06|thru Dec14
SJU|DFW|2166|0|AA0633|757|12:57p|4:14p||L|5:17|eff Dec15
SJU|DFW|2166|0|AA1269|757|2:51p|6:12p||D|5:21|eff Jan31
SJU|DFW|2166|0|AA1269|757|3:15p|6:33p||D|5:18|thru Jan30
SJU|DFW|2166|0|AA1505|757|8:56a|12:06p||B|5:10|eff Dec5 X: Dec8-Dec11,Jan6-Jan30
SJU|DFW|2166|0|AA1549|757|9:10a|12:23p||B|5:13|Jan 6-Jan30
DFW|SJU|2166|0|AA1838|757|3:26p|9:42p||D|4:16|
DFW|SJU|2166|0|AA1894|757|10:15a|4:36p||L|4:21|Dec 15-Jan30
DFW|SJU|2166|0|AA1894|757|9:46a|4:16p||L|4:30|X: Dec15-Jan30
DFW|SJU|2166|0|AA2058|757|7:20a|1:44p||B|4:24|eff Dec5 X: Dec8-Dec11,Dec15-Jan30
DFW|SJU|2166|0|AA2058|757|7:39a|2:04p||B|4:25|Dec1 5-Jan30
BJX|SEA|2168|1|AA1286|M80|2:21p|8:10p||D|7:49|thru Dec14
MCO|ONT|2169|1|AA0451|757|3:16p|7:04p||D|6:48|Jan6-Jan30
MCO|ONT|2169|1|AA2025|757|7:30a|11:31a|||7:01|eff Jan6
MSY|YVR|2172|1|AA1379|M83|8:04a|12:58p||L|6:54|thr u Jan5 X: Dec7,Dec14
MIA|LAS|2173|0|AA0405|757|7:30p|9:58p||S|5:28|Jan6-Jan30
MIA|LAS|2173|0|AA0405|757|8:10p|10:45p|||5:35|thru Dec14
MIA|LAS|2173|0|AA0405|757|8:55p|11:19p|||5:24|Dec1 5-Jan5
MIA|LAS|2173|0|AA0622|757|8:40p|11:13p|||5:33|eff Jan31
LAS|MIA|2173|0|AA0627|757|9:45p|5:11a+1|||4:26|eff Jan31
MIA|LAS|2173|0|AA0960|757|1:15p|3:43p||L|5:28|
YYZ|LAX|2173|0|AA1553|738|6:15p|8:38p||D|5:23|
LAX|YYZ|2173|0|AA1586|738|9:35a|5:14p||L|4:39|eff Jan6
LAX|YYZ|2173|0|AA1586|738|9:50a|5:31p||L|4:41|thru Jan5
LAS|MIA|2173|0|AA1842|757|10:30p|5:47a+1|||4:17|th ru Jan5
LAS|MIA|2173|0|AA1842|757|9:59p|5:15a+1|||4:16|Jan 6-Jan30
LAS|MIA|2173|0|AA2197|757|8:36a|3:50p||B|4:14|
LAS|MIA|2173|1|AA0300|757|1:31p|10:50p|||6:19|eff Jan31
MIA|LAS|2173|1|AA0371|757|6:36a|10:51a|x6||7:15|Ja n6-Jan30
LAS|MIA|2173|1|AA0538|M80|1:06p|11:42p||L|7:36|thr u Dec14
LAS|PHL|2173|1|AA1400|M80|1:07p|10:32p||L|6:25|Dec 15-Jan11 X: Dec20,Dec27,Jan3
MIA|LAS|2173|1|AA1509|M80|3:15p|8:23p||D|8:08|thru Jan5
ATL|SEA|2180|1|AA1153|M80|3:40p|8:35p||D|7:55|eff Jan31
POS|DCA|2181|1|AA1868|757|10:35a|5:42p|||8:07|Jan6-Jan30
TUS|YUL|2182|1|AA0802|M80|8:45a|5:00p||L|6:15|thru Dec14
MCO|SNA|2184|1|AA1747|757|5:14p|9:14p|||7:00|thru Jan5 X: Dec6,Dec13
RDU|ONT|2189|1|AA0451|M80|3:00p|7:03p||D|7:03|thru Jan5
RDU|ONT|2189|1|AA0451|M80|3:00p|7:03p||D|7:03|thru Jan5
ONT|RDU|2189|1|AA1808|M80|7:00a|4:09p||B|6:09|thru Dec14
RDU|SAN|2190|1|AA0831|M80|3:02p|7:11p||D|7:09|Jan6-Jan30
RDU|SAN|2190|1|AA0831|M80|3:02p|7:11p||D|7:09|Jan6-Jan30
SAN|RDU|2190|1|AA1782|M80|11:48a|8:52p||L|6:04|thr u Jan30
MEX|BDL|2192|1|AA2114|738|7:35a|5:51p|||9:16|thru Jan5
MCO|LGB|2200|1|AA1375|738|11:16a|2:59p|||6:43|thru Dec14
LGB|MCO|2200|1|AA2048|757|2:40p|0:03a+1||S|6:23|Ja n6-Jan30
BDL|SAL|2202|1|AA0925|738|6:11a|12:33p|||7:22|eff Jan31
STL|AUA|2203|1|AA1047|757|6:00a|2:28p|||6:28|thru Jan30
STL|AUA|2203|1|AA1047|757|6:15a|2:30p|||6:15|eff Jan31
GDL|EWR|2207|1|AA0574|M80|1:26p|9:05p||D|6:39|X: Dec27,Jan3,Jan6-Jan30
DCA|PSP|2208|1|AA1865|M80|3:28p|7:40p|||7:12|Dec15-Jan5
EWR|SJO|2209|1|AA0981|AB6|12:30p|6:47p|||7:17|Jan6-Jan30
SJO|EWR|2209|1|AA1700|AB6|8:00a|4:13p|||7:13|thru Jan30
PHX|BDL|2210|1|AA1016|M80|1:11p|9:34p||D|6:23|Jan6-Jan30
BDL|PHX|2210|1|AA1299|M80|3:41p|9:08p|||7:27|Jan6-Jan30
BDL|PHX|2210|1|AA1595|M80|6:00a|11:20a|x7||7:20|th ru Dec13
JFK|SJO|2213|0|AA2135|757|8:30a|12:22p|1467|B|4:52 |eff Dec15
SJO|JFK|2213|0|AA2136|757|2:05p|7:59p|1467|L|4:54| eff Dec15
JFK|SJO|2213|1|AA0981|AB6|12:08p|6:50p||F|7:42|X: Dec15-Jan30
SJO|JFK|2213|1|AA0988|AB6|1:43p|10:58p|||8:15|thru Jan30
MCO|LAX|2215|0|AA0215|738|3:45p|6:11p||D|5:26|thru Jan4
MCO|LAX|2215|0|AA0215|757|4:00p|6:26p||D|5:26|eff Jan31
MCO|LAX|2215|0|AA0215|757|4:35p|6:58p||D|5:23|Jan6-Jan30
LAX|MCO|2215|0|AA0244|738|9:30a|5:06p||L|4:36|thru Jan5
LAX|MCO|2215|0|AA0244|757|8:00a|3:30p||B|4:30|eff Jan6
LAX|MCO|2215|1|AA1202|757|6:29a|4:03p||B|6:34|thru Jan5 X: Dec20,Dec27,Jan3
MCO|LAX|2215|1|AA2489|757|7:13p|11:10p|x6||6:57|th ru Dec14
LGA|PTY|2219|1|AA2131|757|6:20a|1:29p|||7:09|eff Jan6
LGB|RSW|2221|1|AA1250|M80|6:57a|4:15p||B|6:18|thru Dec14
EWR|POS|2224|1|AA1819|757|12:30p|9:18p|||7:48|thru Dec14
PIT|SJC|2233|1|AA1681|M80|12:57p|5:41p|||7:44|Dec1 5-Jan30
PIT|SJC|2233|1|AA2499|M80|4:55p|10:01p|||8:06|Jan6-Jan30
LGA|LAS|2239|1|AA0705|757|6:30a|11:13a||B|7:43|Dec 15-Jan5
LGA|LAS|2239|1|AA0705|757|6:45a|11:26a||B|7:41|thr u Dec14
LAS|LGA|2239|1|AA0732|757|7:16a|5:00p||L|6:44|thru Jan5
LAS|LGA|2239|1|AA0760|757|12:10p|10:00p||D|6:50|De c15-Jan5
LAS|LGA|2239|1|AA0766|757|1:37p|11:12p|||6:35|thru Jan5
LGA|LAS|2239|1|AA0769|757|4:07p|9:14p||D|8:07|thru Dec14
YYZ|SJC|2241|1|AA1409|738|6:34p|11:04p|x6||7:30|ef f Feb1
CLT|SMF|2241|1|AA1957|M80|7:00p|11:27p|||7:27|Dec1 5-Jan5
CUR|DTW|2249|1|AA1880|738|3:28p|10:06p|||7:38|eff Jan31
IAD|SAN|2250|1|AA0685|M80|8:37a|12:54p|x7|BS|7:17| Dec15-Jan5
IAD|SNA|2263|1|AA1535|738|6:11a|11:31a|x67|B|8:20| Dec15-Jan5
MIA|SAN|2265|1|AA1961|757|1:22p|5:40p|||7:18|thru Jan5
DEN|PLS|2275|1|AA0625|738|9:52a|6:27p||L|6:35|thru Jan5
BUR|IAD|2276|1|AA0446|M83|2:39p|0:20a+1||S|6:41|th ru Dec14
MEX|BOS|2279|1|AA1596|738|10:00a|6:55p||L|7:55|thr u Jan5
MEX|BOS|2279|1|AA1596|738|10:15a|6:46p||L|7:31|eff Jan31
BOS|MEX|2279|1|AA1653|M80|8:47a|3:51p||B|8:04|thru Jan5 X: Dec6,Dec13,Dec15
LAX|IAD|2285|0|AA0074|757|10:35p|6:17a+1|||4:42|X: Dec24-Dec25,Dec31-Jan1
LAX|IAD|2285|0|AA0076|763|8:30a|4:12p|x6|B|4:42|
LAX|IAD|2285|0|AA0144|738|12:45p|8:30p||L|4:45|
IAD|LAX|2285|0|AA0149|738|8:15a|10:51a||B|5:36|thr u Jan30
IAD|LAX|2285|0|AA0149|738|8:30a|11:07a||B|5:37|eff Jan31
TUS|BOS|2286|1|AA0696|M80|2:40p|11:17p||D|6:37|eff Jan31
BOS|PHX|2297|1|AA1595|M80|5:56a|11:30a|x7||7:34|Ja n6-Jan30
IAD|SEA|2302|1|AA1073|M83|8:33a|2:11p|x7|BL|8:38|t hru Dec13
FLL|SNA|2308|1|AA1599|738|2:12p|6:15p|x6|D|7:03|Ja n6-Jan30
FAT|RSW|2327|1|AA1250|M80|6:53a|4:06p|||6:13|Dec15-Jan5
MIA|LAX|2340|0|AA0207|763|7:10p|9:56p||D|5:46|
LAX|MIA|2340|0|AA0234|757|9:20p|4:59a+1|||4:39|Dec 15-Jan30 X: Dec31
LAX|MIA|2340|0|AA0234|757|9:35p|5:19a+1|||4:44|X: Dec15-Jan30
MIA|LAX|2340|0|AA0245|777|8:10a|10:41a||B|5:31|
LAX|MIA|2340|0|AA0248|777|1:50p|9:20p||L|4:30|X: Dec15-Jan5
LAX|MIA|2340|0|AA0248|777|2:04p|9:30p||D|4:26|Dec1 5-Jan5
LAX|MIA|2340|0|AA0276|757|10:25p|6:06a+1|||4:41|
MIA|LAX|2340|0|AA0277|757|3:20p|6:01p||D|5:41|
LAX|MIA|2340|0|AA0280|763|9:00a|4:35p||B|4:35|eff Dec15
LAX|MIA|2340|0|AA0280|763|9:15a|5:09p||B|4:54|thru Dec14
MIA|LAX|2340|0|AA0297|763|1:15p|4:00p||L|5:45|
FLL|LAX|2340|0|AA0361|757|3:45p|6:30p||D|5:45|eff Jan31
FLL|LAX|2340|0|AA0361|757|4:40p|7:18p||D|5:38|thru Jan5
LAX|FLL|2340|0|AA0605|757|10:35a|6:16p||L|4:41|
FLL|LAX|2340|0|AA0751|757|4:05p|6:43p||D|5:38|Jan6-Jan30
MIA|LAX|2340|0|AA0823|763|5:05p|7:47p||D|5:42|
LAX|MIA|2340|0|AA0898|757|7:50a|3:30p||B|4:40|
FLL|LAX|2340|0|AA1533|757|8:55a|11:27a||B|5:32|
FLL|LAX|2340|0|AA1572|757|11:00a|1:36p||L|5:36|
FLL|LAX|2340|0|AA1787|757|6:45p|9:19p||D|5:34|thru Jan5 X: Dec24
FLL|LAX|2340|0|AA1787|757|7:00p|9:41p||D|5:41|eff Jan6
LAX|FLL|2340|0|AA1963|757|7:15a|2:59p||B|4:44|
LAX|FLL|2340|0|AA1964|757|10:45p|6:31a+1|||4:46|ef f Jan31
LAX|FLL|2340|0|AA1964|757|11:00p|6:42a+1|||4:42|th ru Jan30
LAX|FLL|2340|0|AA2234|757|12:25p|8:08p||L|4:43|
LAX|MIA|2340|1|AA0756|757|11:36a|10:10p|x67|L|7:34 |thru Jan5
RNO|PHL|2345|1|AA1242|738|11:14a|8:44p||L|6:30|thr u Jan30 X: Dec20,Dec27,Jan3
RNO|YUL|2350|1|AA0764|738|7:06a|4:37p||B|6:31|thru Jan5
SEA|RDU|2351|1|AA0484|M80|6:40a|4:46p||B|7:06|Dec1 5-Jan5
RDU|SEA|2351|1|AA1527|M83|6:35a|11:52a||B|8:17|Jan 6-Jan30
RDU|SEA|2351|1|AA1527|M83|6:35a|11:52a||B|8:17|Jan 6-Jan30
OGG|SJC|2356|0|AA0082|757|11:50p|6:38a+1|||4:48|De c15-Jan12
OGG|SJC|2356|0|AA0082|757|11:50p|6:38a+1|1567||4:4 8|eff Jan16
OGG|SJC|2356|0|AA0082|757|11:50p|6:38a+1|567||4:48 |Dec5-Dec14
SJC|OGG|2356|0|AA0097|757|6:45p|10:17p||D|5:32|Dec 5-Jan26 X: Dec8-Dec11,Jan13- Jan15,Jan20-Jan22
SJC|OGG|2356|0|AA0097|757|7:00p|10:29p|1567|D|5:29 |eff Jan31
LAS|PVD|2359|1|AA1082|M80|11:12a|8:34p||L|6:22|thr u Jan5
PDX|RDU|2360|1|AA1702|M83|2:33p|0:23a+1|x6|S|6:50| Jan6-Jan30
TPA|SJC|2365|1|AA0385|M80|10:43a|3:08p|x6||7:25|ef f Feb1
SAN|PHL|2367|1|AA0562|M80|7:25a|5:17p||B|6:52|Jan6-Jan30
PHL|SEA|2374|1|AA1975|M80|4:54p|9:41p|x67|S|7:47|J an6-Jan30
BOS|SJO|2376|1|AA0989|AB6|6:00a|12:33p|||7:33|Jan6-Jan30
BOS|LAS|2377|0|AA0469|757|8:10p|11:13p|457||6:03|e ff Feb1
LAS|BOS|2377|0|AA1036|757|10:00p|5:49a+1|457||4:49 |eff Feb1
PHL|SNA|2377|1|AA1475|738|8:51a|1:15p|x6|L|7:24|Ja n6-Jan30
SFO|TPA|2390|1|AA0832|M80|10:54a|8:25p||L|6:31|Jan 6-Jan30
BWI|SMF|2391|1|AA2831|M80|6:32a|11:42a|7|B|8:10|Ja n11-Jan25
MDE|LGA|2395|1|AA0924|757|10:24a|6:14p||L|7:50|Jan 6-Jan30 X: Jan14-Jan15,Jan21- Jan22,Jan28-Jan29
HNL|SFO|2399|0|AA0028|763|2:05p|9:08p||L|5:03|eff Jan31
HNL|SFO|2399|0|AA0028|763|2:27p|9:30p||L|5:03|thru Dec14
HNL|SFO|2399|0|AA0028|763|2:45p|9:40p||L|4:55|Dec1 5-Jan30
SFO|HNL|2399|0|AA0039|763|9:10a|12:52p||L|5:42|
LGA|SEA|2408|1|AA0743|M80|12:42p|6:55p||LD|9:13|Ja n6-Jan30
PBI|FAT|2414|1|AA1669|M80|5:03p|9:56p|||7:53|Dec15-Jan5
