FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old May 16, 2008 | 1:03 pm
  #1930  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Originally Posted by ttervooren
It is "D".
Then yes:

[KVS Availability Tool 3.1.0/Platinum - Apollo: ITN/US-ARL]
Code:
MEX  Mexico City Juarez Int'l MX [MMMX]
CUN  Cancun MX [MMUN]
MON  06 Oct 2008

Carrier   Flight From Depart    To   Arrive    A/C  St   Availability
--------- ------ ---- --------- ---- --------- ---- ---- ----------------------------------------- 
MX        371    MEX  07:50     CUN  09:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        345    MEX  08:50     CUN  10:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        353    MEX  09:50     CUN  11:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        349    MEX  10:20     CUN  12:25     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        305    MEX  10:50     CUN  12:55     319  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        816    MEX  11:50     CUN  13:55     319  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        343    MEX  12:50     CUN  14:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        347    MEX  13:50     CUN  15:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        355    MEX  14:50     CUN  16:55     318  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        860    MEX  15:20     CUN  17:25     319  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        361    MEX  15:50     CUN  17:55     320  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
MX        307    MEX  16:50     CUN  18:55     318  0    C9 A9 D9 Y9 B9 M9 S9 H9 Q9 K9 V9 W9 L9 E9
KVS is offline