FlyerTalk Forums - View Single Post - Schedule Reduction?
View Single Post
Old Apr 29, 2008 | 9:57 pm
  #2  
adamkps
 
Join Date: Nov 2004
Location: NSW, Australia
Programs: UA1P
Posts: 21
Hi There,

From Galileo availability display if this helps:

TUE 10JUN08 SAN FRANCISC/LOS ANGELES *UA
1 SFO LAX 1244 1414 UA 886 F5 C5 Y9 B9 M9 E9 U9 H9 Q9 V9#733C*E
2 SFO LAX 1347 1516 UA1163 F9 Y9 B9 M9 E9 U9 H9 Q9 V9 W9#752C*E
3 SFO LAX 1443 1610 UA 844 F5 Y9 B9 M9 E9 U9 H9 Q9 V9 W9#319C*E
4 SFO LAX 1603 1730 UA 119 F3 Y9 B9 M9 E9 U9 H9 Q9 V9 W4#735C*E
5 SFO LAX 1715 1842 UA1137 F3 Y9 B9 M9 E9 U9 H9 Q9 V9 W9#735C*E
6 SFO LAX 1818 1945 UA1166 F8 Y9 B9 M9 E9 U9 H9 Q9 V9 W9#735C*E
7 SFO LAX 1922 2059 UA 931 F5 C5 Y9 B9 M9 E9 U9 H9 Q9 V9#735C*E
8 SFO LAX 2013 2150 UA 807 F7 C7 Y9 B9 M9 E9 U9 H9 Q9 V9#319C*E
SFO LAX 2130 2256 UA 805 F7 Y9 B9 M9 E9 U9 H9 Q9 V9 W9#733C*E
2 SFO LAX 2233 2359 UA 927 F8 C8 Y9 B9 M9 E9 U9 H9 Q9 V9#735C*E

Regards,

Adam.
adamkps is offline