Interestingly, Korea is now back up there in the cheapest stakes within Asia.
Based on a half-hacked version of Weary-Biz spreadsheet with prices updated based on the OW site and currency updated (as of 24-Apr) I get the following.
AA ticketing offices based on :
http://www.aa.com/aa/i18nForward.do?...ckets/main.jsp (nb no longer shows an Australian office)
In USD (for Asia Pac regions) (apart from Sth Africa and only included because it is so cheap) (Sorted by DONE 4 pricing - in USD)
Code:
DONE3 DONE4 DONE5 DONE6 AA office
South Africa na 5,175 5,868 6,866 Yes
Pakistan 5,925 6,671 7,673 8,823 Yes
Indonesia 5,928 6,779 7,725 8,630
Korea 5,692 6,784 7,797 8,796 Yes
Philippines 6,134 7,022 8,001 8,925 Yes
Sri Lanka 6,244 7,119 8,186 9,323 Yes
Bangladesh 6,324 7,152 8,388 9,348
Japan 6,365 7,207 8,267 9,486 Yes
India 6,694 7,643 8,790 10,008 Yes
Taiwan 6,938 7,867 9,047 10,405 Yes
Thailand 6,974 8,113 9,346 9,967 Yes
New Zealand na 8,427 9,619 11,026
China 7,521 8,475 9,865 11,004 Yes
Hong Kong 7,713 8,705 9,920 10,851 Yes
Australia na 9,904 11,036 12,356
(Note. Didn't realise this thread was so old - anyway provides updated pricing for all.)