FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Oct 21, 2007 | 5:45 am
  #1575  
PreferBulkhead
 
Join Date: Dec 2002
Location: YYZ at this time
Programs: ACMM / Altitude S100K / HH Diamond
Posts: 6,285
AC I-class no longer showing with Apollo-ITN?

Seems to just have started this morning??

Example:

[KVS Availability Tool 2.9.1/Gold - Apollo: ITN/US-ARL]
Code:
YYZ  Toronto Pearson Int'l ON CA [CYYZ]
SFO  San Francisco Int'l CA US [KSFO]
SUN  28 Oct 2007

Carrier   Flight From Depart    To   Arrive    A/C  St   Availability
--------- ------ ---- --------- ---- --------- ---- ---- ----------------------------------------------------------- 
AC/UA     5659   YYZ  07:05     SFO  09:55     319  0    J0 C0 Z0 Y9 M9 U9 B9 H9 V9 Q9 L9 A9 S9 R9 K9 N9 G9 P9 E9 T9
AC/UA     5141   YYZ  07:59     ORD  08:52     737  0    J5 C5 Z0 Y9 M9 U9 B9 H9 V9 Q9 L9 A9 S9 R9 K9 N9 G9 P9 E9 T9
 -> AC/UA 5259   ORD  10:00     SFO  12:40     777  0    J9 C9 Z9 Y9 M9 U9 B9 H9 V9 Q9 L9 A9 S0 R9 K9 N9 G9 P9 E9 T0
AC        757    YYZ  08:30     SFO  11:05     319  0    J0 C0 Z0 Y9 M9 U9 B9 H9 V9 Q9 L0 A0 S1 R9 K9 N9 G9 P0 E0 T1
AC        759    YYZ  20:50     SFO  23:25     320  0    J9 C9 Z9 Y9 M9 U9 B9 H9 V7 Q4 L0 A0 S1 R9 K9 N7 G4 P0 E0 T1
AC        755    YYZ  18:00     SFO  20:35     321  0    J9 C9 Z9 Y9 M9 U9 B9 H0 V0 Q0 L0 A0 S1 R9 K0 N0 G0 P0 E0 T1
Does show with Gallileo however ...

[KVS Availability Tool 2.9.1/Gold - Galileo: ETR/JP]
Code:
YYZ  Toronto Pearson Int'l ON CA [CYYZ]
SFO  San Francisco Int'l CA US [KSFO]
SUN  28 Oct 2007

Carrier   Flight From Depart    To   Arrive    A/C  St   Availability
--------- ------ ---- --------- ---- --------- ---- ---- ------------ 
AC        755    YYZ  18:00     SFO  20:35     321  0    I9
AC        759    YYZ  20:50     SFO  23:25     320  0    I9
AC        121    YYZ  14:15     YYC  16:35     320  0    I2
 -> AC    578    YYC  18:20     SFO  20:15     E90  0    I1
AC        1052   YYZ  13:25     IAH  16:00     E75  0    I1
 -> CO    307    IAH  17:55     SFO  20:10     757  0    I9
AC        101    YYZ  12:00     YVR  14:05     767  0    I1
 -> AC    564    YVR  17:05     SFO  19:28     E90  0    I7
AC        1052   YYZ  13:25     IAH  16:00     E75  0    I1
 -> CO    361    IAH  19:25     SFO  21:44     733  0    I9
AC        181    YYZ  11:00     YVR  13:17     320  0    I8
 -> AC    564    YVR  17:05     SFO  19:28     E90  0    I7
AC        482    YYZ  00:30     YUL  01:45     E75  0    I2
 -> AC    761    YUL  08:25     SFO  11:40     319  0    I9
AC        793    YYZ  20:15     LAX  22:40     320  0    I9
 -> VX    834    LAX  06:30     SFO  07:50     320  0    I4
AC        434    YYZ  23:45     YUL  00:55 +1  319  0    I9
 -> AC    761    YUL  08:25     SFO  11:40     319  0    I2
Comments?

Last edited by PreferBulkhead; Oct 21, 2007 at 7:22 am
PreferBulkhead is offline