Is this uusual for BKK at his time of the year?
Wow, this seems like a good opportunity. Avialibility for the 20th seems to have improved slightly. If I can manage a bump on the 20th, then it seems I can manage one every day before finally taking a flight on the 26th. AM I correct? After 26th and 27th, it looks tight again until the end of month. What's going on in BKK? I haven't kept up with traffic in an out of BKK, as we have done mostly SIN during the last 3 years multiples times.
J9 C9 I0 Z0 Y4 B0 M0 H0 Q0 V0 L0 T0 K0 20th Sept
J9 C0 I0 Z0 Y1 B0 M0 H0 Q0 V0 L0 T0 K0 21st Sept
J0 C0 I0 Z0 Y3 B0 M0 H0 Q0 V0 L0 T0 K0 22nd Sept
J2 C0 I0 Z0 Y0 B0 M0 H0 Q0 V0 L0 T0 K0 23rd Sept (Closed)
J0 C0 I0 Z0 Y3 B0 M0 H0 Q0 V0 L0 T0 K0 24th Sept
J4 C3 I0 Z0 Y0 B0 M0 H0 Q0 V0 L0 T0 K0 25th Sept (Closed) J8 C7 I0 Z0 Y9 B7 M6 H0 Q6 V0 L2 T2 K0 26th Sept
J9 C9 I0 Z0 Y9 B3 M1 H0 Q1 V0 L0 T1 K0 27th Sept
J3 C0 I0 Z0 Y0 B0 M0 H0 Q0 V0 L0 T0 K0 28th Sept (Closed)
J0 C0 I0 Z0 Y0 B0 M0 H0 Q0 V0 L0 T0 K0 29th Sept (Closed)
J0 C0 I0 Z0 Y6 B0 M0 H0 Q0 V0 L0 T0 K0 30th Sept
Last edited by Yaatri; Sep 9, 2007 at 8:25 pm
Reason: Misspelled the title