I have had a bit of a play with routing for a *ONE4 to maximise SC's. Here is the routing I have managed and some info on SC's and points in L, D, A with WP bonus:
I live in BNE, so starting a finishing here
Flight Sector Miles Lsc Lpt Dsc Dpt Asc Apt
1. QF BNE-PER 2246 20 4492 60 5053 60 5053
2. QF PER-MEL 1682 20 3364 60 3784 60 3784
3. QF MEL-NRT 5060 40 10120 160 11385 160 11385
4. AA NRT-JFK 6745 40 0 160 15176 240 16862
5. AA JFK-DFW 1391 20 0 60 3477 60 3477
6. AA DFW-BOS 1562 20 0 60 3905 60 3905
7. AA BOS-SFO 2704 25 0 150 6760 150 6760
8. AA SFO-DFW 1464 20 0 60 3660 60 3660
9. AA DFW-ZRH 5240 40 0 160 11790 240 13100
10. AY ZRH-HEL 1107 20 1107 60 1383 60 1383
11. AY HEL-FCO 1389 20 1389 60 1736 60 1736
12. AY FCO-HEL 1389 20 1389 60 1736 60 1736
13. AY HEL-LHR 1151 20 1151 60 1438 60 1438
14. CX LHR-HKG 5995 40 5995 160 13488 240 14987
15. CX HKG-NRT 1842 20 1842 60 2302 60 2302
16. CX NRT-HKG 1842 20 1842 60 2302 60 2302
17. CX HKG-BKK 1047 20 1047 60 1308 60 1308
18. CX BKK-HKG 1047 20 1047 60 1308 60 1308
19. CX HKG-AKL 5688 40 5688 160 7110 240 14220
20. QF AKL-BNE 1428 20 2856 60 6426 60 6426
================================================== =======
52018 505 43329 1790 105527 2110 117204
Now, what this show is that a OWE optimised for L class is not optimised for max SC earning on A class since many of the longer sectors I have shown above do not offer an F/A class so you only earn J/D SC's and points.
I managed to get an average sector length of about 2600 miles. I also selected destinations based on the location having some interest (to me) rather than just finding the absolute longest flights. But I did try to make sure each was at least in the max SC band for the routing.
If optimising for points earned in L, then things would look different, especially in the transpac, trans Atlantic and US domestic sectors where AA earns no points in L

.
Edited to add that the best way to view the table above is to cut and paste into Notepad and view with a fixed font.
[This message has been edited by NM (edited Dec 05, 2003).]