FlyerTalk Forums - View Single Post - US Code-Share Availbility Zeroed Out?
View Single Post
Old Mar 19, 2007 | 1:22 am
  #1  
ual744777sta
500k
40 Countries Visited
All eyes on you!
20 Years on Site
 
Join Date: Mar 2002
Location: DAL
Posts: 3,488
Question US Code-Share Availbility Zeroed Out?

Is it me, or is US not releasing code-share availability to UA?
Here's this example for a flight in May:

[KVS Availability Tool 2.8.0/Platinum - Apollo: ITN/US-BMB]
Code:
PHL  Philadelphia Metro / Philadelphia Int'l PA US = PHL TTN [KPHL]
BOS  Boston Logan Int'l MA US [KBOS]
FRI  25 May 2007

Carrier   Flight From Depart    To   Arrive    A/C  St   Availability
--------- ------ ---- --------- ---- --------- ---- ---- ----------------------------------------- 
UA/US     2193   PHL  06:30     BOS  07:44     733  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2083   PHL  07:30     BOS  08:56     734  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2227   PHL  08:30     BOS  09:54     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1703   PHL  09:30     BOS  10:56     734  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2540   PHL  10:30     BOS  11:59     733  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1765   PHL  11:30     BOS  12:51     E90  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2829   PHL  12:30     BOS  13:42     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2509   PHL  13:30     BOS  14:47     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1991   PHL  14:00     BOS  15:21     734  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2324   PHL  14:30     BOS  15:46     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2641   PHL  15:30     BOS  16:49     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2797   PHL  16:30     BOS  17:53     E90  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1908   PHL  17:30     BOS  18:49     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1884   PHL  18:30     BOS  20:06     319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     1741   PHL  19:30     BOS  20:52     733  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2386   PHL  20:30     BOS  21:58     757  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/US     2516   PHL  22:45     BOS  00:02 +1  319  0    F0 Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0 P0 A0
UA/#T     3204   PHL  07:20     SYR  08:39     DH8  0    Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0
 -> UA/US 3435   SYR  09:35     BOS  11:00     SF3  0    Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0
UA/#T     3422   PHL  07:40     RIC  09:03     DH8  0    Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0
 -> UA/RP 3084   RIC  11:35     BOS  13:16     ERJ  0    Y0 B0 M0 E0 U0 H0 Q0 V0 W0 S0 T0 K0 L0 G0
ual744777sta is offline