FlyerTalk Forums - View Single Post - HAV-CUN / how to book?
View Single Post
Old Jul 3, 2006 | 5:43 pm
  #8  
KVS
FlyerTalk Evangelist
All eyes on you!
20 Years on Site
 
Join Date: Jan 2004
Location: Worldwide
Posts: 12,952
Originally Posted by f4freeJunior
I didn't find any Mexican carrier who serves HAV.
The cheaper fares will probably be not available for sale outside the country. Also, keep in mind that any itinerary on that route will require a paper ticket.

[KVS Availability Tool 2.2.2/Platinum - Amadeus: AUA]
Code:
HAV  Havana Jose Marti Int'l CU [MUHA]
CUN  Cancun MX [MMUN]
MON  18 Sep 2006

Carrier   Flight From Depart    To   Arrive    A/C  St Information
--------- ------ ---- --------- ---- --------- ---- -- ------------------------------
MX/QA     7323   HAV  08:00     CUN  08:10     100  0  E-Tkt: N | Dep T: - | Arr T: -
CU        152    HAV  12:55     CUN  13:20     YK2  0  E-Tkt: N | Dep T: 3 | Arr T: -
CU        130    HAV  09:40     MEX  11:25     320  0  E-Tkt: N | Dep T: 3 | Arr T: -
 -> MX    343    MEX  12:55     CUN  15:00     320  0  E-Tkt: Y | Dep T: - | Arr T: -
CU        130    HAV  09:40     MEX  11:25     320  0  E-Tkt: N | Dep T: 3 | Arr T: -
 -> VW/MX 2343   MEX  12:55     CUN  15:00     320  0  E-Tkt: N | Dep T: - | Arr T: -
MX        320    HAV  16:55     MEX  18:50     757  0  E-Tkt: N | Dep T: - | Arr T: -
 -> 6A    157    MEX  20:55     CUN  23:00     737  0  E-Tkt: Y | Dep T: - | Arr T: -
CM        231    HAV  07:52     PTY  09:27     73G  0  E-Tkt: Y | Dep T: - | Arr T: -
 -> CM    218    PTY  11:30     CUN  14:05     73G  0  E-Tkt: Y | Dep T: - | Arr T: -
CU        130    HAV  09:40     MEX  11:25     320  0  E-Tkt: N | Dep T: 3 | Arr T: -
 -> MX    347    MEX  13:55     CUN  16:00     320  0  E-Tkt: Y | Dep T: - | Arr T: -
CU        130    HAV  09:40     MEX  11:25     320  0  E-Tkt: N | Dep T: 3 | Arr T: -
 -> VW/MX 2347   MEX  13:55     CUN  16:00     320  0  E-Tkt: N | Dep T: - | Arr T: -
MX/QA     7608   HAV  17:15     MEX  19:45     100  1  E-Tkt: N | Dep T: - | Arr T: -
 -> AM    583    MEX  21:30     CUN  23:35     737  0  E-Tkt: Y | Dep T: - | Arr T: -
MX/QA     7608   HAV  17:15     MEX  19:45     100  1  E-Tkt: N | Dep T: - | Arr T: -
 -> MX/AM 1067   MEX  21:30     CUN  23:35     737  0  E-Tkt: Y | Dep T: - | Arr T: -
MX        320    HAV  16:55     MEX  18:50     757  0  E-Tkt: N | Dep T: - | Arr T: -
 -> AM    583    MEX  21:30     CUN  23:35     737  0  E-Tkt: Y | Dep T: - | Arr T: -
MX        320    HAV  16:55     MEX  18:50     757  0  E-Tkt: N | Dep T: - | Arr T: -
 -> MX/AM 1067   MEX  21:30     CUN  23:35     737  0  E-Tkt: Y | Dep T: - | Arr T: -
MX/QA     7608   HAV  17:15     MID  17:30     100  0  E-Tkt: N | Dep T: - | Arr T: -
 -> AM    526    MID  19:15     MEX  21:10     M80  0  E-Tkt: Y | Dep T: - | Arr T: -
 -> AM/MX 3359   MEX  21:55     CUN  23:59     319  0  E-Tkt: Y | Dep T: - | Arr T: -
MX/QA     7608   HAV  17:15     MEX  19:45     100  1  E-Tkt: N | Dep T: - | Arr T: -
 -> AM/MX 3359   MEX  21:55     CUN  23:59     319  0  E-Tkt: Y | Dep T: - | Arr T: -
MX/QA     7608   HAV  17:15     MEX  19:45     100  1  E-Tkt: N | Dep T: - | Arr T: -
 -> MX    359    MEX  21:55     CUN  23:59     319  0  E-Tkt: Y | Dep T: - | Arr T: -
MX        320    HAV  16:55     MEX  18:50     757  0  E-Tkt: N | Dep T: - | Arr T: -
 -> MX    359    MEX  21:55     CUN  23:59     319  0  E-Tkt: Y | Dep T: - | Arr T: -
KVS is offline