Originally Posted by Grog
With inspiration from
RutDog, I ran some numbers. Overall, for those properties
which will change:
Code:
Overall avg (mean) increase of 27.91%
By Hotel Chain
------------------------------------------------------------
| Hilton US | Hilton Int. | Conrad US | Conrad Int. |
|Incr 25.92% | Incr 30.73% | N/A | Incr 21.42% |
|-------------+--------------+--------------+----------------|
| Hampton US | Hampton Int. |Garden Inn US | Garden Inn Int.|
|Incr 21.69% | Incr 40.62% | Incr 21.90% | Incr 40.62% |
|-------------+--------------+--------------+----------------|
| DT US | DT Int. | HW US | HW Int. |
|Incr 25.38% | Incr 33.33% | Incr 19.26% | N/A |
|-------------+--------------+--------------+----------------|
| ES US | ES Int. | Scandic US | Scandic Int |
|Incr 25.32% | Incr 33.33 | N/A | Incr 63.48% |
------------------------------------------------------------
How were these calculated? For Conrad Intl., I see three properties changed(two 5 to 6 and a 1 to 2), but can't see how you calculated a 21.42% increase. Based on points currently required for an award night at all three properties (80K total) and points required after the changes (100K total), I calculate 25% ((100-80)/80).