01/17/05 ZRH ORD LX8 4,440 C
01/17/05 HAM ZRH LX1051 430 C
01/21/05 ORD MCI UA537 402 Y
01/23/05 MCI ORD UA446 402 Y
01/23/05 ORD ZRH LX9 4,440 C
01/24/05 ZRH HAM LX1056 430 C
01/29/05 HAM ZRH LX1051 430 C
01/29/05 ZRH LAX LX40 5,933 C
01/29/05 LAX HNL AA267 2,554 F
02/01/05 HNL KOA HA 163 Y
02/15/05 KOA LAX AA246 2,502 F
02/18/05 LAX ZRH LX41 5,933 C
02/19/05 ZRH HAM LX1054 430 C
03/09/05 HAM ZRH LX1050 430 C
03/09/05 ZRH SIN LX182 6,402 C
03/13/05 SIN MNL SQ76 1,473 C
03/16/05 MNL SIN SQ75 1,473 C
03/17/05 SIN ZRH LX183 6,402 C
03/18/05 ZRH HAM LX1050 430 C
04/07/05 HAM MXP LH3930 555 Y
04/08/05 MXP CDG AF 372 Y
04/08/05 CDG HAM AF2510 453 Y
04/12/05 ZRH HAM LX1061 430 Y
04/13/05 ZRH HAM LX1060 430 Y
04/17/05 HAM ZRH LX1051 430 C
04/17/05 ZRH MIA LX64 4,880 C
04/17/05 MIA STL AA2192 1,067 Y
04/21/05 STL BOS AA4497 1,045 Y
04/21/05 BOS ZRH LX53 3,742 C
04/22/05 ZRH HAM LX1056 430 C
04/26/05 HAM ZRH LX1051 430 C
04/26/05 ZRH IST LX1804 1,097 C
04/27/05 IST SVO SU208 1,106 C
04/29/05 SVO IST SU205 1,106 C
05/06/05 IST ZRH LX1805 1,097 C
05/06/05 ZRH HAM LX1066 430 Y
05/07/05 HAM ZRH LX1067 430 Y
05/07/05 ZRH CDG LX634 296 C
05/09/05 CDG ZRH LX657 296 Y
05/09/05 ZRH HAM LX1066 430 Y
05/10/05 HAM ZRH LX1051 430 Y
05/10/05 ZRH LHR LX338 491 Y
05/12/05 LCY ZRH LX451 472 Y
05/12/05 ZRH HAM LX1056 430 Y
05/12/05 HAM ZRH LX1061 430 Y
05/12/05 ZRH FCO LX1734 431 Y
05/16/05 FCO ZRH LX1737 431 Y
05/16/05 ZRH HAM LX1066 430 Y
05/17/05 HAM ZRH LX1067 430 C
05/17/05 ZRH JFK LX16 3,928 C
05/18/05 LGA DCA AA 213 Y
05/20/05 DCA EWR CO 198 Y
05/20/05 EWR ZRH LX19 3,942 C
05/21/05 ZRH HAM LX1056 430 C
06/05/05 HAM ZRH LX1051 430 C
06/05/05 ZRH ORD LX8 4,440 F
06/05/05 ORD MSP UA789 333 Y
06/09/05 MSP ORD UA 333 Y
06/09/05 ORD ZRH LX9 4,440 F
06/10/05 ZRH HAM LX1056 430 C
06/17/05 HAM FRA LH7 256 Y
06/18/05 FRA HAM LH10 256 Y
06/22/05 HAM AMS KL 235 Y
06/22/05 AMS ZRH LX735 374 Y
06/22/05 ZRH GRU LX96 5,953 F
06/26/05 GRU ZRH LX97 5,953 F
06/27/05 AMS HAM KL1783 235 Y
06/27/05 ZRH AMS LX728 374 C
06/27/05 GRU ZRH LX97 5,953 F
07/01/05 HAM AMS KL 235 Y
07/01/05 AMS BRS KL 326 Y
07/04/05 BRS AMS KL 326 Y
07/04/05 AMS HAM KL 235 Y
07/11/05 HAM ZRH LX1067 430 Y
07/11/05 ZRH DME LX1326 1,368 C
07/13/05 DME ZRH LX1327 1,368 C
07/13/05 ZRH HAM LX1066 430 C
07/28/05 ZRH FCO LX1732 431 Y
07/28/05 ZRH HAM LX1057 430 Y
07/31/05 FCO ZRH LX737 431 C
07/31/05 ZRH HAM LX1066 430 Y
08/07/05 HAM VIE LH3594 477 Y
08/07/05 VIE KBP PS 846 664 Y
08/09/05 KBP DNK Z6 302 234 Y
08/10/05 DNK VIE Z6 202 853 Y
08/10/05 VIE HAM OS171 477 Y
08/30/05 HAM ZRH LX1066 430 C
08/30/05 ZRH SIN LX182 6,402 C
09/03/05 SIN ZRH LX183 6,402 C
09/04/05 ZRH DME LX1326 1,368 C
09/06/05 SVO ALA 4L 876 1,943 C
09/08/05 ALA SVO 4L 0875 1,943 C
09/09/05 DME ZRH LX1327 1,368 C
09/09/05 ZRH HAM LX1066 430 C
09/26/05 HAM ZRH LX1051 430 C
09/26/05 ZRH BOS LX52 3,742 F
09/28/05 BOS STL AA2403 1,045 Y
09/28/05 STL DEC AA5461 109 Y
09/30/05 IND MIA AA1861 1,020 Y
09/30/05 MIA ZRH LX65 4,880 C
10/01/05 ZRH HAM LX1056 430 C
10/26/05 HAM BSL LX857 431 Y
10/26/05 BSL FCO LX1760 461 Y
10/30/05 FCO ZRH LX1737 431 C
10/30/05 ZRH HAM LX1054 430 C
11/07/05 HAM CDG AF1711 453 Y
11/08/05 CDG HAM AF2510 453 Y
11/11/05 HAM DUS LH69 211 C
11/11/05 DUS ORD LH436 4,227 C
11/13/05 ORD DCA UA610 611 Y
11/15/05 IAD FRA LH419 4,077 C
11/16/05 FRA HAM LH10 256 C
11/17/05 HAM ZRH LX1051 430 C
11/17/05 ZRH MIA LX64 4,880 C
11/23/05 MIA ZRH LX65 4,880 C
11/24/05 ZRH HAM LX1056 430 C
12/04/05 HAM ZRH LX3645 3,742 Y
12/04/05 ZRH DME LX1326 1,368 Y
12/06/05 DME ZRH LX1327 1,368 Y
12/06/05 ZRH HAM LX3648 430 Y
12/09/05 HAM ZRH LX1051 430 Y
12/09/05 ZRH CDG LX638 296 Y
12/11/05 CDG ZRH LX639 296 Y
12/11/05 ZRH HAM LX1054 430 Y
12/14/05 HAM ZRH LX1055 430 C
12/14/05 ZRH SIN LX182 6,402 C
12/16/05 SIN BKK LX183 893 C
12/18/05 BKK SIN LX182 893 C
12/19/05 SIN ZRH LX183 6,402 C
12/20/05 ZRH HAM LX1050 430 C
195,890
Total segments : 130 (F8/C62/Y60)
Op. Upgrades : 12 (C-F3/Y-C9)
Countries visited : 16
New countries visited this year: 1 (Ukraine)
Airlines flown 2005 : 15 (LX87/LH8/AA8/KL6/UA4/AF4/SQ2/4L2/Z62/SU2/CO1/US1/HA1/PS1/OS1)
New Airlines flown 2005: 3 (Ukrainian Airlines, Dniepravia, Air Astana)
Awards
Best Hotel Experience
Halekulani, Honolulu : Nice and immaculate rooms, fantastic view (Diamond Head rooms), first class service, , fantastic breakfast buffet, best hula show in the evening and a fantastic restaurant ("La Mer") the maitre d’hotel is a first class sommelier (how would you rate a sommelier in the U.S. that knows Swiss wines)
Worst Hotel Experience
Grosvenor House, London : I will not comment, I would have to be impolite, so let’s be polite and say that any motel 6 in the U.S. offers a better experience
Best Flight
LX57 ZRH-BOS : Good food and wines, excellent crew and time to enjoy the F class. You do not really enjoy it on overnight flights as you sleep most of the time. Enough to regret not being upgraded on a my ZRH-LAX flight...
Worst Flight
AA267 KOA-LAX : Calling it F class it is adding insult to injury!
LH419 IAD-FRA : Fell asleep before the dinner, woke up just after they finished serving breakfast, asked for water (no bottle of water distributed prior or during the night) several time, never got it until finally the steward told me "I’m sorry we cannot serve you anything as we are going to land soon" - Welcome in LH world!
Best Travel Experience of 2005:
Long week end in Rome : lots of sightseeing, lots of eating, lots of drinking, lots of shopping, all top of the notch and to put a sherry on the cake 2 op. upgrades (FCO-ZRH & ZRH-HAM) on the way back home for both of us (Mrs Genlivet liked it.... What more can you ask for!
Worst experience of 2005 :
Learning the my favourite FFP will end 31.3.06. I joined in 1993, becamed TC member in 1994, TCG from the creation of the status (99?) and finally TCC (a flying Circle, not a social Circle) from Jan. 04. Let's hope that M&M will surprise us.