FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Dec 3, 2005 | 5:13 am
  #616  
PreferBulkhead
 
Join Date: Dec 2002
Location: YYZ at this time
Programs: ACMM / Altitude S100K / HH Diamond
Posts: 6,285
Hmmm -- for some reason it seems to be based on the date chosen?

For instance this Sunday - nada:

[KVS Availability Tool - Sabre: ITN/AXP]
Code:
LAX  Los Angeles Int'l CA US [KLAX]
SJD  San Jose Cabo Los Cabos MX
SUN  04 Dec 2005

Carrier   Flight From Depart    To   Arrive    A/C  St Availability
--------- ------ ---- --------- ---- --------- ---- -- ----------------------------------------- 
AA        237    LAX  09:50     SJD  13:11     S80  0  J5 I1 D1 Y7 B7 H7 K7 M7 L7 Q7 G7 W7 S7 N7
AA/MX     8277   LAX  11:30     SJD  14:45     320  0  J7 I7 D7 Y7 B7 H7 K7 M7 L7 Q7 W7 S7 N7 O7
AA        2404   LAX  00:15     DFW  05:05     S80  0  F5 A3 Y7 B7 H7 K7 M4 W3 L0 Q0 G0 S0 N0 O0
 -> AA    1225   DFW  09:43     SJD  11:38     S80  0  J6 D2 I2 Y7 B7 H7 K7 M4 W3 L0 Q0 G0 S0 N0
AA        2410   LAX  06:00     DFW  11:03     S80  0  F7 A7 Y7 B7 H7 K7 M7 W7 L7 Q7 G7 S7 N7 O7
 -> AA    865    DFW  12:10     SJD  14:05     S80  0  J5 D1 I1 Y7 B7 H7 K7 M7 W7 L7 Q7 G7 S7 N7
AA        2422   LAX  08:15     DFW  13:19     S80  0  F0 A0 Y4 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0 O0
 -> AA    875    DFW  18:10     SJD  20:05     S80  0  J5 D1 I1 Y1 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0
AA        2434   LAX  10:08     DFW  15:05     757  0  F0 A0 Y3 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0 O0
 -> AA    875    DFW  18:10     SJD  20:05     S80  0  J5 D1 I1 Y1 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0
AA        2402   LAX  11:02     DFW  16:04     738  0  F0 A0 Y7 B7 H7 K3 M0 W0 L0 Q0 G0 S0 N0 O0
 -> AA    875    DFW  18:10     SJD  20:05     S80  0  J5 D1 I1 Y7 B7 H7 K3 M0 W0 L0 Q0 G0 S0 N0
AA        2442   LAX  11:42     DFW  16:51     S80  0  F2 A0 Y6 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0 O0
 -> AA    875    DFW  18:10     SJD  20:05     S80  0  J5 D1 I1 Y3 B0 H0 K0 M0 W0 L0 Q0 G0 S0 N0
AA        1264   LAX  23:15     ORD  05:11 +1  S80  0  F6 A4 Y7 B7 H7 K7 M3 W0 L0 Q0 G0 S0 N0 O0
 -> AA    209    ORD  08:22 +1  SJD  12:08 +1  S80  0  J7 D3 I3 Y7 B7 H7 K7 M3 W0 L0 Q0 G0 S0 N0
AA        1740   LAX  23:59     ORD  05:54 +1  S80  0  F5 A3 Y7 B7 H7 K7 M1 W0 L0 Q0 G0 S0 N0 O0
 -> AA    209    ORD  08:22 +1  SJD  12:08 +1  S80  0  J7 D3 I3 Y7 B7 H7 K7 M1 W0 L0 Q0 G0 S0 N0
But for a Friday a couple of weeks later:

[KVS Availability Tool - Sabre: ITN/AXP]
Code:
LAX  Los Angeles Int'l CA US [KLAX]
SJD  San Jose Cabo Los Cabos MX
FRI  16 Dec 2005

Carrier   Flight From Depart    To   Arrive    A/C  St Availability
--------- ------ ---- --------- ---- --------- ---- -- ----------------------------------------- 
AA        237    LAX  09:36     SJD  13:00     S80  0  J3 D0 I0 Y2 B2 H0 K0 M0 L0 V0 Q0 G0 S0 W0
AA        2404   LAX  00:30     DFW  05:17     738  0  F6 A3 Y7 B5 H3 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    1225   DFW  09:42     SJD  11:38     S80  0  J7 D6 I0 Y7 B5 H3 K0 M0 W0 L0 V0 Q0 G0 S0
AA        2408   LAX  01:00     DFW  05:45     738  0  F7 A4 Y7 B5 H2 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    1225   DFW  09:42     SJD  11:38     S80  0  J7 D6 I0 Y7 B5 H2 K0 M0 W0 L0 V0 Q0 G0 S0
AA        2410   LAX  06:00     DFW  11:02     757  0  F7 A7 Y7 B7 H7 K3 M3 W0 L0 V0 Q0 G0 S0 N0
 -> AA    865    DFW  11:55     SJD  13:51     S80  0  J7 D3 I0 Y7 B7 H7 K3 M3 W0 L0 V0 Q0 G0 S0
AA        2430   LAX  09:00     DFW  14:09     S80  0  F0 A0 Y7 B5 H2 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    875    DFW  18:38     SJD  20:35     S80  0  J7 D5 I0 Y5 B5 H2 K0 M0 W0 L0 V0 Q0 G0 S0
AA        2434   LAX  10:10     DFW  15:13     757  0  F1 A0 Y6 B2 H0 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    875    DFW  18:38     SJD  20:35     S80  0  J7 D5 I0 Y2 B2 H0 K0 M0 W0 L0 V0 Q0 G0 S0
AA        2442   LAX  11:45     DFW  16:49     738  0  F0 A0 Y7 B5 H3 K1 M1 W0 L0 V0 Q0 G0 S0 N0
 -> AA    875    DFW  18:38     SJD  20:35     S80  0  J7 D5 I0 Y5 B5 H3 K1 M1 W0 L0 V0 Q0 G0 S0
AA        1264   LAX  23:05     ORD  05:00 +1  757  0  F7 A7 Y7 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    209    ORD  08:22 +1  SJD  12:05 +1  S80  0  J2 D0 I0 Y1 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0
AA        1740   LAX  23:54     ORD  05:50 +1  S80  0  F6 A4 Y7 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    209    ORD  08:22 +1  SJD  12:05 +1  S80  0  J2 D0 I0 Y1 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0
AA/MX     8277   LAX  11:30     SJD  14:45     320  0  J7 D7 I7 Y0 B0 H0 K0 M0 L0 V0 Q0 S0 W0 N0
AA        2446   LAX  12:43     DFW  17:52     S80  0  F0 A0 Y2 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    875    DFW  18:38     SJD  20:35     S80  0  J7 D5 I0 Y0 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0
AA        1740   LAX  23:54     ORD  05:50 +1  S80  0  F6 A4 Y7 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0 N0
 -> AA    1775   ORD  10:22 +1  SJD  14:04 +1  S80  0  J2 D0 I0 Y0 B0 H0 K0 M0 W0 L0 V0 Q0 G0 S0
PreferBulkhead is offline