FlyerTalk Forums - View Single Post - KVS Availability Tool
View Single Post
Old Dec 2, 2005 | 1:20 am
  #610  
CHC Kiwi
In Memoriam
 
Join Date: Jan 2005
Programs: A few
Posts: 635
Originally Posted by KVS
Well, that's what the airline is reporting... How do you know that there is no availability in those classes?

[KVS Availability Tool - Amadeus: AUA]
Code:
WLG  Wellington Int'l NZ [NZWN]
CHC  Christchurch Int'l NZ [NZCH]
FRI  02 Dec 2005

Carrier   Flight From Depart    To   Arrive    A/C  St Availability
--------- ------ ---- --------- ---- --------- ---- -- -----------------------------------
NZ        427    WLG  13:15     CHC  14:00     733  0  Y0 B0 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        5087   WLG  14:40     CHC  15:35     AT7  0  Y0 B0 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        437    WLG  16:00     CHC  16:45     733  0  Y7 B0 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        479    WLG  17:00     CHC  17:45     733  0  Y7 B0 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        5015   WLG  17:30     CHC  18:25     AT7  0  Y0 B0 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        473    WLG  18:45     CHC  19:30     733  0  Y7 B7 M0 H0 Q0 V0 W0 T0 L0 S0 G0 K0
NZ        481    WLG  19:30     CHC  20:15     733  0  Y7 B7 M7 H7 Q7 V0 W0 T0 L4 S4 G4 K4
NZ        465    WLG  20:15     CHC  21:00     733  0  Y7 B7 M7 H7 Q7 V7 W0 T0 L0 S0 G0 K0
NZ        5361   WLG  20:55     CHC  21:50     AT7  0  Y7 B7 M7 H7 Q7 V7 W0 T0 L0 S0 G0 K0
NZ        5055   WLG  21:40     CHC  22:35     AT7  0  Y7 B7 M7 H7 Q7 V7 W4 T4 L0 S0 G0 K0
I called the airline to confirm, and was informed there was no availability. I guess they have a fault in their system.
CHC Kiwi is offline