FlyerTalk Forums - View Single Post - Does AA really offer PUJ-LAX onestop service?
Old Aug 11, 2005 | 9:15 am
  #12  
hauteboy
20 Years on Site
 
Join Date: Mar 2001
Location: Austin, TX -- AA Life Platinum; QF Life Silver; UA Silver
Posts: 5,467
Here is the latest list of 'transcons' from the OWE schedule (all flights > 2000 miles):

Note SJU-ANC (4900 miles!) is in the schedule currently, though only for a few weeks.

Code:
From:To:Miles:Flight:Validity:Dep:Arr:Days:Aircraft:Duration
ANC,US,ORD,US, 2841,AA 784,  5Aug, 22Aug, 20:03,04:50+1 ,MT...SS,   757, 05:47
ANC,US,ORD,US, 2841,AA 726,      , 22Aug, 23:34,08:26+1 ,MT...SS,   757, 05:52
ANC,US,ORD,US, 2841,AA 726, 23Aug,      , 23:40,08:30+1 ,MT...SS,   757, 05:50
ANC,US,DFW,US, 3043,AA 279, 23Aug,      , 21:50,07:03+1 ,MT...SS,   757, 06:13
ANC,US,DFW,US, 3043,AA 279,      , 22Aug, 21:50,07:07+1 ,MT...SS,   757, 06:17
DFW,US,ANC,US, 3043,AA 278, 23Aug,      , 16:46,20:34   ,MT...SS,   757, 06:48
DFW,US,ANC,US, 3043,AA 278,      , 22Aug, 16:54,20:34   ,MT...SS,   757, 06:40
ORD,US,ANC,US, 2841,AA 779,      , 22Aug, 15:14,18:42   ,MT...SS,   757, 06:28
ORD,US,ANC,US, 2841,AA 725,      , 22Aug, 18:53,22:19   ,MT...SS,   757, 06:26
ORD,US,ANC,US, 2841,AA 725, 23Aug,      , 18:53,22:25   ,MT...SS,   757, 06:32
SJU,PR,ANC,US, 4913,AA 725, 23Aug, 23Aug, 13:35,22:25   ,-T-----,   767, 12:50
SJU,PR,ANC,US, 4913,AA 725, 24Aug,      , 13:35,22:25   ,MT...SS,   757, 12:50

AUA,AW,BOS,US, 2066,AA1044, 26Aug,      , 13:00,17:46   ,----F-S,   757, 04:46
AUA,AW,BOS,US, 2066,AA1044,      , 21Aug, 13:10,17:53   ,----F-S,   757, 04:43
AUA,AW,SFO,US, 3653,AA1780, 23Aug,      , 13:43,20:47   ,MT...SS,   757, 10:04
AUA,AW,SFO,US, 3653,AA1780,      , 22Aug, 13:49,20:39   ,MT...SS,   757, 09:50
ATL,US,SFO,US, 2136,AA1441,      , 22Aug, 09:47,13:28   ,MT...SS,   M80, 06:41
ATL,US,SFO,US, 2136,AA1023,      , 22Aug, 14:52,18:41   ,MT...-S,   M80, 06:49
ATL,US,SJC,US, 2113,AA 611, 23Aug,      , 18:22,22:46   ,MT...-S,   M80, 07:24
BOS,US,AUA,AW, 2066,AA1013, 26Aug,      , 07:15,11:48   ,----F-S,   757, 04:33
BOS,US,AUA,AW, 2066,AA1013,      , 21Aug, 07:15,11:56   ,----F-S,   757, 04:41
BOS,US,ELP,US, 2066,AA 871, 23Aug,      , 08:49,13:20   ,MT...SS,   M80, 06:31
BOS,US,ELP,US, 2066,AA1497,      , 22Aug, 17:41,22:26   ,MT...SS,   M80, 06:45
BOS,US,PHX,US, 2297,AA1531, 23Aug,      , 10:48,14:43   ,MT...S-,   M80, 06:55
BOS,US,SLC,US, 2102,AA1321, 23Aug,      , 07:47,12:39   ,MT...S-,   M80, 06:52
BOS,US,SLC,US, 2102,AA1613,      , 22Aug, 08:00,13:43   ,MT...SS,   M80, 07:43
BOS,US,TGU,HN, 2184,AA 987,      , 22Aug, 06:00,10:38   ,M-WT-S-,   757, 06:38
BGI,BB,JFK,US, 2094,AA1384, 23Aug,      , 16:55,21:47   ,-T-T---,   757, 04:52
BGI,BB,JFK,US, 2094,AA1384,      , 20Aug, 16:55,21:50   ,-----S-,   767, 04:55
BGI,BB,JFK,US, 2094,AA1384,      , 22Aug, 16:55,21:53   ,MT...-S,   757, 04:58
BGI,BB,JFK,US, 2094,AA1384, 27Aug,      , 16:56,21:47   ,-----S-,   767, 04:51
BGI,BB,LGA,US, 2104,AA1078,      , 22Aug, 14:47,23:00   ,MT...SS,   757, 08:13
BUR,US,PIT,US, 2123,AA1516,      , 22Aug, 07:00,16:26   ,MT...SS,   M80, 06:26
YYC,CA,PHL,US, 2005,AA 694,      , 21Aug, 15:24,00:58+1 ,MT...-S,   M80, 07:34
CLT,US,SMF,US, 2241,AA2029,      , 21Aug, 19:12,23:09   ,MT...SS,   M80, 06:57
CLT,US,SAN,US, 2072,AA1429,      , 22Aug, 10:47,14:04   ,MT...SS,   M80, 06:17
ORD,US,SJU,PR, 2076,AA1721,      , 22Aug, 06:41,12:20   ,MT...SS,   757, 04:39
ORD,US,SJU,PR, 2076,AA2095, 23Aug,      , 10:38,16:15   ,MT...SS,   757, 04:37
ORD,US,SJU,PR, 2076,AA2095,      , 22Aug, 10:38,16:21   ,MT...SS,   757, 04:43
ORD,US,SJU,PR, 2076,AA2073, 23Aug,      , 13:55,19:39   ,MT...SS,   757, 04:44
ORD,US,SJU,PR, 2076,AA2073,      , 21Aug, 13:55,19:46   ,MT...SS,   757, 04:51
CUR,AN,DTW,US, 2249,AA1880,      , 22Aug, 15:01,23:14   ,MT...SS,   737, 08:13
DFW,US,SJU,PR, 2156,AA2058,      , 22Aug, 07:30,13:10   ,MT...SS,   757, 04:40
DFW,US,SJU,PR, 2156,AA1894, 23Aug,      , 10:08,15:42   ,MT...SS,   757, 04:34
DFW,US,SJU,PR, 2156,AA1894,      , 22Aug, 10:08,15:52   ,MT...SS,   757, 04:44
DFW,US,SJU,PR, 2156,AA 606, 23Aug,      , 13:25,19:01   ,MT...SS,   757, 04:36
DFW,US,SJU,PR, 2156,AA 606,      , 22Aug, 13:25,19:12   ,MT...SS,   757, 04:47
DFW,US,SJU,PR, 2156,AA1838,      , 21Aug, 15:39,21:25   ,MT...SS,   757, 04:46
ELP,US,BOS,US, 2066,AA2018, 23Aug,      , 08:02,16:02   ,MT...--,   M80, 06:00
ELP,US,BOS,US, 2066,AA 870,      , 22Aug, 13:00,21:12   ,MT...-S,   M80, 06:12
FLL,US,PSP,US, 2231,AA 681,      , 22Aug, 15:59,19:45   ,MT...SS,   M80, 06:46
FAT,US,BWI,US, 2331,AA1664,      , 22Aug, 06:30,16:28   ,MT...SS,   M80, 06:58
GUA,GT,LGA,US, 2070,AA 928, 23Aug,      , 07:00,16:16   ,MT...SS,   757, 07:16
GUA,GT,LGA,US, 2070,AA2128, 23Aug,      , 14:02,22:58   ,MT...SS,   757, 06:56
GUA,GT,EWR,US, 2057,AA2128,      , 22Aug, 14:08,23:05   ,MT...SS,   757, 06:57
IAH,US,STX,VI, 2101,AA 695, 23Aug,      , 06:52,14:33   ,-TWT-S-,   737, 06:41
ZIH,MX,PHL,US, 2197,AA 340,      , 17Aug, 14:20,22:28   ,--W----,   M80, 07:08
LIR,CR,DEN,US, 2339,AA2130,      , 22Aug, 13:25,22:20   ,M--T-S-,   737, 08:55
LIR,CR,DTW,US, 2191,AA2130, 25Aug,      , 13:25,23:16   ,M--T-S-,   737, 07:51
LAX,US,SAL,SV, 2322,AA 797, 23Aug,      , 23:30,05:26+1 ,MT...SS,   757, 04:56
LAX,US,SAL,SV, 2322,AA 797,      , 22Aug, 23:55,05:51+1 ,MT...SS,   757, 04:56
MGA,NI,LGA,US, 2116,AA 986,      , 22Aug, 08:27,16:19   ,MT...SS,   757, 06:52
MFE,US,YVR,CA, 2080,AA 887, 23Aug,      , 13:49,18:27   ,MT...SS,   M80, 06:38
MIA,US,RNO,US, 2462,AA1853,      , 21Aug, 18:35,22:57   ,MT...SS,   757, 07:22
YUL,CA,ONT,US, 2427,AA 839,      , 22Aug, 07:15,11:54   ,MT...-S,   M80, 07:39
YUL,CA,SAN,US, 2447,AA1431, 23Aug,      , 18:07,22:48   ,MT...-S,   M80, 07:41
MSY,US,SEA,US, 2085,AA2271,      , 22Aug, 09:34,14:57   ,MT...S-,   M80, 07:23
JFK,US,BGI,BB, 2094,AA1089, 23Aug,      , 06:00,13:34   ,MT...SS,   757, 07:34
JFK,US,BGI,BB, 2094,AA1385,      ,      , 11:00,15:39   ,-----S-,   767, 04:39
JFK,US,BGI,BB, 2094,AA1385, 23Aug,      , 11:00,15:42   ,-T-T---,   757, 04:42
JFK,US,BGI,BB, 2094,AA1385,      , 22Aug, 11:00,15:43   ,MT...-S,   757, 04:43
JFK,US,SJO,CR, 2213,AA2171,      ,      , 14:00,19:11   ,MT...SS,   AB3, 07:11
LGA,US,BGI,BB, 2104,AA1089,      , 22Aug, 06:00,13:35   ,MT...SS,   757, 07:35
LGA,US,TGU,HN, 2015,AA 953,      , 22Aug, 08:02,12:28   ,MT...SS,   757, 06:26
LGA,US,TUS,US, 2130,AA 309,      , 22Aug, 08:00,11:48   ,MT...SS,   M80, 06:48
LGA,US,TUS,US, 2130,AA 345, 23Aug,      , 17:00,20:54   ,MT...SS,   M80, 06:54
EWR,US,POS,TT, 2224,AA1819, 23Aug,      , 12:25,20:22   ,MT...SS,   757, 07:57
ORF,US,SAN,US, 2323,AA1589, 23Aug,      , 11:46,15:42   ,MT...SS,   M80, 06:56
OAK,US,PIT,US, 2240,AA1516, 23Aug,      , 06:00,16:18   ,MT...SS,   M80, 07:18
MCO,US,SMF,US, 2406,AA1191, 23Aug,      , 09:21,13:34   ,MT...SS,   757, 07:13
MCO,US,SMF,US, 2406,AA1567,      , 22Aug, 17:20,21:36   ,MT...SS,   757, 07:16
PTY,PA,LAS,US, 2921,AA 960, 23Aug,      , 07:00,15:53   ,MT...SS,   757, 10:53
PHL,US,SJO,CR, 2138,AA 971,      , 22Aug, 06:00,10:34   ,MT...SS,   737, 06:34
PHX,US,BOS,US, 2297,AA 870, 23Aug,      , 13:04,22:46   ,MT...-S,   M80, 06:42
PHX,US,PHL,US, 2072,AA 498,      , 20Aug, 15:05,00:58+1 ,-----S-,   M80, 06:53
PHX,US,SJU,PR, 3015,AA 606, 23Aug,      , 08:01,19:01   ,MT...SS,   757, 08:00
PIT,US,PDX,US, 2144,AA1295,      , 22Aug, 08:30,13:36   ,MT...SS,   M80, 08:06
POS,TT,LAS,US, 3785,AA1818,      , 22Aug, 08:15,15:46   ,MT...SS,   757, 10:31
POS,TT,IAD,US, 2198,AA1668, 23Aug,      , 14:42,22:32   ,MT...SS,   757, 07:50
POS,TT,IAD,US, 2198,AA1668,      , 22Aug, 14:43,22:35   ,MT...SS,   757, 07:52
PDX,US,RDU,US, 2360,AA1808, 23Aug,      , 06:12,16:14   ,MT...SS,   M80, 07:02
PVD,US,SLC,US, 2089,AA1321,      , 22Aug, 08:04,12:35   ,MT...SS,   M80, 06:31
PVR,MX,PHL,US, 2212,AA2472,      , 22Aug, 14:36,22:28   ,MT-TFSS,   M80, 06:52
PUJ,DO,LAS,US, 3084,AA1830,      , 22Aug, 15:57,22:03   ,MT...SS,   757, 09:06
PUJ,DO,LAX,US, 3246,AA1830, 23Aug,      , 15:55,22:35   ,MT...SS,   757, 09:40
RDU,US,SFO,US, 2396,AA1869, 23Aug,      , 07:00,11:26   ,MT...SS,   M80, 07:26
RDU,US,SJC,US, 2376,AA2007,      , 22Aug, 06:32,10:45   ,MT...S-,   M80, 07:13
RNO,US,MIA,US, 2462,AA1342,      , 22Aug, 06:17,17:05   ,MT...SS,   757, 07:48
RNO,US,MIA,US, 2462,AA1342, 23Aug,      , 06:36,17:13   ,MT...SS,   757, 07:37
RNO,US,MIA,US, 2462,AA1940,      , 21Aug, 11:11,22:02   ,MT...SS,   757, 07:51
RNO,US,MIA,US, 2462,AA1940, 23Aug,      , 11:14,21:54   ,MT...SS,   757, 07:40
RNO,US,JFK,US, 2407,AA1086,      , 22Aug, 00:30,11:08   ,MT...S-,   757, 07:38
SMF,US,ATL,US, 2089,AA1096, 23Aug,      , 08:08,17:24   ,MT...-S,   M80, 06:16
STX,VI,MSP,US, 2495,AA1290,      , 22Aug, 16:29,22:54   ,MT...SS,   737, 07:25
SKB,KN,DTW,US, 2109,AA2280, 24Aug,      , 15:05,23:16   ,--W-F-S,   737, 08:11
STL,US,SJO,CR, 2024,AA2167, 22Aug, 22Aug, 14:35,20:36   ,M------,   757, 07:01
STL,US,SJO,CR, 2024,AA2167,      , 21Aug, 14:35,20:37   ,MT...SS,   757, 07:02
UVF,LC,DEN,US, 3201,AA2298, 24Aug,      , 15:00,22:23   ,M-W-FSS,   737, 09:23
STT,VI,STL,US, 2077,AA 672, 23Aug,      , 16:35,22:22   ,MT...SS,   757, 06:47
STT,VI,STL,US, 2077,AA 672,      , 22Aug, 16:36,22:19   ,MT...SS,   757, 06:43
SLC,US,BOS,US, 2102,AA1466,      , 22Aug, 07:41,16:57   ,MT...SS,   M80, 07:16
SLC,US,BOS,US, 2102,AA1466, 23Aug,      , 07:45,16:45   ,MT...-S,   M80, 07:00
SLC,US,FLL,US, 2083,AA 730,      , 22Aug, 06:22,15:23   ,MT...SS,   M80, 07:01
SAN,US,CLT,US, 2072,AA1712, 23Aug,      , 09:30,18:36   ,MT...-S,   M80, 06:06
SAN,US,RDU,US, 2188,AA1680,      , 22Aug, 13:47,23:19   ,MT...SS,   M80, 06:32
SAN,US,TPA,US, 2090,AA 584, 23Aug,      , 08:10,17:30   ,MT...SS,   M80, 06:20
SFO,US,ATL,US, 2136,AA1210,      , 22Aug, 10:56,20:39   ,MT...-S,   M80, 06:43
SFO,US,ATL,US, 2136,AA 544,      , 21Aug, 12:05,21:41   ,MT...-S,   M80, 06:36
SFO,US,CMH,US, 2117,AA 634,      , 22Aug, 06:00,15:32   ,MT...SS,   M80, 06:32
SFO,US,GSO,US, 2330,AA2308, 23Aug,      , 06:25,16:15   ,MT...SS,   M80, 06:50
SFO,US,JAX,US, 2363,AA 622, 23Aug,      , 00:30,09:55   ,MT...SS,   M80, 06:25
SJO,CR,JFK,US, 2213,AA1700, 23Aug,      , 07:18,16:16   ,MT...SS,   AB3, 06:58
SJU,PR,ORD,US, 2076,AA2146,      , 22Aug, 08:53,12:44   ,MT...SS,   757, 04:51
SJU,PR,ORD,US, 2076,AA2078,      , 22Aug, 13:34,17:29   ,MT...SS,   757, 04:55
SJU,PR,ORD,US, 2076,AA 725, 23Aug, 23Aug, 13:35,17:34   ,-T-----,   767, 04:59
SJU,PR,ORD,US, 2076,AA 725, 24Aug,      , 13:35,17:34   ,MT...SS,   757, 04:59
SJU,PR,ORD,US, 2076,AA1854, 23Aug,      , 17:36,21:32   ,MT...SS,   757, 04:56
SJU,PR,ORD,US, 2076,AA1854,      , 22Aug, 17:40,21:32   ,MT...SS,   757, 04:52
SJU,PR,DFW,US, 2156,AA1549,      , 22Aug, 08:21,12:15   ,MT...SS,   757, 04:54
SJU,PR,DFW,US, 2156,AA 633, 23Aug,      , 12:25,16:27   ,MT...SS,   757, 05:02
SJU,PR,DFW,US, 2156,AA 633,      , 22Aug, 12:27,16:27   ,MT...SS,   757, 05:00
SJU,PR,DFW,US, 2156,AA1269, 23Aug,      , 14:13,18:15   ,MT...SS,   757, 05:02
SJU,PR,DFW,US, 2156,AA1269,      , 22Aug, 14:20,18:15   ,MT...SS,   757, 04:55
SJU,PR,DFW,US, 2156,AA 601,      , 22Aug, 17:01,20:55   ,MT...SS,   757, 04:54
SAL,SV,DEN,US, 2059,AA 926, 23Aug,      , 13:40,22:23   ,-T-T---,   737, 08:43
SAL,SV,LAS,US, 2252,AA 798, 23Aug,      , 09:01,15:58   ,MT...SS,   757, 07:57
SAL,SV,LAX,US, 2322,AA 798,      ,      , 09:01,13:05   ,MT...SS,   757, 05:04
SEA,US,CUN,MX, 2687,AA1625,      , 22Aug, 06:00,15:32   ,MT...SS,   757, 07:32
SEA,US,GDL,MX, 2144,AA1401,      , 22Aug, 13:32,22:47   ,MT...SS,   M80, 07:15
TPA,US,LAX,US, 2156,AA2461,      , 22Aug, 15:03,18:37   ,MT...SS,   M80, 06:34
TPA,US,SFO,US, 2390,AA1575, 23Aug,      , 19:14,23:19   ,MT...-S,   M80, 07:05
TPA,US,SEA,US, 2519,AA2033,      , 22Aug, 16:13,20:47   ,MT...SS,   M80, 07:34
TPA,US,SEA,US, 2519,AA1809, 23Aug,      , 17:55,22:35   ,MT...-S,   M80, 07:40
DCA,US,PVR,MX, 2094,AA 677,      , 20Aug, 06:51,13:02   ,-----S-,   M80, 07:11
IAD,US,POS,TT, 2198,AA1647,      , 22Aug, 06:12,13:31   ,MT...SS,   757, 07:19
IAD,US,POS,TT, 2198,AA1647, 23Aug,      , 06:13,13:30   ,MT...SS,   757, 07:17

Last edited by hauteboy; Aug 11, 2005 at 9:22 am
hauteboy is offline