You could consider a Oneworld Explorer LONE4
LONE4 $2939 plus taxes etc
GLOB tier 4 (39,000miles) $3839 plus taxes
(from
http://www.qantas.com.au/regions/dyn...cials/rtwFares)
1: SYD-HNL: intercontinental
2: HNL-LAX: 1st of 6 (North America)
3: LAX-DEN: 2nd of 6 (North America)
4: DEN-ORD: 3rd of 6 (North America)
5: ORD-MIA: 4th of 6 (North America)
6: MIA-JFK: 5th of 6 (North America)
7: JFK-LHR: intercontinental
8: LHR-MAD: 1st of 4 (Europe)
9: MAD-FRA: 2nd of 4 (Europe)
10: FRA-LHR: 3rd of 4 (Europe)
11: LHR-DXB: 4th of 4 (Europe)
12: DXB-HKG: intercontinental
13: HKG-BKK: 1st of 4 (Asia)
14: BKK-KHI: 2nd of 4 (Asia)
15: KHI-HKG: 3rd of 4 (Asia)
16: HKG-BOM: 4th of 4 (Asia)
17: BOM-SYD: intercontinental
Congratulations!! Valid itinerary!!! - (39568 miles)
380 QF SC's in economy. 3 more segments still to be used (max 20)
From
http://jph.bytestacker.com/award.htm
====
Next option:
You have 12 months to complete the ticket and are allowed 2 stopover in Aust. Start in MEL (red e-deal SYD-MEL) Fly back into SYD for a stopover (say 9 months). Then go to PER for a week or so
1: MEL-LAX: intercontinental
2: LAX-DEN: 1st of 6 (North America)
3: DEN-ORD: 2nd of 6 (North America)
4: ORD-MIA: 3rd of 6 (North America)
5: MIA-JFK: 4th of 6 (North America)
6: JFK-LHR: intercontinental
7: LHR-MAD: 1st of 4 (Europe)
8: MAD-FRA: 2nd of 4 (Europe)
9: FRA-LHR: 3rd of 4 (Europe)
10: LHR-DXB: 4th of 4 (Europe)
11: DXB-HKG: intercontinental
12: HKG-BKK: 1st of 4 (Asia)
13: BKK-KHI: 2nd of 4 (Asia)
14: KHI-HKG: 3rd of 4 (Asia)
15: HKG-BOM: 4th of 4 (Asia)
16: BOM-SYD: intercontinental
17: SYD-PER: 1st of 4 (Southwest Pacific)
18: PER-ADL: 2nd of 4 (Southwest Pacific)
19: ADL-BNE: 3rd of 4 (Southwest Pacific)
20: BNE-SYD: 4th of 4 (Southwest Pacific)
Congratulations!! Valid itinerary!!! - (44694 miles)
420 QF SC's