FlyerTalk Forums - View Single Post - World of Hyatt award chart structure and category changes for 2026
Old Feb 26, 2026 | 6:10 am
  #148  
beachfan
10 Countries Visited
All eyes on you!
20 Years on Site
 
Join Date: Sep 2002
Location: Thousand Oaks, Ca., USA
Programs: AA Lifetime Plat; Bonvoy Titanium Lifetime Elite;Hyatt Globalist; HHonors Diamond; United Silver
Posts: 9,971
The blogs have been focusing on the maxes, but we don’t know how often that will be. But middle tier today (of 3) vs middle tier (of 5) in May is brutal

HYATT MIDDLE-TIER POINT REDEMPTION
(Current “Standard” vs New “Moderate” Pricing)

Category | Current Standard | New Moderate | Change | % Increase
----------------------------------------------------------------
Cat 1 | 5,000 pts | 6,000 pts | +1,000 | +20%
Cat 2 | 8,000 pts | 10,000 pts | +2,000 | +25%
Cat 3 | 12,000 pts | 15,000 pts | +3,000 | +25%
Cat 4 | 15,000 pts | 20,000 pts | +5,000 | +33%
Cat 5 | 20,000 pts | 25,000 pts | +5,000 | +25%
Cat 6 | 25,000 pts 30,000 pts | +5,000 | +20%
Cat 7 | 30,000 pts | 35,000 pts | +5,000 | +17%
Cat 8 | 40,000 pts | 55,000 pts | +15,000| +38%


beachfan is online now