FlyerTalk Forums - View Single Post - RTW optimizer tool I've been developing
View Single Post
Old Feb 16, 2026 | 1:09 pm
  #9  
xelnaga
10 Countries Visited
20 Countries Visited
30 Countries Visited
10 Years on Site
 
Join Date: Jul 2012
Location: London
Programs: BA Gold, UA Plat, AMEX, CSR
Posts: 35
Originally Posted by Mwenenzi
This itinerary using some of the more obscure rules -- post 1266
Thanks - cleaned up a few edge case rules - now validates - keep em coming if you've got more weird ones:### Validation Summary

- **Status**: PASS
- **Ticket**: DONE5 (Business) from OSL
- **Passengers**: 1
- **Segments**: 16 flown, 0 surface
- **Rules**: 35/38 passed
- **Violations**: 0
- **Warnings**: 3

### Rule Results

| Rule | Status | Severity | Message |
|-----------------------------------|--------|------------|---------|
| Segment Count | PASS | violation | 16 segments (limit: 16). |
| Per-Continent Segment Limit | PASS | violation | EU_ME: 2/4 segments. |
| Per-Continent Segment Limit | PASS | violation | SWP: 1/4 segments. |
| Per-Continent Segment Limit | PASS | violation | N_America: 6/6 segments. |
| Segment Connectivity | PASS | violation | All segments connected. |
| Direction of Travel | PASS | violation | Continuous eastbound direction: TC2 → TC3 → TC1 → TC2. |
| Ocean Crossings | PASS | violation | Pacific crossing: 1 (OK). |
| Ocean Crossings | PASS | violation | Atlantic crossing: 1 (OK). |
| City-Pair Direction | PASS | violation | No duplicate city-pair directions detected. |
| Minimum Stopovers | PASS | violation | 8 stopovers (minimum: 2). |
| Origin Continent Stopover Limit | FAIL | warning | 4 stopovers in origin continent EU_ME (limit: 2). Verify with AA RTW desk whether return-leg stopovers count.<br>Fix: Make intermediate return stops into transits (<24h) or confirm exemption with booking desk. |
| Origin Country Stopover Per Direction | PASS | violation | Origin country stopovers: 0 outbound, 1 return (limit: 1/direction). |
| Same-City Visit Limit | PASS | violation | Same-city visits: OK (max 3 at DOH). |
| First Segment Not Surface | PASS | violation | First segment is a flown segment. |
| Same-City Resolution | PASS | violation | No same-city pairs detected. |
| Transoceanic Surface Sectors | PASS | violation | No transoceanic surface sectors. |
| Hawaii & Alaska Restrictions | PASS | violation | Hawaii/Alaska restrictions: OK. |
| US Transcontinental Limit | PASS | violation | US transcontinental flights: 1/1. |
| AU Transcontinental Limit | PASS | violation | No AU transcontinental flights detected. |
| Implicit Continent: Asia | PASS | info | 1 direct EU/ME↔SWP flight(s) (DOH-AKL) cross Asian airspace. Asia counted as visited continent for pricing. |
| QR Not First Carrier | FAIL | warning | Qatar Airways (QR) is the first carrier. The online booking tool cannot issue tickets starting with QR; book via AA RTW desk (+1 800 843 3000) or a travel agent.<br>Fix: Start with a different carrier, or book by phone through the AA RTW desk. |
| Eligible Carriers | PASS | violation | All carriers are eligible oneworld members. |
| QF/Jetstar Codeshare | PASS | violation | No codeshare restrictions applicable. |
| Return to Origin | PASS | violation | Returns to origin: OSL (same city as OSL). |
| Open-Jaw Permitted Pairs | PASS | violation | Returns to origin — not an open jaw. |
| Continent Count | FAIL | warning | Visiting 6 continents but ticket is for 5. Continents: EU_ME, Africa, SWP, N_America, S_America, Asia.<br>Fix: Adjust ticket type to DONE6 or modify routing to visit exactly 5 continents. |
| Ticket Validity Period | PASS | info | Insufficient dates to check validity period. |
| Origin Matches First Segment | PASS | violation | Origin OSL matches first segment departure OSL. |
| Date Sequence | PASS | info | Insufficient dates to check sequence. |
| Hemisphere Revisit | PASS | info | Hemisphere revisit check passed. Sequence: EU_ME -> Africa -> EU_ME -> SWP -> N_America -> S_America -> N_America -> EU_ME. EU_ME visited 3/2 times (northern hemisphere allows 2) \| N_America visited 2/2 times (northern hemisphere allows 2) |
| EU/ME-Africa Zone Restriction | PASS | violation | EU/ME-Africa zone: no excluded airports found. |
| Intercontinental Arrival/Departure Limit | PASS | info | Africa: 1/1 intercontinental arrivals, 1/1 departures. |
| Intercontinental Arrival/Departure Limit | PASS | info | EU_ME: 2/2 intercontinental arrivals, 2/2 departures. |
| Intercontinental Arrival/Departure Limit | PASS | info | N_America: 2/2 intercontinental arrivals, 2/2 departures. |
| Intercontinental Arrival/Departure Limit | PASS | info | SWP: 1/1 intercontinental arrivals, 1/1 departures. |
| Intercontinental Arrival/Departure Limit | PASS | info | S_America: 1/1 intercontinental arrivals, 1/1 departures. |
| Origin Country Intl Flights | PASS | info | Norway international flights: 1/1 departures, 1/1 arrivals. |
| Origin Country Return Ban | PASS | violation | No mid-journey return to Norway. |
xelnaga is offline