FlyerTalk Forums - View Single Post - Historical Flight Data - delays, cancellations, registration/tail numbers, etc.
Old Jan 12, 2026 | 8:10 am
  #988  
fakepcy
 
Join Date: Mar 2025
Location: MNLAX
Posts: 76
Originally Posted by Junpski
Hey would anyone have any luck getting tail numbers for the following flights? This was back when Northwest was my most common airline

02FEB2002 YWG-MSP NW784
02FEB2002 MSP-BNA NW1469
19FEB2002 BNA-MSP NW1466
19FEB2002 MSP-YWG NW2873
08FEB2003 YXE-MSP NW1842
08FEB2003 MSP-MEM NW678
08FEB2003 MEM-BHM NW969
08OCT2004 MOT-MSP NW409
08OCT2004 MSP-DTW NW744
08OCT2004 DTW-MDT NW1886
12OCT2004 MDT-DTW NW1889
12OCT2004 DTW-MSP NW743
12OCT2004 MSP-MOT NW1951
11DEC2004 YWG-MSP NW788
13DEC2004 MSP-YWG NW2892
02APR2006 YXE-MSP NW1840
02APR2006 MSP-MSY NW856
09APR2006 MSY-MSP NW859
09APR2006 MSP-YXE NW859
11AUG2006 YEG-YYZ WS656
14AUG2006 YYZ-YEG WS335
15SEP2007 YQU-YYC AC8376
15SEP2007 YYC-YQR AC8432
17SEP2007 YYC-YQU WS153
12NOV2007 YEG-MSP NW1020
12NOV2007 MSP-SAT NW1020
19NOV2007 SAT-MSP NW1023
19NOV2007 MSP-YEG NW1086
09APR2010 YQU-YEG AC8123
09APR2010 YEG-YXE AC8298
25MAR2013 YEG-MSP DL5702
25MAR2013 MSP-ATL DL785
25MAR2013 ATL-AGS DL918
30MAR2013 AGS-ATL DL5401
Just to sum up what we have obtained so far:

X 2002-02-02 NW1469 MSP-RAP 21:01-21:42 DC9 N772NC X
2002-02-02 NW1468 MSP-BNA 10:23-12:32 DC9 N1799U
2002-02-02 NW780 MSP-BNA 13:13-15:17 DC9 N772NC
2002-02-02 NW1466 MSP-BNA 18:57-21:10 DC9 N601NW

X 2002-02-19 NW1466 BNA-MSP X
2002-02-19 NW1469 BNA-MSP 08:25-10:36 DC9 N956N
2002-02-19 NW1471 BNA-MSP 13:20-15:26 DC9 N9344
2002-02-19 NW1479 BNA-MSP 17:40-19:56 DC9 N762NC

X 2003-02-08 NW678 MSP-MEM 18:30-20:25 A319 N337NB X
2003-02-08 NW878 MSP-MEM 06:00-07:59 A320 N375NC
2003-02-08 NW452 MSP-MEM 09:24-11:33 B753 N581NW
2003-02-08 NW444 MSP-MEM 13:48-15:54 A320 N367NW
2003-02-08 NW450 MSP-MEM 14:20-16:19 DC9 N401EA
2003-02-08 NW454 MSP-MEM 17:22-19:23 DC9 N9335
2003-02-08 NW846 MSP-MEM 18:35-20:41 B752 N557NW
2003-02-08 NW456 MSP-MEM 22:01-23:58 DC9 N987US

2003-02-08 NW969 MEM-BHM 21:35-22:28 DC9 N763NW
2004-10-08 NW409 MOT-MSP 11:07-12:30 DC9 N621NW
2004-10-08 NW744 MSP-DTW 13:24-16:17 DC9 N773NC

X 2004-10-08 NW1886 DTW-MDT X
2004-10-08 NW1890 DTW-MDT 14:01-15:19 DC9 N1308T
2004-10-08 NW1892 DTW-MDT 17:25-18:42 DC9 N9334
2004-10-08 NW1888 DTW-MDT 21:17-22:32 DC9 N1799U

2004-10-12 NW1889 MDT-DTW 06:17-07:46 DC9 N1332U
2004-10-12 NW743 DTW-MSP 10:30-11:19 DC9 N8938E
2004-10-12 NW1951 MSP-MOT 14:23-15:51 DC9 N751NW
2006-04-02 NW1840 YXE-MSP 05:50-09:04 DC9 N987US
2006-04-02 NW856 MSP-MSY 13:24-16:08 DC9 N923RW
2006-04-09 NW859 MSY-MSP 17:39-20:28 DC9 N915RW
2006-04-09 NW859 MSP-YXE 21:25-22:39 DC9 N915RW
2006-08-11 WS656 YEG-YYZ 18:15-11:52 B737 C-FZWS
2006-08-14 WS335 YYZ-YEG 09:00-11:06 B737 C-FBWJ
2007-09-17 WS153 YYC-YEG 19:45-20:30 B737 C-GEWJ
2007-09-17 WS153 YEG-YQU 21:15-22:10 B737 C-GEWJ
2007-11-12 NW1020 YEG-MSP 14:00-17:40 A320 N359NW
2007-11-12 NW1020 MSP-SAT 19:00-21:44 A319 N327NB

2007-11-19 NW1023 SAT-MSP 17:48-20:33 A319 N327NB

X 2007-11-19 NW1086 MSP-YEG X
2007-11-19 NW1019 MSP-YEG 11:20-13:12 A319 N371NB
2007-11-19 NW1023 MSP-YEG 21:35-23:29 A319 N319NB

2013-03-25 CP5702 YEG-MSP 08:15-12:05 E175 N628CZ
2013-03-25 DL785 MSP-ATL 13:15-16:44 B753 N585NW
2013-03-25 DL918 ATL-AGS 19:10-20:07 MD88 N912DL
2013-03-30 EV5401 AGS-ATL 15:00-15:59 CRJ2 N882AS
fakepcy is offline