Originally Posted by
avi8tir
What would you make of ZZ though? I know that all the DXB were biz upgraded to GF.... but the HKG in 2017? based on spend it was def biz.
Transaction Date Airline Route From To Distance Description PQF Spend Award Miles Fare Class
5/7/2017 UA HKG - SFO HKG SFO 6927 United 0862 HKG - SFO 1 $2,462 27082 ZZ
12/8/2015 UA IAD - DXB IAD DXB 7069 United 0976-ZZ CLASS 1 $1,641 18,051 ZZ
9/16/2015 UA DXB - IAD DXB DXB 7069 United 0977-ZZ CLASS 1 $1,664 18,304 ZZ
9/10/2015 UA IAD - DXB IAD DXB 7069 United 0976-ZZ CLASS 1 $1,664 18,304 ZZ
8/20/2015 UA DXB - IAD DXB DXB 7069 United 0977-ZZ CLASS 1 $1,996 21,956 ZZ
7/23/2015 UA DXB - IAD DXB DXB 7069 United 0977-ZZ CLASS 1 $2,107 23,177 ZZ
6/10/2015 UA DXB - IAD DXB DXB 7069 United 0977-ZZ CLASS 1 $2,246 24,706 ZZ
5/27/2015 UA IAD - DXB IAD DXB 7069 United 0976-ZZ CLASS 1 $2,246 24,706 ZZ
2/26/2015 UA DXB - IAD DXB DXB 7069 United 0977-ZZ CLASS 1 $1,571 17,672 ZZ
2/18/2015 UA IAD - DXB IAD DXB 7069 United 0976-ZZ CLASS 1 $1,620 17,672 ZZ
ZZ was Z fare upgraded to F